Regionals/Texas/Region VIII/2011
From AcaDec Scores and Information Center
| Texas Regionals 2011 | |
|---|---|
| Region | Top Large • Top Medium • Top Small |
| Region I | Lubbock • N/A • N/A |
| Region II | Coronado • El Paso • N/A |
| Region III | Richard King • Alice • Taylor |
| Region IV | O'Connor • Sam Champion • N/A |
| Region V | J. Frank Dobie • Friendswood • N/A |
| Region VI | Klein • New Caney • N/A |
| Region VII | Seven Lakes • N/A • Splendora |
| Region VIII | Duncanville • Summit • N/A |
| Region IX | Nimitz • Centennial • N/A |
| Region X | Plano Senior • Rockwall • N/A |
| Region XII | Grand Prairie • N/A • John Paul II |
| Texas Region VIII | |
|---|---|
| Current Large Victor: | Mansfield High School |
| Current Medium Victor: | Lubbock High School |
| State Titles: | 1 since 2004 (2018) |
| 1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 | |
Overall Team Scores[edit]
Large Schools[edit]
| Place | School | ISD | Score |
|---|---|---|---|
| 1 | Duncanville High School | Duncanville | 39,186 |
| 2 | Arlington High School | Arlington | 37,484 |
| 3 | Keller High School | Keller | 36,115 |
| 4 | Lamar High School | Arlington | 34,855 |
Medium Schools[edit]
| Place | School | ISD | Score |
|---|---|---|---|
| 1 | Summit High School | Mansfield | 36,674 |
| 2 | Wylie High School | Wylie | 34,941 |
| 3 | Aledo High School | Aledo | 34,888 |
| 4 | Timber Creek High School | Keller | 33,453 |
Overall Individual Scores[edit]
Large Schools[edit]
Honors[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Scholastic[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Varsity[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Medium Schools[edit]
Honors[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Scholastic[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Varsity[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |