Regionals/Texas/Region XII/2011
From AcaDec Scores and Information Center
< Regionals | Texas | Region XII
Jump to navigationJump to search
Texas Regionals 2011 | |
---|---|
Region | Top Large • Top Medium • Top Small |
Region I | Lubbock • N/A • N/A |
Region II | Coronado • El Paso • N/A |
Region III | Richard King • Alice • Taylor |
Region IV | O'Connor • Sam Champion • N/A |
Region V | J. Frank Dobie • Friendswood • N/A |
Region VI | Klein • New Caney • N/A |
Region VII | Seven Lakes • N/A • Splendora |
Region VIII | Duncanville • Summit • N/A |
Region IX | Nimitz • Centennial • N/A |
Region X | Plano Senior • Rockwall • N/A |
Region XII | Grand Prairie • N/A • John Paul II |
Texas Region XII | |
---|---|
Current Medium Victor: | Irma Rangel Young Women's Leadership Academy |
Current Small Victor: | Townview Science & Engineering |
State Titles: | None (since 2004) |
2010 • 2011 • 2012 • 2014 • 2015 • 2016 2017 • 2018 • 2019 • 2020 • 2021 • 2022 2023 • 2024 |
Overall Team Scores
Large Schools
Place | School | ISD | Score |
---|---|---|---|
1 | Grand Prairie High School | Grand Prairie | 38,905.6 |
2 | South Grand Prairie High School | Grand Prairie | 37,564 |
3 | Allen High School | Allen | 34,223 |
Small Schools
Place | School | ISD | Score |
---|---|---|---|
1 | John Paul II High School | Private | 38,194 |
2 | Hawkins High School | Hawkins | 29,824 |
3 | Aubrey High School | Aubrey | 29,642 |
4 | Prosper High School | Prosper | 29,360 |
5 | Ranchview High School | Carrollton-Farmers Branch | 27,870 |
6 | Crandall High School | Crandall | 27,661 |
Overall Individual Scores
Large Schools
Honors
Place | Student | School | Score |
---|---|---|---|
1 | Grand Prairie? | 7,996.9 | |
2 | |||
3 | |||
4 | |||
5 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Small Schools
Honors
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |