Regionals/Texas/Region VI/2011
From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas Regionals 2011 | |
---|---|
Region | Top Large • Top Medium • Top Small |
Region I | Lubbock • N/A • N/A |
Region II | Coronado • El Paso • N/A |
Region III | Richard King • Alice • Taylor |
Region IV | O'Connor • Sam Champion • N/A |
Region V | J. Frank Dobie • Friendswood • N/A |
Region VI | Klein • New Caney • N/A |
Region VII | Seven Lakes • N/A • Splendora |
Region VIII | Duncanville • Summit • N/A |
Region IX | Nimitz • Centennial • N/A |
Region X | Plano Senior • Rockwall • N/A |
Region XII | Grand Prairie • N/A • John Paul II |
Texas Region VI | |
---|---|
Current Large Victor: | Klein High School |
Current Medium Victor: | Montgomery High School |
State Titles: | None (since 2004) |
2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
Overall Team Scores
Large Schools
Place | School | ISD | Score |
---|---|---|---|
1 | Klein High School | Klein | 39,342 |
2 | |||
3 |
Medium Schools
Place | School | ISD | Score |
---|---|---|---|
1 | New Caney High School | New Caney | 40,171 |
2 | Foster High School | Lamar Consolidated | 38,090 |
3 | Montgomery High School | Montgomery | 37,405 |
Overall Individual Scores
Large Schools
Honors
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Medium Schools
Honors
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |