Regionals/Texas/Region III/2011
From AcaDec Scores and Information Center
Texas Regionals 2011 | |
---|---|
Region | Top Large • Top Medium • Top Small |
Region I | Lubbock • N/A • N/A |
Region II | Coronado • El Paso • N/A |
Region III | Richard King • Alice • Taylor |
Region IV | O'Connor • Sam Champion • N/A |
Region V | J. Frank Dobie • Friendswood • N/A |
Region VI | Klein • New Caney • N/A |
Region VII | Seven Lakes • N/A • Splendora |
Region VIII | Duncanville • Summit • N/A |
Region IX | Nimitz • Centennial • N/A |
Region X | Plano Senior • Rockwall • N/A |
Region XII | Grand Prairie • N/A • John Paul II |
Texas Region III | |
---|---|
Current Large Victor: | J. Economedes High School |
Current Medium Victor: | W.B. Ray High School |
Current Small Victor: | Health Careers High School |
State Titles: | None (since 2004) |
1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 |
Overall Team Scores[edit]
Large Schools[edit]
Place | School | ISD | Score |
---|---|---|---|
1 | Richard King High School | Corpus Christi | 41,992 |
2 | Mary Carroll High School | Corpus Christi | 35,569 |
3 | Harlingen South High School | Harlingen Consolidated |
Medium Schools[edit]
Place | School | ISD | Score |
---|---|---|---|
1 | Alice High School | Alice | 39,577.6 |
2 | Flour Bluff High School | Flour Bluff | 32,617 |
3 | Uvalde High School | Uvalde | 31,351 |
4 | Tuloso-Midway High School | Tuloso-Midway | 30,962.3 |
5 | W.B. Ray High School | Corpus Christi |
Small Schools[edit]
Place | School | ISD | Score |
---|---|---|---|
1 | Taylor High School | Taylor | 36,017 |
2 | Randolph High School | Randolph Field | 32,232 |
3 | Sinton High School | Sinton | 32,176 |
4 | Robert G. Cole High School | Fort Sam Houston | 29,821 |
5 | Sam Houston High School | San Antonio | 29,733 |
6 | IDEA College Prep | Charter | 28,869 |
7 | Boerne High School | Boerne | 27,905 |
Overall Individual Scores[edit]
Large Schools[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Medium Schools[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Small Schools[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |