Regionals/Texas/Region XI/2023
From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas Regionals 2023 | |
---|---|
Region | Top Large • Top Medium • Top Small |
Region I | Frenship • N/A • Odessa Collegiate |
Region II | El Dorado • Burges • YWLA |
Region III | Robert Vela • W.B. Ray • Taylor |
Region IV | Marshall • N/A • N/A |
Region V | Clear Springs • Friendswood • N/A |
Region VI | Klein • Lake Creek • N/A |
Region VII | Dulles • Foster • N/A |
Region VIII | Martin • Lubbock • N/A |
Region IX | Hebron • Centennial • N/A |
Region X | Highland Park • N/A • N/A |
Region XI | N/A • Judson Veterans • N/A |
Region XII | N/A • Rangel • Science & Eng. |
Texas Region XI | |
---|---|
Current Medium Victor: | Advanced Learning Academy |
State Titles: | None (since 2004) |
1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 |
Overall Team Scores[edit]
Rank | School | ISD | Score |
---|---|---|---|
1 | Veterans Memorial High School | Judson | 30,094 |
2 | Young Women's Leadership Academy | San Antonio | 27,223 |
3 | Thomas Jefferson High School | San Antonio | 25,790 |
4 | Advanced Learning Academy | San Antonio | 24,219 |
5 | Travis Early College High School | San Antonio | 23,840 |
6 | Southside High School | Southside | 22,606 |
7 | St. Philip's Early College High School | San Antonio | 22,207 |
8 | John F. Kennedy High School | Edgewood | 21,219 |
9 | Highland High School | San Antonio | 20,798 |
10 | Karen Wagner High School | Judson | 20,749 |
11 | Luther Burbank High School | San Antonio | 19,814 |
12 | Sidney Lanier High School | San Antonio | 16,068 |
Overall Individual Scores[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Individual Events[edit]
Note: due to the small number of competing Medium Schools, both Medium and Large schools received awards together.
Art[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Economics[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Essay[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Interview[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Literature[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Math[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Music[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Science[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Social Science[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Speech[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |