Regionals/Texas/Region IV/2023
From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas Regionals 2023 | |
---|---|
Region | Top Large • Top Medium • Top Small |
Region I | Frenship • N/A • Odessa Collegiate |
Region II | El Dorado • Burges • YWLA |
Region III | Robert Vela • W.B. Ray • Taylor |
Region IV | Marshall • N/A • N/A |
Region V | Clear Springs • Friendswood • N/A |
Region VI | Klein • Lake Creek • N/A |
Region VII | Dulles • Foster • N/A |
Region VIII | Martin • Lubbock • N/A |
Region IX | Hebron • Centennial • N/A |
Region X | Highland Park • N/A • N/A |
Region XI | N/A • Judson Veterans • N/A |
Region XII | N/A • Rangel • Science & Eng. |
Texas Region IV | |
---|---|
Current Large Victor: | Earl Warren High School |
State Titles: | None (since 2004) |
1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 |
Overall Team Scores[edit]
Rank | School | ISD | Score |
---|---|---|---|
1 | John Marshall High School | Northside | 46,442.4 |
2 | Earl Warren High School | Northside | 42,090.3 |
3 | Sandra Day O'Connor High School | Northside | 37,939.7 |
4 | Health Careers High School | Northside | 36,865.9 |
5 | Tom C. Clark High School | Northside | 33,515.7 |
6 | Brandeis High School | Northside | 29,318.6 |
7 | Harlan High School | Northside | 29,145.2 |
8 | Sotomayor High School | Northside | 26,220.3 |
9 | John Jay High School | Northside | 24,866.9 |
10 | Brennan High School | Northside | 24,018.1 |
11 | Judson High School | Judson | 21,130.1 |
12 | John Paul Stevens High School | Northside | 17,210.8 |
13 | St. Anthony Catholic High School | Diocese of San Antonio | 17,140.2 |
14 | William Howard Taft High School | Northside | 16,292.1 |
15 | Oliver Wendell Holmes High School | Northside | 9,938.1 |
Overall Individual Scores[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Individual Events[edit]
Note: due to the small number of competing Medium Schools, both Medium and Large schools received awards together.
Art[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Economics[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Essay[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Interview[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Literature[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Math[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Music[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Science[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Social Science[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Speech[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |