State/Illinois
From AcaDec Scores and Information Center
< State
Jump to navigationJump to search
Illinois State Records Page
Highest Nationals Ranking: 2nd (2024, 2023, 2012, 2007, 1995, Whitney M. Young Magnet High School)
Most Recent State Champion: Whitney M. Young Magnet High School, Coach Benjamin Gucciardi
Previous National Wins: None
State History - Illinois Academic Decathlon, 1985 - present
Year | State Champion | State Score | Rank at Nationals | Score at Nationals | Coaching |
---|---|---|---|---|---|
2024 | Whitney M. Young Magnet High School | 48,219.1 | 2nd of 60 teams | 47,350.4 | Benjamin Gucciardi |
2023 | Whitney M. Young Magnet High School | 48,113.0 | 2nd of 55 teams | 47,835.5 | Benjamin Gucciardi |
2022 | Whitney M. Young Magnet High School | 45,801.5 | 4th of 45 teams | 45,457.6 | Benjamin Gucciardi |
2021 | Whitney M. Young Magnet High School | 48,557.2 | 3rd of 41 teams | 47,804.5 | Benjamin Gucciardi |
2020 | Whitney M. Young Magnet High School | 36,858.8 1 | N/A | N/A | Benjamin Gucciardi |
2019 | Whitney M. Young Magnet High School | 48,457.4 | 5th of 73 teams | 48,592.7 | Julienne Au and Michael Stevenson |
2018 | Whitney M. Young Magnet High School | 47,943.3 | 4th of 72 teams | 47,806.1 | Julienne Au and Michael Stevenson |
2017 | Whitney M. Young Magnet High School | 46,211.5 | 4th of 51 teams | 47,509.4 | Julienne Au and Michael Stevenson |
2016 | Whitney M. Young Magnet High School | 47,667.7 | 4th of 48 teams | 48,890.1 | Julienne Au and Michael Stevenson |
2015 | Whitney M. Young Magnet High School | 46,983.4 | 4 | 48,434.4 | Julienne Au and Michael Stevenson |
2014 | Whitney M. Young Magnet High School | 44,424 | 5 | 47,417.6 | David Bell |
2013 | Whitney M. Young Magnet High School | ? | 7 | 46,701.9 | David Bell |
2012 | Whitney M. Young Magnet High School | 41,5782 | 2 | 49,736.5 | Elizabeth Pedziwiatr and David Bell |
2011 | Whitney M. Young Magnet High School | 45,980 | 4 | 46,880.4 | Brian Tennison |
2010 | Whitney M. Young Magnet High School | 48,292 | 3 | 47,269.7 | Brian Tennison |
2009 | Whitney M. Young Magnet High School | 42,5653 | 5 | 47,491.5 | Brian Tennison |
2008 | Whitney M. Young Magnet High School | 49,735 | 5 | 50,053.6 | Brian Tennison |
2007 | Whitney M. Young Magnet High School | 48,496 | 2 | 50,828.8 | Brian Tennison |
2006 | Whitney M. Young Magnet High School | 45,409 | 4 | 46,785 | Brian Tennison |
2005 | Whitney M. Young Magnet High School | Unknown | 5 | 45,091.8 | Brian Tennison |
2004 | Whitney M. Young Magnet High School | 45,900 | 5 | 47,823.6 | Brian Tennison |
2003 | Northside College Preparatory High School | 44,183 | 7 | 43,502.6 | John Hahm |
2002 | Whitney M. Young Magnet High School | Unknown | 3 | 46,460 | Dagny Bloland |
2001 | Whitney M. Young Magnet High School | 45,452 | 3 | 44,963 | Brian Tennison and Susanne McCannon |
2000 | Whitney M. Young Magnet High School | 47,695 | 4 | 48,776 | Brian Tennison and Susanne McCannon |
1999 | Whitney M. Young Magnet High School | Unknown | 4 | 47,559 | Brian Tennison and Susanne McCannon |
1998 | Whitney M. Young Magnet High School | Unknown | 5 | 47,448 | Brian Tennison and Susanne McCannon |
1997 | Whitney M. Young Magnet High School | Unknown | 3 | 47,970 | Brian Tennison and Susanne McCannon |
1996 | Whitney M. Young Magnet High School | Unknown | 8 | 44,805 | Brian Tennison |
1995 | Whitney M. Young Magnet High School4 | Unknown | 2 | 48,075 | Larry Minkoff |
1994 | Whitney M. Young Magnet High School | Unknown | 5 | 45,846 | Larry Minkoff |
1993 | Whitney M. Young Magnet High School | Unknown | 4 | 43,089 | Larry Minkoff |
1992 | Whitney M. Young Magnet High School | 48,908 | 3 | 48,500 | Larry Minkoff |
1991 | Whitney M. Young Magnet High School | Unknown | 3 | 47,231 | Larry Minkoff |
1990 | Whitney M. Young Magnet High School | Unknown | 8 | 42,972 | Larry Minkoff |
1989 | Whitney M. Young Magnet High School | Unknown | 10 | 40,757 | Larry Minkoff |
1988 | Whitney M. Young Magnet High School | Unknown | 9 | 39,748 | Larry Minkoff |
1987 | Whitney M. Young Magnet High School | Unknown | 8 | 40,486 | Larry Minkoff |
1986 | Whitney M. Young Magnet High School | Unknown | 20 | Unknown | Larry Minkoff |
1985 | Lake Forest High School | Unknown | 12 | Unknown | Unknown |
1 There was no Speech or Interview at the 2020 state competition, due to the coronavirus outbreak.
2 The 2012 state competition was missing Interview.
3 There was no Interview at the 2009 state competition, due to poor organization.
4 This was the year of the Steinmetz cheating scandal.The New York Times article - April 13, 1995
State Titles Summary
School | # of Titles | Year(s) of procurement |
---|---|---|
Whitney M. Young Magnet High School | 38 | 1986-2002, 2004-2024 |
Northside College Preparatory High School | 1 | 2003 |
Lake Forest High School | 1 | 1985 |
Illinois Top Individual Scores
Place | Name | School | Competition | Score |
---|---|---|---|---|
1 | Isabel Salovaara | Whitney Young | 2008 Regionals | 9,300 |
2 | Joseph Radinsky | Whitney Young | 2019 Nationals | 9,238.4 |
3 | Jonathon Marek | Whitney Young | 2016 Nationals | 9,229.7 |
4 | Joshua Tabuena | Whitney Young | 2017 Nationals | 9,197.4 |
5 | Biyang Wang | Whitney Young | 2009 Nationals | 9,157 |
6 | Tim You | Whitney Young | 2015 Nationals | 9,111.7 |
7 | Andrew Miller | Northside College Prep | 2004 State | 9,080 |
8 | Joshua Tabuena | Whitney Young | 2018 Regionals | 9,070.4 |
9 | Leo Macksey | Lane Tech | 2019 State | 9,035.1 |
10 | Joseph Hoppenworth | Lane Tech | 2019 State | 8,999.6 |
Place | Name | School | Competition | Score |
---|---|---|---|---|
1 | Cynthia Di | Whitney Young | 2021 Regionals | 8,732.9 |
2 | Anji Bei | Whitney Young | 2012 Nationals | 8,680.3 |
3 | Matthew Patrick | Whitney Young | 2015 Regionals | 8,603.3 |
Place | Name | School | Competition | Score |
---|---|---|---|---|
1 | David Conway | Whitney Young | 2008 Nationals | 8,567.4 |
2 | Neil Rockey | Whitney Young | 2021 Regionals | 8,550.7 |
3 | Rachel Perez | Whitney Young | 2007 Nationals | 8,191 |