Roald Amundsen High School
| Roald Amundsen High School | |
|
| |
| School Founded | 1930 |
| Team Established | |
| History | |
| City | Chicago, Illinois |
| Team Colors | Red and Black |
| Principal | Kristi Eilers |
| Head Coach | Jerry Zhu |
| Associate/Other Head Coach(es) | Minh Nguyen, Alma Thomas, Elizabeth "Lizzy" T., Linda Hogan, Ursula K. Leguin, Paul Gauguin |
| National Championships | 5th Place Division V (2024) |
| State Championships | 3rd in the State of Illinois (2020 - 2021; 2023 - 2026) |
| Regional/County Championships | 3rd in the City of Chicago (2024, 2025) |
| Region/County Location | Chicago Public Schools |
| Highest Finish | 3rd in the State of Illinois (2020 - 2021; 2023 - 2026) |
| School Website | https://www.amundsenhs.org |
Roald Amundsen High School
5110 N. Damen Ave.
Chicago, Illinois, 60625
773-534-2320
Website: https://www.amundsenhs.org
The Roald Amundsen High School Academic Decathlon Team is home of the Viking Decathletes. We are accountable, honorable, and scholarly!!! Our practices follow a similar structure. First we spend between 60 - 90 minutes studying the assigned section or resource. Then we take a Kahoot that has DemiDec or USAD questions together as a team. Throughout the summer we complete many DemiDec focus quizzes and read the assigned book. We host an annual Viking Scrimmage in early fall that tests students on the art, literature, and social science resource.
Academic Decathlon Performance Chart[edit]
| Year | Regionals Score | Regionals Rank | State Score | State Rank | Nationals Score | Nationals Rank |
|---|---|---|---|---|---|---|
| 2026 | 34,210.3 | 4 | 33,208.2 | 3 | TBA | TBA |
| 2025 | 35,132 | 3 | 32,567.8 | 3 | TBA | TBA |
| 2024 | TBA | TBA | TBA | TBA | TBA | TBA |
| 2023 | TBA | TBA | TBA | TBA | TBA | TBA |
| 2022 | TBA | TBA | TBA | TBA | TBA | TBA |
| 2021 | TBA | TBA | TBA | TBA | TBA | TBA |
Record Board[edit]
| Rank | Score | Competition | Year | Coach |
|---|---|---|---|---|
| 1 | 35,132 | City | 2025 | Jerry Zhu |
| 2 | TBA | TBA | TBA | TBA |
| 3 | TBA | TBA | TBA | TBA |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Calvin Bell Alves | 7,823.9 | City | 2025 |
| 2 | Niki Katsoulos | 7,518.2 | City | 2025 |
| 3 | Oswaldo Ramirez | 7,476.7 | City | 2021 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Charlie Newboe | 7,430.0 | City | 2024 |
| 2 | Colleen Kompare | 6,968.2 | City | 2025 |
| 3 | Charlie Newboe | 6,823.2 | State | 2024 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Welid Adem | 5,501.4 | City | 2024 |
| 2 | Jackson Forsythe | 5,276.9 | City | 2021 |
| 3 | Jackson Forsythe | 5250.6 | State | 2021 |
Individual Scores[edit]
Art:[edit]
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Oswaldo Ramirez | 900 | Regionals | 2021 |
| 2 | Calvin Bell Alves | 880 | Regionals | 2025 |
| 2 | Niki Katsoulos | 880 | City | 2026 |
| 3 | Oswaldo Ramirez | 860 | City | 2021 |
| 3 | Calvin Bell Alves | 860 | City | 2025 |
| 3 | Calvin Bell Alves | 860 | State | 2025 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Charlie Newboe | 940 | Regionals | 2024 |
| 2 | Charlie Newboe | 927.3 | Nationals | 2024 |
| 3 | Charlie Newboe | 840 | State | 2024 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Welid Adem | 640 | State | 2024 |
| 2 | Jackson Forsythe | 620 | State | 2021 |
| 3 | Jackson Forsythe | 563.6 | Nationals | 2021 |
| 3 | Caleb Kim | 563.6 | Nationals | 2021 |
Economics:[edit]
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Oswaldo Ramirez | 760 | City | 2021 |
| 2 | Calvin Bell Alves | 740 | Regionals | 2026 |
| 3 | Niki Katsoulos | 680 | Regionals | 2026 |
| 3 | Calvin Bell Alves | 680 | Regionals | 2025 |
| 3 | Calvin Bell Alves | 680 | City | 2025 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Deen Syed | 720 | City | 2021 |
| 2 | Dominic Valamassei | 700 | State | 2024 |
| 3 | Dominic Valamassei | 672.7 | Nationals | 2024 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Jackson Forsythe | 540 | Regionals | 2021 |
| 2 | Jackson Forscythe | 480 | State | 2021 |
| 3 | Jackson Forsythe | 460 | City | 2021 |
| 3 | Jonah Feiger | 460 | City | 2026 |
Literature:[edit]
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Oswaldo Ramirez | 820 | State | 2021 |
| 1 | Niki Katsoulos | 820 | State | 2026 |
| 2 | Oswaldo Ramirez | 780 | City | 2021 |
| 3 | Oswaldo Ramirez | 740 | Regionals | 2021 |
| 3 | Niki Katsoulos | 740 | State | 2025 |
| 3 | Niki Katsoulos | 740 | Regionals | 2026 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Colin McGloin | 720 | City | 2026 |
| 1 | Dominic Vallamassei | 680 | Nationals | 2024 |
| 3 | Dominic Vallamassei | 660 | State | 2024 |
| 3 | Charlie Newboe | 660 | Nationals | 2024 |
| 3 | Jackson Javenkoski | 660 | Regionals | 2026 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Valeria Riviera-Santiago | 560 | State | 2021 |
| 2 | Valeria Riviera-Santiago | 540 | City | 2021 |
| 2 | Gavin Javenkoski | 540 | Regionals | 2026 |
| 2 | Jonah Feiger | 540 | Regionals | 2026 |
| 3 | Jonah Feiger | 520 | State | 2026 |
Mathematics:[edit]
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Oswaldo Ramirez | 771.4 | Regionals | 2021 |
| 1 | Calvin Bell Alves | 771.4 | City | 2025 |
| 2 | Oswaldo Ramirez | 688.9 | Nationals | 2021 |
| 3 | Oswaldo Ramirez | 685.7 | City | 2021 |
| 3 | Niki Katsoulos | 685.7 | City | 2025 |
| 3 | Calvin Bell Alves | 685.7 | State | 2025 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Dominic Vallamassei | 857.1 | City | 2024 |
| 2 | Dominic Vallamassei | 828.5 | State | 2024 |
| 3 | Dominic Vallamassei | 800 | Nationals | 2024 |
| 3 | Charlie Newboe | 800 | City | 2024 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Welid Adem | 571.4 | City | 2024 |
| 2 | Landon Roark | 485.7 | City | 2025 |
| 3 | Caleb Kim | 457.1 | City | 2021 |
| 3 | Julia Borgert | 457.1 | Regionals | 2025 |
Music:[edit]
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Niki Katsoulos | 980 | State | 2025 |
| 2 | Calvin Bell Alves | 920 | City | 2025 |
| 3 | Niki Katsoulos | 900 | Nationals | 2024 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Charlie Newboe | 860 | Nationals | 2024 |
| 2 | Jackson Javenkoski | 760 | State | 2026 |
| 3 | Dean Syed | 680 | State | 2021 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Welid Adem | 620 | City | 2024 |
| 2 | Caleb Kim | 520 | Regionals | 2021 |
| 3 | Welid Adem | 500 | State | 2024 |
Science:[edit]
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Calvin Bell Alves | 920 | City | 2025 |
| 2 | Niki Katsoulos | 860 | State | 2024 |
| 3 | Niki Katsoulos | 840 | State | 2026 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Charlie Newboe | 860 | City | 2024 |
| 2 | Collen Compare | 840 | City | 2025 |
| 3 | Jackson Javenkoski | 720 | Regionals | 2025 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Welid Adem | 660 | City | 2024 |
| 2 | Caleb Kim | 540 | Regionals | 2021 |
| 2 | Julia Borgert | 540 | City | 2025 |
| 3 | Caleb Kim | 520 | State | 2021 |
| 3 | Welid Adem | 520 | Regionals | 2024 |
Social Science:[edit]
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Oswaldo Ramirez | 860 | State | 2021 |
| 2 | Calvin Bell Alves | 840 | Regionals | 2025 |
| 3 | Calvin Bell Alves | 800 | City | 2025 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Jackson Javenkoski | 840 | Regionals | 2026 |
| 2 | Jackson Javenkoski | 820 | State | 2026 |
| 3 | Jackson Javenkoski | 800 | City | 2026 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Jackson Forsythe | 640 | State | 2021 |
| 2 | Caleb Kim | 580 | State | 2021 |
| 2 | Gavin Javenkoski | 580 | State | 2026 |
| 3 | Caleb Kim | 560 | Nationals | 2021 |
Speech:[edit]
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Niki Katsoulos | 980 | City | 2025 |
| 2 | Calvin Bell Alves | 970 | City | 2026 |
| 3 | Niki Katsoulos | 965 | City | 2024 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Charlie Newboe | 990 | City | 2024 |
| 2 | Jackson Javenkoski | 945 | City | 2026 |
| 3 | Colleen Compare | 900 | City | 2025 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Landon Roark | 930 | City | 2026 |
| 2 | Jackson Forsythe | 840 | State | 2021 |
| 3 | Valeria Riviera-Santiago | 820 | City | 2021 |
| 3 | Kyle Felicio | 820 | State | 2024 |
Interview:[edit]
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Niki Katsoulos | 1000 | City | 2025 |
| 2 | William Rady | 970 | City | 2026 |
| 3 | Calvin Bell Alves | 960 | State | 2024 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Deen Syed | 970 | City | 2021 |
| 2 | Deen Syed | 960 | State | 2021 |
| 2 | Deen Syed | 960 | Nationals | 2021 |
| 3 | Jackson Javenkoski | 955 | City | 2026 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Gavin Javenkoski | 940 | State | 2026 |
| 2 | Valeria Riviera-Santiago | 930 | City | 2021 |
| 3 | Valeria Riviera-Santiago | 925 | State | 2021 |
Essay:[edit]
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Niki Katsoulos | 1000 | City | 2026 |
| 2 | Niki Katsoulos | 912.5 | City | 2025 |
| 3 | Oswaldo Ramirez | 906 | City | 2021 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Deen Syed | 825 | City | 2021 |
| 2 | Colleen Compare | 787.5 | State | 2025 |
| 3 | Kael O'Conor | 745 | City | 2021 |
| Rank | Student | Score | Competition | Year |
|---|---|---|---|---|
| 1 | Caleb Kim | 744 | City | 2021 |
| 2 | Jackson Forsythe | 719 | City | 2021 |
| 3 | Valeria Riviera-Santiago | 690 | City | 2021 |
Note: Scores depicted are from SY20-21 and SY23-24 to now, previous scores were unable to be obtained. Sorry! If additional information is recieved, we will update the scores.
