State/Illinois/2015
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Illinois | |
|---|---|
| Current Victor: | Whitney M. Young Magnet High School |
| 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2012 • 2013 2014 • 2015 • 2016 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 | |
| 2012 • 2015 • 2016 • 2017 • 2018 • 2022 2023 • 2024 • 2025 | |
Overall Team Scores[edit]
| Place | School | Score |
|---|---|---|
| 1 | Whitney M. Young Magnet High School | 46,983.4 |
| 2 | Albert G. Lane Technical High School | 40,498.8 |
| 3 | Northside College Preparatory High School | 38,722.9 |
| 4 | Libertyville High School | 31,067.9 |
| 5 | Chicago High School for Agricultural Scieces | 31,060.8 |
| 6 | Von Steuben High School | 30,968.4 |
| 7 | Stephen Tyng Mather High School | 30,078.5 |
| 8 | Carl Schurz High School | 29,113.3 |
| 9 | Lincoln Park High School | 24,817.3 |
| 10 | Oswego High School | 20,791.1 |
| 11 | Oswego East High School | 18,665.7 |
Overall Individual Scores[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | Rejhui Pagala | Lane Tech | |
| 5 | Amy Argentar | Lane Tech | |
| 6 | Fatima Abusaman | Lane Tech | |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | Paul Johnson | Northside | |
| 3 | |||
| 4 | |||
| 5 | Sergej Kulikov | Lane Tech | |
| 6 | Anil Chakravorty | Lane Tech | |
| 7 | |||
| 8 | Sydney Somchith | Lane Tech | |
| 9 | |||
| 10 |
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | Forrest Adams | Northside | |
| 3 | Trey Fuentes | Lane Tech | |
| 4 | |||
| 5 | Crystal Pham | Lane Tech | |
| 6 | Katie Gross | Lane Tech | |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |