Regionals/Illinois/2017
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Illinois | |
|---|---|
| Current Victor: | Whitney M. Young Magnet High School |
| 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2012 • 2013 2014 • 2015 • 2016 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 | |
| 2012 • 2015 • 2016 • 2017 • 2018 • 2022 2023 • 2024 • 2025 | |
Note: In Illinois, Round 1 is referred to as "Regionals" and Round 2 is referred to as "City". This page is about the Round 2 City competition for Chicago Public Schools on February 18, 2017.
Overall Team Scores[edit]
| Place | School | Score |
|---|---|---|
| 1 | Whitney M. Young Magnet High School | 45,505.1 |
| 2 | Albert G. Lane Technical High School | 43,070.9 |
| 3 | Chicago High School for Agricultural Sciences | 33,703.9 |
| 4 | Von Steuben Metropolitan Science Center | 32,913.4 |
| 5 | Stephen Tyng Mather High School | 31,584.2 |
| 6 | Northside College Preparatory High School | 30,820.1 |
| 7 | Carl Schurz High School | 30,151.2 |
| 8 | Infinity Math, Science and Technology High School | 29,746.8 |
| 9 | Amundsen High School | 29,101.6 |
| 10 | Steinmetz High School | 28,333.6 |
| 11 | Brooks College Preparatory High School | 28,271.9 |
| 12 | Marie Sklowdowska Curie Metropolitan High School | 27,178.8 |
| 13 | Charles A. Prosser Career Academy | 24,316.7 |
| 14 | Little Village Lawndale High School Campus | 21,795.2 |
| 15 | North-Grand High School | 16,166.9 |
Overall Individual Scores[edit]
Honors[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Whitney Young | 9,021.4 | |
| 2 | Whitney Young | 8,491.9 | |
| 3 | Whitney Young | 8,332.0 | |
| 4 | Lane Tech | 8,307.3 | |
| 5 | Lane Tech | 7,379.3 | |
| 6 | Northside College Prep | 7,046.4 | |
| 7 | Lane Tech | 6,877.1 | |
| 8 | Chicago Agricultural | 6,342.9 | |
| 9 | Curie | 6,190.1 | |
| 10 | Von Stueben | 6,098.7 |
Scholastic[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Lane Tech | 7,325.0 | |
| 2 | Whitney Young | 7,300.4 | |
| 3 | Lane Tech | 7,234.3 | |
| 4 | Whitney Young | 7,186.4 | |
| 5 | Whitney Young | 6,792.0 | |
| 6 | Lane Tech | 6,625.7 | |
| 7 | Chicago Agricultural | 6,487.0 | |
| 8 | Mather | 6,304.7 | |
| 9 | Von Stueben | 5,691.1 | |
| 10 | Schurz | 5,657.9 |
Varsity[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Lane Tech | 6,966.4 | |
| 2 | Whitney Young | 6,900.6 | |
| 3 | Whitney Young | 6,604.4 | |
| 4 | Whitney Young | 6,086.4 | |
| 5 | Lane Tech | 5,858.6 | |
| 6 | Lane Tech | 5,785.7 | |
| 7 | Von Stueben | 5,568.3 | |
| 8 | Amundsen | 5,495.9 | |
| 9 | Chicago Agricultural | 5,490.9 | |
| 10 | Brooks College Prep | 5,397.7 |