Regionals/Illinois/2016
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Illinois | |
|---|---|
| Current Victor: | Whitney M. Young Magnet High School |
| 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2012 • 2013 2014 • 2015 • 2016 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 | |
| 2012 • 2015 • 2016 • 2017 • 2018 • 2022 2023 • 2024 • 2025 | |
Note: In Illinois, Round 1 is referred to as "Regionals" and Round 2 is referred to as "City". This page is about the Round 2 City competition for Chicago Public Schools on February 20, 2016.
Overall Team Scores[edit]
| Place | School | Score |
|---|---|---|
| 1 | Whitney M. Young Magnet High School | 48,349.1 |
| 2 | Albert G. Lane Technical High School | 44,343.0 |
| 3 | Northside College Preparatory High School | 37,926.9 |
| 4 | Von Steuben Metropolitan Science Center | 34,246.6 |
| 5 | Chicago High School for Agricultural Sciences | 32,976.1 |
| 6 | Carl Schurz High School | 31,347.5 |
| 7 | Stephen Tyng Mather High School | 30,220.2 |
| 8 | Social Justice High School | 28,453.3 |
| 9 | Little Village Lawndale High School Campus | 28,150.5 |
| 10 | Lincoln Park High School | 28,057.1 |
| 11 | Robert Lindblom Math & Science Academy | 27,680.7 |
| 12 | Steinmetz High School | 27,644.9 |
| 13 | Marie Sklowdowska Curie Metropolitan High School | 25,371.0 |
| 14 | Edwin C. Foreman High School | 24,746.9 |
Overall Individual Scores[edit]
Honors[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Allison Huske | Whitney Young | 8,895.0 |
| 2 | Whitney Young | 8,891.4 | |
| 3 | Lane Tech | 8,280.7 | |
| 4 | Whitney Young | 8,218.6 | |
| 5 | Lane Tech | 7,606.4 | |
| 6 | Northside College Prep | 7,550.0 | |
| 7 | Northside College Prep | 7,150.0 | |
| 8 | Northside College Prep | 6,746.6 | |
| 9 | Chicago Agricultural | 6,531.7 | |
| 10 | Lane Tech | 6,497.1 |
Scholastic[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Melanie Sykes | Whitney Young | 8,094.3 |
| 2 | Whitney Young | 7,911.4 | |
| 3 | Jerry Zhu | Lane Tech | 7,613.6 |
| 4 | Lane Tech | 7,485.7 | |
| 5 | Whitney Young | 7,410.7 | |
| 6 | Northside College Prep | 7,118.3 | |
| 7 | Lane Tech | 7,114.1 | |
| 8 | Von Steuben | 5,920.9 | |
| 9 | Schurz | 5,658.6 | |
| 10 | Von Steuben | 5,572.9 |
Varsity[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Clarke White | Whitney Young | 7,658.4 |
| 2 | Lane Tech | 6,928.6 | |
| 3 | Whitney Young | 6,898.6 | |
| 4 | Schurz | 6,462.1 | |
| 5 | Lane Tech | 6,428.0 | |
| 6 | Lane Tech | 6,150.0 | |
| 7 | Von Steuben | 5,987.6 | |
| 8 | Chicago Agricultural | 5,802.9 | |
| 9 | Chicago Agricultural | 5,532.6 | |
| 10 | Whitney Young | 5,512.1 |