Franklin High School

From AcaDec Scores and Information Center
Jump to navigationJump to search

{{Infobox School | color1 = #D4A017 | color2 = #0000EE | name = Benjamin Franklin High School | logo = Franklin.jpg | school_founded = 1916 | team_established = 1990 | history = | city = Highland Park (Los Angeles), California | colors = Blue and Buff | principal = Regina Marquez- Martínez | coach = Yenni Yi and Patrick Dowd | acoach = ? | national_champs = None | state_champs = None | region_champs = 2019 LAUSD | regionloc = LAUSD | highfin = Third at California state competition (2013); Third at LAUSD regional competition (2013) | website = [http://www.franklinhs.org/ Franklin High

Franklin Academic Decathlon has seen terrific improvement in every year since their first time advancing to state in 2010. Their first major breakthrough was at the November 2010 LAUSD scrimmage, where they scored over 30,000 points on the seven written tests to place third overall, just ahead of recent national champion El Camino Real High School.

Franklin's greatest decathletes include Alex Moreno, the first Varsity to break 8,600 as a junior and the only Varsity to make the top ten Varsities list twice.

2012-2013 Franklin Academic Decathlon Team

Performance Chart

Year Regionals Score Regionals Rank State Score State Rank
2019 55,204.1 1 6
2018 52,573.4 3
2017 53,194.9 3 52,676.6 3
2016 54,713.7 3 54,183.3 3
2015 50,291.5 4 48,803.8 5
2014 42,788.3 5 44,914.4 8
2013 51,038.6 3 49,731.1 3
2012 47,812.3 4 47,943.6 5
2011 46,207.6 4 45,172.8 6
2010 41,224.4 8 40,846.8 27

Top Individual Scores

Updated as of 2017.

Top State Scores

Honors
Place Student Year Score
1 Ruben Anguiano 2016 9,289.4
2 Ruben Anguiano 2017 9,245.7
3 Khai Tran 2016 9,039.1
4 Jeffrey Romero 2017 8,788.2
5 Matthew Almazan 2017 8,335.7
6 Edith Rodriguez 2015 8,283.0
7 Terence Tolentino 2013 8,274.8
8 Susan Arevalo 2012 8,253.1
9 Antonio Maldonado 2013 8,228.4
10 Justin Sao 2012 8,206.0
Scholastic
Place Student Year Score
1 Alex Munoz 2017 9,315.4
2 Claudio Franquez 2016 8,999.7
3 Joseph Osorio 2017 8,712.1
4 Jeffrey Romero 2016 8,484.4
5 Czarelle Valencia 2013 8,469.5
6 Joseph Osorio 2016 8,355.7
7 Susan Arevalo 2013 8,242.7
8 Kenia Alfaro 2012 8,237.1
9 Gabriela Sanchez-Meraz 2011 8,119.1
10 Jessy Baltazar 2013 8,093.3
Varsity
Place Student Year Score
1 Vanessa Delgadillo 2016 9,347.0
2 Alex Munoz 2016 9,023.7
3 Alex Moreno 2012 8,781.3
4 Alex Moreno 2013 8,714.6
5 Hazael Villatoro 2017 8,712.2
6 Daniel Venancio 2015 8,197.0
7 Vanessa Delgadillo 2015 8,036.1
8 Carlos Solano 2017 7,903.0
9 Derrick Alvarez 2015 7,843.1
10 Carlos Solano 2016 7,801.2

Top Regionals Scores

Honors
Place Student Year Score
1 Ruben Anguiano 2016 9,485.0
2 Ruben Anguiano 2017 9,383.3
3 Jade Tolentino 2018 9,256.4
4 Tina Wu 2019 9,104.3
5 Tina Wu 2018 9,046.4
6 Khai Tran 2016 9,038.3
7 Jade Tolentino 2019 8,898.4
8 Jeffrey Romero 2017 8,855.7
9 Matthew Almazan 2017 8,711.4
10 Terence Tolentino 2013 8,702.9
Scholastic
Place Student Year Score
1 Alex Munoz 2017 9,468.0
2 Claudio Franquez 2016 9,202.7
3 Graciela Galindo 2018 9,091.4
4 Joseph Osorio 2017 8,937.6
5 Joseph Osorio 2016 8,862.8
6 Jeffrey Romero 2016 8,751.7
7 David Flores 2019 8,690.9
8 Czarelle Valencia 2013 8,584.3
9 Matthew Almazan 2018 8,517.8
10 Roberto Cabrera 2015 8,438.1
Varsity
Place Student Year Score
1 Alex Munoz 2016 9,276.4
2 Vanessa Delgadillo 2016 8,848.5
3 Alex Moreno 2013 8,837.9
4 Daniel Venancio 2015 8,609.7
5 Alex Moreno 2012 8,595.7
6 Hazael Villatoro 2017 8,449.3
7 Natalie Verdugo 2018 8,406.4
8 Carlos Solano 2016 8,327.1
9 Henry Reyes 2019 8,260.3
10 Hazael Villatoro 2018 8,255.0