Regionals/California/LAUSD
From AcaDec Scores and Information Center
< Regionals | California
Jump to navigationJump to search
California | |
---|---|
Current Victor: | El Camino Real Charter High School |
National Titles: | 1982•1983•1987•1989•1994•1995 1998•1999•2001•2003•2004•2005 2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017 2018•2019•2021•2022•2023 |
Official Website | |
1980•1981•1982•1983•1984•1985•1986 1987•1988•1989•1990•1991•1992•1993 1994•1995•1996•1997•1998•1999•2000 2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014 2015•2016•2017•2018•2019•2020•2021 2022•2023•2024 | |
1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024 | |
LAUSD • Fresno • Ventura • Los Angeles Bay • San Bernardino • Orange • Kern San Diego • Riverside • Sacramento Stanislaus • So Cal Private • More... |
Los Angeles Unified School District | |
---|---|
Current Victor: | Grant High School |
National Titles (20): | 1987•1989•1994•1995•1998•2001 2004•2005•2006•2007•2010•2011 2012•2013•2014•2015•2016•2017 2018 |
State Titles (25): | 1987•1988•1989•1992•1993•1994 1995•1996•1997•1998•2001•2004 2005•2006•2007•2010•2011•2012 2013•2014•2015•2016•2017•2018 |
Official Website | |
1984•1985•1986•1987•1990•1991•1992 1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006 2007•2008•2009•2010•2011•2012•2013 2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 | |
2013•2014•2015•2016•2017•2019•2020 2021 |
Regional Results for Los Angeles Unified School District
Years given are for the the year of the State competition. In 1998, the regional competition changed from the November of the year before the state competition to the February before the state competition. The 1997 LAUSD Academic Decathlon took place in November 1996, and so on.
Year | Champion | Score | Coaching |
---|---|---|---|
2024 | Sherman Oaks Center for Enriched Studies | 40,392.4 | Suzanna Gordon |
2023 | Sherman Oaks Center for Enriched Studies | 37,311.3 | Suzanna Gordon |
2022 | Cleveland Charter High School | 37,221.7 | Danielle Taklender |
2021 | Grant High School | 48,180.3 | David Sanchez, Brennan Azizi |
2020 | Bell High School | 45,052.8[1] | Heather Wilson |
2019 | Franklin High School | 50,374.1 | Yenny Yi, Patrick Dowd |
2018 | El Camino Real Charter High School | 55,184.0 | Stephanie Franklin |
2017 | Granada Hills Charter High School | 54,914.7 | Rachael Phipps, Jon Sturtevant, Harsimar Dhanoa |
2016 | Granada Hills Charter High School | 55,175.7 | Matt Arnold, Jon Sturtevant, Rachael Phipps |
2015 | Granada Hills Charter High School | 54,292.1 | Matt Arnold, Jon Sturtevant, Rachael Phipps |
2014 | Marshall High School | 50,985.7[2] | Larry Welch |
2013 | Granada Hills Charter High School | 51,779.7 | Nick Weber, Matt Arnold, Spencer Wolf |
2012 | Granada Hills Charter High School | 51,913.3 | Nick Weber, Matt Arnold, Spencer Wolf |
2011 | Granada Hills Charter High School | 49,104.9 | Nick Weber, Matt Arnold, Spencer Wolf |
2010 | Marshall High School | 48,655.9 | Larry Welch |
2009 | El Camino Real High School | 48,790.8 | John Dalsass, Stephanie Franklin |
2008 | Palisades Charter High School | 50,121 | Chris Lee, Minh Ha Ngo |
2007 | Granada Hills Charter High School | 49,775.0 | Nick Weber |
2006 | William Howard Taft High School | 51,516.2 | Arthur Berchin |
2005 | William Howard Taft High School | 48,645.0 | Arthur Berchin |
2004 | El Camino Real High School | 49,335.5 | Melinda Owen, Mark Johnson, Rebecca Gessert |
2003 | William Howard Taft High School | 46,694.9 | Arthur Berchin |
2002 | El Camino Real High School | 47,213 | Melinda Owen, Christian Cerone |
2001 | El Camino Real High School | 46,705 | Melinda Owen, Christian Cerone |
2000 | El Camino Real High School | 49,097 | Melinda Owen, Christian Cerone |
1999 | El Camino Real High School | 48,980 | Mark Johnson, David Roberson |
1998 | El Camino Real High School | 50,099 | Mark Johnson, David Roberson |
1997 | El Camino Real High School | 48,914 | Sharon Markenson, David Roberson |
1996 | El Camino Real High School | 49,467 | Sharon Markenson, David Roberson |
1995 | Marshall High School | 49,818 | Phil Chase |
1994 | William Howard Taft High School | 50,515 | Arthur Berchin |
1993 | William Howard Taft High School | 47,879 | Michael Wilson |
1992 | El Camino Real High School | 48,250 | Mark Johnson, Jeff Craig |
1991 | Palisades Charter High School | 44,981 | Rose Gilbert |
1990 | El Camino Real High School | 46,621 | Mark Johnson |
1989 | William Howard Taft High School | ? | Arthur Berchin |
1988 | William Howard Taft High School | ? | Arthur Berchin |
1987 | Marshall High School | ? | David Tokofsky |
1986 | Marshall High School | ? | David Tokofsky |
1985 | Palisades High School | ? | Rose Gilbert |
1984 | Palisades High School | ? | Rose Gilbert |
1983 | Palisades High School | ? | Rose Gilbert |
1982 | Palisades High School | ? | Rose Gilbert |
1981 | Palisades High School | ? | Rose Gilbert |
1. Although Bell had the highest combined 10-event and Super Quiz score in 2020, Grant had the highest ten-event score with 45,244.5 points.
2. Although Marshall had the highest combined 10-event and Super Quiz score in 2014, Granada Hills Charter had the highest ten-event score with 51,378.4 points.
Total District Titles
School Name | Number of Titles | Years Won |
---|---|---|
El Camino Real High School | 11 | 1990, 1992, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2009, 2018 |
Granada Hills Charter High School | 7 | 2007, 2011, 2012, 2013, 2015, 2016, 2017 |
William Howard Taft High School | 7 | 1988, 1989, 1993, 1994, 2003, 2005, 2006 |
Palisades Charter High School | 7 | 1981, 1982, 1983, 1984, 1985, 1991, 2008 |
Marshall High School | 5 | 1986, 1987, 1995, 2010, 2014 |
Franklin High School | 1 | 2019 |
LAUSD Top Scorers
Individual City Champions
Bold indicates that the school was also the city champion that year.
Year | Student | Score | School | Division |
---|---|---|---|---|
2021 | Yadira Castillo | 8,860.7 | Grant High School | Honors |
2020 | Benjamin Bryant | 8,686.4 | Marshall High School | Honors |
2019 | Tina Wu | 9,104.3 | Franklin High School | Honors |
2018 | Maya Teitz | 9,650.0 | El Camino Real High School | Honors |
2017 | Anrui Gu | 9,636.7 | Marshall High School | Honors |
2016 | Joshua Lin | 9,641.4 | Granada Hills Charter High School | Honors |
2015 | Irene Lee | 9,461.4 | Granada Hills Charter High School | Honors |
2014 | Marvin Paparisto | 9,154.3 | Marshall High School | Honors |
2013 | Marvin Paparisto | 9,252 | Marshall High School | Honors |
2012 | Sean Wejebe | 9,199.2 | Granada Hills Charter High School | Honors |
2011 | Austin Kang | 8,687.6 | Granada Hills Charter High School | Honors |
2010 | Anastasya Lloyd-Damnjanovic | 8,933.6 | Marshall High School | Honors |
2009 | Matthew Janowski | 8,945.7 | El Camino Real High School | Honors |
2008 | Stacy Shen | 8,979.3 | El Camino Real High School | Honors |
2007 | Jasmine Florentine | 8,929 | North Hollywood High School | Honors |
2006 | Dean Schaffer | 9,121.4 | William Howard Taft High School | Honors |
2005 | Dean Schaffer | 8,792.8 | William Howard Taft High School | Honors |
2004 | Adam Singer | 8,809.7 | El Camino Real High School | Honors |
2003 | Megan Lubaszka | 8,276.7 | El Camino Real High School | Scholastic |
2002 | Philip Tanedo | 8,461.7 | North Hollywood High School | Honors |
2001 | Dennis Kuo | 8,595 | El Camino Real High School | Honors |
2000 | In Young Song | 8,931 | Palisades Charter High School | Honors |
1999 | Nancy Fu | 8,750 | El Camino Real High School | Honors |
1998 | Nancy Fu | 8,960 | El Camino Real High School | Honors |
1997 | Unknown | Unknown | Unknown | Unknown |
1996 | Unknown | Unknown | Unknown | Unknown |
1995 | Dale Shuger | 8,921 | El Camino Real High School | Honors |
1994 | Daniel Berdichevsky | 9,297 | William Howard Taft High School | Honors |
1993 | David Bronstein | 8,380 | William Howard Taft High School | Honors |
1992 | Jeffrey Twu | 8,815 | University High School | Honors |
... | ||||
1984 | Adam Hyman | 8,535 | Fairfax High School | Unknown |
Honors
Please read the rules regarding duplicate individuals before making edits to the top 10 lists.
Rank | Student | School | Year | Competition | Score |
---|---|---|---|---|---|
1 | Maya Teitz | El Camino Real Charter | 2018 | State | 9,652.0 |
2 | Joshua Lin | Granada Hills Charter | 2016 | Regionals | 9,641.4 |
3 | Anrui Gu | Marshall | 2017 | Regionals | 9,636.7 |
4 | Melissa Santos | Granada Hills Charter | 2016 | Regionals | 9,603.1 |
5 | Melissa Santos | Granada Hills Charter | 2017 | State | 9,575.1 |
Scholastic
Rank | Student | School | Year | Competition | Score |
---|---|---|---|---|---|
1 | Alex Munoz | Franklin | 2017 | Regionals | 9,468.0 |
2 | Mark Aguila | Granada Hills Charter | 2017 | State | 9,427.0 |
3 | Matthew Fitzmorris | El Camino Real Charter | 2018 | State | 9,403.0 |
4 | Mark Aguila | Granada Hills Charter | 2016 | State | 9,401.0 |
5 | Avery Tamura | El Camino Real Charter | 2018 | State | 9,391.4 |
Varsity
Rank | Student | School | Year | Competition | Score |
---|---|---|---|---|---|
1 | Trevor Winnard | El Camino Real Charter | 2018 | Regionals | 9,518.4 |
2 | Julian Duran | Granada Hills Charter | 2016 | State | 9,376.2 |
3 | Vanessa Delgadillo | Franklin | 2016 | State | 9,347.0 |
4 | Sebastian Gonzalez | Granada Hills Charter | 2018 | State | 9,302.4 |
5 | Alex Munoz | Franklin | 2016 | Regionals | 9,276.4 |