Regionals/California/LAUSD/1994
From AcaDec Scores and Information Center
< Regionals | California | LAUSD
Jump to navigationJump to search
Los Angeles Unified School District | |
---|---|
Current Victor: | Grant High School |
National Titles (20): | 1987•1989•1994•1995•1998•2001 2004•2005•2006•2007•2010•2011 2012•2013•2014•2015•2016•2017 2018 |
State Titles (25): | 1987•1988•1989•1992•1993•1994 1995•1996•1997•1998•2001•2004 2005•2006•2007•2010•2011•2012 2013•2014•2015•2016•2017•2018 |
Official Website | |
1984•1985•1986•1987•1990•1991•1992 1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006 2007•2008•2009•2010•2011•2012•2013 2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 | |
2013•2014•2015•2016•2017•2019•2020 2021 |
Overall Team Scores
Place | School | Score |
---|---|---|
1 | William Howard Taft High School | 50,515 |
2 | Marshall High School | 44,681 |
3 | Venice High School | 43,744 |
4 | Palisades High School | 43,282 |
5 | El Camino Real High School | 42,757 |
6 | Van Nuys High School | 41,415 |
7 | Canoga Park High School | 40,684 |
8 | University High School | 39,913 |
9 | North Hollywood High School | 39,295 |
10 | Los Angeles High School | 38,673 |
Overall Super Quiz Results
Place | School | Score |
---|---|---|
1 | Taft | 5,600 |
1 | Marshall | 5,600 |
2 | Westchester | 5,300 |
2 | Venice | 5,300 |
2 | Los Angeles CES | 5,300 |
3 | Gardena | 5,200 |
3 | South Gate | 5,200 |
3 | Belmont | 5,200 |
4 | Los Angeles | 5,100 |
4 | Eagle Rock | 5,100 |
4 | Palisades | 5,100 |
5 | Garfield | 5,000 |
5 | Van Nuys | 5,000 |
5 | University | 5,000 |
5 | Canoga Park | 5,000 |
5 | Huntington Park | 5,000 |
6 | El Camino Real | 4,900 |
6 | Bravo Medical Magnet | 4,900 |
7 | Washington Prep | 4,800 |
8 | Francis Polytechnic | 4,700 |
8 | Franklin | 4,700 |
8 | Chatsworth | 4,700 |
8 | Fairfax | 4,700 |
9 | Sherman Oaks CES | 4,600 |
9 | San Pedro | 4,600 |
9 | Banning | 4,600 |
10 | Monroe | 4,500 |
10 | Wilson | 4,500 |
10 | Hamilton | 4,500 |
10 | Dorsey | 4,500 |
10 | Jordan | 4,500 |
10 | Downtown Business / Fashion Magnet | 4,500 |
Overall Individual Scores
Taft High School captured seven of the top nine individual spots.
Honors
Place | Student | School | Score |
---|---|---|---|
1 | Daniel Berdichevsky | Taft | 9,297 |
2 | Andrew Salter | Taft | 9,026 |
3 | Rebecca Rissman | Taft | 8,377 |
... | |||
6 | Steve Na | Marshall | |
7 | Ann Van | Marshall |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | ? | ? | ? |
2 | ? | ? | ? |
3 | ? | ? | ? |
4 | Paul Auerbach | Marshall | |
... | |||
10 | Masaki Miyagawa | Marshall |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | Chris Huie | Taft | 8,355 |
2 | ? | ? | ? |
3 | ? | ? | ? |
... | |||
9 | Viki Hattemer | Marshall |
Essay
Honors
Rank | Student | School | Score |
---|---|---|---|
2 | Daniel Berdichevsky | Taft |
Scholastic?
Rank | Student | School | Score |
---|---|---|---|
1 | Paul Auerbach | Marshall |
Fine Arts
Honors?
Rank | Student | School | Score |
---|---|---|---|
2 | Ann Rose Van | Marshall |
Scholastic?
Rank | Student | School | Score |
---|---|---|---|
2 | Paul Auerbach | Marshall |
Unknown
Rank | Student | School | Score |
---|---|---|---|
3 | Viki Hattemer | Marshall |