Regionals/California/LAUSD/2004
From AcaDec Scores and Information Center
< Regionals | California | LAUSD
Jump to navigationJump to search
Los Angeles Unified School District | |
---|---|
Current Victor: | Sherman Oaks Center for Enriched Studies |
National Titles (20): | 1987•1989•1994•1995•1998•2001 2004•2005•2006•2007•2010•2011 2012•2013•2014•2015•2016•2017 2018 |
State Titles (25): | 1987•1988•1989•1992•1993•1994 1995•1996•1997•1998•2001•2004 2005•2006•2007•2010•2011•2012 2013•2014•2015•2016•2017•2018 |
Official Website | |
1984•1985•1986•1987•1990•1991•1992 1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006 2007•2008•2009•2010•2011•2012•2013 2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 | |
2013•2014•2015•2016•2017•2019•2020 2021 |
Overall Team Scores
Rank | School | Score |
---|---|---|
1 | El Camino Real High School | 49,335.5 |
2 | William Howard Taft High School | 49,295.0 |
3 | Marshall High School | 45,798.8 |
4 | Reseda High School | 45,668.6 |
5 | Granada Hills Charter High School | 45,636.8 |
6 | Venice High School | 45,549.7 |
7 | Los Angeles High School | 45,167.0 |
8 | North Hollywood High School | 44,337.4 |
9 | San Pedro High School | 44,138.5 |
10 | Lincoln High School | 43,889.0 |
11 | Palisades Charter High School | 42,841.5 |
12 | Van Nuys High School | 41,719.1 |
13 | Garfield High School | 40,552.4 |
14 | Narbonne High School | 39,766.2 |
15 | Monroe High School | 37,949.3 |
Super Quiz Team Scores
Place | School | Score |
---|---|---|
1 | Los Angeles | 5,240 |
2 | El Camino Real | 5,055 |
3 | Taft | 5,045 |
4 | Marshall | 5,040 |
5 | Reseda | 4,925 |
6 | Granada Hills Charter | 4,805 |
7 | Lincoln | 4,765 |
8 | San Pedro | 4,595 |
9 | North Hollywood | 4,585 |
10 | Palisades Charter | 4,505 |
11 | Venice | 4,430 |
12 | Van Nuys | 4,325 |
13 | Washington Prep | 4,275 |
14 | Garfield | 4,025 |
15 | Huntington Park | 3,955 |
Super Quiz Relay Scores
Place | School | Score |
---|---|---|
1 | Los Angeles | 53 |
2 | El Camino Real | 51 |
2 | Marshall | 51 |
3 | ? | ? |
Overall Individual Scores
Honors
Rank | Student | School | Score |
---|---|---|---|
1 | Adam Singer | El Camino Real | 8,809.7 |
2 | Henry Lew | Lincoln | 8,570.9 |
3 | Jamila Saifee | Taft | 8,415.6 |
4 | Andrew He | North Hollywood | 8,389.8 |
5 | Kimberly Miller | San Pedro | 8,339.3 |
6 | Gary Fox | El Camino Real | 8,294.7 |
7 | Anatol Tsang | Marshall | 8,213.0 |
8 | Sam Jacoby | Venice | 8,200.5 |
9 | Patrick Liu | El Camino Real | 8,179.7 |
10 | Nina Braynina | Reseda | 8,175.2 |
? | Unknown | Taft | 8,071.8 |
Scholastic
Rank | Student | School | Score |
---|---|---|---|
1 | William Dunn | Taft | 8,640.4 |
2 | Elizabeth Dunn | Taft | 8,509.7 |
3 | Cassidy Ellis | El Camino Real | 8,328.5 |
4 | Eric Rasyidi | El Camino Real | 8,170.1 |
5 | Daniel Rojas | San Pedro | 8,157.2 |
6 | Byron Dong | Granada Hills Charter | 8,121.8 |
7 | Melanie Goodman | Granada Hills Charter | 8,010.9 |
8 | William Gray | Palisades Charter | 7,996.2 |
9 | Eliza Kostinskaya | Los Angeles | 7,994.2 |
10 | Marc Castaneda | Reseda | 7,902.7 |
Varsity
Rank | Student | School | Score |
---|---|---|---|
1 | Richard Kwak | Taft | 8,050.7 |
2 | Chris Taylor | El Camino Real | 7,977.9 |
3 | Adrian Wittenberg | El Camino Real | 7,754.6 |
4 | Jonathan Lin | El Camino Real | 7,729.0 |
5 | Laura Ng | Lincoln | 7,654.8 |
6 | Edwin Kaplan | Taft | 7,606.8 |
7 | Nicholas Ernst | Palisades Charter | 7,571.4 |
8 | Jesse Gomez | Taft | 7,559.2 |
9 | Evan Ducker | Granada Hills Charter | 7,512.8 |
10 | Daniel Paredes | Marshall | 7,357.2 |
Economics
Honors
Rank | Student | School | Score |
---|---|---|---|
1 | Anatol Tsang | Marshall |
Unknown
Rank | Student | School | Score |
---|---|---|---|
2 | Kalel Dias | Marshall |
Essay
Unknown
Rank | Student | School | Score |
---|---|---|---|
3 | Kalel Dias | Marshall |
Valley Kids Score High in Super Quiz. Daily News of Los Angeles. 8 February 2004. Retrieved 11 April 2010.