Regionals/California/LAUSD/2001
From AcaDec Scores and Information Center
< Regionals | California | LAUSD
Jump to navigationJump to search
Los Angeles Unified School District | |
---|---|
Current Victor: | Grant High School |
National Titles (20): | 1987•1989•1994•1995•1998•2001 2004•2005•2006•2007•2010•2011 2012•2013•2014•2015•2016•2017 2018 |
State Titles (25): | 1987•1988•1989•1992•1993•1994 1995•1996•1997•1998•2001•2004 2005•2006•2007•2010•2011•2012 2013•2014•2015•2016•2017•2018 |
Official Website | |
1984•1985•1986•1987•1990•1991•1992 1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006 2007•2008•2009•2010•2011•2012•2013 2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 | |
2013•2014•2015•2016•2017•2019•2020 2021 |
Overall Team Scores
Place | School | Score |
---|---|---|
1 | El Camino Real High School | 46,705 |
2 | Marshall High School | 43,455 |
3 | Garfield High School | 41,702 |
4 | Los Angeles High School | 41,276 |
5 | North Hollywood High School | 41,257 |
6 | Palisades Charter High School | 39,895 |
7 | San Pedro High School | 39,331 |
8 | Cleveland High School | 38,550 |
9 | Van Nuys High School | 37,676 |
10 | Reseda High School | 37,423 |
11 | Bravo Medical Magnet | 37,345 |
12 | Hamilton High School | 36,996 |
13 | Venice High School | 36,777 |
14 | Sherman Oaks Center for Enriched Studies | 36,486 |
15 | Belmont High School | 36,095 |
16 | Grant High School | 35,773 |
17 | University High School | 35,293 |
18 | Granada Hills High School | 34,871 |
19 | Narbonne High School | 34,472 |
20 | Roosevelt High School | 34,186 |
21 | Lincoln High School | 34,042 |
22 | Foshay Learning Center | 33,426 |
23 | Monroe High School | 32,584 |
24 | Manual Arts High School | 32,431 |
25 | Sylmar High School | 32,165 |
26 | Kennedy High School | 32,023 |
Super Quiz Team Awards
Place | School | Score |
---|---|---|
1 | Los Angeles High School | ? |
2 | ? | |
3 | ? |
Super Quiz Relay Scores
Place | School | Score |
---|---|---|
1 | Los Angeles High School | ? |
2 | ? | ? |
3 | ? | ? |
Overall Individual Scores
Honors
Rank | Student | School | Score |
---|---|---|---|
1 | Dennis Kuo | El Camino Real | 8,595 |
2 | Aria Haghighi | El Camino Real | 8,415 |
3 | Dmitriy Kernasovskiy | Garfield | 8,155 |
4 | Philip Tanedo | North Hollywood | 8,062 |
5 | Daniel Lee | University | 7,742 |
6 | Andy Toung | S.O.C.E.S. | 7,673 |
7 | Edith Arnold | San Pedro | 7,652 |
8 | Brian Bilford | Reseda | 7,647 |
9 | Jennifer Lee | Cleveland | 7,465 |
10 | Kathryn Kellogg | Palisades Charter | 7,419 |
Scholastic
Rank | Student | School | Score |
---|---|---|---|
1 | Grace Giles | El Camino Real | 7,650 |
2 | Ryan Ruby | El Camino Real | 7,567 |
3 | Elliott Castillo | Los Angeles | 7,385 |
4 | Scott Lulovics | El Camino Real | 7,345 |
5 | Rebecca Kagan | Van Nuys | 7,258 |
6 | Thomas Reyes | Marshall | 7,254 |
7 | Peter Way | Marshall | 7,245 |
8 | Kimler Gutierrez | Marshall | 7,112 |
9 | Bridget Kustin | S.O.C.E.S. | 6,972 |
10 | Alejandro Martinez | Belmont | 6,967 |
Varsity
Rank | Student | School | Score |
---|---|---|---|
1 | Alan Wittenberg | El Camino Real | 7,468 |
2 | Daniel Masaoka | Marshall | 7,313 |
3 | Stephanie Van | Marshall | 7,248 |
4 | Walter Ching | El Camino Real | 7,010 |
5 | Tim Jackson | Narbonne | 6,815 |
6 | Elan Bar | El Camino Real | 6,698 |
7 | David Ocejo | Garfield | 6,562 |
8 | Arthur Alonzo | North Hollywood | 6,546 |
9 | Jessica Mora | Garfield | 6,525 |
10 | Sterling Christensen | Los Angeles | 6,480 |
Art
Varsity
Rank | Student | School | Score |
---|---|---|---|
2 | Daniel Masaoka | Marshall | |
2 | Stephanie Van | Marshall |
Economics
Scholastic
Rank | Student | School | Score |
---|---|---|---|
2 | Thomas Reyes | Marshall |
Varsity
Rank | Student | School | Score |
---|---|---|---|
2 | Daniel Masaoka | Marshall |
Language and Literature
Varsity
Rank | Student | School | Score |
---|---|---|---|
1 | Stephanie Van | Marshall |