Regionals/California/LAUSD/2022
From AcaDec Scores and Information Center
| Los Angeles Unified School District | |
|---|---|
| Current Victor: | Verdugo Hills High School |
| National Titles (20): | 1987•1989•1994•1995•1998•2001 2004•2005•2006•2007•2010•2011 2012•2013•2014•2015•2016•2017 2018 |
| State Titles (25): | 1987•1988•1989•1992•1993•1994 1995•1996•1997•1998•2001•2004 2005•2006•2007•2010•2011•2012 2013•2014•2015•2016•2017•2018 |
| Official Website | |
| 1984•1985•1986•1987•1990•1991•1992 1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006 2007•2008•2009•2010•2011•2012•2013 2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024•2025 | |
| 2013•2014•2015•2016•2017•2019•2020 2021 | |
Overall Team Scores[edit]
| Place | School | Division | Score |
|---|---|---|---|
| 1 | Cleveland Charter High School | I | 37,221.7 |
| 2 | Van Nuys High School | I | 34,917.7 |
| 3 | Bell High School | I | 34,650.0 |
| 4 | Sherman Oaks Center for Enriched Studies | II | 33,142.3 |
| 5 | Valley Academy of Arts & Sciences | II | 33,099.7 |
| 6 | Marshall High School | I | 33,046.2 |
| 7 | Dr. Vladovic Harbor Teacher Prep Academy | II | 32,027.0 |
| 8 | Garfield High School | I | 31,565.7 |
| 9 | Lincoln High School | II | 31,547.3 |
| 10 | Westchester Enriched Sciences Magnets | II | 31,189.0 |
| 11 | Gardena High School | II | 30,469.0 |
| 12 | Reseda Charter High School | II | 29,927.0 |
| 13 | Monroe High School | I | 29,531.7 |
| 14 | North Hollywood High School | I | 29,254.3 |
| 15 | Kennedy High School | I | 29,245.7 |
| 16 | Downtown Magnets High School | II | 27,983.0 |
| 17 | Sylmar Charter High School | I | 27,779.0 |
| 18 | South Gate High School | I | 27,571.8 |
| 19 | San Pedro High School | I | 26,962.5 |
| 20 | Taft Charter High School | I | 25,946.2 |
| 21 | Canoga Park High School | I | 25,701.2 |
| 22 | Narbonne High School | I | 25,700.0 |
| 23 | Hollywood High School | I | 25,018.0 |
| 24 | Lake Balboa College Prep Magnet | II | 25,008.3 |
| 25 | Verdugo Hills High School | II | 24,628.7 |
| 26 | Los Angeles Center for Enriched Studies | II | 24,425.0 |
| 27 | Venice High School | I | 24,345.0 |
| 28 | Grant High School | I | 24,233.0 |
| 29 | Panorama High School | II | 23,685.7 |
| 30 | Banning High School | I | 22,308.3 |
| 31 | Legacy Visual and Performing Arts | II | 22,044.7 |
| 32 | Santee Education Complex | I | 21,981.7 |
| 33 | Huntington Park High School | I | 20,329.3 |
| 34 | San Fernando High School | I | 19,759.3 |
| 35 | Los Angeles High School | II | 18,081.0 |
| 36 | Orthopaedic Hospital Medical Magnet High School | II | 17,338.0 |
| 37 | Franklin High School | II | 14,480.0 |
| 38 | Northridge Academy High School | II | 14,421.0 |
| 39 | Dorsey High School | II | 13,587.0 |
| 40 | Birmingham Community Charter High School | I | 12,325.3 |
| 41 | Belmont High School | II | 10,678.7 |
| 42 | RFK: UCLA Community School | II | 9,447.7 |
| 43 | West Adams Prep High School | II | 8,692.0 |
Overall Individual Scores[edit]
Division I[edit]
Honors[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Carol Fares | Cleveland Charter | 7,583.0 |
| 2 | Matthew Cortez Aguilar | Garfield | 7,406.7 |
| 3 | Momoko Nakazawa | Marshall | 7,382.5 |
Scholastic[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Mathias Kuchimpos | Van Nuys | 6,632.0 |
| 2 | Kleber Ordoñez Puac | Cleveland Charter | 6,186.7 |
| 3 | Kevin Segura | Bell | 5,988.3 |
Varsity[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Noah Ewell | Cleveland Charter | 6,161.3 |
| 2 | Andranik Aboyan | Van Nuys | 5,438.7 |
| 3 | Jared Breeze | Taft Charter | 5,299.0 |
Division II[edit]
Honors[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Cheyenne Arnold | Westchester ESM | 7,347.7 |
| 2 | David Olvera | Sherman Oaks CES | 7,284.7 |
| 3 | Airin Avanesian | Verdugo Hills | 6,928.0 |
Scholastic[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Nancy Trinh | Lincoln | 7,100.7 |
| 2 | Jennifer Soto | Harbor Teacher Prep | 5,875.7 |
| 3 | Phillip Ely | Harbor Teacher Prep | 5,763.0 |
Varsity[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | Nicholas Caban | Valley Academy | 5,983.7 |
| 2 | Allison Ketchum | Verdugo Hills | 5,654.7 |
| 3 | Troy Reyes | Franklin | 5,204.3 |