Regionals/California/LAUSD/2000
From AcaDec Scores and Information Center
< Regionals | California | LAUSD
Jump to navigationJump to search
Los Angeles Unified School District | |
---|---|
Current Victor: | Grant High School |
National Titles (20): | 1987•1989•1994•1995•1998•2001 2004•2005•2006•2007•2010•2011 2012•2013•2014•2015•2016•2017 2018 |
State Titles (25): | 1987•1988•1989•1992•1993•1994 1995•1996•1997•1998•2001•2004 2005•2006•2007•2010•2011•2012 2013•2014•2015•2016•2017•2018 |
Official Website | |
1984•1985•1986•1987•1990•1991•1992 1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006 2007•2008•2009•2010•2011•2012•2013 2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 | |
2013•2014•2015•2016•2017•2019•2020 2021 |
Overall Team Scores
Place | School | Score |
---|---|---|
1 | El Camino Real High School | 49,097 |
2 | Los Angeles High School | 49,020 |
3 | Palisades Charter High School | 45,090 |
4 | Marshall High School | 44,903 |
5 | San Pedro High School | 44,674 |
6 | Grant High School | |
7 | Venice High School | |
8 | Fairfax High School | |
9 | North Hollywood High School | |
10 | Roosevelt High School | |
11 | Cleveland High School |
Overall Individual Scores
Honors
Rank | Student | School | Score |
---|---|---|---|
1 | In Young Song | Palisades Charter | 8,931 |
2 | Ernest Rasyidi | El Camino Real | 8,627 |
3 | Tae Hong | Los Angeles | 8,547 |
? | Sui Sum Wong | Marshall | 8,025 |
Scholastic
Rank | Student | School | Score |
---|---|---|---|
1 | Igor Sapozhnikov | Los Angeles | 8,706 |
2 | Rodrigo Luna | Roosevelt | 8,025 |
3 | Vladimir Kogan | Los Angeles | 7,967 |
... | |||
7 | Kimler Gutierrez | Marshall |
Varsity
Rank | Student | School | Score |
---|---|---|---|
1 | Sean Rostami | El Camino Real | 8,419 |
2 | Kyle Wilding | El Camino Real | 8,173 |
3 | Erik Himmel | Birmingham | 7,894 |
... | |||
8 | Manuel Ramirez | Marshall | |
9 | |||
10 | Jino DeCastro | Marshall |
Team Events
Super Quiz
Place | School | Score |
---|---|---|
1 | Los Angeles High School | ? |
2 | El Camino Real High School | ? |
3 | ? |
Super Quiz Relay Scores
Place | School | Score |
---|---|---|
1 | Los Angeles | 51 |
2 | El Camino Real | 48 |
3 | Marshall | 47 |
Art
Place | School | Score |
---|---|---|
1 | El Camino Real | ? |
2 | ? | ? |
3 | ? | ? |
Mathematics
Place | School | Score |
---|---|---|
1 | El Camino Real | ? |
2 | ? | ? |
3 | ? | ? |
Speech
Place | School | Score |
---|---|---|
1 | El Camino Real | ? |
2 | ? | ? |
3 | ? | ? |
Individual Events
Economics
Unknown
Place | Student | School | Score |
---|---|---|---|
3 | Jesse Woo | Marshall | ? |
Essay
Unknown
Rank | Student | School | Score |
---|---|---|---|
3 | Kimler Gutierrez | Marshall |
Most Improved Team: Sherman Oaks Center for Enriched Studies, which moved up 31 places from its 1999 finish.