Regionals/California/2008
From AcaDec Scores and Information Center
< Regionals | California
Jump to navigationJump to search
California | |
---|---|
Current Victor: | El Camino Real Charter High School |
National Titles: | 1982•1983•1987•1989•1994•1995 1998•1999•2001•2003•2004•2005 2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017 2018•2019•2021•2022•2023 |
Official Website | |
1980•1981•1982•1983•1984•1985•1986 1987•1988•1989•1990•1991•1992•1993 1994•1995•1996•1997•1998•1999•2000 2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014 2015•2016•2017•2018•2019•2020•2021 2022•2023•2024 | |
1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024 | |
LAUSD • Fresno • Ventura • Los Angeles Bay • San Bernardino • Orange • Kern San Diego • Riverside • Sacramento Stanislaus • So Cal Private • More... |
Rank | School | Related County | Score | Division |
---|---|---|---|---|
1 | Moorpark High School | Ventura | 51,954 | 1 |
2 | Palisades Charter High School | LAUSD | 50,122 | 1 |
3 | El Camino Real High School | LAUSD | 49,328 | 1 |
4 | Edison High School | Fresno | 48,256 | 1 |
5 | North Hollywood High School | LAUSD | 48,094 | 1 |
6 | William Howard Taft High School | LAUSD | 47,252 | 1 |
7 | Marshall High School | LAUSD | 47,053 | 1 |
8 | Granada Hills Charter High School | LAUSD | 46,165 | 1 |
9 | Casa Grande | Sonoma | 45,658 | 2 |
10 | Stockdale | Kern | 44,565 | 1 |
11 | Oxnard High School | Ventura | 44,479 | 1 |
12 | University High School | Fresno | 44,473 | 1 |
13 | Bella Vista | Sacramento | 44,381 | 1 |
14 | Mark Keppel | Los Angeles | 43,393 | 1 |
15 | Hallmark | Fresno | 43,127 | 1 |
16 | Garfield | LAUSD | 43,094 | 1 |
17 | Bullard | Fresno | 42,716 | 1 |
18 | Vanden | Solano | 42,200 | 2 |
19 | Duarte | Los Angeles | 42,158 | 1 |
20 | Westminster | Orange | 42,093 | 1 |
21 | Oakdale | Stanislaus | 42,028 | 2 |
22 | Redlands | San Bernardino | 41,953 | 1 |
23 | Mission Viejo | Orange | 41,762 | 1 |
24 | Hemet | Riverside | 41,537 | 1 |
25 | Chaffey | San Bernardino | 41,231 | 1* |
26 | Granite Bay | Placer | 40,415 | 2 |
27 | Williams | Colusa | 38,762 | 3 |
28 | Granite Hills | Tulare | 38,419 | 2 |
29 | Acalanes | Contra Costa | 38,257 | 1 |
30 | Bishop Alemany High School | SoCal Private | 37,987 | 1 |
31 | Atwater | Merced | 37,944 | 2 |
32 | Southwest | San Diego | 36,551 | 1 |
33 | Summerville | Tuolumne | 36,291 | 3 |
34 | Lodi | San Joaquin | 35,877 | 1 |
35 | Maria Carrillo | Sonoma | 35,746 | 2 |
36 | Waterford | Stanislaus | 35,671 | 2 |
37 | Central Union | Imperial | 35,343 | 2 |
38 | Ponderosa | El Dorado | 35,260 | 2 |
39 | Upper Lake | Lake | 34,939 | 3 |
40 | Merced | Merced | 34,899 | 2 |
41 | Novato | Marin | 34,161 | 2 |
42 | Yosemite | Madera | 33,566 | 2 |
43 | Marysville | Yuba | 32,923 | 3 |
44 | Lemoore | Kings | 32,513 | 3 |
45 | Mountain Oaks Charter | Calaveras | 32,408 | 3 |
46 | Lower Lake | Lake | 32,205 | 3 |
47 | Winters | Yolo | 32,133 | 2 |
48 | William Finch Charter | Glenn | 31,421 | 3 |
49 | Pleasant Valley | Butte | 31,088 | 2 |
50 | Hanford | Kings | 30,242 | 3 |
51 | St. Helena | Napa | 30,219 | 3 |
52 | Yuba City | Sutter | 25,628 | 3 |
53 | Gilroy Early College Academy | Santa Clara | 21,718 | 1 |
54 | Carpinteria | Santa Barbera | 19,309 | 1 |
55 | Modoc | Modoc | 18,295 | 3 |
- Did not compete at State Competition