Regionals/California/2006
From AcaDec Scores and Information Center
< Regionals | California
Jump to navigationJump to search
California | |
---|---|
Current Victor: | El Camino Real Charter High School |
National Titles: | 1982•1983•1987•1989•1994•1995 1998•1999•2001•2003•2004•2005 2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017 2018•2019•2021•2022•2023 |
Official Website | |
1980•1981•1982•1983•1984•1985•1986 1987•1988•1989•1990•1991•1992•1993 1994•1995•1996•1997•1998•1999•2000 2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014 2015•2016•2017•2018•2019•2020•2021 2022•2023•2024 | |
1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024 | |
LAUSD • Fresno • Ventura • Los Angeles Bay • San Bernardino • Orange • Kern San Diego • Riverside • Sacramento Stanislaus • So Cal Private • More... |
Rank | Related County | School | Score | Division |
---|---|---|---|---|
1 | Los Angeles Unified | William Howard Taft | 51,516.2 | 1 |
2 | Los Angeles Unified* | El Camino Real | 49,448.9 | 1 |
3 | Ventura | Moorpark | 49,280.2 | 1 |
4 | Los Angeles Unified* | Granada Hills Charter | 47,311.6 | 1 |
5 | Fresno | Edison | 46,249.6 | 1 |
6 | Los Angeles Unified* | Los Angeles | 46,150.7 | 1 |
7 | Los Angeles Unified* | Marshall | 45,855.9 | 1 |
8 | Los Angeles | West High | 45,016.6 | 1 |
9 | Los Angeles Unified* | Garfield | 44,310.4 | 1 |
10 | Los Angeles* | Mark Keppel | 44,047.1 | 1 |
11 | Los Angeles Unified* | North Hollywood | 43,970.9 | 1 |
12 | Los Angeles Unified* | Reseda | 43,950.6 | 1 |
13 | Los Angeles Unified* | Palisades Charter | 43,751.4 | 1 |
14 | Fresno* | Bullard | 43,655.7 | 1 |
15 | Los Angeles* | Beverly Hills | 43,627.7 | 1 |
16 | Kern | Stockdale | 43,532.6 | 1 |
17 | San Bernardino | Redlands | 43,387.0 | 1 |
18 | Orange | Woodbridge | 43,371.0 | 1 |
19 | Solano | Vanden | 42,742.0 | 2 |
20 | Stanislaus | Oakdale | 41,603.4 | 2 |
21 | San Diego | Southwest | 41,585.6 | 1 |
22 | Sonoma | Casa Grande | 40,752.5 | 2 |
23 | Sacramento | Bella Vista High School | 40,230.0 | 1 |
24 | Riverside | Hemet | 40,040.0 | 1 |
25 | Butte | Pleasant Valley | 39,697.7 | 2 |
26 | San Francisco | Lowell | 39,049.0 | 2 |
27 | SoCal Private | Mater Dei | 38,244.8 | 1 |
28 | Yuba | Marysville | 37,608.6 | 3 |
29 | Placer | Granite Bay | 37,538.0 | 2 |
30 | Yolo | Davis Senior | 37,128.5 | 2 |
31 | San Joaquin | Bear Creek | 35,503.0 | 1 |
32 | Stanislaus* | Fred C. Beyer | 35,481.2 | 2 |
33 | Contra Costa | Miramonte | 35,257.2 | 1 |
34 | Tulare | Granite Hills | 35,160.0 | 2 |
35 | Colusa | Williams | 34,992.0 | 3 |
36 | Placer* | Woodcreek | 34,871.0 | 2 |
37 | El Dorado | Ponderosa | 34,761.0 | 2 |
38 | Madera | Yosemite Union | 34,393.0 | 3 |
39 | Imperial | Central Union | 33,990.0 | 2 |
40 | Stanislaus* | Waterford | 33,944.5 | 2 |
41 | Yolo* | Winters | 33,570.4 | 2 |
42 | Tuolumne | Summerville | 32,837.0 | 3 |
43 | Lake | Upper Lake | 32,684.0 | 3 |
44 | Merced | Atwater | 32,660.5 | 2 |
45 | Madera* | Chowchilla | 32,243.0 | 3 |
46 | Santa Barbara | San Marcos | 32,203.6 | 2 |
47 | Mendocino | Willits Charter School | 31,488.9 | 3 |
48 | Kings | Lemoore Union | 31,455.4 | 3 |
49 | Calaveras | Mountain Oaks | 31,281.0 | 3 |
50 | Marin | Novato | 31,000.5 | 3 |
51 | Lake* | Lower Lake | 30,519.0 | 3 |
52 | Trinity | Hayfork | 30,342.0 | 3 |
53 | Napa | St. Helena | 29,162.0 | 3 |
54 | Modoc | Tulelake | 26,774.8 | 3 |
55 | Glenn | William Finch Charter | 26,564.0 | 3 |
* denotes an invited team.