Regionals/California/2019
2019 California Regionals | |
|
California | |
---|---|
Current Victor: | El Camino Real Charter High School |
National Titles: | 1982•1983•1987•1989•1994•1995 1998•1999•2001•2003•2004•2005 2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017 2018•2019•2021•2022•2023 |
Official Website | |
1980•1981•1982•1983•1984•1985•1986 1987•1988•1989•1990•1991•1992•1993 1994•1995•1996•1997•1998•1999•2000 2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014 2015•2016•2017•2018•2019•2020•2021 2022•2023•2024 | |
1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024 | |
LAUSD • Fresno • Ventura • Los Angeles Bay • San Bernardino • Orange • Kern San Diego • Riverside • Sacramento Stanislaus • So Cal Private • More... |
California | |
---|---|
Current Victor: | El Camino Real Charter High School |
National Titles: | 1982•1983•1987•1989•1994•1995 1998•1999•2001•2003•2004•2005 2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017 2018•2019•2021•2022•2023 |
Official Website | |
1980•1981•1982•1983•1984•1985•1986 1987•1988•1989•1990•1991•1992•1993 1994•1995•1996•1997•1998•1999•2000 2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014 2015•2016•2017•2018•2019•2020•2021 2022•2023•2024 | |
1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024 | |
LAUSD • Fresno • Ventura • Los Angeles Bay • San Bernardino • Orange • Kern San Diego • Riverside • Sacramento Stanislaus • So Cal Private • More... |
Teams Advancing to the State Championship
Rank | School | County | Score | Score + SQ |
---|---|---|---|---|
1 | Granada Hills Charter High School | So Cal Independent[1] | 53,380.2 | 58,910.2 |
2 | El Camino Real Charter High School | So Cal Independent[1] Invited Team 1 | 51,979.1 | 56,879.1 |
3 | Franklin High School | LAUSD | 50,374.1 | 55,204.1 |
4 | Grant High School | LAUSD Invited Team 1 | 49,099.7 | 54,559.7 |
5 | West Torrance High School | Los Angeles | 49,348.9 | 54,458.9 |
6 | Rancho Cucamonga High School | San Bernardino | 48,498.5 | 53,538.5 |
7 | Calabasas High School | Ventura | 47,866.3 | 53,326.3 |
8 | Woodbridge High School | Orange | 47,590.6 | 52,910.6 |
9 | Mark Keppel High School | Los Angeles Invited Team 1 | 47,993.4 | 52,823.4 |
10 | Beverly Hills High School | Los Angeles Invited Team 2 | 47,262.8 | 52,372.8 |
11 | Lemoore Middle College High School | Kings | 46,809.4 | 51,639.4 |
12 | Edison High School | Fresno | 45,361.7 | 50,191.7 |
13 | Elsinore High School | Riverside | 45,320.7 | 50,080.7 |
14 | University High School | Fresno Invited Team 1 | 44,829.1 | 50,079.1 |
15 | Bella Vista High School | Sacramento | 45,323.3 | 49,873.3[5] |
16 | Garfield High School | LAUSD Invited Team 2 | 44,319.4 | 49,849.4 |
17 | University High School | Orange Invited Team 1 | 44,375.2 | 49,205.2 |
18 | La Reina High School | Ventura Invited Team 1 | 44,517.5 | 49,137.5 |
19 | Redlands High School | San Bernardino Invited Team 1 | 43,699.0 | 48,949.0 |
20 | Palisades Charter High School | So Cal Independent[1] Invited Team 2 | 44,116.0 | 48,666.0 |
Rank | School | County | Score | Score + SQ |
---|---|---|---|---|
21 | Bell High School | LAUSD Invited Team 3 | 43,567.7 | 47,977.7 |
22 | Olympian High School | San Diego | 43,549 | 47,819 |
23 | Willits High School | Mendocino | 42,476 | 46,886[3] |
24 | Chaffey High School | San Bernardino Invited Team 2 | 42,120.6 | 46,600.6 |
25 | Bishop Alemany High School | So Cal Private | 42,205.9 | 46,335.9 |
26 | Trabuco Hills High School | Orange Invited Team 2 | 41,858.0 | 46,058.0 |
27 | Folsom High School | Sacramento Invited Team 1 | 41,660.0 | 46,000.0[5] |
28 | North Hollywood High School | LAUSD Invited Team 4 | 41,152.9 | 45,982.9 |
29 | Stockdale High School | Kern | 41,911.4 | 45,901.4[4] |
30 | Edgewood High School | Los Angeles Invited Team 3 | 42,017.1 | 45,657.1 |
31 | Valencia High School | Orange Invited Team 3 | 41,207.2 | 45,617.2 |
32 | Pleasant Grove High School | Sacramento Invited Team 2 | 41,872.8 | 45,372.8[5] |
33 | Westlake High School | Ventura Invited Team 2 | 40,894.9 | 45,164.9 |
34 | Westminster High School | Orange Invited Team 4 | 40,791.2 | 45,061.2 |
35 | Oxnard High School | Ventura Invited Team 3 | 40,518.1 | 44,858.1 |
36 | Van Nuys High School | LAUSD Invited Team 5 | 39,988.2 | 44,678.2 |
37 | Rosemead High School | Los Angeles Invited Team 4 | 40,119.0 | 44,599.0 |
38 | Hughson High School | Stanislaus | 40,052.7 | 44,532.7 |
39 | West Valley High School | Riverside Invited Team 1 | 40,661.7 | 44,441.7 |
40 | Marshall High School | LAUSD Invited Team 6 | 39,524.8 | 44,354.8 |
Rank | School | County | Score | Score + SQ |
---|---|---|---|---|
41 | Vanden High School | Solano | 40,268.9 | 43,978.9 |
42 | El Rancho High School | Los Angeles Invited Team 5 | 40,237.7 | 43,947.7 |
43 | Redondo Union High School | Los Angeles Invited Team 6 | 40,148.6 | 43,928.6 |
44 | Fowler High School | Fresno Invited Team 2 | 39,557.0 | 43,687.0 |
45 | Valley Academy of Arts & Sciences | LAUSD Invited Team 7 | 39,145.3 | 43,415.3 |
46 | Westchester Enriched Sciences Magnets | LAUSD Invited Team 8 | 39,750.9 | 43,320.9 |
47 | Palos Verdes Peninsula High School | Los Angeles Invited Team 7 | 39,483.3 | 43,123.3 |
48 | Middle College High School | San Joaquin | 38,654 | 42,714 |
49 | Campolindo High School | Contra Costa | 38,418 | 42,198 |
50 | El Diamante High School | Tulare | 35,997.2 | 40,267.2 |
51 | Casa Grande High School | Sonoma | 37,457 | 39,977 |
52 | Upper Lake High School | Lake | 36,628 | 39,848[3] |
53 | Chowchilla Union High School | Madera | 35,740.4 | 39,520.4 |
54 | Marysville High School | Yuba | 36,127.6 | 38,997.6 |
55 | Summerville High School | Tuolumne | 35,610.9 | 38,970.9 |
56 | American Canyon High School | Napa | 35,442 | 38,942 |
57 | Brawley Union High School | Imperial | 33,386 | 36,256 |
58 | Merced High School | Merced | 32,956.2 | 36,246.2 |
59 | Oak Ridge High School | El Dorado | 33,622.8 | 35,422.8 |
60 | Bret Harte High School | Calaveras | 32,687.9 | 35,207.9 |
61 | Western Sierra Collegiate Academy | Placer | 31,848.1 | 34,998.1 |
62 | Las Plumas High School | Butte | 30,759.9 | 33,979.9 |
63 | Menlo-Atherton High School | San Mateo | 31,040 | 33,910 |
64 | Ghidotti Early College High School | Nevada (County) | 31,117.5 | 33,847.5 |
65 | William Finch Charter High School | Glenn | 26,593 | 28,413 |
66 | Yuba City Charter High School | Sutter | 26,160.3 | 27,980.3 |
67 | River City High School | Yolo | 26,581 | 27,771 |
68 | Inspire Charter Central | Inspire | 22,921 | 24,531 |
Non-State Qualifying Teams
Rank | School | County | Score | Score + SQ |
---|---|---|---|---|
1 | Oak Park High School | Ventura | 40,330.9 | 43,970.9 |
2 | Moorpark High School | Ventura | 40,213.3 | 43,713.3 |
3 | Narbonne High School | LAUSD | 39,168.7 | 43,088.7 |
4 | Mater Dei High School | So Cal Private | 39,139.4 | 42,919.4 |
5 | Hemet High School | Riverside | 38,683.3 | 42,743.3 |
6 | Don Lugo High School | San Bernardino | 38,251.8 | 42,101.8 |
7 | Oakdale High School | Stanislaus | ? | 42,012.0 |
8 | Saugus High School | Los Angeles | 37,948.6 | 41,798.6 |
9 | Rowland High School | Los Angeles | 37,717.4 | 41,637.4 |
10 | South Torrance High School | Los Angeles | 36,983.7 | 40,413.7 |
11 | Design Science High School | Fresno | 36,558.0 | 40,268.0 |
12 | Corona High School | Riverside | 36,082.6 | 40,212.6 |
13 | Verdugo Hills High School | LAUSD | 35,405.5 | 39,955.5 |
14 | Sherman Oaks Center for Enriched Studies | LAUSD | 35,716.0 | 39,776.0 |
15 | Mira Loma High School | Sacramento | 35,726.4 | 39,506.4 |
16 | Beaumont High School | Riverside | 36,110.2 | 39,470.2 |
17 | Reseda High School | LAUSD | 35,107.3 | 39,167.3 |
18 | Sanger High School | Fresno | 35,035.2 | 38,745.2 |
19 | Pacifica High School | Ventura | 35,182.3 | 38,682.3 |
20 | Christian Brothers High School | Sacramento | 35,292.0 | 38,512.0 |
21 | San Gorgonio High School | San Bernardino | ? | 38,510.9 |
22 | Hart High School | Los Angeles | 35,619.0 | 38,489.0 |
23 | Rancho Campana High School | Ventura | 34,735.8 | 37,885.8 |
24 | Birmingham Community Charter High School | LAUSD | 34,454.1 | 37,674.1 |
25 | Thousand Oaks High School | Ventura | 34,331.7 | 37,481.7 |
26 | Bakersfield High School | Kern | ? | 37,326.8 |
27 | Vista del Lago High School | Sacramento | 34,225.9 | 37,095.9 |
28 | Hamilton High School | LAUSD | 33,654.3 | 37,084.3 |
29 | Bullard High School | Fresno | 34,322.3 | 37,052.3 |
30 | Arvin High School | Kern | ? | 36,821.5 |
31 | Kennedy High School | LAUSD | 33,422.1 | 36,782.1 |
32 | Sheldon High School | Sacramento | 33,866.1 | 36,736.1 |
33 | Glendora High School | Los Angeles | 33,618.2 | 36,628.2 |
34 | Duncan Polytechnical High School | Fresno | 33,393.3 | 36,333.3 |
35 | Firebaugh High School | Fresno | 32,807.2 | 36,237.2 |
36 | Wasco Union High School | Kern | ? | 36,202.9 |
37 | Torrance High School | Los Angeles | 32,987.4 | 36,137.4 |
38 | Downtown Magnets High School | LAUSD | 32,899.4 | 36,119.4 |
39 | Northridge Academy High School | LAUSD | 32,479.3 | 36,049.3 |
40 | Arroyo High School | Los Angeles | 32,668.7 | 36,028.7 |
41 | Clear Lake High School | Lake | 33,356.0 | 35,946.0 |
42 | North Torrance High School | Los Angeles | 33,063.6 | 35,863.6 |
43 | West Ranch High School | Los Angeles | 33,397.7 | 35,777.7 |
44 | New Technology High School | Sacramento | 31,781.3 | 35,701.3 |
45 | Monroe High School | LAUSD | 32,281.3 | 35,221.3 |
46 | Sunnyside High School | Fresno | 32,135.9 | 35,215.9 |
47 | Selma High School | Fresno | 32,238.9 | 35,038.9 |
48 | Laguna Creek High School | Sacramento | 32,593.5 | 34,973.5 |
49 | Hollywood High School | LAUSD | 31,741.2 | 34,961.2 |
50 | South Gate High School | LAUSD | 31,387.3 | 34,677.3 |
51 | Santa Susana High School | Ventura | 31,260.0 | 34,550.0 |
52 | Monterey Trail High School | Sacramento | 31,389.1 | 34,469.1 |
53 | Bakersfield Christian High School | Kern | ? | 34,446.7 |
54 | Reedley High School | Fresno | 31,208.4 | 34,428.4 |
55 | Channel Islands High School | Ventura | 31,065.2 | 34,285.2 |
56 | Alhambra High School | Los Angeles | 31,114.6 | 34,264.6 |
57 | Mountain View High School | Los Angeles | 31,407.6 | 34,137.6 |
58 | San Gabriel High School | Los Angeles | 31,462.0 | 34,122.0 |
59 | Ponderosa High School | El Dorado | 31,329.5 | 33,989.5 |
Overall Individual Scores
Divisions listed are those for the California State competition, not the divisions in which the schools competed within their region.
Honors
Includes all known scores over 7,000
Rank | Student | School | County | Division | Score |
---|---|---|---|---|---|
1 | Dilawar Khan | Granada Hills Charter | So Cal Independent | I | 9,484.7 |
2 | Hannah Hui | Woodbridge | Orange | I | 9,322.9 |
3 | Kendall Kirio | West Torrance | Los Angeles | I | 9,259.5 |
4 | Connie Chen | Granada Hills Charter | So Cal Independent | I | 9,246.9 |
5 | Rachel Markenson | El Camino Real Charter | So Cal Independent | I | 9,220.1 |
6 | Madeleine Fischer | Edison | Fresno | I | 9,208.0 |
7 | Erin Kistler | La Reina | Ventura | I | 9,184.7 |
8 | Sachin Pathuri | Woodbridge | Orange | I | 9,131.7 |
9 | Katie Wu | Beverly Hills | Los Angeles | I | 9,106.4 |
9 | Sameen Hussaini | El Camino Real Charter | So Cal Independent | I | 9,106.4 |
10 | Tina Wu | Franklin | LAUSD | I | 9,104.3 |
11 | Dwaipayan Chanda | Granada Hills Charter | So Cal Independent | I | 9,058.0[2] |
12 | Bennett Cohen | Calabasas | Ventura | I | 8,965.9 |
13 | Brennan Azizi | Grant | LAUSD | I | 8,962.9 |
14 | Kyle Chen | University Irvine | Orange | I | 8,936.4 |
15 | Curtis Liu | Valencia | Orange | II | 8,930.0 |
16 | Nicole Dersahakian | Granada Hills Charter | So Cal Independent | I | 8,901.4 |
17 | Jade Tolentino | Franklin | LAUSD | I | 8,898.4 |
18 | Jade Chongsathapornpong | Oxnard | Ventura | II | 8,873.4 |
19 | Isabel Daly | Calabasas | Ventura | I | 8,859.7 |
20 | Isabel Mercado | Granada Hills Charter | So Cal Independent | I | 8,841.4[2] |
21 | Milla Wu | Westlake | Ventura | II | 8,836.4 |
22 | Aaron Steger | Rancho Cucamonga | San Bernardino | I | 8,788.6 |
23 | Ben Bryant | Marshall | LAUSD | II | 8,772.3 |
24 | Martin O'Reilly | El Camino Real Charter | So Cal Independent | I | 8,716.4 |
25 | Jasdeep Sidhu | Granada Hills Charter | So Cal Independent | I | 8,701.7[2] |
26 | Jason Wu | Pleasant Grove | Sacramento | II | 8,665.8 |
27 | Lydia Juline | Folsom | Sacramento | II | 8,644.0 |
28 | Paul Zhang | Mark Keppel | Los Angeles | I | 8,588.1 |
29 | Ava Brown | Folsom | Sacramento | II | 8,587.6 |
30 | Naim Wright | Westchester Enriched Sci | LAUSD | - | 8,538.6 |
31 | Savanna Hofmaister | Willits | Mendocino | II | 8,526 |
32 | Cameron Steger | Rancho Cucamonga | San Bernardino | I | 8,503.6 |
33 | Iris Shen | Woodbridge | Orange | I | 8,491.9 |
34 | Quynh-Anh Nguyen | Calabasas | Ventura | I | 8,442.5 |
35 | Alan Cuevas | Bell | LAUSD | II | 8,431.6 |
36 | Vanessa Lopez | Edison | Fresno | I | 8,357.1 |
37 | Aleena Jett | Chaffey | San Bernardino | II | 8,330.3 |
38 | Daniela Mateos | Garfield | LAUSD | I | 8,328.0 |
39 | Soleil Engin | Redondo Union | Los Angeles | III | 8,299.1 |
40 | Justin He | Oak Park | Ventura | - | 8,284.7 |
41 | Tyler Bates | Mater Dei | So Cal Private | - | 8,268.1 |
42 | Quinn Campbell | Bella Vista | Sacramento | I | 8,267.6 |
43 | Madison Ingraham | Chowchilla Union | Madera | III | 8,260.1 |
44 | Megan Pham | Arcadia | Los Angeles | - | 8,246.8 |
45 | Gift Nnamdi | Chaffey | San Bernardino | II | 8,229.4 |
46 | Katrina Raab | Westlake | Ventura | II | 8,226.8[2] |
47 | Caominh Le | Valencia | Orange | II | 8,207.6 |
48 | Nghiem Pham | Garden Grove | Orange | - | 8,202.4 |
49 | William O'Sullivan | Mater Dei | So Cal Private | - | 8,164.1 |
50 | Kaitlin Nguyen | Mater Dei | So Cal Private | - | 8,135.4 |
51 | Yarani Gonzalez | North Hollywood | LAUSD | II | 8,129.3 |
52 | Sohan Banerjee | University | Fresno | I | 8,108.7 |
53 | Daanesh Jamal | Valencia | Orange | II | 8,099.0 |
54 | Jett Vuong | Rowland | Los Angeles | - | 8,069.4 |
55 | Kyle Suarez | Bishop Alemany | So Cal Private | II | 8,056.2 |
56 | Jacob Lee | South Torrance | Los Angeles | - | 8,049.0 |
57 | James Yang | Redlands | San Bernardino | I | 8,043.8 |
58 | Ron Nodel | Palisades Charter | So Cal Independent | I | 8,039.0 |
59 | Andrew Barrett | Bishop Alemany | So Cal Private | II | 8,029.6 |
60 | Christina Xu | Westlake | Ventura | II | 8,020.0[2] |
61 | Mukt Sandhu | Vanden | Solano | III | 8,002.9 |
62 | Katalina Peterson | Beaumont | Riverside | - | 7,982.5 |
63 | Rachael Koo | Trabuco Hills | Orange | II | 7,946.0 |
64 | Michael Han | Westlake | Ventura | II | 7,942.5 |
65 | Mark Diamond | Woodbridge | Orange | I | 7,923.8[2] |
66 | Ethan Wadsworth | St. John Bosco | So Cal Private | - | 7,913.1 |
67 | Viktor Chanchykov | Verdugo Hills | LAUSD | - | 7,903.0 |
68 | Nura Esmailizadeh | Calabasas | Ventura | I | 7,882.8[2] |
69 | Joseph Pandur | San Gabriel | Los Angeles | - | 7,870.0 |
70 | Guy Scangarello | Bella Vista | Sacramento | I | 7,858.3 |
71 | Patrick Jovel | Westchester Enriched Sci | LAUSD | - | 7,857.3 |
72 | Emily Booth | Reedley | Fresno | - | 7,843.0 |
73 | Mhar Eisen Tenorio | Van Nuys | LAUSD | II | 7,837.4 |
74 | Katherine Ojiri | Alhambra | Los Angeles | - | 7,829.3 |
75 | Nima Rahmanian | Palisades Charter | So Cal Independent | I | 7,823.4 |
76 | Alex Fischer | Edison | Fresno | I | 7,816.9 |
77 | Ameera Mulla | Valley Academy | LAUSD | III | 7,810.7 |
78 | Hritika Chaturvedi | San Gabriel | Los Angeles | - | 7,801.0 |
79 | Cheetah Zhu | Palos Verdes Peninsula | Los Angeles | III | 7,795.0 |
80 | Zoraya Garcia | Edgewood | Los Angeles | II | 7,791.7 |
81 | Gurpreet Sandhu | Fowler | Fresno | III | 7,784.7 |
82 | Christian Salameh | Oxnard | Ventura | II | 7,777.8 |
83 | Ema Vo | Chaffey | San Bernardino | II | 7,759.8 |
84 | Sartaj Bal | Moorpark | Ventura | - | 7,755.0 |
85 | Vatsal Jain | Rancho Cucamonga | San Bernardino | I | 7,723.6 |
86 | Alyssa Margalit | La Reina | Ventura | I | 7,686.7 |
87 | Trisha Khandelwal | Moorpark | Ventura | - | 7,670.1 |
88 | Ian Watson | Willits | Mendocino | II | 7,663 |
89 | Keerat Kandola | Fowler | Fresno | III | 7,623.4 |
90 | Anne Tsai | Harbor Teacher Prep | LAUSD | - | 7,619.3 |
91 | Lauren Luna | Mater Dei | So Cal Private | - | 7,592.6[2] |
92 | Justine Encontro | Burbank | Los Angeles | - | 7,547.0 |
93 | Sharan Aravindh | Oak Park | Ventura | - | 7,512.4[2] |
94 | Bryson Xiao | Santa Susana | Ventura | - | 7,501.7 |
95 | Teresa Pham | Mater Dei | So Cal Private | - | 7,499.3[2] |
96 | Joanna Veres | Saugus | Los Angeles | - | 7,486.1 |
97 | Brieana Evans | Willits | Mendocino | II | 7,475 |
98 | Brandon Tiet | Rosemead | Los Angeles | II | 7,456.9 |
99 | Rebecca Tizabgar | Palisades Charter | So Cal Independent | I | 7,452.6 |
100 | Evan Shen | Bella Vista | Sacramento | I | 7,433.1 |
101 | Joe Brennan | Hart | Los Angeles | - | 7,430.7 |
102 | Sasha Xu | Oak Park | Ventura | - | 7,415.9 |
103 | Steven Beckley | Oxnard | Ventura | II | 7,402.8 |
104 | Peter Cao | Center | Sacramento | - | 7,402.7 |
105 | Peter Wang | Bishop Alemany | So Cal Private | II | 7,388.0 |
106 | Seth Kroeker | Design Science | Fresno | - | 7,354.0 |
107 | Braelen Head | Sunnyside | Fresno | - | 7,350.8 |
108 | Jhon Chavez-Matul | Cleveland Charter | LAUSD | - | 7,302.1 |
109 | Samuel Liao | Newbury Park | Ventura | - | 7,270.8 |
110 | Paige Dote | Design Science | Fresno | - | 7,263.7 |
111 | Nikhil Sundrani | University | Fresno | I | 7,223.8 |
112 | Dina Marchenko | Sherman Oaks CES | LAUSD | - | 7,217.1 |
113 | Sanjana Sharma | Oak Park | Ventura | - | 7,215.0[2] |
114 | Maria Juarez | El Rancho | Los Angeles | III | 7,213.8 |
115 | Sean Cunin | Oak Park | Ventura | - | 7,213.5 |
116 | Jacob Gutterman | Reseda | LAUSD | - | 7,188.6 |
117 | Faiz Surani | Westlake | Ventura | II | 7,168.5 |
118 | Alia Biswas | La Reina | Ventura | I | 7,160.7 |
119 | Ishaan Gill | Fowler | Fresno | III | 7,154.3 |
120 | Mitali Sakharkar | West Ranch | Los Angeles | - | 7,145.2 |
121 | Evelyn Ogier | La Salle | So Cal Private | - | 7,132.2[2] |
122 | William Ho | University | Fresno | I | 7,100.9 |
123 | Ethan Lloyd | Reedley | Fresno | - | 7,100.4 |
124 | Haley Jeffers | Rancho Campana | Ventura | - | 7,035.3 |
125 | Ji Won Kim | Torrance | Los Angeles | - | 7,006.7 |
Scholastic
Includes all known scores over 6,500
Rank | Student | School | County | Division | Score |
---|---|---|---|---|---|
1 | Lelija Kazlauskas | Granada Hills Charter | So Cal Independent | I | 8,879.6 |
2 | Charles Aburime | El Camino Real Charter | So Cal Independent | I | 8,836.2 |
3 | Kenny Ly | Granada Hills Charter | So Cal Independent | I | 8,785.4 |
4 | Anoushka Gupta | West Torrance | Los Angeles | I | 8,778.8 |
5 | Jeremy Gong | West Torrance | Los Angeles | I | 8,738.4 |
6 | David Flores | Franklin | LAUSD | I | 8,690.9 |
7 | Peter Knauss | El Camino Real Charter | So Cal Independent | I | 8,608.4 |
8 | Snigdha Saha | Woodbridge | Orange | I | 8,578.6 |
9 | Daniel Wenick | El Camino Real Charter | So Cal Independent | I | 8,510.3 |
10 | Chloe Salveson | Rancho Cucamonga | San Bernardino | I | 8,492.6 |
11 | Jared Matsubayashi | Granada Hills Charter | So Cal Independent | I | 8,478.6 |
12 | Jason Ziperovich | Palisades Charter | So Cal Independent | I | 8,295.3 |
13 | David Sudhakar | Rancho Cucamonga | San Bernardino | I | 8,257.1 |
14 | William Gustafson | Bella Vista | Sacramento | I | 8,239.6 |
15 | Maxon Repass | Calabasas | Ventura | I | 8,194.2 |
16 | Jaden Elkins | Palisades Charter | So Cal Independent | I | 8,169.0 |
17 | Ivan Tam | Mark Keppel | Los Angeles | I | 8,157.4 |
18 | Daniel Cardenas | Bell | LAUSD | II | 8,043.1 |
19 | Shaurya Mehta | Rancho Cucamonga | San Bernardino | I | 8,020.7[2] |
20 | Hannah Caplan | Calabasas | Ventura | I | 7,920.0 |
21 | Gian Munoz-Mayo | Franklin | LAUSD | I | 7,905.9 |
22 | Cole Bonham | University | Fresno | I | 7,854.3 |
23 | Andrew Her | University | Fresno | I | 7,752.3 |
24 | Keyrin Dutko | Grant | LAUSD | I | 7,749.3 |
25 | Sarah Fournell | La Reina | Ventura | I | 7,738.8 |
26 | John-Paul Sassine | Redlands | San Bernardino | I | 7,731.0 |
27 | Wyatt Johnsen | Bella Vista | Sacramento | I | 7,699.0 |
28 | Ramanuj Sarkar | Woodbridge | Orange | I | 7,698.8 |
29 | Andrew Moeller | Trabuco Hills | Orange | II | 7,692.6 |
30 | Sean Patel | Valencia | Orange | II | 7,687.8 |
31 | Drake Mahoney | Westminster | Orange | II | 7,683.1 |
32 | Benjamin Chow | Calabasas | Ventura | I | 7,677.4[2] |
33 | Elizabeth Rodriguez | Edison | Fresno | I | 7,661.9 |
34 | Corey Rosales | Bell | LAUSD | II | 7,596.4 |
34 | Alia Lescoulie | Edison | Fresno | I | 7,596.4 |
35 | Vicki Bui | Westminster | Orange | II | 7,566.7 |
36 | Jacob Meade | Bishop Alemany | So Cal Private | II | 7,502.4 |
37 | Diana Hamideh | La Reina | Ventura | I | 7,480.1 |
38 | Benjamin Ford | Calabasas | Ventura | I | 7,454.7 |
39 | Matthew Avila | Moorpark | Ventura | - | 7,440.3 |
40 | Armando Aguilar | Bell | LAUSD | II | 7,428.6 |
41 | Don Nguyen | Pleasant Grove | Sacramento | II | 7,428.0 |
42 | Bryan Guo | Redlands | San Bernardino | I | 7,419.3 |
43 | Vivek Patel | Rancho Cucamonga | San Bernardino | I | 7,383.3 |
44 | Lucas Joseph | Oak Park | Ventura | - | 7,369.3 |
45 | Jacob Amoroso | University | Fresno | I | 7,316.4 |
46 | Catherine Mullner | Esperanza | Orange | - | 7,163.1 |
47 | Julia Matthews-Juan | La Reina | Ventura | I | 7,158.1 |
48 | David Lee | University Irvine | Orange | I | 7,140.4 |
49 | Zach Kerkhoff | Bella Vista | Sacramento | I | 7,125.7 |
50 | Andrew Swanson | University Irvine | Orange | I | 7,082.6 |
51 | Rodrigo Gonzalez | Mater Dei | So Cal Private | - | 7,039.8 |
52 | Maurice Rozo | Bishop Alemany | So Cal Private | II | 6,996.0 |
53 | Logan Simms | Willits | Mendocino | II | 6,980 |
54 | Sidra Ali | Valencia | Orange | II | 6,956.2 |
55 | Sarah Williams | Upper Lake | Lake | III | 6,953.0 |
56 | Lauren Hall | Menlo-Atherton | San Mateo | III | 6,940.3 |
57 | Emiko Ito | Westlake | Ventura | II | 6,761.0 |
58 | Chloe Brill | Westlake | Ventura | II | 6,757.4 |
59 | Jasmine Woodard | Vanden | Solano | III | 6,752.9 |
60 | Michelle Vuong | San Gabriel | Los Angeles | - | 6,653.6 |
61 | Rubeen Sandhu | Vanden | Solano | III | 6,616.3 |
62 | Micah Stamps | Willits | Mendocino | II | 6,503 |
Varsity
Includes all known scores over 6,000
Rank | Student | School | County | Division | Score |
---|---|---|---|---|---|
1 | Benjamin LaFereniere | Granada Hills Charter | So Cal Independent | I | 8,520.4 |
2 | Tamara Cruz | Granada Hills Charter | So Cal Independent | I | 8,463.3 |
3 | Zoe Salveson | Rancho Cucamonga | San Bernardino | I | 8,446.7 |
4 | Brandon Cho | El Camino Real Charter | So Cal Independent | I | 8,379.0 |
5 | Ezhan Mirza | Granada Hills Charter | So Cal Independent | I | 8,262.8 |
6 | Henry Reyes | Franklin | LAUSD | I | 8,260.7 |
7 | Ulises Ruiz | Garfield | LAUSD | I | 8,110.0 |
8 | Blanca Tovar | Grant | LAUSD | I | 8,100.0 |
9 | Aury Galindo | Grant | LAUSD | I | 8,081.4 |
10 | Daniel Wiener | Beverly Hills | Los Angeles | I | 7,888.4 |
11 | Leon Hong | Mark Keppel | Los Angeles | I | 7,849.7 |
12 | Daysi Solorzano | El Camino Real Charter | So Cal Independent | I | 7,829.0 |
13 | Raymond Guillen | Franklin | LAUSD | I | 7,513.9 |
14 | Emiline Verderber | West Torrance | Los Angeles | I | 7,490.0 |
15 | Ethan Enriquez | University | Fresno | I | 7,470.3 |
16 | Daniel Shishegar | Calabasas | Ventura | I | 7,438.0 |
17 | William Wang | Redlands | San Bernardino | I | 7,416.4 |
18 | Samantha Alegria | El Camino Real Charter | So Cal Independent | I | 7,390.0 |
19 | Sugnan Suresh | Woodbridge | Orange | I | 7,225.0 |
20 | Daniel Simanjuntak | University Irvine | Orange | I | 7,155.3 |
21 | Jordan Ducree | Kennedy | Orange | - | 7,116.4 |
22 | Omar Avalos | Westminster | Orange | II | 7,109.6 |
23 | Andrew Contreras | Edison | Fresno | I | 7,037.3 |
24 | Joaquin Perkins | Whittier | Los Angeles | - | 6,960.8 |
25 | Olivia Juarez | Vanden | Solano | III | 6,836.6 |
26 | Hector Espinoza | Garfield | LAUSD | I | 6,835.0 |
27 | Kevin Cordova | Palisades Charter | So Cal Independent | I | 6,775.6 |
28 | Deborah Oseni | Narbonne | LAUSD | - | 6,730.0 |
29 | Jacob Clausen | Bella Vista | Sacramento | I | 6,728.1 |
30 | Matthew Landuyt | Bella Vista | Sacramento | I | 6,530.7 |
31 | Drew Weisserman | Milken | So Cal Private | - | 6,522.1 |
32 | Angelie Fields | Calabasas | Ventura | I | 6,488.5 |
33 | Paul Gonzalez | Chaffey | San Bernardino | II | 6,453.9 |
34 | Cole Stebbins | Trabuco Hills | Orange | II | 6,451.0 |
35 | Cali Tobler | University | Fresno | I | 6,419.7 |
36 | Clay Emory | Bella Vista | Sacramento | I | 6,408.6 |
37 | Salman Jaberi | Calabasas | Ventura | I | 6,394.3[2] |
38 | Srijan Gattem | Oak Park | Ventura | - | 6,375.0 |
39 | Ethan Magill | Fowler | Fresno | III | 6,373.4 |
40 | August Carleton | University Irvine | Orange | I | 6,327.4 |
