Chaffey High School
Chaffey High School | |
![]() | |
School Founded | 1911 |
Team Established | 1983 |
History | |
City | Ontario |
Team Colors | Orange and Black |
Principal | Christina Martinez |
Head Coach | Steven Mercado |
Associate/Other Head Coach(es) | Patty Gulino, Tom James, Erin Banis, Jennifer Escobedo Sigala, Derril Harvey, John Fort |
National Championships | |
State Championships | |
Regional/County Championships | 2025, 2024, 2023, 2022, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2010, 2009 |
Region/County Location | San Bernardino County |
Highest Finish | 6th in California (2014, 2018, 2024) |
School Website | https://chs.cjuhsd.net/ |
Team History[edit]
Chaffey High School is located in Ontario, California, in the western end of the Inland Empire in San Bernardino County. The school's Academic Decathlon program dates back to 1983 and the team earned several Top 5 County finishes between 1983-1997. Steven Mercado, an AP U.S. and European History teacher at the school, took over head-coaching duties beginning in the 1997-98 season. Since 2009, Chaffey has earned San Bernardino County records for most consecutive County Championships (seven), highest-ever team score (2009, 2013, 2014, 2015, 2016, 2018), and most Top 10 finishes in the California Academic Decathlon (10). Between 2002-2024, Chaffey finished in the County Top 3 every year except one (2020). The team has won 13 County Championships since 2009.
The team's break-through season came in 2008-2009 when the Tigers won their first-ever County Championship and finished Round 2 with the third-highest score in the nation. Between 2009 and 2018, Chaffey was one of only three schools in California to finish in California's 1st Division each year--a select group that included El Camino Real Charter and Granada Hills Charter.
Performance Chart[edit]
Year | Regionals Score | Score + SQ | Rank | State Score | Score + SQ | Rank |
---|---|---|---|---|---|---|
2025 | 46,121.4 | NA | 1 | TBD | NA | TBD |
2024 | 41,338.9 | NA | 1 | 40,838.8 | NA | 6 |
2023 | 40,643.8 | NA | 1 | 41,708.9 | NA | 8 |
2022 | 38,701 | NA | 1 | 38,675.4 | NA | 7 |
2021 | 39,363.8 | NA | 3 | 40,495.7 | NA | 28 |
2020 | 37,730.1 | 41,860.1 | 4 | NA | NA | NA |
2019 | 42,120.6 | 46,600.6 | 3 | 43,521.4 | 47,091.4 | 20 |
2018 | 47,665.5 | 52,425.5 | 1 | 49,352.8 | 54,182.8 | 6 |
2017 | 45,392.7 | 49,742.7 | 1 | 46,388.9 | N/A | 11 |
2016 | 46,152.7 | 50,577.7 | 1 | 47,236.9 | 51,736.9 | 13 |
2015 | 46,054.8 | 50,479.8 | 1 | 45,979.6 | 50,404.6 | 10 |
2014 | 41,959.0 | 46,084.0 | 1 | 46,245.2 | 50,220.2 | 6 |
2013 | 45,153.7 | 48,753.7 | 1 | 44,479.4 | 48,979.4 | 7 |
2012 | 42,848.9 | N/A | 1 | 42,741.7 | N/A | 17 |
2011 | 42,429.9 | N/A | 2 | 41,787.8 | N/A | 20 |
2010 | 43,839.7 | N/A | 1 | 42,879.3 | N/A | 8 |
2009 | 47,714 | N/A | 1 | 46,059.6 | N/A | 9 |
2008 | 41,231 | N/A | 2 | DNC | N/A | DNC |
Top Regional Individual Scores[edit]
Place | Student | Year | Score |
---|---|---|---|
1 | Arielle Jett (County Champion) | 2025 | 8,966.6 |
2 | Diana Jimenez (County Champion) | 2018 | 8,812.1 |
3 | Jorge Torres | 2018 | 8,640.6 |
4 | Michael Rollins (County Champion) | 2009 | 8,516.4 |
5 | Alex Santos (County Champion) | 2013 | 8,413 |
6 | Brenda Castro (County Champion) | 2014 | 8,409.4 |
7 | Bryon Greet | 2024 | 8,337.8 |
8 | Aleena Jett | 2019 | 8,330.3 |
9 | Aleena Jett | 2020 | 8,301.2 |
10 | Gift Nnamdi | 2019 | 8,229.4 |
11 | Aleena Jett | 2021 | 8,226 |
12 | Madison Brown | 2013 | 8,220.1 |
13 | Nikki Salazar | 2015 | 8,111.5 |
14 | Casey (Felix) Moreno | 2018 | 8,066.4 |
15 | Andrew Broadbent | 2006 | 8,036.4 |
16 | Alondra Gonzalez | 2016 | 8,022.1 |
17 | Arielle Jett | 2023 | 7,984.2 |
16 | Arielle Jett (County Champion) | 2024 | 7,959 |
17 | Michael Andreas | 2009 | 7,940 |
18 | Kassidy Zhang | 2016 | 7,914.3 |
Place | Student | Year | Score |
---|---|---|---|
1 | Lennon Murillo (County Champion) | 2016 | 8,373 |
2 | Joshua Escobar | 2009 | 8,239 |
3 | Aric Rosenveldt | 2017 | 8,167 |
4 | Edgar Ibarra | 2014 | 8,129 |
5 | Dylan Ventura (County Champion) | 2023 | 8,087.8 |
6 | Jeanette Chavira | 2018 | 7,905.9 |
7 | Junior Perez Garcia | 2025 | 7,892.2 |
8 | Jonathan Borrero (County Champion) | 2012 | 7,890.7 |
9 | Genevieve Hernandez | 2015 | 7,848 |
10 | Freddy Soto | 2015 | 7,781.3 |
11 | Jasmin Castanon | 2016 | 7,687.5 |
12 | Joseph Escobar | 2009 | 7,657 |
13 | Jesus Estrada | 2017 | 7,615.0 |
14 | Andrew Haney | 2010 | 7,469.3 |
15 | Daniel Hurtado | 2016 | 7,425.1 |
16 | Jennifer Beltran | 2014 | 7,376.7 |
Place | Student | Year | Score |
---|---|---|---|
1 | Andrea McNellis | 2009 | 7,976.4 |
2 | Saleen Ramirez | 2025 | 7,813.7 |
3 | Wil Jacobsen | 2010 | 7,709 |
4 | Paul Ramirez | 2018 | 7,600.3 |
5 | Quentin Caraway | 2015 | 7,544 |
6 | Blake Costello | 2017 | 7,453.5 |
7 | Andrew Haney | 2009 | 7,386.4 |
8 | Adrian Ochoa | 2016 | 7,377.8 |
9 | Muneeb Abdelrahman | 2017 | 7,279.3 |
10 | James Ochoa | 2016 | 7,297.1 |
11 | Luis Rodriguez | 2014 | 7,268.6 |
12 | Wil Jacobsen | 2009 | 7,231.5 |
13 | Emily Caraway | 2013 | 7,114.3 |
14 | Baltazar Barrios | 2015 | 7,114.3 |
15 | Stephanie Suarez | 2017 | 7,059.3 |
16 | Victoria Benitez | 2016 | 7,006.4 |
17 | Rose Borrero | 2015 | 7,003.6 |
Top State Scores[edit]
Place | Student | Year | Score |
---|---|---|---|
1 | Diana Jimenez | 2018 | 9,132.3 |
2 | Sergio Barrios | 2017 | 8,736.8 |
3 | Dylan Ventura | 2024 | 8,668.9 |
4 | Jorge Torres | 2018 | 8,479.6 |
5 | Brenda Castro | 2014 | 8,445.7 |
6 | Aleena Jett | 2021 | 8,259.7 |
7 | Alex Santos | 2013 | 8,255.7 |
8 | Madison Brown | 2013 | 8,220.1 |
9 | Casey (Felix) Moreno | 2018 | 8,208.3 |
10 | Jeanette Rios | 2014 | 8,112.1 |
11 | Ema Vo | 2019 | 8,104.9 |
12 | Michael Andreas | 2009 | 8,100.7 |
13 | Gift Nnamdi | 2019 | 8,099.6 |
14 | Alondra Gonzalez | 2016 | 8,082.1 |
15 | Aric Rosenveldt | 2016 | 8,024.8 |
16 | Kassidy Zhang | 2015 | 8,001.5 |
17 | Brenda Castro | 2013 | 7,976 |
18 | Arielle Jett | 2024 | 7940.4 |
19 | Aleena Jett | 2019 | 7926.7 |
20 | Michael Rollins | 2009 | 7,882.8 |
21 | Arielle Jett | 2023 | 7846.4 |
22 | Azucena Lucatero | 2012 | 7,835 |
23 | Madison Brown | 2013 | 7,835 |
24 | Nikki Salazar | 2014 | 7,804.5 |
25 | Giselle Serafin | 2015 | 7,796.5 |
26 | Zuireth Sanchez-Aldape | 2023 | 7785.0 |
27 | Kassidy Zhang | 2016 | 7,781.1 |
Place | Student | Year | Score | |
---|---|---|---|---|
1 | Dylan Ventura | 2023 | 9,025.7 (first in the Nation!) | |
2 | Lennon Murillo | 2015 | 8,590.8 | |
3 | Addy Barron | 2018 | 8,124.1 | |
4 | Jasmin Castanon | 2016 | 8,103.7 | |
5 | Jen Escobedo Sigala | 2018 | 8,056.4 | |
6 | Jeanette Chavira | 2018 | 8,006.7 | |
7 | Genevieve Hernandez | 2015 | 7,978.3 | |
8 | Josh Escobar | 2009 | 7,951 | |
9 | Freddy Soto | 2015 | 7,837.7 | |
10 | Aric Rosenveldt | 2017 | 7,830 | |
11 | Cecilia Hurtado | 2013 | 7,796.5 | |
12 | Edgar Ibarra | 2014 | 7,777 | |
13 | Jesus Estrada | 2017 | 7,759.3 | |
14 | Dylan Ventura | 2022 | 7,719.0 | |
15 | Nam Hai Nguyen | 2011 | 7,718.3 | |
16 | Jennifer Beltran | 2014 | 7,643 | |
17 | Joseph Escobar | 2009 | 7,525.9 | |
18 | Jasmin Castanon | 2015 | 7,498.8 | |
19 | Andrew Haney | 2010 | 7,415.7 |
Place | Student | Year | Score |
---|---|---|---|
1 | Paul Ramirez | 2018 | 7,878 |
2 | Luis Rodriguez | 2014 | 7,754 |
3 | Aman Singh | 2018 | 7,683 |
4 | Quentin Caraway | 2015 | 7,466.1 |
5 | Andrea McNellis | 2009 | 7,395.7 |
6 | Muneeb Abdelrahman | 2017 | 7,378.7 |
7 | Blake Costello | 2017 | 7,349 |
8 | Stephanie Suarez | 2017 | 7,317.6 |
9 | James Ochoa | 2016 | 7,291.5 |
10 | Paul Gonzalez | 2019 | 7,242.0 |
11 | Wil Jacobsen | 2009 | 7,204.3 |
12 | Adrian Ochoa | 2016 | 7,144.1 |
13 | Wil Jacobsen | 2010 | 7,133 |
Rosters[edit]
2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|
Michael Rollins Michael Andreas Camille Brown Josh Escobar Joseph Escobar Jesus Albarran Andrea McNellis Wil Jacobsen Andrew Haney |
James Broadbent Camille Brown Mario Rodriguez Andrew Haney Alex Villaneda Nam Hai Nguyen Wil Jacobsen Nicole Miller Kimm Rollins |
Azucena Lucatero Alison Nikyar Amanda Excell Madison Brown Danny Magdaleno Nam Hai Nguyen Alex Sanchez Nick Sanchez Marie Rivas |
Azucena Lucatero Madison Brown Lizbeth Galvez Jon Borrero Peggy Tapia Cindy Hernandez Austin Hendricks Emily Caraway Ivan Villaneda |
Alex Santos Madison Brown Brenda Castro Cecilia Hurtado Raelyne Moreno Gonzalo Urias Emily Caraway Mario Navarrete Natalie Fuentes |
Brenda Castro Jeannette Rios Nikki Salazar Edgar Ibarra Genevieve Hernandez Jennifer Beltran Luis Rodriguez Sammy Salazar Rose Borrero |
2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
Nikki Salazar Giselle Serafin Kassidy Zhang Freddy Soto Genevieve Hernandez Jasmin Castanon Quenton Caraway Rose Borrero Baltazar Barrios |
Kassidy Zhang Alondra Gonzalez Aric Rosenveldt Jasmin Castanon Lennon Murillo Daniel Hurtado Adrian Ochoa James Ochoa Victoria Benitez |
Sergio Barrios Jose Suarez Jay Mendoza Aric Rosenveldt Jesus Estrada Addy Barron Muneeb Abdelrahman Blake Costello Stephanie Suarez |
Diana Jimenez Jorge Torres Casey (Felix) Moreno Addy Barron Jennifer Escobedo Sigala Jeanette Chavira Paul Ramirez Aman Singh Sofia Steuben |
Aleena Jett Ema Vo Gift Nnamdi Elizabeth Regalado Doris Zhang Ashley Ayala Paul Gonzalez Maria Osorio |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Aleena Jett Addie Stendal Natalie Reyes Emerson Brown Julia Robledo Jose Sanchez-Aldape Mathew Virgen Nicolas Cerna Jacob Medina |
Aleena Jett Addie Stendal Natalie Reyes Mia Rojas Adrian Serpas Emerson Brown Mathew Virgen Jacob Medina |
Mia Rojas Emily Barrera Mark Alejo Dylan Ventura Crystal Neitman Dani Cruz Ricardo Gomora Hannah Weihs Adrian Serpas |
Arielle Jett Aleron Jett Zuireth Sanchez-Aldape Dylan Ventura Monse Romero-Garcia Alejandra Ledesma Anthony Lozano Victoria Ruiz Daniel Figueros |
Arielle Jett Dylan Ventura Zuireth Sanchez-Aldape Monse Romero Garcia Junior Perez Garcia Kelly Texta-Lopez Anthony Lozano Makaela Hernandez Daniel Figueroa |
Arielle Jett Bryon Greet Demian Carbajal Junior Perez Garcia Adrian Linares Amelia Chavira Saleen Ramirez Daniel Morales Evan Macias |