Regionals/California/San Bernardino County
From AcaDec Scores and Information Center
< Regionals | California
Jump to navigationJump to search
California | |
---|---|
Current Victor: | El Camino Real Charter High School |
National Titles: | 1982•1983•1987•1989•1994•1995 1998•1999•2001•2003•2004•2005 2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017 2018•2019•2021•2022•2023 |
Official Website | |
1980•1981•1982•1983•1984•1985•1986 1987•1988•1989•1990•1991•1992•1993 1994•1995•1996•1997•1998•1999•2000 2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014 2015•2016•2017•2018•2019•2020•2021 2022•2023•2024 | |
1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024 | |
LAUSD • Fresno • Ventura • Los Angeles Bay • San Bernardino • Orange • Kern San Diego • Riverside • Sacramento Stanislaus • So Cal Private • More... |
San Bernardino County | |
---|---|
Current Victor: | Chaffey High School |
2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regional Results for San Bernardino County
Years given are for the the year of the State competition; in the 1997-1998 Academic Decathlon season, the date for regional competitions changed from November the year before the state competition to the February before the state competition.
Year | Winner | Score | Coaching |
---|---|---|---|
2024 | Chaffey High School | 41,338.9 | Steven Mercado |
2023 | Chaffey High School | 40,643.8 | Steven Mercado |
2022 | Chaffey High School | 38,701 | Steven Mercado |
2021 | Etiwanda High School | 44,243.4 | Ryan Edwards |
2020 | Redlands High School | 41,615.0 | Donna St. George |
2019 | Rancho Cucamonga High School | 48,498.5 | John Nath |
2018 | Chaffey High School | 47,665.5 | Steven Mercado |
2017 | Chaffey High School | 45,392.7 | Steven Mercado |
2016 | Chaffey High School | 46,152.7 | Steven Mercado |
2015 | Chaffey High School | 46,054.0 | Steven Mercado |
2014 | Chaffey High School | 45,442.0 | Steven Mercado |
2013 | Chaffey High School | 45,153.7 | Steven Mercado |
2012 | Chaffey High School | 42,848.9 | Steven Mercado |
2011 | Redlands High School | 43,658.7 | Donna St. George |
2010 | Chaffey High School | 43,839.7 | Steven Mercado |
2009 | Chaffey High School | 47,714 | Steven Mercado |
2008 | Redlands High School | 41,953 | Donna St. George |
2007 | Redlands High School | 42,655 | Donna St. George |
2006 | Redlands High School | 43,387 | Donna St. George |
2005 | Redlands High School | 40,864 | Donna St. George |
2004 | Redlands East Valley High School | 41,038 | Sue Hearn |
2003 | Redlands High School | 40,896 | Donna St. George |
2002 | Redlands High School | 39,798 | Donna St. George |
2001 | Etiwanda High School | 37,070 | Nancy Patterson |
2000 | Etiwanda High School | 40,756 | Nancy Patterson |
1999 | Redlands High School | 40,823 | Donna St. George |
1998 | Redlands High School | 43,5xx | Donna St. George |
1997 | Etiwanda High School | ? | Nancy Patterson |
1996 | Redlands High School | ? | Donna St. George |
1995 | Colton High School | ? | Bob DeGroff |
1994 | Redlands High School | ? | Donna St. George |
1993 | Fontana High School | ? | Dave Fischer |
1992 | Alta Loma High School | ? | |
1991 | Redlands High School | ? | Donna St. George |
1990 | San Bernardino High School | ? | |
1989 | San Bernardino High School | ? | |
1988 | Fontana High School | ? | |
1987 | San Bernardino High School | ? | |
1986 | Etiwanda High School | ? | Nancy Patterson |
1985 | Upland High School | ? | |
1984 | Redlands High School | ? |
Total County Titles
School Name | Number of Titles | Years Won |
---|---|---|
Redlands High School | 14 | 1984, 1991, 1994, 1996, 1998, 1999, 2002, 2003, 2005, 2006, 2007, 2008, 2011, 2020 |
Chaffey High School | 11 | 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 20222023 |
Etiwanda High School | 5 | 1986, 1997, 2000, 2001, 2021 |
San Bernardino High School | 3 | 1987, 1989, 1990 |
Fontana High School | 2 | 1988, 1993 |
Redlands East Valley High School | 1 | 2004 |
Colton High School | 1 | 1995 |
Alta Loma High School | 1 | 1992 |
Upland High School | 1 | 1985 |
Rancho Cucamonga High School | 1 | 2019 |
San Bernardino County Top Scorers
2015-2021
Individual County Champions
Year | Student | Score | School | Division |
---|---|---|---|---|
2023 | Dylan Ventura | 8,088.6 | Chaffey High School | Scholastic |
2022 | Connor Neeley | 8,xxx | Rancho Cucamonga High School | Honors |
2021 | Maximilian Floridia | 9,270.7 | Redlands High School | Honors |
2020 | Maximilian Floridia | 9,420.0 | Redlands High School | Honors |
2019 | Aaron Steger | 8,788.6 | Rancho Cucamonga High School | Honors |
2018 | Diana Jimenez | 8,812.1 | Chaffey High School | Honors |
2017 | Jorge Villazon | 8,790.0 | Rancho Cucamonga High School | Honors |
2016 | Stephen Eicher | 8,670.0 | Redlands High School | Honors |
2015 | Lou Chen | 8,683.3 | Cajon High School | Honors |
2014 | Brenda Castro | 8,409 | Chaffey High School | Honors |
2013 | Alex Santos | 8,413 | Chaffey High School | Honors |
2012 | Jonathan Borrero | 7,xxx | Chaffey High School | Scholastic |
2009 | Michael Rollins | 8,516 | Chaffey High School | Honors |
2008 | Michael Rollins | 7,5xx | Chaffey High School | Honors |
2007 | Matthew Klein | x,xxx | Redlands High School | Honors |
2006 | Matthew Klein | 8,xxx | Redlands High School | Honors |
2004 | Jeffrey Munzer | 8,7xx | Redlands East Valley | Honors |
2001 | John Gravois | 8,xxx | Etiwanda High School | Honors |
1999 | Eve Rawley | 8,xxx | Redlands High School | Honors |
San Bernardino County Hall of Fame
The following are students who have surpassed an overall individual score of 9,000 or higher.
Student | Year | School | Division | Score |
---|---|---|---|---|
Maximilian Floridia | 2020 | Redlands High School | Honors | 9,420.0 |
Maximilian Floridia | 2021 | Redlands High School | Honors | 9,270.7 |
Diana Jimenez-Briseno | 2018 | Chaffey High School | Honors | 9,132.3 |
Syed Ali | 2021 | Rancho Cucamonga High School | Honors | 9,007.7 |