AcaDec Scores was restored to a database backup taken on January 3rd. All changes from 1/3 to 1/9 are lost and must be recreated.
Regionals/California/San Bernardino County/2015
From AcaDec Scores and Information Center
< Regionals | California | San Bernardino County
Jump to navigationJump to searchSan Bernardino County | |
---|---|
![]() | |
Current Victor: | Redlands High School |
2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 |
Overall Team Results[edit]
Rank | School | Score | Score+SQ |
---|---|---|---|
1 | Chaffey High School | 46,054.8 | 50,479.8 |
2 | Redlands East Valley High School | 42,735.0 | 47,010.0 |
3 | Redlands High School | 41,139.4 | 45,114.4 |
4 | |||
5 | Cajon High School | 38,969.2 | 42,719.2 |
Overall Individual Results[edit]
Honors[edit]
Rank | Student | School | Score |
---|---|---|---|
1 | Lou Chen | Cajon | 8,683.3 |
2 | Jason Zhang | Redlands East Valley | 8,672.8 |
3 | Lennon Murillo | Chaffey | 8,118.7 |
4 | Dominique Salazar | Chaffey | 8,111.4 |
5 | Margaux Jones | Redlands | 8,010.7 |
6 | Zofia Fraczek | Redlands East Valley | 7,960.0 |
7 | Billie Luong | Cajon | 7,776.3 |
8 | Katy Maldonado | Chaffey | 7,733.5 |
9 | Willson Nguyen | Cajon | 7,688.7 |
10 | Giselle Serafin | Chaffey | 7,656.8 |
11 | Stephen Eicher | Redlands | 7,603.7 |
12 | Joseph Pagadora | Montclair | 7,595.5 |
13 | Kassidy Zhang | Chaffey | 7,585.5 |
14 | Kristy Cappelli | Redlands | 7,495.0 |
15 | John Park | Redlands East Valley | 7,400.3 |
16 | Evan Oculam | Redlands East Valley | 7,337.1 |
17 | David Hughes | Redlands East Valley | 7,331.4 |
18 | Viviana Arrunategui | Cajon | 7,294.3 |
19 | Daniel Hurtado | Chaffey | 7,011.4 |
Scholastic[edit]
Rank | Student | School | Score |
---|---|---|---|
1 | Genevieve Hernandez | Chaffey | 7,847.6 |
2 | Freddy Soto | Chaffey | 7,781.0 |
3 | Erin Jenne | Redlands | 7,780.5 |
4 | Jasmin Castanon | Chaffey | 7,362.8 |
5 | Aric Rosenveldt | Chaffey | 7,270.1 |
6 | Janae Lopez | Chaffey | 7,219.3 |
7 | Zeppelin Vanbarriger | Chino Hills | 7,017.6 |
Varsity[edit]
Rank | Student | School | Score |
---|---|---|---|
1 | Quentin Caraway | Chaffey | 7,543.7 |
2 | Baltazar Barrios | Chaffey | 7,114.3 |
3 | Ian Mahoney | Redlands East Valley | 7,089.8 |
4 | Bruce Thompson | Redlands East Valley | 7,089.3 |
5 | Rose Borrero | Chaffey | 7,003.6 |
6 | Ryan Watt | Redlands East Valley | 6,576.6 |
7 | Jose Gonzalez | Redlands | 6,088.0 |
8 | Stephen Chu | Redlands | 6,045.1 |
9 | Austin Perez | Cajon | 6,034.7 |
10 | Laila Ribadu | Redlands | 6,006.7 |