Regionals/California/San Bernardino County/2022
From AcaDec Scores and Information Center
Jump to navigationJump to search
San Bernardino County | |
---|---|
![]() | |
Current Victor: | Chaffey High School |
2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 |
Overall Team Scores[edit]
Division I[edit]
Rank | School | Score |
---|---|---|
1 | Chaffey High School | |
2 | Redlands High School | |
3 | Rancho Cucamonga High School | |
4 | Etiwanda High School | |
5 | Los Osos High School | |
6 | Redlands East Valley High School | |
7 | Summit High School | |
8 | Henry J. Kaiser High School | |
9 | San Gorgonio High School | |
10 | Eisenhower High School |
Division II[edit]
This year, the county chose to eliminate Division II in favor of competition in a single division. Teams had a maximum of 40 decathletes, and the top two scores in each GPA category would contribute to the overall team score and qualification for the California state competition.
Overall Individual Scores[edit]
Honors[edit]
Rank | Student | School | Score |
---|---|---|---|
1 | Connor Neely | Rancho Cucamonga | |
2 | John Matthew Alvarez | Redlands | |
3 | Kanghui Zhang | Los Osos | |
4 | |||
5 |
Scholastic[edit]
Rank | Student | School | Score |
---|---|---|---|
1 | Dylan Ventura | Chaffey | |
2 | Tristan Harbert | Redlands | |
3 | Sachman Pannu | Rancho Cucamonga | |
4 | |||
5 |
Varsity[edit]
Rank | Student | School | Score |
---|---|---|---|
1 | Ricardo Gomora | Chaffey | |
2 | Thiana Aklikokou | Redlands | |
3 | Hannah Weihs | Chaffey | |
4 | |||
5 |