Redlands High School

From AcaDec Scores and Information Center
Jump to navigationJump to search
Redlands High School
Redlands High School logo
School Founded 1891
Team Established 1983
History
City Redlands
Team Colors Blue and White
Principal Kate Bartells
Head Coach Sarah Craw
Associate/Other Head Coach(es) Jason Walker, Donna St. George
National Championships
State Championships
Regional/County Championships 2020, 2011, 2008, 2007, 2006, 2005, 2003, 2002, 1999, 1998, 1996, 1994, 1991, 1984
Region/County Location San Bernardino
Highest Finish 8th in California (1996)
School Website https://www.redlandsusd.net/rhs

Performance Chart

Performance Chart
Year Regionals Score Score + SQ Rank State Score Score + SQ Rank
2021 43,108.5 - 2 44,189.1 - 9
2020 41,615.0 45,535.0 1 35,732.8[1] - 21
2019 43,699.0 48,949.0 2 43,934.4 48,834.4 15
2018 41,572.4 45,982.4 3 42,227.3 46,217.3 39
2017 40,960 44,410 3 38,018.2 - 44
2016 44,259.4 48,209.4 2 44,705.7 48,830.7 28
2015 41,139.4 45,114.4 3 41,968.2 45,868.2 29
2014 ? 39,758 4 DNQ DNQ DNQ
2013 40,203 43,953.2 3 39,288.6 42,363.6 28
2012 37,815.4 - 3 38,803.3 - 32
2011 43,658.7 48,593.7 1 42,562.0 47,067.0 17
2010 41,977.2 47,002.2 2 41,873.8 - 16
2009 39,716 - 2 DNQ DNQ DNQ
2008 41,953 45,953 1 39,709.5 43,684.5 26
2007 42,655 46,910 1 40,417.7 44,642.7 22
2006 43,387 47,639 1 39,860 43,810 20
2005 40,864 45,264 1 39,772.7 43,747.3 22
2003 40,896 - 1 39,199.6 - 19
2002 39,798 - 1 38,406.4 - 26
1999 40,823 - 1 DNQ DNQ DNQ
1998 43,5xx - 1 43,579 - 19
1996 41,911 45,876 1 43,089 - 8
1995 ? N/A ? ? ?
1994 ? N/A 1 ? N/A ?
1991 ? N/A 1 ? N/A ?
1984 ? N/A 1 ? N/A ?

1) COVID-19 transitioned the state competition to an online platform, leading to an odd scoring situation.

Redlands Records

Honors

Place Student Year Level Score
1 Maximilian Floridia 2021 State 9,486.2
2 Maximilian Floridia 2020 Regionals 9,420.0
3 Maximilian Floridia 2021 Regionals 9,270.7
4 Stephen Eicher 2016 State 8,733.5
5 Stephen Eicher 2016 Regionals 8,670
6 Jeffrey Xiao 2018 Regionals 8,491.4
7 Maximilian Floridia 2019 State 8,474.4
8 Chetan Bhat 2011 Regionals 8,457.1
9 Matthew Klein 2007 Regionals 8,400
10 Swathi Balaji 2016 State 8,364.7

Scholastic

Place Student Year Level Score
1 Matthew Firek 2006 Regionals 8,139
2 Eve Rawley 1999 Regionals 8,063
3 Erzsebet Vincint 2009 Regionals 7,884
4 Manmeet Kaur 2016 Regionals 7,812.1
5 Erin Jenne 2015 Regionals 7,780
6 John-Paul Sassine 2019 Regionals 7,731.0
7 Eugene Kim 1996 State 7,691
8 Manmeet Kaur 2016 State 7,676.7
9 Erin Jenne 2015 State 7,657.7
10 Carolyn Ung 2021 State 7,637.7

Varsity

Place Student Year Level Score
1 William Wang 2019 Regionals 7,416.4
2 William Wang 2019 State 7,043.6
3 Matthew Chrisler 2008 Regionals 7,018
4 Jared Martin 2007 Regionals 7,009
5 Rebecca Trenouth 1998 Regionals 6,790
6 Michael Deen 2005 Regionals 6,772
7 Jared Martin 2007 State 6,745.7
8 Matthew Chrisler 2008 State 6,716
9 Patrick Ballinger 2016 State 6,713
10 Edward Tsai 1997 State 6,650

8,000+

Place Student Role Round Year Score
1 Maximilian Floridia Honors State 2021 9,486.2
2 Maximilian Floridia Honors Regionals 2020 9,420.0
Maximilian Floridia Honors Regionals 2021 9,270.7
3 Stephen Eicher Honors State 2016 8,733.5
Stephen Eicher Honors Regionals 2016 8,670.0
4 Jeffrey Xiao Honors Regionals 2018 8,491.4
5 Maximilian Floridia Honors State 2019 8,474.3
6 Chetan Bhat Honors Regionals 2011 8,457.1
7 Matthew Klein Honors Regionals 2007 8,400.0
8 Swathi Balaji Honors State 2016 8,364.7
9 Selorm Quarshie Honors State 2018 8,286.3
10 Rebecca Sousa Honors Regionals 2011 8,262.0
11 Elizabeth Wang Honors Regionals 2020 8,222.1
Selorm Quarshie Honors Regionals 2018 8,182.1
12 Jeffrey Xiao Honors Regionals 2016 8,150.7
13 Matthew Firek Scholastic Regionals 2006 8,139.0
Rebecca Sousa Honors State 2011 8,137.1
Matthew Klein Honors State 2007 8,116.1
15 Margaux Jones Honors State 2015 8,113.8
Chetan Bhat Honors State 2011 8,082.8
16 Eve Rawley Scholastic Regionals 1999 8,063
Jeffrey Xiao Honors State 2018 8,059.3
17 Carlos Silva Honors State 2013 8,053.1
18 Maximilian Floridia Honors State 2018 8,044.9
19 James Yang Honors Regionals 2019 8,043.8
20 Elizabeth Wang Honors State 2021 8,039.0
Margaux Jones Honors Regionals 2015 8,010.7

Note: If two scores are to be attained in the same year by the same person above 8 thousand, they should both be inputted. However, only the highest is ranked for that year.