Regionals/California/2021
2021 California Regionals | |
|
NOTE: This page documents a current event. Information may change rapidly as the event progresses, and initial news reports may be unreliable. The latest updates to this article may not reflect the most current information.
Due to the COVID-19 pandemic in California, all 2021 regional competitions took place virtually and the official Super Quiz was cancelled statewide.
California | |
---|---|
Current Victor: | El Camino Real Charter High School |
National Titles: | 1982•1983•1987•1989•1994•1995 1998•1999•2001•2003•2004•2005 2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017 2018•2019•2021•2022•2023 |
Official Website | |
1980•1981•1982•1983•1984•1985•1986 1987•1988•1989•1990•1991•1992•1993 1994•1995•1996•1997•1998•1999•2000 2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014 2015•2016•2017•2018•2019•2020•2021 2022•2023•2024 | |
1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024 | |
LAUSD • Fresno • Ventura • Los Angeles Bay • San Bernardino • Orange • Kern San Diego • Riverside • Sacramento Stanislaus • So Cal Private • More... |
Overall Team Scores
Place | School | County | Score |
---|---|---|---|
1 | Elsinore High School | Riverside | 47,140.1 |
2 | Etiwanda High School | San Bernardino | 44,243.4 |
3 | Redlands High School | San Bernardino | 43,108.5 |
4 | University High School | Fresno | 43,093.5 |
5 | Westlake High School | Ventura | 41,343.6[2] |
6 | Lemoore Middle College High School | Kings | 41,282.7 |
7 | Campolindo High School | Contra Costa | 40,641 |
8 | Chaffey High School | San Bernardino | 39,363.8 |
9 | Rancho Cucamonga High School | San Bernardino | 39,328.2 |
10 | Vanden High School | Solano | 38,244 |
11 | Adolfo Camarillo High School | Ventura | 37,635.1[2] |
12 | Oxnard High School | Ventura | 37,507.6[2] |
13 | Clovis North High School | Fresno | 36,648.1 |
14 | Davis Senior High School | Yolo | 36,614 |
15 | Willits High School | Mendocino | 36,204 |
16 | Chino Hills High School | San Bernardino | 36,052.6 |
17 | American Canyon High School | Napa | 35,818 |
18 | Rodriguez High School | Solano | 35,722 |
19 | Rancho Campana High School | Ventura | 34,110.1[2] |
20 | Channel Islands High School | Ventura | 34,050.1[2] |
21 | Thousands Oaks High School | Ventura | 33,904.0[2] |
22 | Kerrman High School | Fresno | 33,583.2 |
23 | Design Science High School | Fresno | 32,442.9 |
24 | Los Osos High School | San Bernardino | 32,106.6 |
25 | Bullard High School | Fresno | 31,956.6 |
26 | Menlo-Atherton High School | San Mateo | 31,553 |
27 | Firebaugh High School | Fresno | 31,540.6 |
28 | BASIS Silicon Valley | Santa Clara | 31,419 |
29 | Casa Grande High School | Sonoma | 30,754 |
30 | Rialto High School | San Bernardino | 30,269.3 |
31 | Upper Lake High School | Lake | 25,789 |
Overall Individual Scores
Divisions listed are those for the California State competition, not the divisions in which the schools competed within their region.
Honors
Includes all known scores over 7,000
Rank | Student | School | County | Division | Score |
---|---|---|---|---|---|
1 | Joshua Lau | Adolfo Camarillo | Ventura | TBD | 9,534.1[2] |
2 | Olivia Lin | University | Fresno | TBD | 9,462.9 |
3 | Maximilian Floridia | Redlands | San Bernardino | TBD | 9,270.7 |
4 | Syed Ali | Rancho Cucamonga | San Bernardino | TBD | 9,007.7 |
5 | Chaarvi Goel | Westlake | Ventura | TBD | 8,803.3[2] |
6 | Sai Rithvik Kotla | Adolfo Camarillo | Ventura | TBD | 8,780.8[2] |
7 | Mia Uller | University | Fresno | TBD | 8,667.6 |
8 | Connor Neely | Rancho Cucamonga | San Bernardino | TBD | 8,433.4 |
9 | Gannon Murray | University | Fresno | TBD | 8,228.8 |
10 | Nadia Almasri | Clovis North | Fresno | TBD | 8,006.9 |
11 | Aaron Steger | Rancho Cucamonga | San Bernardino | TBD | 7,718.4 |
12 | Aya Suleiman | Rancho Cucamonga | San Bernardino | TBD | 7,661.0[1] |
13 | Linda Do | Clovis North | Fresno | TBD | 7,540.5 |
14 | Diana Egan | Vanden | Solano | TBD | 7473 |
15 | Robert Jenkins | Clovis North | Fresno | TBD | 7,306.6 |
16 | Cayden Ginting | Rancho Cucamonga | San Bernardino | TBD | 7,275.3[1] |
17 | Isabelle Wenrick | Design Science | Fresno | TBD | 7,241.2 |
18 | Susana Gamino | Firebaugh | Fresno | TBD | 7,123.6 |
19 | Joseph Igot | University | Fresno | TBD | 7,105.2 |
20 | Radhika Kakkar | Clovis West | Fresno | TBD | 7,069.7 |
21 | Komal Cheema | Kerman | Fresno | TBD | 7,017.7 |
Scholastic
Includes all known scores over 6,500
Rank | Student | School | County | Division | Score |
---|---|---|---|---|---|
1 | Ayleen Millan | Elsinore | Riverside | TBD | 8,128.8 |
2 | Erin Boshers | Rancho Cucamonga | San Bernardino | TBD | 7,561.3 |
3 | Lucas Morales | Vanden | Solano | TBD | 7187 |
4 | Omar Cornejo | Oxnard | Ventura | TBD | 7,022.9[2] |
5 | Christopher Kiorlinksi | Oxnard | Ventura | TBD | 6,803.6[2] |
6 | Talia Marx | Westlake | Ventura | TBD | 6,472.0[2] |
Varsity
Includes all known scores over 6,000
Rank | Student | School | County | Division | Score |
---|---|---|---|---|---|
1 | William Hoye | Elsinore | Riverside | TBD | 8,809.2 |
2 | John Rodrigo Casiano | Channel Islands | Ventura | TBD | 6,357.1[2] |
Notes
1. Some regions allow alternates to compete, but they do not count as part of the overall team score.
2. Scores from Ventura County are extrapolated from 8 events (no Speech nor Interview).