Regionals/California/2018
From AcaDec Scores and Information Center
< Regionals | California
Jump to navigationJump to search
2018 California Regionals | |
|
California | |
---|---|
Current Victor: | El Camino Real Charter High School |
National Titles: | 1982•1983•1987•1989•1994•1995 1998•1999•2001•2003•2004•2005 2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017 2018•2019•2021•2022•2023 |
Official Website | |
1980•1981•1982•1983•1984•1985•1986 1987•1988•1989•1990•1991•1992•1993 1994•1995•1996•1997•1998•1999•2000 2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014 2015•2016•2017•2018•2019•2020•2021 2022•2023•2024 | |
1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024 | |
LAUSD • Fresno • Ventura • Los Angeles Bay • San Bernardino • Orange • Kern San Diego • Riverside • Sacramento Stanislaus • So Cal Private • More... |
California | |
---|---|
Current Victor: | El Camino Real Charter High School |
National Titles: | 1982•1983•1987•1989•1994•1995 1998•1999•2001•2003•2004•2005 2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017 2018•2019•2021•2022•2023 |
Official Website | |
1980•1981•1982•1983•1984•1985•1986 1987•1988•1989•1990•1991•1992•1993 1994•1995•1996•1997•1998•1999•2000 2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014 2015•2016•2017•2018•2019•2020•2021 2022•2023•2024 | |
1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011 2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024 | |
LAUSD • Fresno • Ventura • Los Angeles Bay • San Bernardino • Orange • Kern San Diego • Riverside • Sacramento Stanislaus • So Cal Private • More... |
Teams Advancing to the State Championship
Rank | School | County | Score | Score + SQ |
---|---|---|---|---|
1 | El Camino Real High School | LAUSD | 55,184.0 | 60,714.0 |
2 | Granada Hills Charter High School | LAUSD Invited Team 1 | 54,387.4 | 60,127.4 |
3 | Franklin High School | LAUSD Invited Team 2 | 52,573.4 | 58,103.4 |
4 | South Pasadena High School | Los Angeles | 51,893.7 | 57,353.7 |
5 | Mark Keppel High School | Los Angeles Invited Team 1 | 49,891.0 | 55,071.0 |
6 | Elsinore High School | Riverside | 48,504.5 | 53,684.5 |
7 | West Torrance High School | Los Angeles Invited Team 2 | 47,783.5 | 52,683.5 |
8 | Chaffey High School | San Bernardino | 47,665.5 | 52,425.5 |
9 | Rancho Cucamonga High School | San Bernardino Invited Team 1 | 47,264.3 | 52,304.3 |
10 | University High School | Fresno | 46,121.0 | 51,371.0 |
11 | Woodbridge High School | Orange | 46,700.3 | 51,320.3 |
12 | Grant High School | LAUSD Invited Team 3 | 45,865.9 | 50,975.9 |
13 | Folsom High School | Sacramento | 45,913.9 | 50,743.9 |
14 | Bell High School | LAUSD Invited Team 4 | 46,326.3 | 50,736.3 |
15 | Edison High School | Fresno Invited Team 1 | 46,000.5 | 50,690.5 |
16 | Calabasas High School | Ventura | 45,566.5 | 50,186.5 |
17 | Westminster High School | Orange Invited Team 1 | 45,125.6 | 50,095.6 |
18 | Garfield High School | LAUSD Invited Team 5 | 44,949.1 | 49,289.1 |
19 | Olympian High School | San Diego | 44,851 | 49,261 |
20 | Lemoore Middle College High School | Kings | 44,138.3 | 48,618.3 |
Rank | School | County | Score | Score + SQ |
---|---|---|---|---|
21 | Trabuco Hills High School | Orange Invited Team 2 | 43,733.0 | 48,563.0 |
22 | Valencia High School | Orange Invited Team 3 | 43,736.3 | 48,286.3 |
23 | Rosemead High School | Los Angeles Invited Team 3 | 43,190.5 | 48,090.5 |
24 | Van Nuys High School | LAUSD Invited Team 6 | 43,812.6 | 48,012.6 |
25 | Stockdale High School | Kern | 43,158.4 | 47,638.4 |
26 | Cleveland Charter High School | LAUSD Invited Team 7 | 42,986.9 | 47,606.9 |
27 | Casa Grande High School | Sonoma | 42,895 | 47,375 |
28 | Palisades Charter High School | LAUSD Invited Team 8 | 42,246.7 | 47,356.7 |
29 | Alhambra High School | Los Angeles Invited Team 4 | 42,361.4 | 47,191.4 |
30 | Mater Dei High School | So Cal Private | 41,770.1 | 46,390.1 |
31 | La Reina High School | Ventura Invited Team 1 | 41,788.5 | 46,268.5 |
32 | Bella Vista High School | Sacramento Invited Team 1 | 42,386.7 | 46,166.7 |
33 | Redondo Union High School | Los Angeles Invited Team 5 | 41,611.7 | 46,021.7 |
34 | South Torrance High School | Los Angeles Invited Team 6 | 40,899.8 | 46,009.8 |
35 | University High School | Orange Invited Team 5 | 41,223.6 | 45,983.6 |
36 | Redlands High School | San Bernardino Invited Team 2 | 41,572.4 | 45,982.4 |
37 | Campolindo High School | Contra Costa | 42,038 | 45,818 |
38 | Chatsworth Charter High School | LAUSD Invited Team 9 | 41,336.3 | 45,816.3 |
39 | North Hollywood High School | LAUSD Invited Team 10 | 41,196.2 | 45,746.2 |
40 | Oakdale High School | Stanislaus | 41,604.3 | 45,594.3 |
Rank | School | County | Score | Score + SQ |
---|---|---|---|---|
41 | Hamilton High School | LAUSD Invited Team 11 | 41,047.0 | 45,527.0 |
42 | Edgewood High School | Los Angeles Invited Team 7 | 41,185.5 | 45,525.5 |
43 | Westlake High School | Ventura Invited Team 2 | 40,977.8 | 45,387.8 |
44 | Oxnard High School | Ventura Invited Team 3 | 40,625.4 | 45,224.6 |
45 | Valley Academy of Arts & Sciences | LAUSD Invited Team 12 | 41,202.7 | 44,982.7 |
46 | Narbonne High School | LAUSD Invited Team 13 | 40,527.2 | 44,867.2 |
47 | Wasco Union High School | Kern Invited Team 1 | 40,546.0 | 44,816.0 |
48 | Beverly Hills High School | Los Angeles Invited Team 8 | 39,557.3 | 44,037.3 |
49 | Palos Verdes Peninsula High School | Los Angeles Invited Team 9 | 39,678.6 | 43,878.6 |
50 | Vanden High School | Solano | 39,409 | 43,679 |
51 | Tracy High School | San Joaquin | 37,630 | 41,410 |
52 | Merced High School | Merced | 37,112.6 | 41,032.6 |
53 | Marysville High School | Yuba | 32,709.4 | 38,029.4 |
54 | Upper Lake High School | Lake | 33,828 | 37,048 |
55 | Ghidotti Early College Academy | Nevada (County) | 33,676.1 | 36,896.1 |
56 | Oak Ridge High School | El Dorado | 33,553.4 | 36,843.4 |
57 | Paradise High School | Butte | 33,455.4 | 36,045.4 |
58 | Bret Harte High School | Calaveras | 32,774.4 | 35,924.4 |
59 | Yosemite High School | Madera | 33,039.6 | 35,909.6 |
60 | Summerville High School | Tuolumne | 32,319.3 | 35,259.3 |
61 | Willits High School | Mendocino | 31,328 | 33,848 |
62 | Brawley Union High School | Imperial | 29,624 | 33,054 |
63 | Granite Hills High School | Tulare | 29,603.6 | 32,543.6 |
64 | American Canyon High School | Napa | 28,390 | 31,470 |
65 | Roseville High School | Placer | 27,679.6 | 31,039.6 |
66 | Orland High School | Glenn | 26,275 | 29,565 |
67 | Davis Senior High School | Yolo | 25,845 | 28,575 |
68 | BASIS Silicon Valley | Santa Clara | 24,492 | 25,962 |
69 | Yuba City Charter High School | Sutter | 23,265.3 | 25,295.3 |
Non-State Qualifying Teams
Rank | School | County | Score | Score + SQ |
---|---|---|---|---|
1 | Harbor Teacher Prep Academy | LAUSD | 39,463.4 | 43,803.4 |
2 | Pleasant Grove High School | Sacramento | 39,578.5 | 43,498.5 |
3 | Francis Polytechnic High School | LAUSD | 38,847.4 | 43,187.4 |
4 | La Quinta High School | Orange | 38,953.9 | 42,943.9 |
5 | Westchester Enriched Sciences Magnets | LAUSD | 38,069.3 | 42,619.3 |
6 | El Rancho High School | Los Angeles | 38,632.4 | 42,272.4 |
7 | Arcadia High School | Los Angeles | 37,981.1 | 42,041.1 |
8 | Esperanza High School | Orange | 37,808.0 | 42,008.0 |
9 | Verdugo Hills High School | LAUSD | 37,289.5 | 41,979.5 |
10 | Lincoln High School | LAUSD | 36,814.6 | 41,714.6 |
11 | Oak Park High School | Ventura | 37,855.5 | 41,705.5 |
12 | Bullard High School | Fresno | 36,655.2 | 41,345.2 |
13 | Saugus High School | Los Angeles | 36,878.9 | 41,288.9 |
14 | Garden Grove High School | Orange | 37,401.2 | 40,971.2 |
15 | Glendora High School | Los Angeles | 36,732.8 | 40,932.8 |
16 | Hughson High School | Stanislaus | 37,262.1 | 40,902.1 |
17 | Don Lugo High School | San Bernardino | 37,186.7 | 40,896.7 |
18 | Firebaugh High School | Fresno | 36,124.9 | 40,534.9 |
19 | Fowler High School | Fresno | 35,765.1 | 39,895.1 |
20 | Great Oaks High School | Riverside | 36,433.4 | 39,863.4 |
21 | Ceres High School | Stanislaus | 35,578.3 | 39,638.3 |
22 | Redlands East Valley High School | San Bernardino | 35,527.8 | 39,587.8 |
23 | Corona High School | Riverside | 35,438.1 | 39,498.1 |
24 | Bakersfield High School | Kern | 35,261.8 | ? |
25 | Moorpark High School | Ventura | 35,162.8 | 39,082.9 |
26 | Monroe High School | LAUSD | 35,017.2 | 39,077.2 |
27 | San Jacinto High School | Riverside | 35,383.8 | 38,743.8 |
28 | North Torrance High School | Los Angeles | 35,010.0 | 38,720.0 |
29 | Valley Alternative Magnet | LAUSD | 35,099.1 | 38,669.1 |
30 | Chino Hills High School | San Bernardino | 34,804.3 | ? |
30 | Montclair High School | San Bernardino | 34,685.8 | ? |
31 | Sherman Oaks Center for Enriched Studies | LAUSD | 34,555.7 | 38,335.7 |
32 | San Gorgonio High School | San Bernardino | 34,384.6 | ? |
33 | Clovis West High School | Fresno | 34,318.2 | 37,678.2 |
34 | Rialto High School | San Bernardino | 34,246.9 | ? |
35 | Sanger High School | Fresno | 33,802.2 | 37,652.2 |
36 | Beaumont High School | Riverside | ? | 37,641.7 |
37 | Rowland High School | Los Angeles | 33,582.8 | 37,432.8 |
38 | Ponderosa High School | El Dorado | 33,477.2 | 37,187.2 |
39 | Sunnyside High School | Fresno | 33,281.9 | 37,131.9 |
40 | Taft Charter High School | LAUSD | 33,748.1 | 37,038.1 |
41 | Pacifica High School | Orange | 33,661.5 | 36,881.5 |
42 | Etiwanda High School | San Bernardino | 33,731.3 | ? |
43 | El Dorado High School | Orange | 33,521.6 | 36,811.6 |
44 | Hart High School | Los Angeles | 33,345.2 | 36,775.2 |
45 | Pacifica High School | Ventura | 33,255.2 | 36,405.2 |
46 | Duncan Polytechnical High School | Fresno | 31,980.9 | 36,320.9 |
47 | Burbank High School | Los Angeles | 32,388.9 | 36,098.9 |
48 | San Gabriel High School | Los Angeles | 32,863.5 | 36,083.5 |
49 | Downtown Magnets High School | LAUSD | 32,838.5 | 36,058.5 |
50 | Reedley High School | Fresno | 32,061.9 | 35,841.9 |
51 | Mountain View High School | Los Angeles | 32,620.5 | 35,770.5 |
52 | Arvin High School | Kern | 32,116.7 | ? |
53 | Central High School | Fresno | 32,299.4 | 35,659.4 |
54 | Selma High School | Fresno | 31,968.9 | 35,608.9 |
55 | Design Science High School | Fresno | 31,493.4 | 35,553.4 |
56 | West Ranch High School | Los Angeles | 32,111.6 | 35,261.6 |
57 | Highland High School | Kern | 31,228.5 | ? |
58 | Lemoore High School | Kings | ? | 35,017.2 |
59 | Reseda High School | LAUSD | 32,198.6 | 34,928.6 |
60 | Torrance High School | Los Angeles | 31,165.8 | 34,875.8 |
61 | Roosevelt Math Science & Technology Magnet | LAUSD | 30,799.2 | 34,719.2 |
62 | South Gate High School | LAUSD | 31,105.4 | 34,535.4 |
63 | San Pedro High School | LAUSD | 31,546.3 | 34,486.3 |
64 | Birmingham Community Charter High School | LAUSD | 30,585.0 | 34,295.0 |
65 | Thousand Oaks High School | Ventura | 31,413.3 | 34,143.3 |
66 | Schurr High School | Los Angeles | 30,681.3 | 33,761.3 |
67 | Lakewood High School | Los Angeles | 30,340.7 | 33,560.7 |
68 | Venice High School | LAUSD | 30,057.8 | 33,347.8 |
69 | Rancho Campana High School | Ventura | 30,631.1 | 33,291.1 |
70 | Elizabeth Learning Center | LAUSD | 30,088.3 | 33,238.3 |
71 | San Fernando High School | LAUSD | 30,033.5 | 33,043.5 |
72 | Kennedy High School | LAUSD | 30,120.2 | 32,780.2 |
73 | La Cañada High School | Los Angeles | 30,185.9 | 32,705.9 |
Overall Individual Scores
Divisions listed are those for the California State competition, not the divisions in which the schools competed within their region.
Honors
Includes all known scores over 7,000
Rank | Student | School | County | Division | Score |
---|---|---|---|---|---|
1 | Maya Teitz | El Camino Real Charter | LAUSD | I | 9,650.0 |
2 | Dilawar Khan | Granada Hills Charter | LAUSD | I | 9,435.0 |
3 | Jade Tolentino | Franklin | LAUSD | I | 9,256.4 |
4 | Rachel Markenson | El Camino Real Charter | LAUSD | I | 9,221.4 |
5 | Madeleine Fischer | Edison | Fresno | I | 9,209.3 |
6 | Nolan Origer | El Camino Real Charter | LAUSD | I | 9,190.0 |
7 | Steven Chin | South Pasadena | Los Angeles | I | 9,182.8 |
8 | Allison Ou | South Pasadena | Los Angeles | I | 9,176.4 |
9 | Hannah Hui | Woodbridge | Orange | I | 9,151.7 |
10 | Kaitlyn Vu | La Quinta | Orange | - | 9,144.3 |
11 | Anish Adoni | Folsom | Sacramento | I | 9,142 |
12 | Adam Hamden | South Pasadena | Los Angeles | I | 9,112.7 |
13 | Kendall Kirio | West Torrance | Los Angeles | I | 9,089.5 |
14 | Ashley Zhang | Campolindo | Contra Costa | II | 9,080 |
15 | Sachin Pathuri | Woodbridge | Orange | I | 9,069.3 |
16 | Daniel Clark | Edison | Fresno | I | 9,066.6 |
17 | Tina Wu | Franklin | LAUSD | I | 9,046.4 |
18 | Edwin Santos | Trabuco Hills | Orange | II | 9,033.2 |
19 | Jenna Matus | La Reina | Ventura | II | 8,988.0 |
20 | Matthew Ho | Woodbridge | Orange | I | 8,984.7 |
21 | Saw Kyaw | Valencia | Orange | II | 8,954.6 |
22 | Vidish Gupta | Calabasas | Ventura | I | 8,844.0 |
23 | London Leffler | Elsinore | Riverside | I | 8,823.0 |
24 | Nicole Dersahakian | Granada Hills Charter | LAUSD | I | 8,812.8 |
25 | Diana Jimenez | Chaffey | San Bernardino | I | 8,812.1 |
26 | Ubaldo Alvarenga | Granada Hills Charter | LAUSD | I | 8,807.8 |
27 | Brennan Azizi | Grant | LAUSD | I | 8,800.0 |
28 | Sumanjit Gill | Edison | Fresno | I | 8,799.4 |
29 | Lady Abangan | University | Fresno | I | 8,797.3 |
30 | Cathy Duong | Garden Grove | Orange | - | 8,793.9 |
31 | Jade Chongsathapornpong | Oxnard | Ventura | III | 8,723.3 |
32 | Kyle Chen | University Irvine | Orange | II | 8,656.2 |
33 | Stockdale | Kern | II | 8,653 | |
34 | Cristina Ruiz | Mark Keppel | Los Angeles | I | 8,651.4 |
35 | Cristina Ruiz | Mark Keppel | Los Angeles | I | 8,651.4 |
36 | Lacthu Vu | Van Nuys | LAUSD | II | 8,647.8 |
37 | Jorge Torres | Chaffey | San Bernardino | I | 8,640.6 |
38 | Dale Lu | Rancho Cucamonga | San Bernardino | I | 8,624.9 |
39 | Naim Wright | Westchester Enriched Sci | LAUSD | - | 8,600.7 |
40 | Curtis Liu | Valencia | Orange | II | 8,599.7 |
41 | Karina Akers | Trabuco Hills | Orange | II | 8,594.6 |
42 | Zachary Alvarez | North Hollywood | LAUSD | II | 8,592.8 |
43 | Justin Hogarth | Valley Academy | LAUSD | III | 8,589.2 |
44 | Jhon Chavez-Matul | Cleveland Charter | LAUSD | II | 8,573.5 |
45 | Cameron Steger | Rancho Cucamonga | San Bernardino | I | 8,557.9 |
46 | Justin Byers | Edison | Fresno | I | 8,544.0[2] |
47 | Angelica Ruiz | Mark Keppel | Los Angeles | I | 8,541.4 |
48 | Angelica Ruiz | Mark Keppel | Los Angeles | I | 8,541.4 |
49 | Annie Dai | West Torrance | Los Angeles | I | 8,518.1 |
50 | Saralynn Chick | Westlake | Ventura | III | 8,513.7 |
51 | Erin Kistler | La Reina | Ventura | II | 8,510.7 |
52 | Jeffrey Xiao | Redlands | San Bernardino | II | 8,491.4 |
53 | Vatsal Jain | Rancho Cucamonga | San Bernardino | I | 8,464.3 |
54 | Andrew Obeso | Edgewood | Los Angeles | III | 8,428.1 |
55 | Aurora Zeng | Mark Keppel | Los Angeles | I | 8,425.0 |
56 | Aurora Zeng | Mark Keppel | Los Angeles | I | 8,425.0 |
57 | Anneliese Ball | Elsinore | Riverside | I | 8,415.5 |
58 | Veronica Ayala | Bell | LAUSD | I | 8,387.1 |
59 | Isaac Medrano | Garfield | LAUSD | I | 8,355.7 |
60 | Allyson Gerard | Calabasas | Ventura | I | 8,267.9 |
61 | John Randall | University | Fresno | I | 8,244.6 |
62 | Stephen Coffey | Chatsworth Charter | LAUSD | II | 8,214.2 |
63 | Serena Estrada | Rosemead | Los Angeles | II | 8,197.4 |
64 | Selorm Quarshie | Redlands | San Bernardino | II | 8,182.1 |
65 | Mench Santelices | Palisades Charter | LAUSD | II | 8,182.1 |
66 | Celine Cheng | Alhambra | Los Angeles | II | 8,179.5 |
67 | Ellen Harutyunyan | Verdugo Hills | LAUSD | - | 8,160.0 |
68 | Alok Elashoff | Palisades Charter | LAUSD | II | 8,080.7 |
69 | Riti Hegde | Oak Park | Ventura | - | 8,075.7 |
70 | Soleil Engin | Redondo Union | Los Angeles | II | 8,074.2 |
71 | Isabella Threlkeld | Edison | Fresno | I | 8,072.7[2] |
72 | Casey Moreno | Chaffey | San Bernardino | I | 8,066.4 |
73 | Megan Pham | Arcadia | Los Angeles | - | 8,064.2 |
74 | Juan Rosa | Firebaugh | Fresno | - | 8,034.1 |
75 | Katia Arami | Westlake | Ventura | III | 7,943.6 |
76 | Dina Marchenko | Sherman Oaks | LAUSD | - | 7,941.5 |
77 | Maxwell Black | Redondo Union | Los Angeles | II | 7,925.9 |
78 | Christian Salameh | Oxnard | Ventura | III | 7,892.9 |
79 | Ameera Mulla | Valley Academy | LAUSD | III | 7,858.6 |
80 | Andres Angulo | Rosemead | Los Angeles | II | 7,849.3 |
81 | Stockdale | Kern | II | 7,816 | |
82 | Gerardo Garcia | Oak Park | Ventura | - | 7,796.3 |
83 | Jett Voung | Rowland | Los Angeles | - | 7,762.8 |
84 | Katie Wu | Beverly Hills | Los Angeles | III | 7,761.1 |
85 | Sarah Garner | Bullard | Fresno | - | 7,753.4 |
86 | Caleb Lynch | Chawanakee Academy | Madera | - | 7,747.6 |
87 | Vincent Tieu | South Torrance | Los Angeles | II | 7,732.8 |
88 | Analicia Sosa | Clovis West | Fresno | - | 7,726.6 |
89 | Tyler Chang | Palos Verdes Peninsula | Los Angeles | III | 7,711.2 |
90 | Drake Williams | Glendora | Los Angeles | - | 7,708.8 |
91 | Stockdale | Kern | II | 7,698 | |
92 | Lysol Patino | Wasco Union | Kern | III | 7,665.0 |
93 | Kevin Tan | Arcadia | Los Angeles | - | 7,610.0 |
94 | Franklin Hernandez | Monroe | LAUSD | - | 7,592.8 |
95 | Jacob Lee | South Torrance | Los Angeles | II | 7,592.8 |
96 | Daniel Cardenas | Bell | LAUSD | I | 7,575.7 |
97 | Timothy Motte | Calabasas | Ventura | I | 7,571.4 |
98 | Emily Booth | Reedley | Fresno | - | 7,571.2 |
99 | Alexandra Delgadillo | Franklin | LAUSD | I | 7,557.8 |
100 | Jason Zhu | Alhambra | Los Angeles | II | 7,551.1 |
101 | Mehikpreet Sidhu | Sunnyside | Fresno | - | 7,542.9 |
102 | Sophia Perida | La Reina | Ventura | II | 7,513.3 |
103 | Chelsea Liu | Palos Verdes Peninsula | Los Angeles | III | 7,502.5 |
104 | Daniel Vuong | Francis Polytechnic | LAUSD | - | 7,494.2 |
105 | Allison Nguyen | Rosemead | Los Angeles | II | 7,476.3 |
106 | Christian Figueroa | Wasco Union | Kern | III | 7,472.8 |
107 | Camilla Beldham | Hamilton | LAUSD | III | 7,471.4 |
108 | Atul Jalan | Palos Verdes Peninsula | Los Angeles | III | 7,421.2 |
109 | Justine Encontro | Burbank | Los Angeles | - | 7,409.2 |
110 | Milla Wu | Westlake | Ventura | III | 7,389.7 |
111 | Christen Tai | La Serna | Los Angeles | - | 7,381.8 |
112 | Katrina Raab | Westlake | Ventura | III | 7,345.7[2] |
113 | Justin Ho | Oak Park | Ventura | - | 7,340.4 |
114 | Gurpreet Sandhu | Fowler | Fresno | - | 7,319.1 |
115 | Zhiling Zhang | Alhambra | Los Angeles | II | 7,290.9 |
116 | Luis Yepez | Wasco Union | Kern | III | 7,258.4 |
117 | Jae Choi | Burbank | Los Angeles | - | 7,251.7 |
118 | Keerat Kandola | Fowler | Fresno | - | 7,242.2 |
119 | Mario Llaguno | Edgewood | Los Angeles | III | 7,238.5 |
120 | Kiara Cowderoy | Vanden | Solano | III | 7,233 |
121 | Sharan Aravindh | Oak Park | Ventura | - | 7,103.6[2] |
122 | Andres Moreno | Edgewood | Los Angeles | III | 7,075.7 |
123 | Debleena Chatterjee | Hart | Los Angeles | - | 7,075.0 |
124 | Andrew Chao | Saugus | Los Angeles | - | 7,025.0 |
Scholastic
Includes all known scores over 6,500
Rank | Student | School | County | Division | Score |
---|---|---|---|---|---|
1 | Matthew Fitzmorris | El Camino Real Charter | LAUSD | I | 9,290.0 |
2 | Thomas Sawano | South Pasadena | Los Angeles | I | 9,267.4 |
3 | Siddharth Kunche | Granada Hills Charter | LAUSD | I | 9,250.4 |
4 | Avery Tamura | El Camino Real Charter | LAUSD | I | 9,236.4 |
5 | Gracie Galindo | Franklin | LAUSD | I | 9,091.4 |
6 | Amy Contreras | Granada Hills Charter | LAUSD | I | 9,077.8 |
7 | Dexter Hawes | South Pasadena | Los Angeles | I | 8,686.4 |
8 | Elias Alvarez | Elsinore | Riverside | I | 8,541.4 |
9 | Matthew Almazan | Franklin | LAUSD | I | 8,517.8 |
10 | Yi Lei Dong | West Torrance | Los Angeles | I | 8,475.2 |
11 | Tobias Hirth | Calabasas | Ventura | I | 8,416.4 |
12 | Leonardo Galvan | Narbonne | LAUSD | III | 8,324.2 |
13 | Paul Zhang | Mark Keppel | Los Angeles | I | 8,222.4 |
14 | Brianna De La Hoya | Van Nuys | LAUSD | II | 8,178.5 |
15 | David Sudhakar | Rancho Cucamonga | San Bernardino | I | 8,122.3 |
16 | Ryan Jeong | South Pasadena | Los Angeles | I | 8,100.0 |
17 | Anoushka Gupta | West Torrance | Los Angeles | I | 8,018.5 |
18 | Jeremy Gong | West Torrance | Los Angeles | I | 7,977.8 |
19 | Martin Nunez-Rivera | Rancho Cucamonga | San Bernardino | I | 7,975.7 |
20 | Jeanette Chavira | Chaffey | San Bernardino | I | 7,905.9 |
21 | Katherine Palma | Grant | LAUSD | I | 7,870.7 |
22 | Brennan Ackermann | Valencia | Orange | II | 7,831.3 |
23 | Ben Bryant | Marshall | LAUSD | - | 7,822.8 |
24 | Jenny Park | North Hollywood | LAUSD | II | 7,812.8 |
25 | Luis Moreno | Edison | Fresno | I | 7,781.7 |
26 | Jennifer Escobedo Sigala | Chaffey | San Bernardino | I | 7,761.6 |
27 | Stanley Lin | Mark Keppel | Los Angeles | I | 7,750.7 |
28 | Stanley Lin | Mark Keppel | Los Angeles | I | 7,750.7 |
29 | Timothy Kim | Beverly Hills | Los Angeles | III | 7,745.0 |
30 | Michael Hernandez | Elsinore | Riverside | I | 7,713.5 |
32 | Helen Hoang | La Quinta | Orange | - | 7,693.6 |
33 | Francisco Armijo | Bell | LAUSD | I | 7,685.0 |
34 | Adeline Barron-Merritt | Chaffey | San Bernardino | I | 7,670.4 |
35 | Andrew Her | University | Fresno | I | 7,638.7 |
36 | Stockdale | Kern | II | 7,613 | |
37 | Sarah Valencia | Bell | LAUSD | I | 7,590.7 |
38 | Nina Ho | Westminster | Orange | I | 7,544.0 |
39 | Hannah Bartels | La Reina | Ventura | II | 7,533.0 |
40 | Jaden Elkins | Palisades Charter | LAUSD | II | 7,450.4 |
41 | Mukt Sandhu | Vanden | Solano | III | 7,400 |
42 | Siobhan Killackey | Redondo Union | Los Angeles | II | 7,399.3 |
43 | John Paul Faza | Woodbridge | Orange | I | 7,398.3 |
44 | Stephanie Campillo | Bell | LAUSD | I | 7,331.4 |
45 | Dong Lee | University | Fresno | I | 7,319.7 |
46 | James Yang | Redlands | San Bernardino | II | 7,297.9 |
47 | Barry Mortichesky | University | Fresno | I | 7,290.7 |
48 | Orion Serup | Moorpark | Ventura | - | 7,278.4 |
49 | Tricia Yong | Rosemead | Los Angeles | II | 7,267.1 |
50 | Hamzah Alam | University Irvine | Orange | II | 7,253.8 |
51 | Connie Pak | Woodbridge | Orange | I | 7,221.7 |
52 | Gyllie Gutierrez | Alhambra | Los Angeles | II | 7,185.1 |
53 | Theo Strehlo | Taft Charter | Los Angeles | - | 7,183.5 |
54 | Shirin Ehyaei | Calabasas | Ventura | I | 7,160.1 |
55 | Cydney Maxwell | La Reina | Ventura | II | 7,125.7 |
56 | Ross Miles | Redlands | San Bernardino | II | 7,120.3 |
57 | Nathan Abiera | Vanden | Solano | III | 7,089 |
58 | Sarah Fournell | La Reina | Ventura | II | 7,061.4 |
59 | Sydney Keys | Hamilton | LAUSD | III | 7,049.3 |
60 | April Li | Arcadia | Los Angeles | - | 7,041.6 |
61 | Sean Patel | Valencia | Orange | II | 7,036.2 |
62 | Lindley Lee-Niegasa | Alhambra | Los Angeles | II | 7,017.6 |
63 | Dhaval Patel | Glendora | Los Angeles | - | 7,000.9 |
64 | Ashlyn Keller | Wasco Union | Kern | III | 6,985.3 |
65 | Tiffany Ho | Westminster | Orange | I | 6,962.9 |
66 | Vincent Ye | Moorpark | Ventura | - | 6,960.0 |
67 | Ron Nodel | Palisades Charter | LAUSD | II | 6,944.2 |
68 | Kelly Zhang | Trabuco Hills | Orange | II | 6,941.9 |
69 | Cheetah Zhu | Palos Verdes Peninsula | Los Angeles | III | 6,927.4 |
70 | Frank Nadal | Wasco Union | Kern | III | 6,823.1 |
71 | Victoria Walker | Harbor Teacher Prep | LAUSD | - | 6,821.4 |
72 | Juana Serrato | Edison | Fresno | I | 6,808.3 |
73 | Shahraz Sardar-Christian | Edgewood | Los Angeles | III | 6,800.0 |
74 | Jeremy Paguibitan | Narbonne | LAUSD | III | 6,780.0 |
75 | Bennett Koh | South Torrance | Los Angeles | II | 6,761.4 |
76 | Henry Tran | Rosemead | Los Angeles | II | 6,756.7 |
77 | Joanna Veres | Saugus | Los Angeles | - | 6,733.5 |
78 | Nellie Soames | Beverly Hills | Los Angeles | III | 6,695.7 |
79 | Alexa Jones | Palos Verdes Peninsula | Los Angeles | III | 6,690.7 |
80 | Sean Thai | Rosemead | Los Angeles | II | 6,677.1 |
81 | Lucy Karapetian | Burbank | Los Angeles | - | 6,655.7 |
82 | Kerr Gebreselassie | Calabasas | Ventura | I | 6,620.3 |
83 | Julio Ornelas | El Rancho | Los Angeles | - | 6,620.1 |
84 | Grace Yoo | Valencia | Orange | II | 6,616.8 |
85 | Stockdale | Kern | II | 6,596 | |
86 | Tristan Bowman | Westlake | Ventura | III | 6,580.7 |
87 | Lucas Joseph | Oak Park | Ventura | - | 6,510.0[2] |
Varsity
Includes all known scores over 6,000
Rank | Student | School | County | Division | Score |
---|---|---|---|---|---|
1 | Trevor Winnard | El Camino Real Charter | LAUSD | I | 9,518.4 |
2 | Sebastian Gonzalez | Granada Hills Charter | LAUSD | I | 9,111.4 |
3 | Jason Luc | Mark Keppel | Los Angeles | I | 8,706.6 |
4 | Justin Chiang | Granada Hills Charter | LAUSD | I | 8,700.0 |
5 | Natalie Verdugo | Franklin | LAUSD | I | 8,406.4 |
6 | Briana Lincoln | El Camino Real Charter | LAUSD | I | 8,267.8 |
