Trabuco Hills High School
From AcaDec Scores and Information Center
Jump to navigationJump to search
Trabuco Hills High School | |
School Founded | '85 |
Team Established | |
History | |
City | Mission Viejo, California |
Team Colors | Navy Blue and Gray |
Principal | Craig Collins |
Head Coach | John Spangler |
Associate/Other Head Coach(es) | Alex Ballard |
National Championships | |
State Championships | |
Regional/County Championships | 2005, 1996 |
Region/County Location | Orange County |
Highest Finish | 14th at California State 2005 |
School Website | https://www.svusd.org/schools/high-schools/trabuco-hills |
Trabuco Hills High School is a public high school in Mission Viejo, California, United States. It is the largest school in the Saddleback Valley Unified School District.
Performance Chart
Year | Round 1 Score | Round 1 Rank | Regionals Score | Regionals Rank | Pre-State Rank | State Score | State Rank |
---|---|---|---|---|---|---|---|
2024 | 18,251.5 | 7 | 29,695.2 | 9 | |||
2023 | 21,974.3 | 3 | 35,678.5 | 4 | N/A | DNC | |
2022 | 21,082.9 | 4 | 33,262.5 | 6 | 41 | 33,248.2 | 29 |
2021 | 21,057.0 | 6 | 38,896.2 | 7 | 46 | 28,924.6 | 70 |
2020 | 26,368.6 | 2 | 41,102.0 | 2 | 19 | 35,345.0* | 22* |
2019 | 25,919.9 | 2 | 41,858.0 | 3 | 26 | 41,062.0 | 25 |
2018 | 27,574.2 | 2 | 43,733.0 | 3 | 21 | 43,687.0 | 29 |
2017 | 25,400.0 | 3 | 41,377.1 | 4 | 40 | 40,957.9 | 34 |
2016 | 23,497.0 | 4 | 38,709.8 | 5 | DNQ | DNQ | DNQ |
2015 | 18,711.4 | 10 | 39,672.9 | 4 | 49 | 39,412.8 | 41 |
2014 | ? | ? | 33,733.1 | 8 | DNQ | DNQ | DNQ |
2013 | ? | ? | ? | 5 | DNQ | DNQ | DNQ |
2012 | ? | ? | 36,721.6 | 4 | DNQ | DNQ | DNQ |
2011 | ? | ? | 42,211.6 | 2 | 16 | 41,646.4 | 21 |
2010 | ? | ? | 41,280.0 | 2 | 26 | 41,357.1 | 19 |
2009 | ? | ? | 42,091 | 2 | 24 | 42,176.8 | 21 |
2008 | ? | ? | ? | ? | DNQ | DNQ | DNQ |
2007 | ? | ? | ? | 5 | DNQ | DNQ | DNQ |
2006 | ? | ? | ? | 3 | DNQ | DNQ | DNQ |
2005 | ? | ? | 41,948.0 | 1 | 16 | 42,855.4 | 14 |
- 2020 scores consist of Round 2 objectives, Round 2 Super Quiz, and Round 3 Essays
Team Roster
2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Kush Attal Karina Akers Varsha Nair Nicholas Alegre Gabrial Castrillion - Ashley Asato Ananya Kumar Elijah Santiago |
Edwin Santos Karina Akers Julie Reyes Kelly Zhang Jewel Chu - Gabrial Castrillion Ananya Kumar Elijah Santiago |
Rachael Koo Shannon Beall Julie Reyes Andrew Moeller Sinchana Srinivas Jacob Shin Cole Stebbins Sydney Heiner - |
Rachael Koo Isabella Rousselle Labh Patel Andrew Moeller Sinchana Srinivas - Sydney Heiner Anjaly Ghosh - |
Rachael Koo Isabella Rousselle Hana Nguyen Kanika Shringi Juliana Aquino - Aileen Santos Sophia Roye - |
Chloe Chang Hana Nguyen H3 Simran Bhogle Kanika Shringi S3 Alexis Nielson Devika Ghosh V3 |
2023 | 2024 | 2025 | 2026 |
---|---|---|---|
Chloe Chang Serena Lee H3 Lauren Hassett Simran Bhogle Kanika Shringi Alexis Nielson Madeleine Hall V3 |
Jen Jain Jaren Chu Eric Wang Lauren Hassett Camila Gutierrez Roger Shao Sophie Rey V2 V3 |
H1 H2 H3 S1 S2 S3 V1 V2 V3 |
H1 H2 H3 S1 S2 S3 V1 V2 V3 |
Overall Individual Scores
Updated as of 2021
Top State Scores
Place | Student | Year | Score |
---|---|---|---|
1 | Ophelia Yin | 2009 | 8,784.2 |
2 | Edwin Santos | 2018 | 8,766.1 |
3 | Karina Akers | 2018 | 8,322.3 |
4 | Kush Attal | 2017 | 8,220.2 |
5 | Tegan Tingley | 2011 | 8,150.8 |
Place | Student | Year | Score |
---|---|---|---|
1 | Andrew Moeller | 2019 | 7,506.9 |
2 | Kelly Zhang | 2018 | 7,235.1 |
3 | Andrew Moeller | 2020* | 7,033.4* |
4 | Alexander Ballard | 2015 | 6,691.4 |
5 | Jewel Chu | 2018 | 6,186.7 |
Place | Student | Year | Score |
---|---|---|---|
1 | Gabriel Castrillon | 2018 | 6,885.4 |
2 | Madeleine Black | 2015 | 6,335.7 |
3 | Ananya Kumar | 2018 | 6,291.4 |
4 | Sydney Heiner | 2019 | 5,820.4 |
5 | Cole Stebbins | 2019 | 5,753.6 |
Top Regionals Scores
2014-20.
Place | Student | Year | Score |
---|---|---|---|
1 | Edwin Santos | 2018 | 9,033.2 |
2 | Edwin Santos | 2017 | 8,702.4 |
3 | Kush Attal | 2017 | 8,658.1 |
4 | Karina Akers | 2018 | 8,594.6 |
5 | Rachael Koo | 2020 | 8,285.7 |
Place | Student | Year | Score |
---|---|---|---|
1 | Alex Ballard | 2016 | 8,243.1 |
2 | Andrew Moeller | 2020 | 7,996.7 |
3 | Andrew Moeller | 2019 | 7,692.6 |
4 | Nicholas Alegre | 2017 | 7,058.6 |
5 | Kelly Zhang | 2018 | 6,941.9 |
Place | Student | Year | Score |
---|---|---|---|
1 | Alexis Nielson | 2022 | 7,011.1 |
2 | Gabriel Castrillon | 2018 | 6,510.2 |
3 | Cole Stebbins | 2019 | 6,451.0 |
4 | Ananya Kumar | 2018 | 6,351.4 |
5 | Ashley Asato | 2017 | 6,165.5 |