State/2018
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
2018 State Scores
To add your state's scores or competition dates, please edit this page.
Competition | Date(s) |
---|---|
Kansas (State competition with Round 2 tests) | January 20, 2018 |
Indiana | February 9-10, 2018 |
Minnesota | February 13-16 & 25-26, 2018 |
Nebraska | February 16-17, 2018 |
Alaska | February 21-24, 2018 |
Georgia | February 23-24, 2018 |
Texas | February 23-25, 2018 |
New York | February 24, 2018 |
Connecticut | February 24, 2018 |
Maryland | February 24, 2018 |
Hawai'i | February 24, 2018 |
Tennessee | March 2, 2018 |
Iowa | March 2-3, 2018 |
Ohio | March 2-3, 2018 |
Maine | March 3, 2018 |
New Jersey | March 3, 2018 |
Massachusetts | March 3, 2018 |
Wisconsin | March 8-9, 2018 |
Utah | March 8-9, 2018 |
Pennsylvania | March 9-10, 2018 |
Illinois | March 9-10, 2018 |
Arizona | March 9-10, 2018 |
Rhode Island | March 11, 2018 |
Louisiana | March 12-15, 2018 |
Idaho | March 16-17, 2018 |
Wyoming | March 18-19, 2018 |
California | March 22-25, 2018 |
Team Scores
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, teams and/or individuals might move down in the rankings.
This list includes known state champions and E-Nationals qualifiers as well as any other reported team scores above 30,000.
We also encourage you to create (or expand) the page for your school on here :3
Rank | School | State | Score |
---|---|---|---|
1 | El Camino Real Charter High School | California | 55,942.4 |
2 | Granada Hills Charter High School | California | 55,069.2 |
3 | South Pasadena High School | California | 53,757.1 |
4 | Franklin High School | California | 52,417.4 |
5 | Lubbock High School | Texas | 52,206.2 |
6 | Dulles High School | Texas | 52,114.4 |
7 | Oakwood High School | Ohio | 51,969.6 |
8 | Highland Park High School | Texas | 51,569.4 |
9 | Mark Keppel High School | California | 50,300.9 |
10 | Seven Lakes High School | Texas | 50,169.3 |
11 | Friendswood High School | Texas | 50,050.0 |
12 | Coppell High School | Texas | 49,771.8 |
13 | Chaffey High School | California | 49,352.8 |
14 | James E. Taylor High School | Texas | 49,273.5 |
15 | J. Frank Dobie High School | Texas | 48,777.3 |
16 | Plano East Senior High School | Texas | 48,421.6 |
17 | Summit High School | Texas | 48,374.2 |
18 | Garfield High School | California | 48,181.5 |
19 | Rancho Cucamonga High School | California | 48,177.7 |
20 | J. J. Pearce High School | Texas | 47,965.2 |
21 | Whitney M. Young Magnet High School | Illinois | 47,943.3 |
22 | Bell High School | California | 47,678.3 |
23 | Klein High School | Texas | 47,647.2 |
24 | Rockwall-Heath High School | Texas | 47,608.6 |
25 | Woodbridge High School | California | 47,501.9 |
26 | Clear Lake High School | Texas | 47,432.1 |
27 | Rockwall High School | Texas | 47,372.7 |
28 | University High School | California | 47,363.7 |
29 | Canyon del Oro High School | Arizona | 47,303.5 |
30 | Elsinore High School | California | 47,163.1 |
31 | Wylie East High School | Texas | 47,040.1 |
32 | Montgomery High School | Texas | 46,968.8 |
33 | Pearland High School | Texas | 46,952.3 |
34 | Creighton Preparatory School | Nebraska | 46,882[1] |
35 | Westminster High School | California | 46,776.2 |
36 | Acton-Boxborough Regional High School | Massachusetts | 46,632.0 |
37 | Edward S. Marcus High School | Texas | 46,557.8 |
38 | Lincoln Pius X High School | Nebraska | 46,328[1] |
39 | Casa Grande High School | California | 46,163.1 |
40 | John Marshall High School | Texas | 46,156.3 |
41 | Hebron High School | Texas | 46,107.3 |
42 | Albert G. Lane Technical High School | Illinois | 45,892.2 |
43 | Irving High School | Texas | 45,804.4 |
44 | Little Elm High School | Texas | 45,699.6 |
45 | Lone Star High School | Texas | 45,470.0 |
46 | Cedar Rapids Jefferson High School | Iowa | 45,371.5 |
47 | Centennial High School | Texas | 45,344.9 |
48 | Plano Senior High School | Texas | 45,317.0 |
49 | Bishop Hendricken High School | Rhode Island | 45,280.3 |
50 | Hamilton High School | Arizona | 45,129.1 |
51 | Nimitz High School | Texas | 45,124.0 |
52 | Mountain View Mesa High School | Arizona | 44,959.9 |
53 | Lebanon Trail High School | Texas | 44,932.0 |
54 | Wakeland High School | Texas | 44,856.5 |
55 | Rosemead High School | California | 44,803.2 |
56 | Palisades Charter High School | California | 44,731.8 |
57 | Westwood High School | Arizona | 44,715.2 |
58 | Bandera High School | Texas | 44,478.2 |
59 | Monterey High School | Texas | 44,311.2 |
60 | Keller High School | Texas | 44,263.1 |
61 | University High School (Irvine) | California | 44,179.5 |
62 | Mount Michael Benedictine High School | Nebraska | 43,978[1] |
63 | Turner College & Career High School | Texas | 43,946.1 |
64 | Morton Ranch High School | Texas | 43,919.0 |
65 | Cesar Chavez High School | Arizona | 43,883.1 |
66 | The Colony High School | Texas | 43,863.6 |
67 | Trabuco Hills High School | California | 43,687.0 |
68 | Reedy High School | Texas | 43,667.9 |
69 | Martin High School | Texas | 43,627.5 |
70 | Clear Creek High School | Texas | 43,613.5 |
71 | Lemoore Middle College High School | California | 43,471.9 |
72 | Wilmot Union High School | Wisconsin | 43,318.6 |
73 | Watertown High School | Wisconsin | 43,221.5 |
74 | Oxnard High School | California | 43,192.1 |
75 | Martinsville High School | Indiana | 43,009.0 |
76 | Barbers Hill High School | Texas | 42,959.6 |
77 | Richardson High School | Texas | 42,898.6 |
78 | Souderton Area High School | Pennsylvania | 42,791.6 |
79 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 42,786.1 |
80 | Katy High School | Texas | 42,609.6 |
81 | Arlington High School | Texas | 42,562.8 |
82 | Hamilton High School | California | 42,542.2 |
83 | Lowell High School | Indiana | 42,534.0 |
84 | Ketchikan High School | Alaska | 42,398.3 |
85 | Beverly Hills High School | California | 42,282.3 |
86 | Parsippany High School | New Jersey | 42,278.4 |
87 | Redlands High School | California | 42,227.3 |
88 | Flower Mound High School | Texas | 42,167.8 |
89 | Clear Springs High School | Texas | 42,167.3 |
90 | Alvin High School | Texas | 42,162.2 |
91 | Skyline High School | Arizona | 42,099.1 |
92 | La Reina High School | California | 41,992.6 |
93 | Lathrop High School | Alaska | 41,987.1 |
94 | Pasadena Memorial High School | Texas | 41,851.3 |
95 | Frisco Liberty High School | Texas | 41,844.2 |
96 | Ashland High School | Massachusetts | 41,812.3 |
97 | Willoughby South High School | Ohio | 41,748.0 |
98 | Pewaukee High School | Wisconsin | 41,698.4 |
99 | Wasco Union High School | California | 41,584.0 |
100 | Campolindo High School | California | 41,534.8 |
101 | Poteet High School | Texas | 41,533.4 |
102 | Seneca Valley High School | Pennsylvania | 41,479.0 |
103 | Edgewood High School | California | 41,455.4 |
104 | Tompkins High School | Texas | 41,455.2 |
105 | Heritage High School | Texas | 41,234.5 |
106 | Independence High School | Texas | 41,049.3 |
107 | Harry A. Burke High School | Nebraska | 40,830[1] |
108 | Seton Catholic High School | Arizona | 40,734.0 |
109 | Indian Hills High School | New Jersey | 40,722.5 |
110 | Monmouth Academy | Maine | 40,714.4 |
111 | Scarborough High School | Maine | 40,652.8 |
112 | Richard King High School | Texas | 40,582.4 |
113 | West Windsor-Plainsboro High School North | New Jersey | 40,453.2 |
114 | Da Vinci Academy of Science & the Arts | Utah | 40,452.3 |
115 | New Berlin Eisenhower Middle High School | Wisconsin | 40,399.1 |
116 | Lloyd V. Berkner High School | Texas | 40,336.3 |
117 | Shawnee Mission South High School | Kansas | 40,331.4 |
118 | Sugar-Salem High School | Idaho | 39,993.0 |
119 | Sandpoint High School | Idaho | 39,708.1 |
120 | Bingham High School | Utah | 39,548.1 |
121 | Reitz Memorial High School | Indiana | 39,434.4 |
122 | Rufus King International High School | Wisconsin | 39,352.8 |
123 | Wellesley High School | Massachusetts | 39,278.7 |
124 | Foster High School | Texas | 39,273.5 |
125 | Lubbock Coronado High School | Texas | 39,243.6 |
126 | Fossil Ridge High School | Texas | 39,227.6 |
127 | McDowell High School | Pennsylvania | 39,133.3 |
128 | Waukesha West High School | Wisconsin | 39,032.8 |
129 | Clarion-Limestone High School | Pennsylvania | 38,979.0 |
130 | South Central Calhoun High School | Iowa | 38,973.7 |
131 | Wylie High School | Texas | 38,848.9 |
132 | BASIS Peoria | Arizona | 38,801.2 |
133 | New Richmond High School | Wisconsin | 38,661.7 |
134 | Sam Houston High School | Texas | 38,623.8 |
135 | El Paso Coronado High School | Texas | 38,614.9 |
136 | Lakeview-Fort Oglethorpe High School | Georgia | 38,500.0 |
137 | Alice High School | Texas | 38,386.9 |
138 | Elkins High School | Texas | 38,076.2 |
139 | Westwood Regional High School | New Jersey | 37,908.5 |
140 | BASIS Chandler | Arizona | 37,855.1 |
141 | Townview School for Science & Engineering | Texas | 37,807.3 |
142 | New Albany High School | Indiana | 37,707.9 |
143 | Red Mountain High School | Arizona | 37,653.2 |
144 | New Berlin West Middle High School | Wisconsin | 37,498.7 |
145 | Cedar Rapids Kennedy High School | Iowa | 37,414.7 |
146 | Talkington High School for Young Women Leaders | Texas | 37,152.1 |
147 | Tuloso-Midway High School | Texas | 37,097.7 |
148 | Parkview High School | Georgia | 37,088.3 |
149 | Johnston High School | Iowa | 37,084.7 |
150 | Taylor High School | Texas | 36,977.2 |
151 | Lone Peak High School | Utah | 36,959.6 |
152 | Higley High School | Arizona | 36,660.7 |
153 | Lake Ridge High School | Texas | 36,540.6 |
154 | Dobson High School | Arizona | 36,525.1 |
155 | Sun Prairie High School | Wisconsin | 36,492.6 |
156 | Dowling Catholic High School | Iowa | 36,305.1 |
157 | Alhambra High School | Arizona | 36,299.3 |
158 | El Paso High School | Texas | 36,210.9 |
159 | Veterans Memorial High School | Texas | 36,106.4 |
160 | Maryvale High School | Arizona | 36,060.9 |
161 | Carlisle High School | Pennsylvania | 35,968.4 |
162 | Columbus High School | Georgia | 35,956.5 |
163 | Lake Crystal Wellcome Memorial High School | Minnesota | 35,876.9 |
164 | Tully Junior/Senior High School | New York | 35,471 |
165 | Estacado High School | Texas | 35,460.9 |
166 | Wheatland High School | Wyoming | 35,445.0 |
167 | Parsippany Hills High School | New Jersey | 35,270.3 |
168 | Union High School | Iowa | 35,267.3 |
169 | Boulder Creek High School | Arizona | 35,185.8 |
170 | Kinnelon High School | New Jersey | 35,005.1 |
171 | International Leadership Of Texas - Garland High School | Texas | 34,972.0 |
172 | Interior Distance Education of Alaska | Alaska | 34,945.6 |
173 | Cibola High School | Arizona | 34,882.0 |
174 | Penns Valley High School | Pennsylvania | 34,877.7 |
175 | North Penn High School | Pennsylvania | 34,864.3 |
176 | North Clarion High School | Pennsylvania | 34,736.8 |
177 | West Valley High School | Alaska | 34,723.4 |
178 | Hardaway High School | Georgia | 34,678.4 |
179 | Carver High School | Georgia | 34,572.1 |
180 | St. Peter High School | Minnesota | 34,555.6 |
181 | W.B. Ray High School | Texas | 34,497.3 |
182 | BASIS Scottsdale | Arizona | 34,457.5 |
183 | St. Johns High School | Arizona | 34,328.8 |
184 | Buena High School | Arizona | 34,246.9 |
185 | Benson High School | Arizona | 34,158.8 |
186 | Homestead High School | Indiana | 34,149.0 |
187 | Grundy Center/Dike-New Hartford High Schools | Iowa | 34,138.7 |
188 | Desert View High School | Arizona | 34,054.1 |
189 | Sunnyside High School | Arizona | 33,897.6 |
190 | Johnston Senior High School | Rhode Island | 33,808.6 |
191 | Bangor High School | Maine | 33,769 |
192 | Marana High School | Arizona | 33,707.4 |
193 | Earl Warren High School | Texas | 33,692.5 |
194 | Bryan Adams High School | Texas | 33,675.2 |
195 | Andrean High School | Indiana | 33,643.7 |
196 | Quincy High School | Massachusetts | 33,521.6 |
197 | Northside College Preparatory High School | Illinois | 33,509.8 |
198 | Hutchison High School | Alaska | 33,336.3 |
199 | South Mountain High School | Arizona | 33,323.5 |
200 | Hackensack High School | New Jersey | 33,245.0 |
201 | Caddo Parish Magnet High School | Louisiana | 33,242 |
202 | Northwestern High School | Pennsylvania | 33,084.4 |
203 | Avalon High School | Minnesota | 33,022.6 |
204 | Carl Schurz High School | Illinois | 32,980.8 |
205 | Kamehameha Schools Hawai'i Campus | Hawaii | 32,965.8 |
206 | A.R. Johnson Magnet High School | Georgia | 32,937.4 |
207 | West Windsor-Plainsboro High School South | New Jersey | 32,864.0 |
208 | Seagoville High School | Texas | 32,861.6 |
209 | Phillipsburg-Osceola High School | Pennsylvania | 32,844.4 |
210 | Williams Field High School | Arizona | 32,702.6 |
211 | Trumbull High School | Connecticut | 32,667.9 |
212 | Park City High School | Utah | 32,570.6 |
213 | Crown Point High School | Indiana | 32,548.7 |
214 | Betty Fairfax High School | Arizona | 32,510.7 |
215 | Montoursville High School | Pennsylvania | 32,461.1 |
216 | Mountain View Marana High School | Arizona | 32,443.2 |
217 | Mason City High School | Iowa | 32,225.1 |
218 | Classical High School | Rhode Island | 32,061.7 |
219 | Liberty High School (Liberty ISD) | Texas | 31,893.2 |
220 | Kingman Academy of Learning | Arizona | 31,864.8 |
221 | Flowing Wells High School | Arizona | 31,483.3 |
222 | Riverton High School | Utah | 31,422.1 |
223 | East Greenwich High School | Rhode Island | 31,336.2 |
224 | Stephen Tyng Mather High School | Illinois | 31,285.5 |
225 | Casteel High School | Arizona | 31,254.2 |
226 | Amundsen High School | Illinois | 31,134.1 |
227 | Prescott High School | Arizona | 30,909.8 |
228 | Rutherford High School | New Jersey | 30,818.5 |
229 | New Fairfield High School | Connecticut | 30,776.1 |
230 | Chattahoochee County High School | Georgia | 30,743.0 |
231 | Gila Ridge High School | Arizona | 30,673.4 |
232 | Robert G. Cole High School | Texas | 30,642.8 |
233 | Spirit Lake High School | Iowa | 30,636.4 |
234 | Villa Rica High School | Georgia | 30,488.8 |
235 | Vail Christian Academy | Colorado | 30,374.4 |
236 | Pittsfield High School | Massachusetts | 30,276.1 |
237 | Copper Hills High School | Utah | 30,177.9 |
238 | Westover High School | Georgia | 30,144.7 |
239 | Chicago High School for Agricultural Sciences | Illinois | 30,140.8 |
240 | La Lumiere High School | Indiana | 30,048.7 |
241 | Show Low High School | Arizona | 30,046.9 |
242 | Shaw High School | Georgia | 30,034.5 |
243 | Cranston High School West | Rhode Island | 30,019.3 |
Individual Scores
Honors
Includes all known Honors scores above 7,000.
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Maya Teitz | El Camino Real Charter | California | 9,652.0 |
2 | Piper Gray | Canyon del Oro | Arizona | 9,536.9 |
3 | Annie Jain | Plano East | Texas | 9,457.7 |
4 | Vincent Lin | Coppell | Texas | 9,408.1 |
5 | Dilawar Khan | Granada Hills Charter | California | 9,385.0 |
6 | Rachel Markenson | El Camino Real Charter | California | 9,370.0 |
7 | Katherine Lei | Plano Senior | Texas | 9,338.3 |
8 | Rahul Mandalia | Plano East | Texas | 9,293.4 |
9 | Jake Weaver | Summit | Texas | 9,271.0 |
10 | Achutha Srinivasan | James E. Taylor | Texas | 9,255.2 |
11 | Sophie Cope | J.J. Pearce | Texas | 9,238.9 |
12 | Karen Chen | Plano Senior | Texas | 9,234.7 |
13 | Brendan Glascock | Hebron | Texas | 9,231.4 |
14 | Audrey Isaak | Friendswood | Texas | 9,230.6 |
15 | Steven Chin | South Pasadena | California | 9,197.4 |
16 | Emily Heraty | Lone Star | Texas | 9,186.6 |
17 | Hannah Lee | Wakeland | Texas | 9,181.4 |
18 | Adam Hamden | South Pasadena | California | 9,175.4 |
19 | Michael Xie | Highland Park | Texas | 9,170.0 |
20 | Madeleine Fischer | Edison | California | 9,162.9 |
21 | Jane Wang | Hamilton | Arizona | 9,154.7 |
22 | Labiba Uddin | Wakeland | Texas | 9,153.6 |
23 | Rohit N | Coppell | Texas | 9,150.0 |
24 | Logan Baker | Klein | Texas | 9,141.4 |
25 | Lena Han | Hamilton | Arizona | 9,140.0 |
26 | Michaela Suski | Watertown | Wisconsin | 9,139.3 |
27 | Diana Jimenez | Chaffey | California | 9,132.3 |
28 | Nolan Origer | El Camino Real Charter | California | 9,130.4 |
29 | Tina Wu | Franklin | California | 9,122.4 |
30 | Kyle Chen | University Irvine | California | 9,121.3 |
31 | Richard Roediger | Oakwood | Ohio | 9,119.3 |
32 | Emily Liu | James E. Taylor | Texas | 9,112.9 |
33 | Daniel Clark | Edison | California | 9,105.1 |
34 | Selena Sheng | Lubbock | Texas | 9,093.3 |
35 | Allison Ou | South Pasadena | California | 9,092.9 |
36 | Sophie Yangyi | Dulles | Texas | 9,076.4 |
37 | Nicole Dersahakian | Granada Hills Charter | California | 9,065.9 |
38 | Hannah Hui | Woodbridge | California | 9,062.3 |
39 | Jean Ye | Highland Park | Texas | 9,058.9 |
40 | Young Suk Yoon | Oak Ridge | California | 9,050.9 |
41 | Eshan Gaitonde | Seven Lakes | Texas | 9,046.2 |
42 | Oliver Zhong | West Windsor-Plainsboro North | New Jersey | 9,045.2 |
43 | Pardhu Konakanchi | Folsom | California | 9,044.4 |
44 | Natasha Raman | Plano East | Texas | 9,035.0 |
45 | Karen Tseng | Morton Ranch | Texas | 9,021.6 |
46 | Sachin Pathuri | Woodbridge | California | 9,002.7 |
47 | Blake Kromer | Bandera | Texas | 8,973.4 |
48 | Adrian Boehnke | Friendswood | Texas | 8,969.7 |
49 | Neha Narayan | West Windsor-Plainsboro North | New Jersey | 8,956.4 |
50 | Gordon He | Westwood | Arizona | 8,951.0 |
51 | Vasanth Kumar | Davis Senior | California | 8,948.6 |
52 | Ashley Zhang | Campolindo | California | 8,944.7 |
53 | Sarah Thomas | Friendswood | Texas | 8,926.2 |
54 | Anish Adoni | Folsom | California | 8,918.0 |
55 | Nick Watson | Monterey | Texas | 8,917.4 |
56 | Naveen Albert | Waukesha West | Wisconsin | 8,901.4 |
57 | Hoang Le | J. Frank Dobie | Texas | 8,888.1 |
58 | Tanay Rishi | Lebanon Trail | Texas | 8,883.1 |
59 | Catherine Guo | Coppell | Texas | 8,867.4 |
60 | Joseph McGuire | Martinsville | Indiana | 8,852.4 |
61 | Lauren McGuire | Clear Springs | Texas | 8,831.9 |
62 | Jacob Nance | Hamilton | Arizona | 8,828.4 |
63 | Jesse Sherbon | Pearland | Texas | 8,826.3 |
64 | Dustin Grief | Mountain View Mesa | Arizona | 8,823.6 |
65 | Kendall Kirio | West Torrance | California | 8,820.7 |
66 | Ubaldo Alvarenga | Granada Hills Charter | California | 8,820.4 |
67 | Ian Youth | Scarborough | Maine | 8,819.9 |
68 | Vincent Cacciatore | Clear Lake | Texas | 8,805.0 |
69 | Matthew Ho | Woodbridge | California | 8,801.9 |
70 | Jenna Matus | La Reina | California | 8,801.7 |
71 | Joe McCarty | Lubbock | Texas | 8,795.4 |
72 | Saw Kyaw | Valencia | California | 8,779.0 |
73 | Alok Elashoff | Palisades Charter | California | 8,777.4 |
74 | Athya Uthayakumar | Campolindo | California | 8,774.1 |
75 | Rohan Nagabhirava | Lebanon Trail | Texas | 8,772.0 |
76 | Edwin Santos | Trabuco Hills | California | 8,766.1 |
77 | Angelica Ruiz | Mark Keppel | California | 8,760.3 |
78 | Phyllis Zhang | Lubbock | Texas | 8,757.0 |
79 | Cristina Ruiz | Mark Keppel | California | 8,739.9 |
80 | Alekya Vejendla | Seven Lakes | Texas | 8,737.1 |
81 | Chapman Lindsay | Monterey | Texas | 8,726.1 |
82 | Jaxson Hill | Wylie East | Texas | 8,703.0 |
83 | Gayathri Krishna | Clear Lake | Texas | 8,700.3 |
84 | Alicia Yang | Acton-Boxborough | Massachusetts | 8,697.1 |
85 | Justin Hogarth | Valley Academy | California | 8,696.0 |
86 | Shuda Xia | Plano Senior | Texas | 8,695.6 |
87 | Saralynn Chick | Westlake | California | 8,686.1 |
88 | Wendy Wu | Acton-Boxborough | Massachusetts | 8,671.9 |
89 | Sumanjit Gill | Edison | California | 8,671.4 |
90 | Colby Vokey | J.J. Pearce | Texas | 8,669.6 |
91 | Jeffrey Zhang | Dulles | Texas | 8,668.3 |
92 | Darcey Britton | Arlington | Texas | 8,668.0 |
93 | Alexandra Krylova | Franklin | Massachusetts | 8,664.3 |
94 | Erin Kistler | La Reina | California | 8,662.4 |
95 | Masaraat Asif | Reedy | Texas | 8,654.1 |
96 | Janet Qi | Acton-Boxborough | Massachusetts | 8,648.1 |
97 | Noelle Phan | J. Frank Dobie | Texas | 8,642.9 |
98 | Isaac Kramer | Lincoln Pius X | Nebraska | 8,641.1[1] |
99 | Eric Tang | James E. Taylor | Texas | 8,639.5 |
100 | Erin Kim | Valencia | California | 8,633.3 |
101 | Rachel Moore | Pearland | Texas | 8,628.7 |
102 | Diluni Wijeyewickrema | Van Nuys | California | 8,628.6 |
103 | Dale Lu | Rancho Cucamonga | California | 8,628.1 |
104 | Devin Geelhoed | John Marshall | Texas | 8,627.9 |
105 | Chloe Agis | Marcus | Texas | 8,622.9 |
106 | Lady Abangan | University | California | 8,609.0 |
107 | Joseph Yeh | Rockwall | Texas | 8,608.8 |
108 | Taha Hassan | Independence | Texas | 8,607.3 |
109 | Ellie Ball | Dowling Catholic | Iowa | 8,596.7 |
110 | Jenna Shih | Stockdale | California | 8,583.3 |
111 | Katherine Wei | Palisades Charter | California | 8,580.6 |
112 | Jade Tolentino | Franklin | California | 8,579.9 |
113 | Sai Nadendla | Casa Grande | California | 8,576.3 |
114 | Lacthu Vu | Van Nuys | California | 8,573.4 |
115 | Erika Kim | Valencia | California | 8,564.4 |
115 | Chiara Affatigato | Cedar Rapids Jefferson | Iowa | 8,564.4 |
116 | Alan Ta | Nimitz | Texas | 8,559.0 |
117 | Alaina Arnold | Montgomery | Texas | 8,548.8 |
118 | Chibu Ejiofor | Klein | Texas | 8,546.1 |
119 | Courtney Le | Olympian | California | 8,535.7 |
120 | Celine Cheng | Alhambra | California | 8,534.1 |
121 | Kentaro Miyakawa | Olympian | California | 8,528.3 |
122 | Joseph Wolf | West Valley | Alaska | 8,502.4 |
123 | Brennan Azizi | Grant | California | 8,497.3 |
124 | Camilla Price | Keller | Texas | 8,495.0 |
125 | Minh Vu | Irving | Texas | 8,492.7 |
126 | Benjamin Updike | John Marshall | Texas | 8,492.3 |
127 | Debbie Kim | Hebron | Texas | 8,490.0 |
128 | Jordan Springer | Hebron | Texas | 8,489.0 |
129 | Veronica Ayala | Bell | California | 8,481.3 |
130 | Jorge Torres | Chaffey | California | 8,479.0 |
131 | Yongyuan Huang | Bishop Hendricken | Rhode Island | 8,476.4 |
132 | Jennifer Morse | Heritage | Texas | 8,471.1 |
133 | Shreyas Hallur | BASIS Peoria | Arizona | 8,459.3 |
134 | Jason Zhu | Centennial | Texas | 8,450.0 |
135 | Journey Winkle | Martin | Texas | 8,443.7 |
136 | Angela Tran | Pearland | Texas | 8,436.7 |
137 | Grace Wilding | Rockwall | Texas | 8,418.8 |
138 | Samika Kulkami | Keller | Texas | 8,416.7 |
139 | Jordan Weeks | Clear Creek | Texas | 8,415.9 |
140 | Dylan Temel | Bishop Hendricken | Rhode Island | 8,393.4 |
141 | Cristian Podesta | Katy | Texas | 8,390.0 |
142 | Diego Raygoza | Little Elm | Texas | 8,387.1 |
143 | Joe McGill | Creighton Prep | Nebraska | 8,384.4[1] |
144 | J.P. Jensen | Mount Michael | Nebraska | 8,376.7[1] |
145 | Jennifer Nguyen | J. Frank Dobie | Texas | 8,368.7 |
146 | Brian Peng | Lebanon Trail | Texas | 8,365.7 |
147 | Grace Martin | Lathrop | Alaska | 8,351.0 |
148 | Josh Martin | Souderton | Pennsylvania | 8,347.0 |
149 | Hope Chang | Montgomery | Texas | 8,333.8 |
150 | Kevin Zou | BASIS Chandler | Arizona | 8,330.7 |
151 | Michael Raji | Clear Creek | Texas | 8,329.6 |
152 | Brandon Martin | Summit | Texas | 8,325.4 |
153 | Christian Figueroa | Wasco | California | 8,319.9 |
154 | Abigail Ostmo | John Marshall | Texas | 8,310.8 |
155 | Thomas Kotopka | Lincoln Pius X | Nebraska | 8,297.8[1] |
156 | Anneliese Ball | Elsinore | California | 8,294.0 |
157 | Hannah Tillinger | Clear Springs | Texas | 8,291.3 |
158 | Tatum Shipe | Rockwall-Heath | Texas | 8,285.2 |
159 | Katia Arami | Westlake | California | 8,284.7 |
160 | Lauren Cruz | Lowell | Indiana | 8,279.0 |
161 | Alena Coleman | Reitz Memorial | Indiana | 8,276.6 |
162 | Jhon Chavez-Matul | Cleveland Charter | California | 8,273.3 |
163 | Kailee Savage | Canyon del Oro | Arizona | 8,271.4 |
164 | Dat Nguyen | Tompkins | Texas | 8,249.2 |
165 | Catherine Johnston | Willoughby South | Ohio | 8,240.7 |
165 | Vivian Nguyen | Summit | Texas | 8,240.7 |
166 | Ethan Morgan | Monterey | Texas | 8,232.4 |
167 | Gerald Righter | Mount Michael | Nebraska | 8,221.1[1] |
168 | Casey Moreno | Chaffey | California | 8,208.3 |
169 | Benjamin Budway | Johnston | Rhode Island | 8,203.3 |
170 | Liam Wilson | Westwood | Arizona | 8,198.0 |
171 | Maxwell Black | Redondo Union | California | 8,193.4 |
172 | Ahmed Abukar | Collegiate Academy | Pennsylvania | 8,185.6 |
173 | Nishant Jayachandran | Seneca Valley | Pennsylvania | 8,184.3 |
174 | Max Cherbak | Lowell | Indiana | 8,161.7 |
175 | Sam Kupp | Penns Valley | Pennsylvania | 8,153.0 |
176 | Divya Nagarajan | Klein | Texas | 8,152.4 |
177 | Luis Camacho | Maryvale | Arizona | 8,139.3 |
178 | Rishin Sharma | Seneca Valley | Pennsylvania | 8,135.3 |
179 | Erica Gonzalez | Alvin | Texas | 8,129.3 |
180 | Obinna Ejikeme | Wylie East | Texas | 8,126.0 |
181 | Sarah Mask | Barbers Hill | Texas | 8,113.3 |
182 | Matthew Gambino | Dulles | Texas | 8,107.8 |
183 | Logan Weaver | Sugar-Salem | Idaho | 8,103.9 |
184 | Sonia Subramaniam | Wellesley | Massachusetts | 8,097.1 |
185 | Aditi Jithendra | Johnston | Iowa | 8,095.4 |
