State/New York

From AcaDec Scores and Information Center
Jump to navigationJump to search

Flag of New York.png

New York State Records Page
Highest Nationals Ranking: 7th (1994, Fairport)
Most Recent State Champion: Westhill High School
Previous National Wins: None




State History - New York[edit]

Year State Champion State Score Rank at Nationals Score at Nationals
2023 Westhill High School 30,257 DNC DNC
2022 Westhill High School ? 43rd of 45 teams 19,844.4
2021 Westhill High School ? 36th of 41 teams 24,371.6
2020 Cazenovia High School 22,343 N/A N/A
2019 Cazenovia High School 33,207.5 51st of 73 teams 32,245.9
2018 Tully Junior Senior High School 35,471 57th of 72 teams 32,066.3
2017 Lyndonville High School 32,785 41st of 51 teams 29,624.1
2016 West Genesee High School 36,000 45th of 48 teams 27,966.4
2015 West Genesee High School 38,817 41st of 46 teams 29,085.2
2014 Cazenovia High School 34,473 39th of 47 teams 30,825.3
2013 Cazenovia High School 38,874 36th of 53 teams 32,439.4
2012 Cazenovia High School 35,019 25th of 32 teams 32,092.0
2011 West Genesee High School 35,481 23rd of 36 teams 34,490.6
2010 Cazenovia High School 36,518 25th of 36 teams 32,350.4
2009 Cazenovia High School 26th of 37 teams 35,272
2008 Cazenovia High School 29th of 41 teams 37,278
2007 Cazenovia High School 39,175 25th of 38 teams 37,366.8
2006 Cazenovia High School 37,143 18th of 38 teams 37,142
2005 Cazenovia High School 36,158 29th of 38 teams 33,203.2
2004 Paul D. Schreiber High School 35,115 24th of 41 teams 36,668.8
2003 Paul D. Schreiber High School 34,133 25 35,581.2
2002 Paul D. Schreiber High School ??
2001 Paul D. Schreiber High School 22nd 36,686
2000 Cicero-North Syracuse High School 27th ??
1999 Paul D. Schreiber High School? ??
1998 Paul D. Schreiber High School 25th 39,260
1997 Fairport High School 42,055
1996 10th 44,135
1995 Fairport High School 42,365
1994 Fairport High School 7th 43,641
1993 ??
1992 ??
1991 ??
1990 ??
1989 ??
1988 ??
1987 Irondequoit High School 14th 39,595
1986 Brighton High School 9th 38,824