State/2005
From AcaDec Scores and Information Center
< State
Jump to navigationJump to search
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
2005 State Scores
Competition | Date(s) |
---|---|
Team Scores
Includes all known teams above 40,000. Notable states missing: Illinois, Mississippi, Rhode Island
Rank | School | State | Score |
---|---|---|---|
1 | El Camino Real High School | California | 49,067.8 |
2 | Moorpark High School | California | 48,765.1 |
3 | Granada Hills Charter High School | California | 48,194.5 |
4 | Edison | California | 48,096.5 |
5 | William Howard Taft High School | California | 47,791.7 |
6 | Mountain View Mesa High School | Arizona | 47,688 |
7 | Marshall High School | California | 47,193.5 |
8 | North Hollywood High School | California | 47,029.7 |
9 | Keller High School | Texas | 46,783 |
10 | Plano Senior High School | Texas | 46,305 |
11 | Los Angeles High School | California | 46,500.6 |
12 | Waukesha West High School | Wisconsin | 45,175 |
13 | Oliver Wendell Holmes High School | Texas | 44,983 |
14 | West High School | California | 44,977.3 |
15 | Westwood | Arizona | 44,421 |
16 | Lubbock | Texas | 44,221 |
17 | Canyon Del Oro High School | Arizona | 43,981 |
18 | Palisades Charter High School | California | 43,783.4 |
19 | James E. Taylor High School | Texas | 43,582 |
20 | Reseda | California | 43,463.7 |
21 | Casa Grande | California | 43,430.1 |
22 | Nimitz High School | Texas | 43,393 |
23 | Alice | Texas | 43,088 |
24 | Red Mountain | Arizona | 43,039 |
25 | University High School | California | 42,992.4 |
26 | Cinco Ranch | Texas | 42,883 |
27 | Trabuco Hills | California | 42,855.4 |
28 | Southwest | California | 42,613.5 |
29 | Garland | Texas | 42,533 |
30 | Vanden | California | 42,503.8 |
31 | Sun Praire | Wisconsin | 42,465 |
32 | J. J. Pearce High School | Texas | 42,459 |
33 | Cedar Rapids Jefferson | Iowa | 42,401 |
34 | Creekview High School | Texas | 42,278 |
35 | Dobson | Arizona | 42,111 |
36 | Rockwall | Texas | 42,094 |
37 | Oakdale | California | 42,061.6 |
38 | Arroyo Grande | California | 41,824.3 |
39 | Park City High School | Utah | 41,736.7 |
40 | Lloyd V. Berkner High School | Texas | 41,625 |
41 | St. Francis High School | California | 41,500.5 |
42 | Edward S. Marcus High School | Texas | 41,465 |
43 | Coppell High School | Texas | 40,956 |
44 | Venice High School | California | 40,878.3 |
45 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 40,608 |
46 | Creighton Prep | Nebraska | 40,563 |
47 | Lamar High School | Texas | 40,506 |
48 | King High School | Texas | 40,432 |
49 | Bakersfield High School | California | 40,074.5 |
50 | Fairview High School | Pennsylvania | 40,031 |
Individual Scores
Honors
Includes all known Honors scores above 8,000.
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Chu Song | Keller | Texas | 8,915 |
2 | Dean Schaffer | Taft | California | 8,889.1 |
3 | Joshua Sader | Mesa | Arizona | 8,786 |
4 | Yang Bai | Marshall | California | 8,764.9 |
5 | David Liu | Plano Senior | Texas | 8,705 |
6 | Tyler Gibson | Keller | Texas | 8,699.7 |
7 | Anatol Tsang | Marshall | California | 8,687.5 |
? | Anne Marie Norgren | Mountain View Mesa | Arizona | 8,653 |
Emily Korinek | Lubbock | Texas | 8,563 | |
Seong Lee | South Garland | Texas | 8,466.3 | |
Michael Fan | Dobson | Arizona | 8,400 | |
Lisa Wiginton | Lubbock Monterey | Texas | 8,358 | |
Van Hoang | Keller | Texas | 8,325 | |
Jessie Wang | Plano Senior | Texas | 8,231.6 | |
Jeff Tang | Plano Senior | Texas | 8,190 | |
Nathan Jones | Gretna | Nebraska | 8,136.7* | |
Winnie Wang | J. J. Pearce | Texas | 8,033.3 | |
Jonathan Koenig | Park City High School | Utah | 8,021.7 |
Scholastic
Includes all known Scholastic scores above 7,500.
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Robert Richardson | Mountain View Mesa | Arizona | 8,638 |
2 | Andrew He | North Hollywood | California | 8,581.7 |
3 | Sarah Chang | Granada Hills Charter | California | 8,415.4 |
4 | Charles Burden | Marshall | California | 8,372.9 |
? | Chris Hilton | Vanden | California | 8,216.0 |
Kelli Goree | Garland | Texas | 8,199.7 | |
Bradley Winton | Irving Nimitz | Texas | 8,168 | |
Colin Murray | Westwood | Arizona | 8,151 | |
David Urrabazo | Holmes | Texas | 8,068 | |
Wilson Warmack | James E. Taylor | Texas | 8,006.6 | |
Joseph Jestes | Mountain View Mesa | Arizona | 7,881.0 | |
Brandon Simmons | Keller | Texas | 7,793.5 | |
Ryan Robison | Vanden | California | 7,705.4 | |
Yao Yao Chen | Plano Senior | Texas | 7,770 | |
Kent Linthicum | Oakdale | California | 7,619.2 | |
Patrick Greene | Rockwall | Texas | 7,533.3 | |
Karsten Busby | Lubbock | Texas | 7,521.3 |
Varsity
Includes all known Varsity scores above 7,000.
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | David Bishop | Edison | California | 8,190.4 |
2 | Jihwan Kim | El Camino Real | California | 8,183.0 |
3 | James Hall | Holmes | Texas | 7,948 |
4 | Natasha Nelson | Edison | California | 7,932.2 |
? | Greg Whitaker | Arlington | Texas | 7,761.7 |
Spencer Scherer | Keller | Texas | 7,515 | |
Greg Robinson | Plano Senior | Texas | 7,423 | |
Joseph Bayona | Holmes | Texas | 7,411.7 | |
Kevin Miller | Casa Grande | California | 7,289.7 | |
Nathan Jackson | Garland | Texas | 7,271.4 | |
Aaron Vera | Chester W. Nimitz | Texas | 7,265 | |
Jeff Ouzts | Mountain View Mesa | Arizona | 7,226 | |
Sophie Anderson | Canyon Del Oro | Arizona | 7,200 | |
Andrew Shepherd | Mesa | Arizona | 7,148 | |
Daniel Jumper | Berkner | Texas | 7,139.6 | |
Greg Evans | Cinco Ranch | Texas | 7,063.3 | |
Pete Glaze | Rockwall | Texas | 7,019.7 |
(*) Extrapolated from 9 events