Scrimmages/2017
| Scrimmage Scores | |
|---|---|
| 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 2026 |
| Round 1 Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 2023 • 2024 • 2025 • 2026 |
| Regionals Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 |
| State Scores | |
|---|---|
| 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 |
This page attempts to document all known scores on various practice tests in the 2016-17 preseason. For scores on Round 1 tests, see the 2017 Round 1 page. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column!
Note: The team scores listed on this page attempt to reflect students who were absent at a scrimmage making up the tests later, and also attempt to account for maximized scores by moving a student to a higher bracket (such as a third Varsity scoring higher than the second Scholastic). As such, they may differ from team scores listed on scrimmage pages.
Reminder: This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
USAD Easy 2016-2017[edit]
Team Scores (7 events)[edit]
| Place | School | State | Score |
|---|---|---|---|
| 1 | Highland Park High School | Texas | 35,922.9 |
| 2 | Marshall High School | California | 34,117.1[3] |
| 3 | Edgewood High School | California | 33,111.3 |
| 4 | James E. Taylor High School | Texas | 31,771.5 |
| 5 | Dulles High School | Texas | 31,322.8 |
| 6 | Rockwall-Heath High School | Texas | 31,220.1 |
| 7 | Rockwall High School | Texas | 31,122.9[2] |
| 8 | Pearland High School | Texas | 30,751.5 |
| 9 | South Pasadena High School | California | 30,534.3[3] |
| 10 | Monterey High School | Texas | 30,445.6 |
| 11 | Little Elm High School | Texas | 30,437.2 |
| 12 | Granada Hills Charter High School | California | 30,182.9[3] |
| 13 | El Camino Real High School | California | 29,960.0[3] |
| 14 | Seven Lakes High School | Texas | 29,888.6 |
| 15 | Plano East Senior High School | Texas | 29,711.5 |
| 16 | Lubbock High School | Texas | 29,562.6 |
| 17 | Friendswood High School | Texas | 29,514.3 |
| 18 | Cedar Rapids Jefferson High School | Iowa | 28,901 |
| 19 | Plano Senior High School | Texas | 28,751.4 |
| 20 | Coppell High School | Texas | 28,454.2 |
| 21 | Canyon del Oro High School | Arizona | 28,405.7[2] |
| 22 | J.J. Pearce High School | Texas | 28,042.8 |
| 23 | Franklin High School | California | 27,874.3[3] |
| 24 | Richardson High School | Texas | 27,694.3 |
| 25 | Keller High School | Texas | 26,357.2 |
| 26 | Trabuco Hills High School | California | 26,005.7 |
| 27 | Nimitz High School | Texas | 25,771.5 |
| 28 | Irving High School | Texas | 25,610.0 |
| 29 | Centennial High School | Texas | 25,477.2 |
| 30 | Morton Ranch High School | Texas | 24,828.6 |
| 31 | John Paul II High School | Texas | 24,411.5 |
| 32 | Lubbock Coronado High School | Texas | 24,168.5 |
| 33 | Heritage High School | Texas | 23,840.0 |
| 34 | Cinco Ranch High School | Texas | 23,580.1 |
| 35 | Independence High School | Texas | 23,182.8 |
| 36 | Ridge Point High School | Texas | 22,815.6[1] |
| 37 | Frisco High School | Texas | 22,457.1 |
| 38 | Garland High School | Texas | 22,222.9 |
| 39 | Madison Central High School | Mississippi | 22,197.1 |
| 40 | Talkington High School | Texas | 21,842.7 |
| 41 | Rowlett High School | Texas | 21,420.0 |
| 42 | Manvel High School | Texas | 20,714.2 |
| 43 | Midland High School | Texas | 20,679.7 |
| 44 | South Garland High School | Texas | 20,237.1 |
Individual Scores (7 events)[edit]
Honors[edit]
Includes all known scores over 4,500.
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Anrui Gu | Marshall | California | 6,591.4 |
| 2 | Michael Xie | Highland Park | Texas | 6,531.4 |
| 3 | Martin Gonzalez | Marshall | California | 6,482.9 |
| 4 | Scott Lin | James E. Taylor | Texas | 6,420.0 |
| 5 | Benjamin Lin | Edgewood | California | 6,400.0 |
| 6 | Acutha Srinivasan | James E. Taylor | Texas | 6,240.0 |
| 6 | Alec Chen | Plano Senior | Texas | 6,240.0 |
| 7 | Nick Watson | Monterey | Texas | 6,208.6 |
| 8 | Ryan Rahman | Monterey | Texas | 6,157.1 |
| 9 | Oishik Saha | James E. Taylor | Texas | 6,122.9 |
| 10 | Phyllis Zhang | Lubbock | Texas | 6,071.4 |
| 11 | Hannah Xia | Friendswood | Texas | 6,022.9 |
| 12 | Joshua Arrojado | Little Elm | Texas | 5,948.6 |
| 13 | John Kim | Marshall | California | 5,914.3 |
| 14 | Dachey Lin | Plano West | Texas | 5,900.0 |
| 14 | Rachel Korn | Highland Park | Texas | 5,900.0 |
| 15 | Maya Teitz | El Camino Real | California | 5,808.6 |
| 16 | Anthony Chen | South Pasadena | California | 5,771.4 |
| 17 | Karen Chen | Plano Senior | Texas | 5,751.4 |
| 17 | Mark Saving | J.J. Pearce | Texas | 5,751.4 |
| 18 | Tripp Cator | Monterey | Texas | 5,742.9 |
| 19 | Dhruv Nandakumar | Plano East | Texas | 5,731.4 |
| 20 | Katherine Lei | Plano Senior | Texas | 5,700.0 |
| 21 | Andrew Yan | Lubbock | Texas | 5,691.4 |
| 21 | Jash Karumuri | Plano East | Texas | 5,691.4 |
| 22 | Shuda Xia | Plano Senior | Texas | 5,662.9 |
| 23 | Karen Chen | Highland Park | Texas | 5,660.0 |
| 24 | Adam Hamden | South Pasadena | California | 5,625.7 |
| 25 | Katharine Gavitt | Richardson | Texas | 5,611.4 |
| 26 | Eric Deng | Plano West | Texas | 5,602.9 |
| 27 | Daniel Cardenas | Little Elm | Texas | 5,600.0 |
| 27 | Anish Yellaturu | Plano West | Texas | 5,600.0 |
| 28 | Sophie Cope | J.J. Pearce | Texas | 5,594.3 |
| 29 | Derek Wu | Highland Park | Texas | 5,591.4 |
| 30 | Jessica Doan | Edgewood | California | 5,580.0 |
| 31 | Rachel Moore | Pearland | Texas | 5,574.3 |
| 32 | Luke Grossman | Highland Park | Texas | 5,560.0 |
| 33 | Austin Yuan | Plano West | Texas | 5,511.4 |
| 34 | Richard Liu | James E. Taylor | Texas | 5,491.4 |
| 34 | Sude Almus | Dulles | Texas | 5,491.4 |
| 35 | Dawson Galluzi | South Pasadena | California | 5,480.0 |
| 36 | Darren Lam | Edgewood | California | 5,431.4 |
| 36 | Anna Chung | Highland Park | Texas | 5,431.4 |
| 37 | Anoushka Dasgupta | Pearland | Texas | 5,420.0 |
| 38 | Harrison LaCroix | Rockwall-Heath | Texas | 5,388.6 |
| 39 | Mark Aguila | Granada Hills Charter | California | 5,377.1 |
| 40 | Kendall Jefferys | Keller | Texas | 5,374.3 |
| 41 | Gauraang Dhamankar | Plano East | Texas | 5,371.4 |
| 42 | Hari Sainath | Dulles | Texas | 5,362.9 |
| 43 | Melissa Santos | Granada Hills Charter | California | 5,360.0 |
| 44 | Nicole Nnadi | Plano Senior | Texas | 5,325.7 |
| 45 | Ari Cohn | Plano West | Texas | 5,314.3 |
| 46 | Joseph Yeh | Rockwall | Texas | 5,285.7 |
| 47 | Blake Adams | Plano Senior | Texas | 5,280.0 |
| 47 | Siraj Shaikh | Plano East | Texas | 5,280.0 |
| 48 | Jessica Shu | Seven Lakes | Texas | 5,271.4 |
| 48 | Piper Gray | Canyon del Oro | Arizona | 5,271.4 |
| 49 | Jodie Shao | Plano East | Texas | 5,262.9 |
| 50 | Steve Hernandez | El Camino Real | California | 5,260.0 |
| 51 | Kyle Flick | Friendswood | Texas | 5,254.3 |
| 51 | Kevin Ly | Granada Hills Charter | California | 5,254.3 |
| 52 | Devarya Raman | Plano East | Texas | 5,231.4 |
| 53 | Mia Sturzu | James E. Taylor | Texas | 5,222.9 |
| 54 | Emily Garcia | Little Elm | Texas | 5,211.4 |
| 55 | Anna Altman | Keller | Texas | 5,171.4 |
| 55 | Atulya Vaidya | Plano East | Texas | 5,171.4 |
| 56 | Mona McElroy | Frisco | Texas | 5,165.7 |
| 57 | Kyle Sherrod | Rockwall-Heath | Texas | 5,154.3 |
| 58 | Jessie Jiang | Keller | Texas | 5,151.4 |
| 59 | Angela Tran | Pearland | Texas | 5,148.6 |
| 59 | Annalee Jeffress | Plano East | Texas | 5,148.6 |
| 60 | Alejandro Gaona | Morton Ranch | Texas | 5,145.7 |
| 61 | Moniish Elanchezhian | Seven Lakes | Texas | 5,140.0 |
| 62 | Chetan Reddy | Plano West | Texas | 5,131.4 |
| 63 | Kennedy Turner | Rockwall-Heath | Texas | 5,114.3 |
| 64 | Henry Shao | Plano East | Texas | 5,108.6 |
| 65 | Audria Isaak | Friendswood | Texas | 5,071.4 |
| 66 | Miranda Ambrose | J.J. Pearce | Texas | 5,042.9 |
| 67 | Grace Wilding | Rockwall | Texas | 5,022.9 |
| 67 | Spencer Allan | Highland Park | Texas | 5,022.9 |
| 68 | Masaraat Asif | Reedy | Texas | 4,991.4 |
| 69 | Elanna Merrill | Little Elm | Texas | 4,985.7 |
| 70 | Dale Kang | James E. Taylor | Texas | 4,982.9 |
| 71 | Ryan Wong | Little Elm | Texas | 4,971.4 |
| 72 | Chloe Penna | Canyon del Oro | Arizona | 4,968.6 |
| 73 | Stephanie Castro | Alvin | Texas | 4,942.9 |
| 74 | Michael Ma | Plano West | Texas | 4,940.0 |
| 75 | Reina Hingoranee | Seven Lakes | Texas | 4,922.9 |
| 76 | Jessa Sherbon | Pearland | Texas | 4,897.1 |
| 77 | Jeffrey Zhang | Dulles | Texas | 4,891.4 |
| 78 | Rebecca Benny | Rockwall-Heath | Texas | 4,885.7 |
| 79 | Shadman Hameed | Plano East | Texas | 4,874.3 |
| 80 | Pooja Kolli | Plano East | Texas | 4,871.4 |
| 81 | Jared Janak | Friendswood | Texas | 4,865.7 |
| 81 | Shayrin Oad | Coppell | Texas | 4,865.7 |
| 82 | Bailey Bertrand | Pearland | Texas | 4,857.1 |
| 83 | Geoff Thomas | Nimitz | Texas | 4,851.4 |
| 84 | Fariha Hossain | Richardson | Texas | 4,828.6 |
| 85 | Richard Li | J.J. Pearce | Texas | 4,817.1 |
| 86 | Kyle Grabfelder | Centennial | Texas | 4,782.9 |
| 87 | Ben Kuo | Friendswood | Texas | 4,760.0 |
| 87 | Amol Patil | Cinco Ranch | Texas | 4,760.0 |
| 88 | Ankur Bhagwath | Plano West | Texas | 4,757.1 |
| 89 | Victor Sun | Rockwall | Texas | 4,754.3 |
| 90 | Alekya Vejendla | Seven Lakes | Texas | 4,742.9 |
| 91 | Catherine Guo | Coppell | Texas | 4,737.1 |
| 92 | Jason Zhu | Centennial | Texas | 4,691.4 |
| 92 | Rebecca Lee | Plano East | Texas | 4,691.4 |
| 93 | Sarah Wenzel | Keller | Texas | 4,688.6 |
| 94 | Danielle Pham | Coppell | Texas | 4,682.9 |
| 95 | Varshini Suresh | Coppell | Texas | 4,674.3 |
| 96 | Kelly Nguyen | Dulles | Texas | 4,637.1 |
| 97 | Amy Zeng | Cinco Ranch | Texas | 4,602.9 |
| 98 | Shannon Sun | Seven Lakes | Texas | 4,600.0 |
| 99 | Mitchell Horn | Friendswood | Texas | 4,580.0 |
| 100 | Colton Alstatt | Frisco | Texas | 4,574.3 |
| 101 | Minh Vu | Irving High School | Texas | 4,570.0 |
| 102 | Dylan Allen | Seven Lakes | Texas | 4,548.6 |
| 103 | Alyssa Wu | Cinco Ranch | Texas | 4,540.0 |
| 104 | Jason Apuan | Rockwall | Texas | 4,525.7 |
| 105 | Uche Okwo | Morton Ranch | Texas | 4,517.1 |
| 105 | Diego Villamizar | Heritage | Texas | 4,517.1 |
| 106 | Conner Smith | Centennial | Texas | 4,502.9 |
| 107 | Jacob Giddens | Irving High School | Texas | 4,500.0 |
Scholastic[edit]
Includes all known scores over 4,000.
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Brooke Yung | Highland Park | Texas | 6,088.6 |
| 2 | Peter Tran | Edgewood | California | 5,902.9 |
| 3 | Andrew Obeso | Edgewood | California | 5,811.4 |
| 4 | Jasmyne Rodriguez | Highland Park | Texas | 5,765.7 |
| 5 | Ethan Tu | Dulles | Texas | 5,651.4 |
| 6 | Jake Mooney | Little Elm | Texas | 5,620.0 |
| 7 | Matthew Forbes | Highland Park | Texas | 5,608.6 |
| 8 | Thaddeus Whitfield | Rockwall | Texas | 5,591.4 |
| 9 | Hanor Smith | Rockwall-Heath | Texas | 5,582.9 |
| 10 | Federica Ferrari | Coppell | Texas | 5,431.4 |
| 11 | William Huynh | Dulles | Texas | 5,420.0 |
| 12 | Jared Roth | Dulles | Texas | 5,371.4 |
| 13 | Madison Gabino | Dulles | Texas | 5,271.4 |
| 14 | Brady Lybarger | Canyon del Oro | Arizona | 5,262.9 |
| 15 | Michael Schlottman | Plano Senior | Texas | 5,188.6 |
| 16 | Jeffrey Liu | Plano East | Texas | 5,182.9 |
| 17 | Sam Steinman-Friedman | Dulles | Texas | 5,140.0 |
| 18 | Jacob Stokes | Seven Lakes | Texas | 5,134.3 |
| 19 | Jake Watts | Lubbock | Texas | 5,128.6 |
| 20 | Eshan Gaitonde | Seven Lakes | Texas | 5,054.3 |
| 21 | Daniel Devoll | Friendswood | Texas | 5,028.6 |
| 22 | Andrew Hewitt | James E. Taylor | Texas | 4,988.6 |
| 23 | Cameron Sharp | Monterey | Texas | 4,940.0 |
| 24 | Isaac Martinez-Trejos | Lubbock | Texas | 4,931.4 |
| 25 | Ian Koster | Seven Lakes | Texas | 4,911.4 |
| 26 | Maureen Gloria | Monterey | Texas | 4,894.3 |
| 27 | Richard Lin | Plano West | Texas | 4,834.3 |
| 28 | Shane Williams | Lubbock | Texas | 4,828.6 |
| 29 | Bobby Rea | Coppell | Texas | 4,802.9 |
| 30 | Shoumik Dabir | Seven Lakes | Texas | 4,800.0 |
| 30 | Jason Nguyen | Plano East | Texas | 4,800.0 |
| 31 | Stephany Yip Choy | James E. Taylor | Texas | 4,788.6 |
| 32 | Mackenzie Mellen | Pearland | Texas | 4,780.0 |
| 33 | Jaden Walker | Friendswood | Texas | 4,751.4 |
| 34 | Kelly Xie | Edgewood | California | 4,731.4 |
| 35 | Ashni Shah | Plano East | Texas | 4,720.0 |
| 36 | Sam Neilsen | Rockwall-Heath | Texas | 4,717.1 |
| 37 | Hope Yen | Plano Senior | Texas | 4,694.3 |
| 38 | Will Scales | James E. Taylor | Texas | 4,685.7 |
| 39 | Moeez Tariq | Dulles | Texas | 4,665.7 |
| 40 | Kraigen Eisaman | Rockwall | Texas | 4,617.1 |
| 41 | Gauri Sharma | Plano East | Texas | 4,605.7 |
| 42 | Yu-Heng Lai | J.J. Pearce | Texas | 4,591.4 |
| 43 | Shanii Tabb | Pearland | Texas | 4,562.9 |
| 44 | Jhair Galindo | Nimitz | Texas | 4,522.9 |
| 45 | Daniel Melson | J.J. Pearce | Texas | 4,514.3 |
| 46 | William Morland | J.J. Pearce | Texas | 4,505.7 |
| 47 | Kathleen Parks | J.J. Pearce | Texas | 4,474.3 |
| 48 | Molly Watson | Alvin | Texas | 4,471.4 |
| 49 | Grant Bailey | Highland Park | Texas | 4,454.3 |
| 50 | Joey Quinn | John Paul II | Texas | 4,448.6 |
| 50 | Daniel Larin | Little Elm | Texas | 4,448.6 |
| 51 | Abirami Swaminath | Dulles | Texas | 4,422.9 |
| 52 | Nabihah Shah | Little Elm | Texas | 4,414.3 |
| 53 | Jade Peters | Friendswood | Texas | 4,400.0 |
| 54 | Madyson Bradford | Seven Lakes | Texas | 4,391.4 |
| 55 | Ethan Vandercook | Heritage | Texas | 4,360.0 |
| 56 | Eduardo Torres | Irving High School | Texas | 4,350.0 |
| 57 | Joella Krauss | Morton Ranch | Texas | 4,345.7 |
| 58 | Taylor Beach | J.J. Pearce | Texas | 4,325.7 |
| 59 | Phoebe Bair | Heritage | Texas | 4,305.7 |
| 60 | Jake Casazza | James E. Taylor | Texas | 4,302.9 |
| 61 | Garret Torea | Little Elm | Texas | 4,300.0 |
| 62 | Liam Lan | Coppell | Texas | 4,285.7 |
| 63 | Will O'Brien | John Paul II | Texas | 4,280.0 |
| 63 | Tinasha Gandhle | Little Elm | Texas | 4,280.0 |
| 64 | Kenny Jonah | Rockwall-Heath | Texas | 4,257.1 |
| 64 | Kodey Smith | Little Elm | Texas | 4,257.1 |
| 65 | Sri Varanasi | Seven Lakes | Texas | 4,254.3 |
| 65 | Yash Kulkarni | Cinco Ranch | Texas | 4,254.3 |
| 66 | Kasey Haught | Highland Park | Texas | 4,251.4 |
| 67 | Libby Smith | Cinco Ranch | Texas | 4,242.9 |
| 68 | Parker Duncan | Plano Senior | Texas | 4,231.4 |
| 69 | Maya Govidarajan | Coppell | Texas | 4,228.6 |
| 70 | Simone McCauley | Highland Park | Texas | 4,211.4 |
| 71 | Chris Socolich | Richardson | Texas | 4,205.7 |
| 72 | Mitchel Santo | Friendswood | Texas | 4,182.9 |
| 72 | Brian Daugherty | Plano Senior | Texas | 4,182.9 |
| 73 | Briteny Xu | James E. Taylor | Texas | 4,171.4 |
| 73 | Dara DeSilva | Dulles | Texas | 4,171.4 |
| 74 | Alec Bush | Coppell | Texas | 4,168.6 |
| 75 | Kalah Coreno | Rockwall | Texas | 4,131.4 |
| 76 | Zamantha Almanza | Richardson | Texas | 4,128.6 |
| 77 | Emily Burns | Seven Lakes | Texas | 4,122.9 |
| 78 | Henry Wang | Cinco Ranch | Texas | 4,111.4 |
| 78 | Pranav Vachaspati | Keller | Texas | 4,111.4 |
| 79 | Vasara Iyer | Frisco | Texas | 4,105.7 |
| 80 | Lilian Garcia | Nimitz | Texas | 4,094.3 |
| 81 | Christine Park | Plano Senior | Texas | 4,085.7 |
| 82 | Min Jun Choi | Coppell | Texas | 4,071.4 |
| 83 | Lily Tetu | Heritage | Texas | 4,062.9 |
| 84 | Ulysses Oles | Keller | Texas | 4,048.6 |
| 85 | Luis Colin | Irving High School | Texas | 4,030.0 |
| 86 | Jerome Huerta | Little Elm | Texas | 4,020.0 |
| 87 | Oliver Olson | Friendswood | Texas | 4,002.9 |
| 88 | Riley Taber | Centennial | Texas | 4,000.0 |
Varsity[edit]
Includes all known scores over 3,500.
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Wyatt Hill | Highland Park | Texas | 6,242.9 |
| 2 | Dan Scivetti | Rockwall | Texas | 5,834.3 |
| 3 | Mitchell Jackson | Pearland | Texas | 5,811.4 |
| 4 | Abby Warren | Highland Park | Texas | 5,394.3 |
| 5 | Ramon Reyes | Nimitz | Texas | 5,305.7 |
| 6 | Nathaniel Lyons | Edgewood | California | 5,282.9 |
| 7 | Madison Skelton | Rockwall-Heath | Texas | 5,254.3 |
| 8 | Julen Zurutuza | Rockwall-Heath | Texas | 5,122.9 |
| 9 | David Villa | Edgewood | California | 5,108.6 |
| 10 | Jason Sharp | Monterey | Texas | 4,891.4 |
| 11 | Vani Vellore | Dulles | Texas | 4,768.6 |
| 12 | Alex Hickey | Rockwall | Texas | 4,734.3 |
| 13 | Johnny Hernandez | Centennial | Texas | 4,714.3 |
| 14 | Aziz Siddiqui | James E. Taylor | Texas | 4,702.9 |
| 14 | Evan Hatchett | Plano East | Texas | 4,702.9 |
| 15 | Adharsh Vanchinathan | Seven Lakes | Texas | 4,694.3 |
| 16 | Bryce Workings | Rockwall | Texas | 4,654.3 |
| 17 | Kelly Kinsey | James E. Taylor | Texas | 4,631.4 |
| 17 | Kevin Qian | Coppell | Texas | 4,631.4 |
| 18 | James Kesler | Dulles | Texas | 4,620.0 |
| 19 | Albert Windes | Canyon del Oro | Arizona | 4,614.3 |
| 20 | Randi Ferrer | Rockwall | Texas | 4,608.6 |
| 21 | Patrick Tuccillo | Pearland | Texas | 4,602.9 |
| 22 | Daniel Thorne | Richardson | Texas | 4,597.1 |
| 23 | Cyrus Davies | Seven Lakes | Texas | 4,594.3 |
| 24 | Luke Holbrook | James E. Taylor | Texas | 4,585.7 |
| 25 | Matthew Musteen | Little Elm | Texas | 4,505.7 |
| 26 | Octavio Garcia | Rockwall-Heath | Texas | 4,360.0 |
| 27 | Joachim Bendixen | Friendswood | Texas | 4,331.4 |
| 28 | Ericka Chang | Pearland | Texas | 4,322.9 |
| 28 | Claire Hahn | Richardson | Texas | 4,322.9 |
| 29 | Josh Kint | Little Elm | Texas | 4,314.3 |
| 30 | Patrick Carswell | Canyon del Oro | Arizona | 4,277.1 |
| 31 | Sage McGroarty | Morton Ranch | Texas | 4,228.6 |
| 32 | Mark Ochave | Edgewood | California | 4,134.3 |
| 33 | Alex Huffman | Dulles | Texas | 4,131.4 |
| 34 | Ben Parker | Friendswood | Texas | 4,125.7 |
| 35 | Demario Elder | Rockwall | Texas | 4,114.3 |
| 36 | Truman Maxfield | Irving High School | Texas | 4,110.0 |
| 37 | Bethany Stewart | Rockwall-Heath | Texas | 4,065.7 |
| 38 | Dawson Hubbard | Keller | Texas | 4,062.9 |
| 39 | Holden Coggeshall | Rockwall-Heath | Texas | 4,054.3 |
| 40 | Omar Lazcano | Irving High School | Texas | 4,050.0 |
| 41 | Paige Dingman | Canyon del Oro | Arizona | 4,011.4 |
| 42 | William Laird | Coppell | Texas | 3,985.7 |
| 43 | Julia Arendell | Lubbock | Texas | 3,937.1 |
| 44 | Derek Bedar | Pearland | Texas | 3,922.9 |
| 45 | Neil Bhattacharya | Coppell | Texas | 3,917.1 |
| 46 | Husein Raja | James E. Taylor | Texas | 3,868.6 |
| 47 | Sam Carlson | Reedy | Texas | 3,865.7 |
| 48 | Kenneth Jensen | Permian | Texas | 3,857.1 |
| 48 | William Shein | Ridge Point | Texas | 3,857.1 |
| 49 | Cooper Harrison | J.J. Pearce | Texas | 3,845.7 |
| 50 | Jacob Alex Easter | Lubbock | Texas | 3,802.9 |
| 51 | Michael Warner | Little Elm | Texas | 3,780.0 |
| 52 | Anthony Para | Independence | Texas | 3,774.3 |
| 53 | Elizabeth Dworkin | J.J. Pearce | Texas | 3,745.7 |
| 54 | Alex Lou | John Paul II | Texas | 3,742.9 |
| 55 | Sarah Medina | Lubbock | Texas | 3,720.0 |
| 56 | Alicia Engleman | Garland | Texas | 3,717.1 |
| 57 | Evan Bailey | Coppell | Texas | 3,714.3 |
| 58 | Alec Shea | J.J. Pearce | Texas | 3,674.3 |
| 59 | Brianne Wharton | Friendswood | Texas | 3,671.4 |
| 60 | Bezal Jupiter | Madison Central | Mississippi | 3,654.3 |
| 61 | Brian Lozano | Rowlett | Texas | 3,651.4 |
| 62 | Christian Coplin | Manvel | Texas | 3,645.7 |
| 63 | Gloria Okereke | Garland | Texas | 3,634.3 |
| 64 | Annie Agnew | Highland Park | Texas | 3,605.7 |
| 65 | Christiana Jonah | Rockwall-Heath | Texas | 3,602.9 |
| 66 | Josh George | Plano East | Texas | 3,602.9 |
| 67 | Michah Harrison | Manvel | Texas | 3,597.1 |
| 68 | Kellen Jones | Keller | Texas | 3,588.6 |
| 69 | Mayank Nakra | Independence | Texas | 3,565.7 |
| 70 | Nicolas Vidal | Garland | Texas | 3,551.4 |
| 71 | Dilip D'Souza | Science & Engineering | Texas | 3,551.4 |
| 72 | Kris Vasquez | Science & Engineering | Texas | 3,537.1 |
| 72 | Jessica Brooks | Heritage | Texas | 3,502.9 |
USAD Medium 2016-2017[edit]
Team Scores (7 events)[edit]
| Place | School | State | Score |
|---|---|---|---|
| 1 | Highland Park High School | Texas | 32,914.3 |
| 2 | Dulles High School | Texas | 29,831.4 |
| 3 | James E. Taylor High School | Texas | 29,725.6 |
| 4 | Little Elm High School | Texas | 28,840.1 |
| 5 | Pearland High School | Texas | 28,471.5 |
| 6 | Rockwall-Heath High School | Texas | 27,780.0 |
| 7 | Friendswood High School | Texas | 27,391.5 |
| 8 | Rockwall High School | Texas | 27,177.1 |
| 9 | Seven Lakes High School | Texas | 26,959.9 |
| 10 | J.J. Pearce High School | Texas | 26,931.4 |
| 11 | Plano East Senior High School | Texas | 26,328.6 |
| 12 | Clear Lake High School | Texas | 26,185.8 |
| 13 | Plano Senior High School | Texas | 25,957.2 |
| 14 | Lubbock Monterey | Texas | 25,828.6 |
| 15 | Hebron High School | Texas | 25,680.0 |
| 16 | Summit High School | Texas | 24,563.0 |
| 17 | Nimitz High School | Texas | 24,479.9 |
| 18 | Edward S. Marcus High School | Texas | 23,982.9 |
| 19 | Barbers Hill High School | Texas | 23,757.1 |
| 20 | Alvin High School | Texas | 22,065.7 |
| 21 | Clear Springs High School | Texas | 21,871.4 |
| 22 | Arlington High School | Texas | 21,582.9 |
| 23 | Cinco Ranch High School | Texas | 21,083.0 |
| 24 | Irving High School | Texas | 20,274.3 |
Individual Scores (7 events)[edit]
Honors[edit]
Includes all known scores over 4,500.
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | James E. Taylor | Texas | 6,160.0 | |
| 2 | Mark Saving | J.J. Pearce | Texas | 6,140.0 |
| 3 | Michael Xie | Highland Park | Texas | 6,071.4 |
| 4 | Alexander Chen | Plano Senior | Texas | 5,880.0 |
| 5 | James E. Taylor | Texas | 5,780.0 | |
| 6 | Friendswood | Texas | 5,734.3 | |
| 7 | Katherine Lei | Plano Senior | Texas | 5,662.9 |
| 8 | Rachel Korn | Highland Park | Texas | 5,642.9 |
| 8 | Daniel Cardenas | Little Elm | Texas | 5,642.9 |
| 9 | Ryan Rahman | Monterey | Texas | 5,640.0 |
| 10 | Hari Sainath | Dulles | Texas | 5,594.3 |
| 11 | Claire Boschert | Hebron | Texas | 5,485.7 |
| 12 | Karen Chen | Plano Senior | Texas | 5,434.3 |
| 13 | James E. Taylor | Texas | 5,425.7 | |
| 14 | Josh Arrojado | Little Elm | Texas | 5,420.0 |
| 15 | Nick Watson | Monterey | Texas | 5,417.1 |
| 16 | Jash Karumuri | Plano East | Texas | 5,362.9 |
| 17 | Derek Wu | Highland Park | Texas | 5,351.4 |
| 18 | Dhruv Nandakumar | Plano East | Texas | 5,320.0 |
| 19 | Sude Almus | Dulles | Texas | 5,265.7 |
| 20 | Luke Grossman | Highland Park | Texas | 5,254.3 |
| 21 | Pearland | Texas | 5,242.9 | |
| 22 | Tripp Cator | Monterey | Texas | 5,211.4 |
