Regionals/2023
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
NOTE: This page documents a current event. Information may change rapidly as the event progresses, and initial news reports may be unreliable. The latest updates to this article may not reflect the most current information.
This page attempts to document all known scores on the official USAD Round 2 tests in the 2022-23 season. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column!
Since there are multiple versions of Round 2 tests, teams and individuals may have multiple Round 2 scores.
Due to the COVID-19 pandemic in the United States, many Round 2 competitions that normally take place in-person are now instead scheduled to take place entirely online.
2023 Regionals Scores
Competition | Date(s) |
---|---|
Wisconsin | ? |
Georgia | ? |
Minnesota | ? |
Texas | January 27-28, 2023 |
Kansas | ? |
Iowa | ? |
New Jersey | January 28, 2023 |
Arizona | February 3-4, 2023 |
Massachusetts | February 4, 2023 |
California | January 28, 2023 |
Pennsylvania | ? |
Team Scores
Includes all known team scores above 30,000.
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, teams and/or individuals might move down in the rankings.
Place | School | State | Score |
---|---|---|---|
1 | El Camino Real Charter High School | California | 50,670.3 |
2 | Granada Hills Charter High School | California | 48,849.9 |
3 | Dulles High School | Texas | 48,339.3 |
4 | Highland Park High School | Texas | 48,266.2 |
5 | John Marshall High School | Texas | 46,442.4 |
6 | Woodbridge High School | California | 45,208.8 |
7 | Mark Keppel High School | California | 43,775 |
8 | University High School | California | 43,438.4 |
9 | Lubbock High School | Texas | 43,237 |
10 | Hebron High School | Texas | 43,107.9 |
11 | Centennial High School | Texas | 42,582.5 |
12 | Plano East Senior High School | Texas | 42,560.2 |
13 | Edward S. Marcus High School | Texas | 42,221.8 |
14 | Earl Warren High School | Texas | 42,090.3 |
15 | James E. Taylor High School | Texas | 41,656.7 |
16 | Paetow High School | Texas | 41,295.3 |
17 | Clear Springs High School | Texas | 41,146 |
18 | Katy High School | Texas | 41,017.5 |
19 | Friendswood High School | Texas | 40,931 |
20 | Heritage High School | Texas | 40,797.9 |
21 | Hamilton High School | Arizona | 40,732.3 |
22 | Nimitz High School | Texas | 40,653.8 |
23 | Chaffey High School | California | 40,643.8 |
24 | Valencia High School | California | 40,241.7 |
25 | West Torrance High School | California | 39,801 |
26 | Souderton Area High School | Pennsylvania | 39,781.1 |
27 | Lemoore Middle College High School | California | 39,512.4 |
28 | BASIS Scottsdale | Arizona | 39,277.5 |
29 | BASIS Chandler | Arizona | 39,102.0 |
30 | Clear Lake High School | Texas | 39,086 |
31 | Folsom High School | California | 38,972.7 |
32 | Frisco High School | Texas | 38,894.0 |
33 | Alhambra High School | California | 38,884 |
34 | Pearland High School | Texas | 38,782 |
35 | Lebanon Trail High School | Texas | 38,764.2 |
36 | MacArthur High School | Texas | 38,502.2 |
37 | Tompkins High School | Texas | 38,477.8 |
38 | Western Center Academy | California | 38,451.4 |
39 | Mater Dei High School | California | 38,368.6 |
40 | Seneca Valley High School | Pennsylvania | 38,116 |
41 | Redondo Union High School | California | 38,092 |
42 | Wakeland High School | Texas | 38,031.5 |
43 | Sandra Day O'Connor High School | Texas | 37,939.7 |
44 | University High School (Irvine) | California | 37,917.4 |
45 | Monterey High School | Texas | 37,798 |
46 | Palos Verdes Peninsula High School | California | 37,773 |
47 | The Colony High School | Texas | 37,772.9 |
48 | Cayon del Oro High School | Arizona | 37,746.7 |
49 | Barbers Hill High School | Texas | 37,505 |
50 | Lewisville High School | Texas | 37,483.2 |
51 | Klein High School | Texas | 37,365.4 |
52 | Sherman Oaks Center for Enriched Studies | California | 37,165.2 |
53 | North Torrance High School | California | 37,079 |
53 | Irving High School | Texas | 37,079.0 |
54 | Basha High School | Arizona | 37,076.1 |
55 | Elsinore High School | California | 37,075.0 |
56 | Cinco Ranch High School | Texas | 37,070.3 |
57 | Reedy High School | Texas | 37,044.6 |
58 | Health Careers High School | Texas | 36,865.9 |
59 | Westlake High School | California | 36,861 |
60 | Frisco Liberty High School | Texas | 36,707.5 |
61 | Cesar Chavez High School | Arizona | 36,573.0 |
62 | Foster High School | Texas | 36,547.9 |
63 | John Paul II High School | Texas | 36,546.3 |
64 | Van Nuys High School | California | 36,545.8 |
65 | Martin High School | Texas | 36,434 |
66 | Vanden High School | California | 36,352 |
67 | Verdugo Hills High School | California | 36,215.3 |
68 | Bella Vista High School | California | 36,212.7 |
69 | Morton Ranch High School | Texas | 36,074.6 |
70 | Richardson High School | Texas | 36,073.4 |
71 | Bell High School | California | 35,958.6 |
72 | Frenship High School | Texas | 35,913.3 |
73 | Hallmark Academy High School | California | 35,893.7 |
74 | Marana High School | Arizona | 35,890.7 |
75 | Stockdale High School | California | 35,885.5 |
76 | El Rancho High School | California | 35,847 |
77 | Mountain View Mesa High School | Arizona | 35,773.4 |
78 | Wylie High School | Texas | 35,702 |
79 | Fossil Ridge High School | Texas | 35,696.8 |
80 | Trabuco Hills High School | California | 35,678.5 |
81 | J. Frank Dobie High School | Texas | 35,622 |
82 | BASIS Peoria | Arizona | 35,573.1 |
83 | Ridge Point High School | Texas | 35,557.2 |
84 | Seven Lakes High School | Texas | 35,470.4 |
85 | Keller High School | Texas | 35,408.2 |
86 | Campolindo High School | California | 35,346 |
87 | Coppell High School | Texas | 35,335.0 |
88 | Corona High School | California | 35,256.2 |
89 | Middle College High School | California | 35,253 |
90 | Klein Forest High School | Texas | 35,210.2 |
91 | Lake Ridge High School | Texas | 35,201 |
92 | Townview School of Science & Engineering | Texas | 35,172 |
93 | California Connections Academy | California | 35,112.7 |
94 | Rockwall High School | Texas | 35,112.2 |
95 | Beverly Hills High School | California | 35,109 |
96 | Mountain Ridge High School | Arizona | 34,987.4 |
97 | Clovis North High School | California | 34,847.2 |
98 | Townview School for the Talented & Gifted | Texas | 34,725 |
99 | W.B. Ray High School | Texas | 34,485.1 |
100 | Mountain View Marana High School | Arizona | 34,456.8 |
101 | Veterans Memorial High School (Corpus Christi ISD) | Texas | 34,420.1 |
102 | Jordan High School | Texas | 34,411.6 |
103 | Deer Park High School | Texas | 34,274.0 |
104 | South Torrance High School | California | 34,259 |
105 | Garfield High School | California | 34,235.9 |
106 | Kennedy High School | California | 34,215.7 |
107 | BASIS Silicon Valley | California | 34,206 |
108 | Rancho Cucamonga High School | California | 34,097 |
109 | Sandpoint High School | Idaho | 34,060 |
110 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 33,989 |
111 | Fairmont Preparatory Academy | California | 33,985.4 |
112 | Westwood High School | New Jersey | 33,940 |
113 | Taylor High School | Texas | 33,912.4 |
114 | Red Mountain High School | Arizona | 33,833.2 |
115 | Bandera High School | Texas | 33,780.8 |
116 | Marshall High School | California | 33,766.5 |
117 | South El Monte High School | California | 33,694 |
118 | Maryvale High School | Arizona | 33,635.3 |
119 | John Horn High School | Texas | 33,547.9 |
120 | Clark High School | Texas | 33,515.7 |
121 | Dubiski High School | Texas | 33,488 |
122 | Moniteau High School | Pennsylvania | 33,439 |
123 | Camille Casteel High School | Arizona | 33,388.6 |
124 | Klein Collins High School | Texas | 33,346.9 |
125 | Westminster High School | California | 33,335.0 |
126 | Sanger High School | California | 33,303.6 |
127 | Rowland High School | California | 33,248 |
128 | Richard King High School | Texas | 33,245.0 |
129 | Saugus High School | California | 33,083 |
130 | Frisco Memorial High School | Texas | 32,985.3 |
131 | Turner College & Career High School | Texas | 32,938 |
132 | Buhach Colony High School | California | 32,933.9 |
133 | Northland Christian High School | Texas | 32,905.1 |
134 | Carlisle High School | Pennsylvania | 32,902 |
135 | Garland High School | Texas | 32,804.1 |
136 | McDowell High School | Pennsylvania | 32,791 |
137 | Renaissance High School | Idaho | 32,763 |
138 | Odessa Collegiate Academy | Texas | 32,748.9 |
139 | Valley Academy of Arts & Sciences | California | 32,662.5 |
140 | New Tech Odessa High School | Texas | 32,622.9 |
141 | Westwood High School | Arizona | 32,603.3 |
142 | Lloyd V. Berkner High School | Texas | 32,594.9 |
143 | Pasadena Memorial High School | Texas | 32,373 |
144 | Independence High School | Texas | 32,203.6 |
145 | Alvin High School | Texas | 32,153 |
146 | Plano Senior High School | Texas | 32,035.9 |
147 | Flower Mound High School | Texas | 32,034.2 |
148 | Arizona College Prep High School | Arizona | 32,021.7 |
149 | Arlington High School | Texas | 31,887 |
150 | Garden Grove High School | California | 31,870.4 |
151 | North Clarion High School | Pennsylvania | 31,855 |
152 | Stephen F. Austin High School | Texas | 31,854.6 |
153 | Townview School for Business Management | Texas | 31,844 |
154 | Lone Star High School | Texas | 31,830.7 |
155 | Emerson High School | Texas | 31,742.1 |
156 | Permian High School | Texas | 31,727.9 |
157 | The Science Academy STEM Magnet | California | 31,711.8 |
158 | Indian Hills High School | New Jersey | 31,592 |
159 | Lincoln High School | California | 31,586.6 |
160 | Coronado High School | Texas | 31,567 |
161 | San Gabriel High School | California | 31,512 |
162 | Lake Creek High School | Texas | 31,454.5 |
163 | Montoursville High School | Pennsylvania | 31,442 |
164 | Cibola High School | Arizona | 31,398.2 |
165 | Esperanza High School | California | 31,395.9 |
166 | Southwest High School (San Diego) | California | 31,381 |
167 | La Porte High School | Texas | 31,340 |
168 | Mansfield High School | Texas | 31,313 |
169 | Midland Legacy High School | Texas | 31,278.0 |
170 | Montgomery High School | Texas | 31,236.8 |
171 | Walden Grove High School | Arizona | 31,229.9 |
172 | Boulder Creek High School | Arizona | 31,219.6 |
173 | Lake Highlands High School | Texas | 31,179.0 |
174 | Troy High School | California | 31,127.9 |
175 | Ponderosa High School | California | 31,096.7 |
176 | Ysleta Young Women's Leadership Academy | Texas | 31,057 |
177 | Lassiter Early College High School | Texas | 31,056 |
178 | Dobson High School | Arizona | 30,972.7 |
179 | Bellefonte High School | Pennsylvania | 30,803 |
180 | Sugar-Salem High School | Idaho | 30,794 |
181 | Higley High School | Arizona | 30,731.5 |
182 | Lemoore High School | California | 30,685.0 |
183 | Magnolia West High School | Texas | 30,586.3 |
184 | Harbor Teacher Prep Academy | California | 30,578.2 |
185 | Poteet High School | Texas | 30,568.2 |
186 | Southwest High School (Imperial) | California | 30,543 |
187 | Philipsburg-Osceola High School | Pennsylvania | 30,533 |
188 | Brea Olinda High School | California | 30,472.7 |
189 | Reseda Charter High School | California | 30,439.6 |
190 | Rocklin High School | California | 30,396.4 |
191 | La Cañada High School | California | 30,396 |
192 | Beckman High School | California | 30,378.3 |
193 | Tuloso-Midway High School | Texas | 30,357.1 |
194 | Ramapo High School | New Jersey | 30,310 |
195 | Irma Lerma Rangel Young Women's Leadership School | Texas | 30,306 |
196 | Summerville High School | California | 30,133 |
197 | Flour Bluff High School | Texas | 30,095.1 |
198 | Veterans Memorial High School (Judson ISD) | Texas | 30,094 |
199 | Arroyo High School | California | 30,044 |
Individual Scores
Honors
Includes all known scores above 7,000.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Zainab Al-Atya | Granada Hills Charter | California | 9,476.4 |
2 | Jasmine Chou | Dulles | Texas | 9,257.9 |
3 | Angela Yang | Granada Hills Charter | California | 9,191.4 |
4 | Deena Sun | Woodbridge | California | 9,079.6 |
5 | Mia Uller | University Fresno | California | 9,027.0 |
6 | Adam Markenson | El Camino Real Charter | California | 9,001.8 |
7 | Anna Qian | Highland Park | Texas | 8,992.8 |
8 | Srihan Chaudhury | Granada Hills Charter | California | 8,951.1 |
9 | Ramy Triki | The Colony | Texas | 8,908.2 |
10 | Alex Stucka | Highland Park | Texas | 8,856.2 |
11 | Elizabeth Chen | Highland Park | Texas | 8,777.9 |
12 | Theodore Danial | Redondo Union | California | 8,765 |
13 | Adam Luna | El Camino Real Charter | California | 8,694.6 |
14 | Kenneth San | Alhambra | California | 8,668 |
15 | Anant Asthana | Dulles | Texas | 8,649.3 |
16 | David Olvera | Sherman Oaks CES | California | 8,588.2 |
17 | Kevin San | Alhambra | California | 8,587 |
18 | Kaden Nguyen | Hebron | Texas | 8,565.4 |
19 | Emily Zhu | Palos Verdes Peninsula | California | 8,542 |
20 | Sreeja Dorepally | El Camino Real Charter | California | 8,535.0 |
21 | Rishi Chapati | Marcus | Texas | 8,527.1 |
22 | Ria Kundu | Woodbridge | California | 8,505.7 |
23 | Kyler Mitra | Dulles | Texas | 8,471.1 |
24 | Kyler Shu | Lubbock | Texas | 8,468.6 |
25 | Sophie Adams | Pearland | Texas | 8,452.0 |
26 | Madeline Hu | University Fresno | California | 8,446.7 |
27 | Marcel Medellin | John Marshall | Texas | 8,443.9 |
28 | Andy Ma | Hamilton | Arizona | 8,425.7 |
29 | Krutika Manwadkar | Lebanon Trail | Texas | 8,374.6 |
30 | Nathan Gov | Woodbridge | California | 8,367.5 |
31 | Max Zabriskie | Lubbock | Texas | 8,337.6 |
32 | Ishaan Kashyap | Coppell | Texas | 8,328.2 |
33 | Keyon Jazayeri | University (Orange) | California | 8,324.9 |
34 | Shrenick Gannamani | Frisco Liberty | Texas | 8,309.3 |
35 | Chloe Zhan | Hamilton | Arizona | 8,307.1 |
36 | Jacob Abraham | Centennial | Texas | 8,303.2 |
37 | Aspen Nguyen | John Paul II | Texas | 8,291.9 |
38 | Nadia Almasri | Clovis North | California | 8,262.1 |
39 | Romeo Rodriguez | John Marshall | Texas | 8,256.5 |
40 | Kristian Cagara | University Fresno | California | 8,241.3 |
41 | Risha Bhat | Woodbridge | California | 8,230.8 |
42 | Nabeeha Siddiqui | Plano East | Texas | 8,207.9 |
43 | Amruta Jayanthi | Heritage | Texas | 8,180.4 |
44 | Napoleon Nasta Terrazas | Katy | Texas | 8,170.7 |
45 | Bryant Li | Seven Lakes | Texas | 8,145.4 |
46 | Kevin Neese | Cayon del Oro | Arizona | 8,124.3 |
47 | River (Jaime) Ngo | Westminster | California | 8,181.8 |
48 | Ella Li | Tompkins | Texas | 8,102.1 |
49 | Noelle Kim | Fairmont Prep | California | 8,090.3 |
50 | Daniel Chen | Friendswood | Texas | 8,072.5 |
51 | Janvi Srivastava | BASIS Scottsdale | Arizona | 8,065.9 |
52 | Bella Mei | Cinco Ranch | Texas | 8,046.1 |
53 | Aryanna Ordonez | Earl Warren | Texas | 8,026.1 |
54 | Miles Dieterle | BASIS Chandler | Arizona | 8,024.3 |
55 | Meenal Srivastava | BASIS Scottsdale | Arizona | 8,009.6 |
56 | Brandon You | Reedy | Texas | 8,004.3 |
57 | Ethan Yang | Friendswood | Texas | 7,976.7 |
58 | Lincoln Rasmussen | Cayon del Oro | Arizona | 7,967.1 |
59 | Kaden Moore-Kosslow | BASIS Chandler | Arizona | 7,961.0 |
60 | Patrick Price | Marcus | Texas | 7,958.9 |
61 | Evan Yang | Friendswood | Texas | 7,945.4 |
62 | Jamie Shih | Woodbridge | California | 7,938.8 |
63 | Kashvi Vijay | Reedy | Texas | 7,924.6 |
64 | Ryan Goodwin | Cayon del Oro | Arizona | 7,857.5 |
65 | Marcus Smith | Souderton | Pennsylvania | 7,855.4 |
66 | Momoko Nakazawa | Marshall | California | 7,851.3 |
67 | Olivia Elam | Earl Warren | Texas | 7,814.6 |
68 | Matthias Kuchimpos | Van Nuys | California | 7,802.5 |
69 | Alan Song | Wellesley | Massachusetts | 7,781.2 |
70 | Andrea Ortega | John Marshall | Texas | 7,778.3 |
71 | Ashley Yang | University (Orange) | California | 7,733.1 |
72 | Vera Hsiang | W.B. Ray | Texas | 7,767.6 |
73 | Mohammad Yaghi | Paetow | Texas | 7,755.7 |
74 | Maryam Ahmed | Plano East | Texas | 7,704.6 |
75 | Alexandra Dimitrova | University Fresno | California | 7,701.7 |
76 | Arushi Somani | Valencia | California | 7,691.7 |
77 | Prathamesh Trivedi | Morris Hills | New Jersey | 7,686 |
78 | Greg Crowfoot | MacArthur | Texas | 7,671.1 |
79 | Yu Jin Cha | Cinco Ranch | Texas | 7,664.6 |
80 | Zuhan Ashroff-Khan | Richardson | Texas | 7,653.3 |
81 | Airin Avanesian | Verdugo Hills | California | 7,641.4 |
82 | Vishal Thyagarajan | Centennial | Texas | 7,628.6 |
83 | Linda Do | Clovis North | California | 7,608.4 |
84 | Mai-Khoi Vu | Mater Dei | California | 7,593.2 |
85 | Tomiwa Oyewole | Pearland | Texas | 7,589.6 |
86 | Tristan Clarke | BASIS Scottsdale | Arizona | 7,572.5 |
87 | Matthew Cortez | Garfield | California | 7,560.4 |
88 | Alex James | James E. Taylor | Texas | 7,559.3 |
89 | Diana Amaya Canales | Irving | Texas | 7,546.4 |
90 | Arav Chheda | Centennial | Texas | 7,545.4 |
91 | Aiden Carlton | Wakeland | Texas | 7,543.2 |
92 | Abby Nicoletti | Paetow | Texas | 7,529.6 |
93 | Collin Harvey | Marcus | Texas | 7,523.6 |
94 | Julieta Rodriguez | Nimitz | Texas | 7,510.0 |
95 | Adam Wise | Reedy | Texas | 7,501.1 |
96 | Tess Jackson | James E. Taylor | Texas | 7,492.1 |
97 | Isha Agarwal | Acton-Boxborough | Massachusetts | 7,490.4 |
98 | Rohan Srinivas | Katy | Texas | 7,485.4 |
99 | Mikaila Labit | Lewisville | Texas | 7,448.2 |
100 | Parth Parikh | McDowell | Pennsylvania | 7,369 |
101 | Avery Lo | Beverly Hills | California | 7,367 |
102 | Isaac Elliott | W.B. Ray | Texas | 7,355.4 |
103 | Ayush Pandey | Frisco | Texas | 7,328.6 |
104 | Isaac Philo | Heritage | Texas | 7,325.0 |
105 | Frank Valenzuela | Frisco | Texas | 7,310.7 |
106 | Amy Decker | Pearland | Texas | 7,302.6 |
107 | Jillian Silva | Hallmark Academy | California | 7,301.3 |
108 | Claire Nguyen | Hebron | Texas | 7,274.3 |
109 | Ava Stewart | Seneca Valley | Pennsylvania | 7,257 |
110 | Sydney Walker | Plano West | Texas | 7,252.2 |
111 | Cianna Gagliardino | Mater Dei | California | 7,218.6 |
112 | Serena Cavanaugh | Hebron | Texas | 7,211.1 |
113 | Abhish Kambala | Lebanon Trail | Texas | 7,175.0 |
114 | Aditi Darodkar | Emerson | Texas | 7,170.4 |
115 | Abhave Abhilash | BASIS Peoria | Arizona | 7,127.2 |
116 | Lipika Mallick | W.B. Ray | Texas | 7,122.1 |
117 | Abigail Black | Foster | Texas | 7,121.8 |
118 | Erica Lo | Arroyo | California | 7,116 |
119 | Isabella Gaines | Mountain View Marana | Arizona | 7,114.6 |
120 | Disha Sankhla | Basha | Arizona | 7,111.4 |
121 | Daniel Tang | Greenway | Arizona | 7,108.2 |
122 | Vishjit Chandramohan | Plano East | Texas | 7,104.3 |
123 | Katriana Perez | Earl Warren | Texas | 7,096.4 |
124 | Jiaying Song | George Ranch | Texas | 7,091.1 |
125 | Rachel Pixley | Mountain View Marana | Arizona | 7,089.6 |
126 | Max Ma | Arcadia | California | 7,089 |
127 | Luis Arellano | The Colony | Texas | 7,070.4 |
128 | Savanna He | Lubbock | Texas | 7,049.7 |
129 | Roy Shu | Frisco | Texas | 7,049.6 |
130 | Riya Gaur | Basha | Arizona | 7,033.2 |
131 | Logan Pedersen | Morton Ranch | Texas | 7,031.1 |
132 | Christian Smith | Montoursville | Pennsylvania | 7,030 |
133 | Vikram Rao | Tompkins | Texas | 7,028.6 |
134 | Nahan Han | BASIS Chandler | Arizona | 7,014.6 |
135 | Alexandra Mazur | Indian Hills | New Jersey | 7,007 |
136 | Leo Chavez | John Horn | Texas | 7,005.0 |
Scholastic
Includes all known scores above 6,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Sierra Ferrante | El Camino Real Charter | California | 8,626.4 |
2 | Jeneta Nwosu | Highland Park | Texas | 8,568.1 |
3 | Ashley Dao | Dulles | Texas | 8,473.9 |
4 | Nora Gabriel | Dulles | Texas | 8,262.5 |
5 | Justine Choi | Highland Park | Texas | 8,256.1 |
6 | Michelle Buchanan | El Camino Real Charter | California | 8,227.9 |
7 | Ryan Lin | Mark Keppel | California | 8,076 |
8 | Vaughn Mullikin | Highland Park | Texas | 7,940.6 |
9 | Audrey Hanan | Dulles | Texas | 7,928.9 |
10 | Luke Updike | John Marshall | Texas | 7,919.2 |
11 | Peter Le | Mater Dei | California | 7,906.8 |
12 | Shrinarayanee Rengarajan | Centennial | Texas | 7,895.0 |
13 | Nathan Spear | Woodbridge | California | 7,890.6 |
14 | Victoria Sun | Woodbridge | California | 7,842.2 |
15 | Catherine Tsaowimonsiri | Woodbridge | California | 7,833.9 |
16 | Allison Hong | Granada Hills Charter | California | 7,687.5 |
17 | Austin Crumley-Sickles | Berkner | Texas | 7,678.8 |
18 | Rachel Khorashadi | Woodbridge | California | 7,568.9 |
19 | Collin Smith | Hebron | Texas | 7,536.8 |
20 | Sandra Liang | Mark Keppel | California | 7,476 |
21 | Michael Padilla | Earl Warren | Texas | 7,467.9 |
22 | Alan Zhang | Centennial | Texas | 7,423.9 |
23 | Leonardo de Farias | Lubbock | Texas | 7,358.2 |
24 | Reymundo Gomez | Nimitz | Texas | 7,328.9 |
25 | Qinghan Jia | West Torrance | California | 7,292 |
26 | Luke Driscoll | El Camino Real Charter | California | 7,244.6 |
27 | Nicholas Cervantes | John Marshall | Texas | 7,221.8 |
28 | Emily Goddard | James E. Taylor | Texas | 7,220.4 |
29 | Gabriel fiorello | John Marshall | Texas | 7,207.1 |
30 | Ian Mathew | Frisco | Texas | 7,130.0 |
31 | Frank Hughes | Cayon del Oro | Arizona | 7,123.6 |
32 | Neal Frankenberg | La Cañada | California | 7,121 |
33 | Christopher Pascual | Granada Hills Charter | California | 7,085.0 |
34 | Trent Arce | Earl Warren | Texas | 7,055.0 |
35 | Fatima Azam | Plano East | Texas | 7,050.6 |
36 | Curtis Won | Granada Hills Charter | California | 7,032.9 |
37 | Aayesha Ahsan | Plano East | Texas | 7,029.6 |
38 | Justin Liu | University Fresno | California | 6,971.3 |
39 | Andrew Gibson | Lewisville | Texas | 6,957.1 |
40 | Prisha Khemka | Hamilton | Arizona | 6,941.5 |
41 | Sundus Ali | Paetow | Texas | 6,921.4 |
42 | James Manchee | Lebanon Trail | Texas | 6,899.6 |
43 | Shane Raab | Souderton | Pennsylvania | 6,867.1 |
44 | John Tellez Badillo | Katy | Texas | 6,838.2 |
45 | Newton Witter | Marcus | Texas | 6,836.8 |
46 | Roger Martinez | Katy | Texas | 6,825.7 |
47 | Afaf Maliha | MacArthur | Texas | 6,780.0 |
48 | Evangeline Clarke | BASIS Scottsdale | Arizona | 6,774.9 |
49 | Jorge Garcia Gomez | Cesar Chavez | Arizona | 6,773.8 |
50 | Liam Kaufman | Marshall | California | 6,770.0 |
51 | Caroline Burrow | Hebron | Texas | 6,758.9 |
52 | Ashmit Kumar | BASIS Chandler | Arizona | 6,745.4 |
53 | Gladys Maness | Wakeland | Texas | 6,730.4 |
54 | Kevin Tran | Irving | Texas | 6,707.9 |
55 | Maya Eden | Casteel | Arizona | 6,704.2 |
56 | Peighton Neuman | Marana | Arizona | 6,693.2 |
57 | Asher McCathern | Valencia | California | 6,675.0 |
58 | Evy Huang | James E. Taylor | Texas | 6,641.4 |
59 | Nancy Chen | Seneca Valley | Pennsylvania | 6,640 |
60 | Shreya Joshi | Basha | Arizona | 6,623.7 |
61 | William Cravens | Clovis North | California | 6,610.6 |
62 | Callie Limdren | University Fresno | California | 6,610.5 |
63 | Kathleen Khorn | Mater Dei | California | 6,595.7 |
64 | Aina Pan | Valencia | California | 6,575.8 |
65 | Derek Kouch | Plano East | Texas | 6,562.4 |
66 | Rohini Das | Tompkins | Texas | 6,558.9 |
67 | Sarah Ingram | Tompkins | Texas | 6,538.2 |
68 | Brodie Lynch | Friendswood | Texas | 6,536.0 |
69 | Allen Guo | Lubbock | Texas | 6,518.8 |
70 | Xuan Zhang | JSerra Catholic High | California | 6,504.7 |
Varsity
Includes all known scores above 6,000.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Yasir White | El Camino Real Charter | California | 8,515.0 |
2 | Vincent Lingad | Granada Hills Charter | California | 8,450.7 |
3 | Vienna Cheng | Dulles | Texas | 7,656.4 |
4 | Kelly Teck | El Camino Real Charter | California | 7,604.6 |
5 | Alexandra Voutsinos | El Camino Real Charter | California | 7,582.9 |
6 | Reymundo Garcia | John Marshall | Texas | 7,456.3 |
7 | Sean Ashton | Highland Park | Texas | 7,338.7 |
8 | Zechuan Zhou | Mark Keppel | California | 7,289 |
9 | Mars Bayona | Earl Warren | Texas | 7,280.0 |
10 | Ethan Estrada | John Marshall | Texas | 7,144.7 |
11 | Phoebe Pate | James E. Taylor | Texas | 7,098.9 |
12 | Andy Cruz | Souderton | Pennsylvania | 6,995.7 |
13 | Patrick Badere | Granada Hills Charter | California | 6,958.9 |
14 | Alexis Nielson | Trabuco Hills | California | 6,898.8 |
15 | Sumer Raj | Plano East | Texas | 6,800.3 |
16 | Alexander Tavares | Nimitz | Texas | 6,747.1 |
17 | Kyle Chung | West Torrance | California | 6,719 |
18 | Kyle Clauson | Friendswood | Texas | 6,661.1 |
19 | Alyssa Brou | Hebron | Texas | 6,620.7 |
20 | Brynn Borland | Lubbock | Texas | 6,575.6 |
21 | Daniel Fierro | University Fresno | California | 6,549.7 |
22 | Ana Nunez | Paetow | Texas | 6,491.8 |
23 | Immanuel Cutler | Foster | Texas | 6,491.1 |
24 | Alizah Ortiz-Villanueva | Heritage | Texas | 6,450.0 |
25 | Connor O'Keefe | Marcus | Texas | 6,441.8 |
26 | Henry Bair | Heritage | Texas | 6,421.8 |
27 | Therese Gonzales | Woodbridge | California | 6,403.5 |
28 | Joshua Arasheben | North Torrance | California | 6,384 |
29 | Daniela Torres | Hebron | Texas | 6,351.8 |
30 | Brody Ruiz | Richard King | Texas | 6,322.5 |
31 | Galgamuge De Silva | Sherman Oaks CES | California | 6,308.2 |
32 | Trent Gorman | Pearland | Texas | 6,303.2 |
33 | Caleb Mathew | Paetow | Texas | 6,297.5 |
34 | Rudy Loethen | Marcus | Texas | 6,293.6 |
