Regionals/2022
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
NOTE: This page documents a current event. Information may change rapidly as the event progresses, and initial news reports may be unreliable. The latest updates to this article may not reflect the most current information.
This page attempts to document all known scores on the official USAD Round 2 tests in the 2021-22 season. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column!
Since there are multiple versions of Round 2 tests, teams and individuals may have multiple Round 2 scores.
Due to the COVID-19 pandemic in the United States, many Round 2 competitions that normally take place in-person are now instead scheduled to take place entirely online.
2022 Regionals Scores
Competition | Date(s) |
---|---|
Wisconsin | January 7, 2022 |
Georgia | ? |
Minnesota | ? |
Iowa | January 26-29, 2022 |
Texas | January 28-29, 2022 |
Kansas | ? |
New Jersey | January 27-29, 2022 |
Arizona | February 4-5, 2022 |
Massachusetts | February 5, 2022 |
California | February 5, 2022 |
Pennsylvania | ? |
Team Scores
Includes all known team scores above 30,000.
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, teams and/or individuals might move down in the rankings.
Place | School | State | Score |
---|---|---|---|
1 | Granada Hills Charter High School | California | 52,648.0 |
2 | El Camino Real Charter High School | California | 51,221.6 |
3 | Dulles High School | Texas | 49,022.7 |
4 | Highland Park High School | Texas | 48,775.9 |
5 | Oakwood High School | Ohio | 47,018.4 |
6 | John Marshall High School | Texas | 46,304.7 |
7 | Edward S. Marcus High School | Texas | 44,795.6 |
8 | Woodbridge High School | California | 44,624.3 |
9 | Reedy High School | Texas | 44,449.3 |
10 | James E. Taylor High School | Texas | 44,203.8 |
11 | Earl Warren High School | Texas | 43,393.3 |
12 | Lubbock High School | Texas | 43,391 |
13 | Mark Keppel High School | California | 43,333 |
14 | University High School | California | 43,306.2 |
15 | Centennial High School | Texas | 42,508.2 |
16 | Elsinore High School | California | 42,365.4 |
17 | The Colony High School | Texas | 42,337.9 |
18 | Hebron High School | Texas | 41,863.6 |
19 | Pearland High School | Texas | 41,582 |
20 | Friendswood High School | Texas | 41,002 |
21 | Heritage High School | Texas | 40,991.4 |
22 | Lemoore Middle College High School | California | 40,955.1 |
23 | Lebanon Trail High School | Texas | 40,668.5 |
24 | Cinco Ranch High School | Texas | 40,607.9 |
25 | Mater Dei High School | California | 40,586.8 |
26 | Frisco High School | Texas | 40,434.6 |
27 | Hamilton High School | Arizona | 40,110.4 |
28 | W.B. Ray High School | Texas | 39,979.9 |
29 | Northland Christian School | Texas | 39,798.6 |
30 | Rockwall-Heath High School | Texas | 39,641.9 |
31 | Middle College High School | California | 39,595.7 |
32 | Nimitz High School | Texas | 39,211.7 |
33 | Canyon del Oro High School | Arizona | 39,167.1 |
34 | Irving High School | Texas | 39,021.4 |
35 | Seven Lakes High School | Texas | 38,857.3 |
36 | Souderton Area High School | Pennsylvania | 38,740 |
37 | Seneca Valley High School | Pennsylvania | 38,618 |
38 | Western Center Academy | California | 38,390.0 |
39 | Plano East Senior High School | Texas | 38,336.8 |
40 | Frisco Liberty High School | Texas | 38,125.6 |
41 | Clear Springs High School | Texas | 38,011 |
42 | Katy High School | Texas | 37,898.6 |
43 | Dubiski High School | Texas | 37,848 |
44 | Westlake High School | California | 37,829 |
45 | West Torrance High School | California | 37,456 |
46 | Redlands High School | California | 37,415 |
47 | Folsom High School | California | 37,284.0 |
48 | Cleveland Charter High School | California | 37,221.7 |
49 | Palos Verdes Peninsula High School | California | 37,204 |
50 | McDowell High School | Pennsylvania | 37,172 |
51 | Richardson High School | Texas | 37,162.9 |
52 | Clear Lake High School | Texas | 37,070 |
53 | Morton Ranch High School | Texas | 36,787.2 |
54 | Red Mountain High School | Arizona | 36,568.8 |
55 | Beaumont High School | California | 36,520.6 |
56 | Oakdale High School | California | 36,477.8 |
57 | Paetow High School | Texas | 36,455.0 |
58 | Clear Falls High School | Texas | 36,434 |
59 | Montoursville High School | Pennsylvania | 36,336 |
60 | Summit High School | Texas | 36,181 |
61 | J. Frank Dobie High School | Texas | 36,162 |
62 | BASIS Scottsdale | Arizona | 36,065.2 |
63 | Mountain View Marana High School | Arizona | 36,030.7 |
64 | Campolindo High School | California | 35,993 |
65 | Klein High School | Texas | 35,928.2 |
66 | Corona High School | California | 35,859.3 |
67 | Valencia High School | California | 35,785.4 |
68 | BASIS Peoria | Arizona | 35,774.0 |
69 | Tompkins High School | Texas | 35,687.3 |
70 | Redondo Union High School | California | 35,665 |
71 | John Paul II High School | Texas | 35,634.9 |
72 | Basha High School | Arizona | 35,497.5 |
73 | Garden Grove High School | California | 35,371.5 |
74 | Cesar Chavez High School | Arizona | 35,354.2 |
75 | Vista del Lago High School | California | 35,283.0 |
76 | Rockwall High School | Texas | 35,259.4 |
77 | Clarion-Limestone High School | Pennsylvania | 35,118 |
78 | Martin High School | Texas | 35,070.0 |
79 | Wylie High School | Texas | 35,034.0 |
80 | San Gabriel High School | California | 35,000 |
81 | Van Nuys High School | California | 34,917.7 |
82 | Penns Valley High School | Pennsylvania | 34,891 |
83 | Westminster High School | California | 34,730.9 |
84 | Monterey High School | Texas | 34,665.0 |
85 | Bell High School | California | 34,650.0 |
86 | University High School | California | 34,630.7 |
87 | Bella Vista High School | California | 34,530.7 |
88 | Westwood High School | Arizona | 34,510.8 |
89 | Sandra Day O'Connor High School | Texas | 34,475.1 |
90 | Lone Star High School | Texas | 34,466.6 |
91 | Ridge Point High School | Texas | 34,400.9 |
92 | Townview School of Science & Engineering | Texas | 34,393 |
93 | Frenship High School | Texas | 34,369.1 |
94 | Veterans Memorial High School | Texas | 34,269.5 |
95 | Garland High School | Texas | 34,232.6 |
96 | Vanden High School | California | 34,218 |
97 | Frontier High School | California | 34,193.5 |
98 | Rowland High School | California | 33,951 |
99 | Arvin High School | California | 33,853.2 |
100 | Clovis North High School | California | 33,703.2 |
101 | Marana High School | Arizona | 33,658.7 |
102 | Richard King High School | Texas | 33,638.0 |
103 | Montgomery High School | Texas | 33,616.1 |
104 | Lubbock Coronado High School | Texas | 33,616 |
105 | Lloyd V. Berkner High School | Texas | 33,615.5 |
106 | Permian High School | Texas | 33,595.1 |
107 | Ponderosa High School | California | 33,568 |
108 | Lake Ridge High School | Texas | 33,535 |
109 | Foster High School | Texas | 33,466.7 |
110 | New Tech Odessa High School | Texas | 33,466.2 |
111 | Merced High School | California | 33,431.4 |
112 | Christian Brothers High School | California | 33,426.6 |
113 | Boulder Creek High School | Arizona | 33,365.8 |
114 | Notre Dame Academy | California | 33,351.4 |
115 | Coppell High School | Texas | 33,325.8 |
116 | Trabuco Hills High School | California | 33,262.5 |
117 | Bandera High School | Texas | 33,257.3 |
118 | Southwest High School (San Diego) | California | 33,180 |
119 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 33,153 |
120 | Sherman Oaks Center for Enriched Studies | California | 33,142.3 |
121 | Valley Academy of Arts & Sciences | California | 33,099.7 |
122 | Flintridge Sacred Heart Academy High School | California | 33,058.6 |
123 | Marshall High School | California | 33,046.2 |
124 | Jordan High School | Texas | 33,023.9 |
125 | Mountain Ridge High School | Arizona | 32,973.1 |
126 | Ashland High School | Massachusetts | 32,910.3 |
127 | AGBU Manoogian-Demirdjian School | California | 32,893.0 |
128 | Arlington High School | Texas | 32,875 |
129 | Frisco Memorial High School | Texas | 32,749.1 |
130 | J. J. Pearce High School | Texas | 32,743.5 |
131 | Cibola High School | Arizona | 32,739.5 |
132 | Deer Park High School | Texas | 32,565 |
133 | Carlisle High School | Pennsylvania | 32,552 |
134 | El Rancho High School | California | 32,519 |
135 | BASIS Silicon Valley | California | 32,439 |
136 | Beverly Hills High School | California | 32,409 |
137 | Mansfield High School | Texas | 32,406 |
138 | Sanger High School | California | 32,290.4 |
139 | Taylor High School | Texas | 32,176.2 |
140 | Barbers Hill High School | Texas | 32,075 |
141 | Clear Creek High School | Texas | 32,073 |
142 | Camille Casteel High School | Arizona | 32,070.0 |
143 | Harbor Teacher Prep Academy | California | 32,027.0 |
144 | Saugus High School | California | 31,961 |
145 | Dickinson High School | Texas | 31,918 |
146 | BASIS Chandler | Arizona | 31,912.0 |
147 | Stockdale High School | California | 31,814.3 |
148 | Esperanza High School | California | 31,611.5 |
149 | Firebaugh High School | California | 31,582.3 |
150 | Garfield High School | California | 31,565.7 |
151 | Lincoln High School | California | 31,547.3 |
152 | Bret Harte High School | California | 31,509.4 |
153 | Beckman High School | California | 31,403.9 |
154 | Higley High School | Arizona | 31,349.0 |
155 | Fossil Ridge High School | Texas | 31,293.9 |
156 | Manvel High School | Texas | 31,280 |
157 | Carl Hayden High School | Arizona | 31,229.8 |
158 | Etiwanda High School | California | 31,226 |
159 | Enochs High School | California | 31,224.8 |
160 | John Horn High School | Texas | 31,219.3 |
161 | Westchester Enriched Sciences Magnets | California | 31,189.0 |
162 | West Mesquite High School | Texas | 31,162.9 |
163 | Townview School for the Talented & Gifted | Texas | 31,105 |
164 | Gila Ridge High School | Arizona | 31,088.3 |
165 | El Paso High School | Texas | 31,062.8 |
166 | Willits High School | California | 30,969 |
167 | American Canyon High School | California | 30,855 |
168 | Adolfo Camarillo High School | California | 30,840.0 |
169 | Lassiter Early College High School | Texas | 30,807 |
170 | Fairmont Preparatory Academy | California | 30,756.3 |
171 | Klein Collins High School | Texas | 30,738 |
172 | Lewisville High School | Texas | 30,714.3 |
173 | North Torrance High School | California | 30,682 |
174 | Mt. SAC Early College High School | California | 30,646 |
175 | La Porte High School | Texas | 30,639.0 |
176 | Thousand Oaks High School | California | 30,610 |
177 | Paradise High School | California | 30,606 |
178 | Great Oak High School | California | 30,597.9 |
179 | Lake Creek High School | Texas | 30,581.9 |
180 | Gardena High School | California | 30,469.0 |
181 | St. John Bosco High School | California | 30,467.6 |
182 | Little Elm High School | Texas | 30,396.0 |
183 | Rocklin High School | California | 30,389.1 |
184 | Cypress High School | California | 30,366.8 |
185 | Robert Vela High School | Texas | 30,363.8 |
186 | Hemet High School | California | 30,354.9 |
187 | Alvin High School | Texas | 30,341.0 |
188 | Emerson High School | Texas | 30,332.8 |
189 | Plano Senior High School | Texas | 30,297.9 |
190 | Talkington High School for Young Women Leaders | Texas | 30,297.5 |
191 | St. Monica Academy | California | 30,239.9 |
192 | Wakeland High School | Texas | 30,211.4 |
193 | Odessa Collegiate Academy | Texas | 30,210.0 |
194 | Turner College & Career High School | Texas | 30,154 |
Individual Scores
Honors
Includes all known scores above 7,000.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Evan Hsiang | W.B. Ray | Texas | 9,379.3 |
2 | Jasmine Chou | Dulles | Texas | 9,271.4 |
3 | Hemant Kanwar | Dulles | Texas | 9,227.3 |
4 | Zainab Al-Atya | Granada Hills Charter | California | 9,175.4 |
5 | Vivian Le | Granada Hills Charter | California | 9,086.0 |
6 | Ananth Kothuri | Frisco | Texas | 9,069.0 |
7 | Olivia Lin | University Fresno | California | 9,057.6 |
8 | Elizabeth Chen | Highland Park | Texas | 8,907.1 |
9 | Shaan Sidhwani | Marcus | Texas | 8,888.7 |
10 | Isabella Dowgiallo | El Camino Real Charter | California | 8,873.9 |
11 | Kira Pospeshil | Granada Hills Charter | California | 8,864.4 |
12 | Kaitlyn Williams | Marcus | Texas | 8,859.3 |
13 | Rohan Haack | Oakwood | Ohio | 8,856.6 |
14 | Ramy Triki | The Colony | Texas | 8,794.3 |
15 | Melissa Tsaowimonsiri | Woodbridge | California | 8,721.3 |
16 | Anna Qian | Highland Park | Texas | 8,645.7 |
17 | Caroline Mulry | J.J. Pearce | Texas | 8,645.3 |
18 | Justine Choi | Highland Park | Texas | 8,632.6 |
19 | Thor Eckman | Westwood | Arizona | 8,623.8 |
20 | Arav Chheda | Centennial | Texas | 8,621.4 |
21 | Asmit Chakraborty | Cinco Ranch | Texas | 8,616.1 |
22 | Kyler Mitra | Dulles | Texas | 8,610.3 |
23 | Iris Shen | Woodbridge | California | 8,608.0 |
24 | Kashvi Vijay | Reedy | Texas | 8,607.1 |
25 | Abbas Pirwani | Frisco | Texas | 8,580.7 |
26 | Vishal Thyagarajan | Centennial | Texas | 8,559.3 |
27 | Anthony Mercado | Granada Hills Charter | California | 8,487.9[2] |
28 | Olivia Chen | Lubbock | Texas | 8,484.0 |
29 | Mia Uller | University Fresno | California | 8,480.2 |
30 | Maadhav Kothuri | Frisco | Texas | 8,465.7 |
31 | Briana Hinds | Marshall | Texas | 8,448.6 |
32 | Jacob Abraham | Centennial | Texas | 8,446.4 |
33 | Chloe Zhan | Hamilton | Arizona | 8,422.5 |
34 | Alison Tran | El Camino Real Charter | California | 8,394.1 |
35 | Praket Desai | Health Careers | Texas | 8,389.3 |
36 | Govind Narayan | Lebanon Trail | Texas | 8,355.7 |
37 | Teresa Pham | Mater Dei | California | 8,351.7 |
38 | Risha Bhat | Woodbridge | California | 8,349.6 |
39 | Alexandra Wiprud | Rockwall-Heath | Texas | 8,320.6 |
40 | Shrenick Gannamani | Frisco Liberty | Texas | 8,315.7 |
41 | Andy Ma | Hamilton | Arizona | 8,309.3 |
42 | Benjamin Langman | Acton-Boxborough | Massachusetts | 8,290.3 |
43 | Daniel Strickler | Reedy | Texas | 8,287.9 |
44 | Max Zabriskie | Lubbock | Texas | 8,287.7 |
45 | Robin Shurmur | Lubbock | Texas | 8,261.4 |
46 | Sophie Adams | Pearland | Texas | 8,260.7 |
47 | Daniel Chen | Friendswood | Texas | 8,235.0 |
48 | Jack O'Donald | Penns Valley | Pennsylvania | 8,201 |
49 | Arunima Jaiswal | Health Careers | Texas | 8,200.7 |
49 | Shubhranshu Mishra | Marcus | Texas | 8,200.7 |
50 | Brayden Anderson | Pearland | Texas | 8,193.9 |
51 | Joshua Lau | Adolfo Camarillo | California | 8,181.0 |
52 | Amruta Jayanthi | Heritage | Texas | 8,174.3 |
53 | Estrella Barrerra | Nimitz | Texas | 8,155.4 |
54 | Evan Hardern | Oakwood | Ohio | 8,129.4 |
55 | Krutika Manwadkar | Lebanon Trail | Texas | 8,123.6 |
56 | Aashish Kambala | Lebanon Trail | Texas | 8,079.3 |
57 | Bryant Li | Seven Lakes | Texas | 8,059.1 |
58 | Sophia Tazerouni | Mater Dei | California | 8,024.0[2] |
59 | Nabeeha Siddiqui | Plano East | Texas | 7,996.1 |
60 | Noelle Kim | Fairmont Prep | California | 7,956.1 |
61 | Jade Huang | Reedy | Texas | 7,917.9 |
62 | Carolyn Lin | Valencia | California | 7,908.6 |
63 | Jeremy Sheng | Plano East | Texas | 7,894.0 |
64 | Xander Corcoran | The Colony | Texas | 7,872.9 |
65 | Ria Kundu | Woodbridge | California | 7,870.3 |
66 | Ty Platow | Souderton | Pennsylvania | 7,866 |
67 | Keyon Jazayeri | University Irvine | California | 7,861.1 |
68 | Emily Thomas | Friendswood | Texas | 7,833.1 |
69 | Andrea Wang | Valencia | California | 7,817.2 |
70 | Kaden Nguyen | Hebron | Texas | 7,810.7 |
71 | Tess Jackson | James E. Taylor | Texas | 7,781.6 |
72 | Isaac Philo | Heritage | Texas | 7,775.0 |
73 | Luke Ahlemeier | Richardson | Texas | 7,760.3 |
74 | VyNam Nguyen | Mater Dei | California | 7,751.0 |
75 | Josephine Neumann | Canyon del Oro | Arizona | 7,713.4 |
76 | Julieta Rodriguez | Nimitz | Texas | 7,711.9 |
77 | Nathan Yee | James E. Taylor | Texas | 7,698.3 |
78 | Christian Smith | Montoursville | Pennsylvania | 7,679 |
79 | Andrea Ortega | Marshall | Texas | 7,670.3 |
80 | Isha Agarwal | Acton-Boxborough | Massachusetts | 7,660.3 |
81 | Jacob Landau | Wellesley | Massachusetts | 7,657.9 |
82 | Michael Ritschel | Oakwood | Ohio | 7,651.0 |
82 | Saumya Dandamuraju | Plano East | Texas | 7,651.0 |
83 | Linh (Kelly) Ninh | Westminster | California | 7,650.8 |
84 | Tristan Clarke | BASIS Scottsdale | Arizona | 7,648.4 |
85 | Christopher Rodriguez IV | Rockwall-Heath | Texas | 7,631.1 |
86 | Alex Baals Kall | Oakwood | Ohio | 7,617.6[2] |
87 | Anh Nguyen | Katy | Texas | 7,614.3 |
88 | Carol Fares | Cleveland Charter | California | 7,583 |
89 | Lincoln Rasmussen | Canyon del Oro | Arizona | 7,574.0 |
90 | Charles Chen | Cinco Ranch | Texas | 7,569.3 |
91 | Stanislav Shevkoplyas | Friendswood | Texas | 7,559.9 |
92 | Aditi Darodkar | Emerson | Texas | 7,550.0 |
93 | Michael Aaron | Clarion-Limestone | Pennsylvania | 7,540 |
94 | Angela Ke | Hebron | Texas | 7,534.3 |
95 | Weslee Nguyen | Campo Verde | Arizona | 7,525.5 |
96 | Catherine Tsaowimonsiri | Woodbridge | California | 7,517.5 |
97 | Isak Autrey | Oakwood | Ohio | 7,512.3[2] |
98 | Esha Mathew | El Camino Real Charter | California | 7,488.1 |
99 | Mai-Khoi Vu | Mater Dei | California | 7,487.1[2] |
100 | Zuhan Ashroff-Khan | Richardson | Texas | 7,483.8 |
101 | Gregory Brashear | The Colony | Texas | 7,467.1 |
102 | Natasha Kiriluk | Westwood | Arizona | 7,464.6 |
103 | Olivia Elam | Earl Warren | Texas | 7,456.7 |
104 | Sumeyra Turgunbeva | McDowell | Pennsylvania | 7,450 |
105 | Alex James | James E. Taylor | Texas | 7,427.7 |
106 | Linda Do | Clovis North | California | 7,407.7 |
107 | Sara Enright | Red Mountain | Arizona | 7,405.3 |
108 | Akhil Rokkam | BASIS Peoria | Arizona | 7,375.7 |
109 | Alex Zhang | Oakwood | Ohio | 7,362.1[2] |
110 | Christina Li | El Paso Coronado | Texas | 7,356.7 |
111 | Nadia Almasri | Clovis North | California | 7,348.4 |
112 | Harrison DeLong | Rockwall | Texas | 7,338.3 |
113 | Paola Villanueva | Nimitz | Texas | 7,317.1 |
114 | Ava Stewart | Seneca Valley | Pennsylvania | 7,315 |
115 | Jerrmiah Solfronk | Katy | Texas | 7,313.4 |
116 | Mia Rojas | Chaffey | California | 7,299 |
117 | Ella Li | Tompkins | Texas | 7,294.3 |
118 | Ishaan Kashyap | Coppell | Texas | 7,288.6 |
119 | Olivia Mo | Lone Star | Texas | 7,288.6 |
120 | Ezekiel Ito | Palisades Charter | California | 7,281.0 |
121 | Lipika Mallick | W.B. Ray | Texas | 7,257.4 |
122 | Gary Shirikchian | Pilibos Armenian | California | 7,252.0 |
123 | Dinesh Elanchezhian | Seven Lakes | Texas | 7,240.7 |
124 | Sunny Zhu | BASIS Scottsdale | Arizona | 7,240.2 |
125 | Abigail Fields | W.B. Ray | Texas | 7,239.0 |
126 | Joseph Igot | University Fresno | California | 7,219.2 |
127 | Janvi Srivastava | BASIS Scottsdale | Arizona | 7,188.8 |
128 | Mackenzie Mayberry | Paetow | Texas | 7,171.7 |
129 | Levi Seymour | Irving | Texas | 7,157.9 |
130 | Ryan Goodwin | Canyon del Oro | Arizona | 7,136.7 |
131 | Ava Hoffman | Basha | Arizona | 7,134.3 |
132 | Jeffery Zhu | Veterans Memorial | Texas | 7,131.4 |
133 | Charles Lagaspi | Loyola | California | 7,110.7 |
134 | Josh Deardorf | Ridge Point | Texas | 7,106.6 |
135 | Nathan Hansen | BASIS Chandler | Arizona | 7,105.0 |
136 | Shivani Umesh | Seneca Valley | Pennsylvania | 7,079 |
137 | Lauren Kim | Wellesley | Massachusetts | 7,049.3 |
138 | Shlok Chauhan | Cinco Ranch | Texas | 7,046.0 |
139 | Kristian Cagara | University Fresno | California | 7,043.6 |
140 | Parth Parikh | McDowell | Pennsylvania | 7,039 |
141 | Ethan Buchanan | MacArthur | Texas | 7,010.7 |
142 | Zarrin Askari | Cibola | Arizona | 7,007.3 |
Scholastic
Includes all known scores above 6,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Marisol Mendoza | El Camino Real Charter | California | 9,228.9 |
2 | Colby Sapera | Granada Hills Charter | California | 9,133.6 |
3 | Rebeca Mendoza | El Camino Real Charter | California | 9,038.0 |
4 | Brandon Khuu | El Camino Real Charter | California | 8,715.1 |
5 | Huda Hashmi | Dulles | Texas | 8,669.9 |
6 | Mason Wong | Granada Hills Charter | California | 8,630.0 |
7 | Karina Zaydler | Highland Park | Texas | 8,392.9 |
8 | Stanley Yuan | Acton-Boxborough | Massachusetts | 8,370.1 |
9 | Ashley Dao | Dulles | Texas | 8,329.3 |
10 | Nora Gabriel | Dulles | Texas | 8,255.9 |
11 | Charlie Kulka | Oakwood | Ohio | 8,010.7 |
12 | William Hogsett | Reedy | Texas | 8,000.7 |
13 | Nathan Gov | Woodbridge | California | 7,900.0 |
14 | Victoria Sun | Woodbridge | California | 7,839.3 |
15 | Matthew Salcedo | Granada Hills Charter | California | 7,685.6 |
16 | Luke Updike | Marshall | Texas | 7,571.2 |
17 | Gavin Zhang | James E. Taylor | Texas | 7,531.9 |
18 | Vidhi Pujara | Hebron | Texas | 7,477.1 |
19 | Kevin Neese | Canyon del Oro | Arizona | 7,395.7 |
20 | Vera Hsiang | W.B. Ray | Texas | 7,375.6 |
21 | Roberto Del Callejo | Seven Lakes | Texas | 7,316.0 |
22 | Emily Goddard | James E. Taylor | Texas | 7,307.0 |
23 | Nicholas Perez | Irving | Texas | 7,291.4 |
24 | Ethan Estrada | Marshall | Texas | 7,266.0 |
25 | Nina Karpova | Cinco Ranch | Texas | 7,251.4 |
26 | Jude Kane | Souderton | Pennsylvania | 7,180 |
27 | Ivy Mazzucchi | Highland Park | Texas | 7,167.1 |
28 | Angelina Sopheap | Earl Warren | Texas | 7,141.0 |
29 | Adam Dailey | Katy | Texas | 7,135.0 |
30 | Sam Flanagan | McDowell | Pennsylvania | 7,128 |
31 | Shrinarayanee Rengarajan | Centennial | Texas | 7,090.3 |
32 | Luis Arellano | The Colony | Texas | 7,044.3 |
33 | Avery Bridges | Lubbock | Texas | 6,975.3 |
34 | Paren Der-Sarkissian | Pilibos Armenian | California | 6,944.6 |
35 | Nathan Spear | Woodbridge | California | 6,932.1 |
36 | Jack Graham | Marcus | Texas | 6,917.9 |
37 | Emily Chapman | Friendswood | Texas | 6,885.7 |
38 | Lorena Aguilar | The Colony | Texas | 6,817.1 |
39 | Brian Fischer | Oakwood | Ohio | 6,811.7 |
40 | Brodie Lynch | Friendswood | Texas | 6,789.3 |
41 | Leah Alvarado | Health Careers | Texas | 6,788.3 |
42 | Mason Arnold | Pearland | Texas | 6,783.7 |
43 | Reid Ashworth | Lebanon Trail | Texas | 6,776.4 |
44 | Miles Dieterle | BASIS Chandler | Arizona | 6,698.6 |
45 | Corey-Tri Nguyen | Garden Grove | California | 6,695.7 |
46 | Jaden Howard | Friendswood | Texas | 6,664.0 |
47 | Mars Bayona | Earl Warren | Texas | 6,626.6 |
48 | Vansh Goel | University Irvine | California | 6,606.9 |
49 | Unaiza Khakoo | Hebron | Texas | 6,602.9 |
50 | Fatima Azam | Plano East | Texas | 6,549.6 |
51 | Jacolyn Galajyan | Pilibos Armenian | California | 6,538.9 |
52 | Aria Hewett | Basha | Arizona | 6,536.0 |
53 | Lama Alnatour | James E. Taylor | Texas | 6,521.0 |
54 | Newton Witter | Marcus | Texas | 6,507.9 |
Varsity
Includes all known scores above 6,000.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Soren Kingston | Oakwood | Ohio | 8,905.9 |
2 | Farhan Iqbal | Reedy | Texas | 8,372.1 |
3 | Lily Fairbank-Bermejo | Granada Hills Charter | California | 8,366.3 |
4 | Vanessa Miller | Granada Hills Charter | California | 8,256.7 |
5 | Garrett Scott | Granada Hills Charter | California | 8,094.1 |
6 | Jasper Chen | Highland Park | Texas | 8,085.7 |
7 | Zayne Palmore | Earl Warren | Texas | 8,033.3 |
8 | George Anaya | Marshall | Texas | 7,932.9 |
9 | Haley Dablo | El Camino Real Charter | California | 7,846.7 |
10 | Michelle Haq | El Camino Real Charter | California | 7,840.0 |
11 | Peter Le | Mater Dei | California | 7,756.9 |
12 | Lilliana Soto | Earl Warren | Texas | 7,622.1 |
13 | Jack Jiang | Highland Park | Texas | 7,577.4 |
14 | Jonathan Villanueva | Marshall | Texas | 7,415.7 |
15 | Kevin Duong | Dulles | Texas | 7,165.1 |
16 | Jannie Her | University Fresno | California | 7,108.4 |
17 | Phoebe Pate | James E. Taylor | Texas | 7,023.1 |
18 | Alexis Nielson | Trabuco Hills | California | 7,011.1 |
19 | Benjamin Jackson | Health Careers | Texas | 6,945.0 |
20 | Gerardo Angulo | James E. Taylor | Texas | 6,861.9 |
21 | Emma Simmons | Marcus | Texas | 6,820.7 |
22 | Nitish Bachala | Marcus | Texas | 6,801.1 |
23 | Brennan Bowyer | Lubbock | Texas | 6,750.0 |
24 | Jerome Dales | Rockwall-Heath | Texas | 6,749.3 |
25 | Danika Brockmann | Folsom | California | 6,714.9 |
26 | Michael Schaefer | Frisco Liberty | Texas | 6,691.4 |
27 | Tristan Wright | Lubbock | Texas | 6,666.6 |
28 | Ainsley Smith | Lubbock | Texas | 6,618.3 |
29 | Leydon Goble | The Colony | Texas | 6,562.9 |
30 | Jolyn Hoang | Garden Grove | California | 6,502.5 |
31 | Adam Garcia | W.B. Ray | Texas | 6,474.0 |
32 | Lance Gorton | Hebron | Texas | 6,464.3 |
33 | Jasmyn Ortiz | Earl Warren | Texas | 6,449.4 |
34 | Duke Stockton | Highland Park | Texas | 6,449.3 |
34 | Aayush Dam | Heritage | Texas | 6,449.3 |
35 | Robert Violante | Frisco Liberty | Texas | 6,421.4 |
36 | Alizah Ortiz Villanueva | Heritage | Texas | 6,419.3 |
37 | Nicholas Restropo | University Fresno | California | 6,405.4 |
38 | Vienna Cheng | Dulles | Texas | 6,359.7 |
39 | Anthony Uresti | Morton Ranch | Texas | 6,357.4 |
40 | Richard King | Texas | 6,325.0 | |
41 | Elizabeth Yarbrough | Oakwood | Ohio | 6,304.1 |
42 | Trent Gorman | Pearland | Texas | 6,302.7 |
43 | Andrew Huynh | Dulles | Texas | 6,247.0 |
44 | Maddison Weaver | Centennial | Texas | 6,233.6 |
45 | Joseph Perez | Carl Hayden | Arizona | 6,230.0 |
46 | Tigran Karapetyan | Pilibos Armenian | California | 6,212.1 |
47 | Isaac Arredondo | Irving | Texas | 6,208.6 |
48 | Steven Arango | Morton Ranch | Texas | 6,192.1 |
49 | Kyler Clauson | Friendswood | Texas | 6,164.3 |
50 | Danny Han | Casteel | Arizona | 6,126.6 |
