Nationals/1993
From AcaDec Scores and Information Center
Jump to navigationJump to search
The XII USAD National Finals | |
Host City | Phoenix, Arizona |
States participating | 47 (may include DC) |
Events | 10 Subjects in 2 Disciplines |
Opening Date | 1994 |
Awards Ceremony | 1994 |
National Champions | Texas Plano East |
National Second Place | California William Howard Taft |
National Third Place | Arizona Mountain View Mesa |
Curriculum Topic | A Diversity of Achievers |
Super Quiz Topic | ? |
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
Overall Team Scores
Rank | School | State | Score |
---|---|---|---|
1 | Plano East Senior High School | Texas | 47,485 |
2 | William Howard Taft High School | California | 47,072 |
3 | Mountain View Mesa High School | Arizona | 46,867 |
4 | Whitney M. Young Magnet High School | Illinois | 43,089 |
5 | Northern Valley High School | New Jersey | 42,831 |
6 | Lower Merion High School | Pennsylvania | 41,065 |
7 | Acton-Boxborough Regional High School | Massachusetts | 41,051 |
8 | University School of Milwaukee | Wisconsin | 40,579 |
9 | Mankato West High School | Minnesota | 40,302 |
10 | Indian Springs High School | Alabama | 40,288 |
10 | University (TN) High School | Tennessee | 40,288 |
? | The Wheeler School | Rhode Island | 39,234 |
15 | Papillion-LaVista High School | Nebraska | ? |
16 | Tupelo High School | Mississippi | ? |
17 | Park City High School | Utah | 38,547 |
? | Scarborough High School | Maine | 36,986 |
26 | Dreher High School | South Carolina | 34,805 |
Super Quiz Team Scores
Rank | School | State | Score |
---|---|---|---|
1 | Plano East | Texas | 5,600 |
2 | Taft | California | 5,400 |
3 | Mountain View | Arizona | 5,200 |
3 | Northern Valley | New Jersey | 5,200 |
4 | Lower Merion | Pennsylvania | 5,000 |
5 | Whitney Young | Illinois | 4,800 |
5 | University School | Tennessee | 4,800 |
Overall Individual Winners
Honors
Rank | Student | School | State |
---|---|---|---|
1 | Sunny Chu | Plano East | Texas |
2 | Mara Weiss | Taft | California |
3 | David Bronstein | Taft | California |
Scholastic
Rank | Student | School | State |
---|---|---|---|
1 | Tagg Grant | Mountain View | Arizona |
2 | Ryan Hinton | Mountain View | Arizona |
3 | Jason Mellard | Plano East | Texas |
Varsity
Rank | Student | School | State |
---|---|---|---|
1 | Adam Caress | Taft | California |
2 | Dan Casey | Lower Merion | Pennsylvania |
3 | Ranjay Halder | Plano East | Texas |
Essay
Honors
Place | Student | School | State |
---|---|---|---|
1 | Mara Weiss | Taft | California |
2 | |||
3 |
Fine Arts
Honors
Place | Student | School | State |
---|---|---|---|
1 | |||
2 | |||
3 | Mara Weiss | Taft | California |