State/Washington
From AcaDec Scores and Information Center
< State

Washington State Records Page
Highest Nationals Ranking: 26th (1987: Ingraham)
Most Recent State Champion: Olympia
Previous National Wins: None
State History - Washington[edit]
Washington has not fielded a team since 2008. However, in 2013, Renton High School competed at Medium School E-Nationals.
| Year | Winner | State Score | Rank at Nationals | Score at Nationals |
|---|---|---|---|---|
| 2008 | Olympia High School, Olympia | 36,813 | 34 | 34,435.1 |
| 2007 | Olympia High School, Olympia | 36,903 | 36 | 31,494.3 |
| 2006 | Olympia High School, Olympia | ? | 31 | 32,304 |
| 2005 | Olympia High School, Olympia | 38 | 28,345.4 | |
| 2004 | Timberline High School, Lacey | 30,813 | 40 | 26,945.40 |
| 2003 | Olympia High School, Olympia | 28,652 | 32 | 32,130.2 |
| 2002 | Olympia High School, Olympia | |||
| 2001 | Olympia High School, Olympia | 53 | 29,061 | |
| 2000 | Timberline High School, Lacey | |||
| 1999 | Olympia High School, Olympia | |||
| 1998 | Hudson's Bay High School, Vancouver | 31 | 35,987 | |
| 1997 | Hudson's Bay High School, Vancouver | 37,955 | ||
| 1996 | Capital High School, Olympia | |||
| 1995 | Capital High School, Olympia | |||
| 1994 | Capital High School, Olympia | |||
| 1993 | Capital High School, Olympia | |||
| 1992 | Capital High School, Olympia | |||
| 1991 | Capital High School, Olympia | |||
| 1990 | Timberline High School, Lacey | |||
| 1989 | Capital High School, Olympia | |||
| 1988 | Capital High School, Olympia | |||
| 1987 | Ingraham High School, Seattle | 26 | 34,835 | |
| 1986 | Puyallup High School, Puyallup | |||
| 1985 | Timberline High School, Lacey | |||
| 1984 | Ellensburg High School, Ellensburg | |||
| 1983 | Capital High School, Olympia |
Total State Titles[edit]
| School Name | Number of Titles | Years Won |
|---|---|---|
| Capital | 9 | 1983, 1988-1989, 1991-1996 |
| Olympia | 8 | 1999, 2001-2003, 2005-2008 |
| Timberline | 4 | 1985, 1990, 2000, 2004 |
| Hudson's Bay | 2 | 1997-1998 |
| Ingranam | 1 | 1987 |
| Puyallup | 1 | 1986 |
| Ellensburg | 1 | 1984 |