Round 1/2023
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
This page attempts to document all known scores on the official USAD Round 1 tests in the 2022-23 preseason. For scores on other practice tests, see the 2023 Scrimmages page. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column!
Team Scores (7 events)
Reminder: This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Place | School | State | Score |
---|---|---|---|
1 | Highland Park High School | Texas | 33,260.0[1] |
2 | Dulles High School | Texas | 33,097.2 |
3 | John Marshall High School | Texas | 29,982.9 |
4 | James E. Taylor High School | Texas | 29,471.4 |
5 | Plano East Senior High School | Texas | 28,494.4 |
6 | Lubbock High School | Texas | 27,820.1 |
7 | Friendswood High School | Texas | 27,349.9 |
8 | Pearland High School | Texas | 27,265.8 |
9 | Clear Lake High School | Texas | 26,745.7 |
10 | Clear Springs High School | Texas | 26,180 |
11 | Souderton Area High School | Pennsylvania | 24,783.9 |
12 | Barbers Hill High School | Texas | 24,697.1 |
13 | Rockwall High School | Texas | 23,637.2 |
14 | Nimitz High School | Texas | 23,185.9 |
15 | Canyon del Oro High School | Arizona | 23,062.8 |
16 | Irving High School | Texas | 22,562.9 |
17 | MacArthur High School | Texas | 22,345.7 |
18 | Marana High School | Arizona | 21,685.7 |
19 | Mountain View Marana High School | Arizona | 21,437.2 |
20 | Ridge Point High School | Texas | 20,817.5 |
21 | Turner High School | Texas | 20,785.7 |
22 | Health Careers High School | Texas | 20,688.5 |
23 | Camille Casteel High School | Arizona | 20,422.9 |
24 | Bandera High School | Texas | 19,734.2 |
25 | Alvin High School | Texas | 19,551.3 |
26 | Ashland High School | Massachusetts | 19,037.2 |
27 | Dickinson High School | Texas | 18,511.4 |
28 | La Porte High School | Texas | 17,917.2 |
29 | Wellesley High School | Massachusetts | 17,479.9 |
30 | North Shore High School | Texas | 15,522.8 |
31 | Manvel High School | Texas | 15,174.3 |
32 | Travis High School | Texas | 14,599.5 |
33 | Clear Brook High School | Texas | 14,485.7 |
34 | Iowa Colony High School | Texas | 14,474.4 |
35 | Stephen F. Austin High School | Texas | 14,325 |
36 | George HW Bush High School | Texas | 11,971 |
Individual Scores (7 events)
Honors
All known 7-event scores over 4,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Anna Qian | Highland Park | Texas | 6,234.3 |
2 | Jasmine Chou | Dulles | Texas | 6,177.1 |
3 | Elizabeth Chen | Highland Park | Texas | 6,160.0 |
4 | Sophie Adams | Pearland | Texas | 6,122.9 |
5 | Alex Stucka | Highland Park | Texas | 5,985.7 |
6 | Kyler Mitra | Dulles | Texas | 5,862.9 |
6 | Kyler Shu | Lubbock | Texas | 5,862.9 |
7 | Anant Asthana | Dulles | Texas | 5,802.9 |
8 | Olivia Xiao | Highland Park | Texas | 5,725.7 |
9 | Jason Wu | Dulles | Texas | 5,722.9 |
10 | Max Zabriskie | Lubbock | Texas | 5,702.9 |
11 | Marcel Mendelin | John Marshall | Texas | 5,602.9 |
12 | Kevin Neese | Canyon del Oro | Arizona | 5,600.0 |
13 | Stanislav Shevkoplyas | Friendswood | Texas | 5,590 |
14 | Tomiwa Oyeyole | Pearland | Texas | 5,542.9 |
15 | Hugh Tian | Friendswood | Texas | 5,465.7 |
16 | Haley Dave | Dulles | Texas | 5,425.7 |
17 | Lincoln Rasmussen | Canyon del Oro | Arizona | 5,411.4 |
18 | Nabeeha Siddiqui | Plano East | Texas | 5,408.6 |
19 | Aldrich Nguyen | Friendswood | Texas | 5,348.6 |
20 | Savanna He | Lubbock | Texas | 5,340.0 |
21 | Amy Decker | Pearland | Texas | 5,314.3 |
22 | RomeoRodriguez | John Marshall | Texas | 5,251.4 |
23 | Allen Thomas | Dulles | Texas | 5,240.0 |
24 | Raina Patel | Dulles | Texas | 5,234.3 |
25 | Ryan Goodwin | Canyon del Oro | Arizona | 5,120.0 |
26 | Marcus Smith | Souderton | Pennsylvania | 5,090.7 |
27 | Brandy Romine | Friendswood | Texas | 5,088.6 |
28 | Koushik Chaliki | Dulles | Texas | 5,025.7 |
29 | Andrea Ortega | John Marshall | Texas | 4,960.0 |
30 | Jun Lee | Friendswood | Texas | 4,937.1 |
31 | Greg Crowfoot | MacArthur | Texas | 4,914.3 |
32 | Julieta Rodriguez | Nimitz | Texas | 4,868.6 |
33 | Danna Cai | Friendswood | Texas | 4,854.3 |
34 | Maryam Ahmed | Plano East | Texas | 4,814.3 |
35 | Diana Amaya Canales | Irving | Texas | 4,808.6 |
36 | Daisy Moran | John Marshall | Texas | 4,780.0 |
37 | Suraj Padmanabhan | Ashland | Massachusetts | 4,771.4 |
38 | Isha Agarwal | Acton-Boxborough | Massachusetts | 4,762.9 |
39 | Justin Loos | Lubbock | Texas | 4,757.1 |
40 | Jaeyoung Moon | Friendswood | Texas | 4,731.4 |
41 | Vishjit Chandramohan | Plano East | Texas | 4,717.1 |
42 | Katie North Morris | Marana | Arizona | 4,660.0 |
43 | William "Ozzie" Knowles | Bandera | Texas | 4,651.4 |
44 | Garima Gupta | Plano East | Texas | 4,634.3 |
45 | Kaiden Vo | Pearland | Texas | 4,602.9 |
46 | Sergio Perales | Rockwall | Texas | 4,542.9 |
47 | Angela Williams | Rockwall | Texas | 4,502.9 |
Scholastic
All known 7-event scores over 4,000.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Nora Gabriel | Dulles | Texas | 6,160.0 |
2 | Justine Choi | Highland Park | Texas | 6,085.7 |
3 | Ashley Dao | Dulles | Texas | 5,734.3 |
4 | Jeneta Nwosu | Highland Park | Texas | 5,731.4 |
5 | Audrey Hanan | Dulles | Texas | 5,602.9 |
6 | Vaughan Mullikin | Highland Park | Texas | 5,520.0 |
7 | Catherine Lu | Highland Park | Texas | 5,322.9 |
8 | Kate Chen | Dulles | Texas | 5,217.1 |
9 | Luke Updike | John Marshall | Texas | 5,105.7 |
10 | Alex He | Dulles | Texas | 4,831.4 |
11 | Leonardo de Farias | Lubbock | Texas | 4,708.6 |
12 | Aaeysha Ahsan | Plano East | Texas | 4,622.9 |
13 | Kevin Tran | Irving | Texas | 4,588.6 |
14 | Brodie Lynch | Friendswood | Texas | 4,551.4 |
15 | Mia Casanova | Pearland | Texas | 4,451.4 |
16 | GB Stalnaker | Highland Park | Texas | 4,425.7 |
17 | Captain Neuman | Marana | Arizona | 4,357.1 |
18 | Fatima Azam | Plano East | Texas | 4,334.3 |
19 | Nicholus Cervantes | John Marshall | Texas | 4,260.0 |
20 | Jazalyn Weeks | Plano East | Texas | 4,254.3 |
21 | Frank Hughes | Canyon del Oro | Arizona | 4,251.4 |
22 | Reymundo Gomez | Nimitz | Texas | 4,214.3 |
23 | Shane Raab | Souderton | Pennsylvania | 4,185.3 |
24 | Uzair Saeed | Plano East | Texas | 4,168.6 |
25 | Elijah Grato | Rockwall | Texas | 4,145.7 |
26 | Derek Kouch | Plano East | Texas | 4,137.1 |
27 | Allen Guo | Lubbock | Texas | 4,017.1 |
28 | Ashley Motula | John Marshall | Texas | 4,005.7 |
Varsity
All known 7-event scores above 3,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Sean Ashton | Highland Park | Texas | 5,194.3 |
2 | Reymundo Garcia | John Marshall | Texas | 4,962.9 |
3 | Sumer Raj | Plano East | Texas | 4,862.9 |
4 | Vienna Cheng | Dulles | Texas | 4,808.6 |
5 | Ethan Estrada | John Marshall | Texas | 4,800.0 |
6 | Sameer Gonchigar | Plano East | Texas | 4,451.4 |
7 | Rylan Lynch | Friendswood | Texas | 4,388.6 |
8 | Emily Christman | Dulles | Texas | 4,354.3 |
9 | Andy Cruz | Souderton | Pennsylvania | 4,305.9 |
10 | Zane Scott | Plano East | Texas | 4,305.7 |
11 | Trent Gorman | Pearland | Texas | 4,268.6 |
12 | Athulya Nair | Dulles | Texas | 4,262.9 |
13 | Brynn Borland | Lubbock | Texas | 4,028.6 |
14 | Katy Chiv | Dulles | Texas | 3,945.7 |
15 | Kyle Clauson | Friendswood | Texas | 3,897.1 |
16 | Brandon Nguyen | Highland Park | Texas | 3,854.3 |
17 | Riley McDaniel | Health Careers | Texas | 3,788.6 |
18 | Jude Peters | Friendswood | Texas | 3,771.4 |
19 | Ryan Bales | Mountain View Marana | Arizona | 3,768.6 |
20 | Alexander Tavares | Nimitz | Texas | 3,722.9 |
21 | Aidan Williams | Nimitz | Texas | 3,694.3 |
22 | Rachel Lin | Dulles | Texas | 3,674.3 |
23 | Amy Du | La Porte | Texas | 3,600.0 |
24 | Oliver Muenker | Highland Park | Texas | 3,588.6 |
25 | Addison Land | MacArthur | Texas | 3,542.9 |
26 | Ella Sheridan | Dulles | Texas | 3,525.7 |
27 | Archer Mora | Lubbock | Texas | 3,500.0 |
Round 1 Competitions
Date | Scrimmage | Location | Schools |
---|---|---|---|
November 12, 2022 | Souderton Open | Souderton Area High School, PA | 4 |
November 19, 2022 | Massachusetts Round 1 | North Reading High School, MA | 13 |
December 3, 2022 | Canyon del Oro Round 1 | Canyon del Oro, AZ | 10 from AZ, 1 from TX, 1 from CA |
December 10, 2022 | FBISD Meet | Sugar Land, TX | 10 |
December 10, 2022 | Bandera High School Round 1 | Bandera, TX | 17 |
December 17, 2022 | Frisco ISD Round 1 | Frisco, TX | 12 |
Notes
1. Team score differs from score at scrimmage due to absent students making up the tests later.
2. Team score differs from score at scrimmage due to moving a student to a higher bracket (such as a third Varsity scoring higher than the second Scholastic). Does not affect the individual listing of the student(s) in question.
3. Did not field a complete team. (May apply to more schools than known.)