State/2012
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
2012 State Scores
This website operates on the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
What | When | Where |
---|---|---|
Nebraska State | February 17-18, 2012 | Creighton University |
New Mexico State | February 18, 2012 | University of New Mexico |
Tennessee State | February 18, 2012 | Austin Peay State University |
Alaska State | February 23-25, 2012 | Anchorage Hilton |
Georgia State | February 25, 2012? | Unknown |
Texas State Large | February 24-26, 2012 | Aldine ISD - Houston, Texas |
Texas State Medium & Small | February 24-26, 2012 | San Antonio College |
Hawaii State | February 25-26, 2012 | Waiakea High School |
Minnesota State | February 26-27, 2012 | Oak Ridge Hotel & Conference Center |
Pennsylvania State | March 2-3, 2012 | Northwest Pennsylvania Collegiate Academy |
Iowa State | March 2-3, 2012 | Johnston High School |
Florida State | March 2-3, 2012 | Melbourne, Florida |
Maine State | March 3, 2012 | Deering High School |
Massachusetts State | March 3, 2012 | St. John's High, Shrewsbury |
New Jersey State | March 3, 2012 | Morris Knolls High School |
Arizona State | March 9, 2012 | Red Mountain High School |
New York State | March 9-10, 2012 | Onondaga County Community College |
Wisconsin State | March 15-16, 2012 | Wilderness Resort, Wisc. Dells |
California State | March 15-18, 2012 | California Website |
Illinois State | March 23, 2012 | University of Chicago |
Team Scores
State Champion & USAD Nationals Qualifier |
Large School E-Nationals Qualifier |
Medium School E-Nationals Qualifier |
Small School E-Nationals Qualifier |
Not all teams qualifying for Nationals may choose to compete.
Rank | School | State | Score |
---|---|---|---|
1 | Granada Hills Charter High School | California | 52,327.4 |
2 | El Camino Real Charter High School | California | 51,279.7 |
3 | Marshall High School | California | 49,203.0 |
4 | Olympian High School | California | 48,122.5 |
5 | Rockwall High School | Texas | 48,060.8 |
6 | Franklin High School | California | 47,943.6 |
7 | Waukesha West High School | Wisconsin | 47,412.0 |
8 | Pearland High School | Texas | 47,347.5 |
9 | University High School | California | 47,105.2 |
10 | James E. Taylor High School | Texas | 47,105.1 |
11 | New Berlin Eisenhower High School | Wisconsin | 47,023.7 |
12 | Highland Park High School | Texas | 46,630.0 |
13 | Edison High School | California | 46,440.2 |
14 | Oakwood High School | Ohio | 46,417 |
15 | West High School (Los Angeles) | California | 46,252.7 |
16 | Friendswood High School | Texas | 46,224.6 |
17 | Whitney M. Young Magnet High School | Illinois | 46,197.8 [3] |
18 | Mountain View Mesa High School | Arizona | 45,851.4 |
19 | Oakdale High School | California | 45,813.9 |
20 | Nimitz High School | Texas | 45,709.0 |
21 | William Howard Taft High School | California | 45,555.4 |
22 | Alice High School | Texas | 45,058.7 |
23 | Moniteau High School | Pennsylvania | 44,996 |
24 | Canyon Del Oro High School | Arizona | 44,962.0 |
25 | Redondo Union High School | California | 44,865.3 |
26 | Red Mountain High School | Arizona | 44,779.6 |
27 | Seven Lakes High School | Texas | 44,643.9 |
28 | Creighton Preparatory School | Nebraska | 44,642 |
29 | Van Nuys High School | California | 44,525.5 |
30 | Cinco Ranch High School | Texas | 44,384.1 |
31 | Valencia High School | California | 44,328.4 |
32 | Beverly Hills High School | California | 43,848.4 |
33 | Madison Academic High School | Tennessee | 43,698 |
34 | Westminster High School | California | 43,593.7 |
35 | Clements High School | Texas | 43,407.0 |
36 | Richard King High School | Texas | 43,333.2 |
37 | Mountain Pointe High School | Arizona | 43,244.8 |
38 | Burbank High School | California | 43,170.9 |
39 | Frisco Centennial High School | Texas | 43,152.9 |
40 | Coppell High School | Texas | 43,135.9 |
41 | Lourdes Central Catholic | Nebraska | 43,130 |
42 | Lubbock High School | Texas | 43,059.1 |
43 | J. Frank Dobie High School | Texas | 42,874.2 |
44 | Chaffey High School | California | 42,741.7 |
45 | Westwood High School | Arizona | 42,679.4 |
46 | North Penn High School | Pennsylvania | 42,605 |
47 | Hamilton High School | Arizona | 42,499.0 |
48 | John Paul II High School | Texas | 42,471.1 |
49 | Willoughby South High School | Ohio | 42,404 |
50 | Bakersfield High School | California | 42,353.7 |
51 | Casa Grande High School | California | 42,293.1 |
52 | Youngstown Christian High School | Ohio | 42,098 |
53 | J. J. Pearce High School | Texas | 42,061.7 |
54 | Plano Senior High School | Texas | 42,016.5 |
55 | Foster High School | Texas | 41,769.9 |
56 | Scarborough High School | Maine | 41,737 |
57 | Garfield High School | California | 41,707.3 |
58 | New Caney High School | Texas | 41,674.8 |
59 | Stockdale High School | California | 41,461.6 |
60 | Los Angeles High School | California | 41,441.3 |
61 | Liberty High School | Texas | 41,404.9 |
62 | Bella Vista High School | California | 41,285.2 |
63 | Earl Warren High School | Texas | 41,087.8 |
64 | Kamehameha Schools Hawaii Campus | Hawai'i | 40,841 |
65 | Bishop Alemany High School | California | 40,738.0 |
66 | Cedar Rapids Jefferson | Iowa | 40,572 |
67 | Rockwall Heath High School | Texas | 40,482.5 |
68 | Clear Brook High School | Texas | 40,412.9 |
69 | John F. Kennedy High School | Iowa | 40,390 |
70 | Frisco Heritage High School | Texas | 40,316.7 |
71 | Palisades Charter High School | California | 40,297.1 |
72 | Garland High School | Texas | 40,254.0 |
73 | Vanden High School | California | 40,213.8 |
74 | Sandra Day O'Connor High School | Texas | 40,183.8 |
75 | Arlington High School | Texas | 40,149.8 |
76 | Centennial High School | Idaho | 40,055 |
77 | Montgomery High School | Texas | 39,896.2 |
78 | Lubbock Monterey High School | Texas | 39,888.1 |
79 | Lloyd V. Berkner High School | Texas | 39,799.4 |
80 | Acton-Boxborough Regional High School | Massachusetts | 39,766.3 [1] |
81 | Flower Mound High School | Texas | 39,472.2 |
82 | Keller High School | Texas | 39,409.7 |
83 | Hamilton High School | California | 39, 227.8 |
84 | Hilo High School | Hawaii | 39,146 |
85 | Bay Port High School | Wisconsin | 39,136.7 |
86 | Cedar Rapids Kennedy High School | Iowa | 39,062 |
87 | Arcadia High School | California | 39,051.8 |
88 | Taylor High School | Texas | 39,019.9 |
89 | Woodbridge High School | California | 39,004.9 |
90 | St. Francis High School | California | 38,987.9 |
91 | Clear Lake High School | Texas | 38,909.1 |
92 | Westlake High School | California | 38,822.7 |
93 | Redlands High School | California | 38,803.3 |
94 | Klein High School | Texas | 38,800.6 |
95 | Cedar Rapids Washington High School | Iowa | 38,769 |
96 | Bell High School | California | 38,723.8 |
97 | San Pedro High School | California | 38,707.3 |
98 | West Valley High School | California | 38,696.2 |
99 | Martinsville High School | Indiana | 38,657 |
100 | Sandpoint High School | Idaho | 38,595 |
101 | La Quinta High School | California | 38,576.7 |
102 | Grand Prairie High School | Texas | 38,566.6 |
103 | Deer Park High School | Texas | 38,550.9 |
104 | Rancho Cucamonga High School | California | 38,515.1 |
105 | Francis Poly High School | California | 38,493.5 |
106 | The Colony High School | Texas | 38,413.8 |
107 | Campolindo High School | California | 38,329.9 |
108 | Marana High School | Arizona | 38,181.5 |
109 | Hemet High School | California | 38,173.7 |
110 | Buena High School | Arizona | 38,163.7 |
111 | Edward S. Marcus High School | Texas | 38,146.9 |
112 | Plano East High School | Texas | 38,136.2 |
113 | Tracy High School | California | 38,100.9 |
114 | Frisco Wakeland High School | Texas | 38,089.8 |
115 | Lathrop High School | Alaska | 38,025.7 |
116 | Palos Verde Peninsula High School | California | 37,939.6 |
117 | Pasadena High School | Texas | 37,839.2 |
118 | Legacy High School | Texas | 37,810.3 |
119 | El Rancho High School | California | 37,796.9 |
120 | Torrance High School | California | 37,761.8 |
121 | Parsippany High School | New Jersey | 37,722.3 |
122 | Central Union High School | California | 37,524.3 |
123 | Hebron High School | Texas | 37,452.5 |
124 | West Valley High School | Alaska | 37,419.8 |
125 | Creekview High School | Texas | 37,330.0 |
126 | John Horn High School | Texas | 37,282.0 |
127 | Elsinore High School | California | 37,206.5 |
128 | Lakeview Fort Oglethorpe High School | Georgia | 37,201 |
129 | South High School (Los Angeles County) | California | 37,130.9 |
130 | John Paul Stevens High School | Texas | 36,957.7 |
131 | Franklin High School | Texas | 36,941.6 |
132 | Aledo High School | Texas | 36,894.0 |
133 | Frisco High School | Texas | 36,874.1 |
134 | McDowell High School | Pennsylvania | 36,830 |
135 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 36,706 |
136 | Flour Bluff High School | Texas | 36,605.3 |
137 | Stephen F. Austin High School | Texas | 36,535.4 |
138 | Folsom High School | California | 36,532.4 |
139 | Mansfield Summit High School | Texas | 36,527.3 |
140 | El Paso Coronado High School | Texas | 36,523.0 |
141 | Cesar Chavez High School | Arizona | 36,491.2 |
142 | West Windsor-Plainsboro South High School | New Jersey | 36,479.8 |
143 | Elkins High School | Texas | 36,471.8 |
144 | Indian Hills High School | New Jersey | 36,404.9 |
145 | Chester County High School | Tennessee | 36,382 |
146 | Sam Champion High School | Texas | 36,363.3 |
147 | Frisco Lone Star High School | Texas | 36,308.9 |
148 | South Mountain High School | Arizona | 36,254.5 |
149 | MacArthur High School | Texas | 36,244.1 |
150 | Duncanville High School | Texas | 36,123.7 |
151 | Menomonee Falls High School | Wisconsin | 35,918.5 |
152 | Lone Peak High School | Utah | 35,918 |
153 | Iowa City West High School | Iowa | 35,9xx |
154 | Carmel High School | Indiana | 35,818 |
155 | Mountain View Marana High School | Arizona | 35,802.7 |
156 | Brennan High School | Texas | 35,673.6 |
157 | Blue Ridge High School | Arizona | 35,559.6 |
158 | Green Bay Southwest High School | Wisconsin | 35,546.4 |
159 | Granite Bay High School | California | 35,531.7 |
160 | Allen High School | Texas | 35,491.5 |
161 | Wilmont High School | Wisconsin | 35,436.4 |
162 | Lovejoy High School | Texas | 35,316.1 |
163 | Sinton High School | Texas | 35,288.4 |
164 | Monmouth Academy | Maine | 35,258 |
165 | Lake Crystal Wellcome Memorial High School | Minnesota | 35,164.9 |
166 | Seton Catholic High School | Arizona | 35,110.8 |
167 | Dreher High School | South Carolina | 35,076 |
168 | Des Moines North High School | Iowa | 35,051.3 |
169 | Timber Creek High School | Texas | 35,041.5 |
170 | Cazenovia High School | New York | 35,019 |
171 | Berkmar High School | Georgia | 35,004 |
Only Round 4 qualifiers are listed below here. | |||
- | St. Pius X High School | New Mexico | 34,911 |
- | Bishop Hendricken High School | Rhode Island | 34,827 |
- | Oak Hill High School | Maine | 34,249 |
- | Sonoran Science Academy | Arizona | 33,976 |
- | Reitz Memorial High School | Indiana | 33,353 |
- | La Lumiere School | Indiana | 33,305 |
- | North Clarion High School | Pennsylvania | 32,963 |
- | Lake Catholic High School | Ohio | 32,895 |
- | South Central Calhoun High School | Iowa | 32,882 |
- | Walden III High School | Wisconsin | 32,475.3 |
- | Wheatland High School | Wyoming | 31,715 |
- | Duchsene High School | Utah | 31,623 |
- | Waldwick High School | New Jersey | 30,772.0 |
- | Victory Charter School | Idaho | 29,973 |
- | Shelley High School | Idaho | 29,665 |
- | A.R. Johnson Magnet High School | Georgia | 29,609 |
- | Westover High School | Georgia | 29,432 |
- | Lyndonville Central School | New York | 28,787 |
- | Lawton High School | Oklahoma | 28,765 |
- | Trumbull High School | Connecticut | 27,872 |
- | St. Martinville High School | Louisiana | 27,857 |
- | Gross Catholic High School | Nebraska | 27,502 |
- | Chicago High School for Agriculture | Illinois | 26,606 |
- | University Academy | Missouri | 26,512 |
- | Germantown High School | Mississippi | 26,158 |
- | Maple Grove High School | Minnesota | 24,959.5 |
- | Boulder Preparatory High School | Colorado | 23,372 |
- | Mt. Juliet High School | Tennessee | 21,949 |
Individual Scores
To view the highest scores for each event, click here.
Honors
Includes all known Honors scores above 7,000.
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Clare Zhang | James E. Taylor | Texas | 9,241.2 |
2 | Susan Rundell | Scarborough | Maine | 9,213 |
3 | Sean Wejebe | Granada Hills Charter | California | 9,190.9 |
4 | Timothy Anderson | University | California | 9,140.9 |
5 | Lev Tauz | Granada Hills Charter | California | 9,114.2 |
6 | Nicole Chu | Cinco Ranch | Texas | 9,084.7 |
7 | Stephen Bergauer | Hamilton | Arizona | 9,051.9 |
8 | Hamidah Mahmud | Granada Hills Charter | California | 9,025.2 |
9 | Shivam Dave | Pearland | Texas | 8,995.3 |
10 | Pearl Xin | Seven Lakes | Texas | 8,985.1 |
11 | Jonathan Xu | Seven Lakes | Texas | 8,905.9 |
12 | Ben Mendler | Olympian | California | 8,905.7 |
13 | Eugene Kim | Rockwall | Texas | 8,869.0 |
14 | Aaron Lit | El Camino Real Charter | California | 8,846.7 |
15 | Eric Yang | The Colony | Texas | 8,833.0 |
16 | Varun Bora | Cinco Ranch | Texas | 8,821.2 |
17 | Nathaniel Barlow | El Camino Real Charter | California | 8,816.2 |
18 | Rishil Mehta | New Berlin Eisenhower | Wisconsin | 8,813.6 |
19 | Michael C Duncan | Foster | Texas | 8,761.9 |
20 | Jeannie Wilkening | Canyon del Oro | Arizona | 8,745.4 |
21 | Andrew Lei | Westwood | Arizona | 8,727.3 |
22 | Kristine Tolentino | Olympian | California | 8,716.7 |
23 | Dustin Watanabe | Taft | California | 8,709.7 |
24 | Diana Shao | Willoughby South | Ohio | 8,707.8 |
25 | Brandon Goddard | Friendswood | Texas | 8,682.0 |
26 | Shannon Cheng | Seven Lakes | Texas | 8,647.6 |
27 | Lisa Beckmann | West Torrance | California | 8,636.4 |
28 | Sarah Stevenson | James E. Taylor | Texas | 8,628.3 |
29 | Jennifer Alch | Taft | California | 8,616.1 |
30 | Nicholas Connelly | Westwood | Arizona | 8,608.7 |
31 | Yun Liang | Sandra Day O'Connor | Texas | 8,606.9 |
32 | Zhihao Zhu | Richard King | Texas | 8,579.0 |
33 | Jacob Zimmerman | New Berlin Eisenhower | Wisconsin | 8,576.0 |
34 | Jacob Cariker | Rockwall | Texas | 8,575.7 |
35 | Jake Rockland | Canyon del Oro | Arizona | 8,567.6 |
36 | Corey Smith | Friendswood | Texas | 8,567.5 |
37 | Christina Cui | Valencia | California | 8,567.1 |
38 | Christina Shrefler | Willoughby South | Ohio | 8,552 |
39 | Jaden Bankhead | Mountain View Mesa | Arizona | 8,543.7 |
40 | Crystal Lin | James E. Taylor | Texas | 8,528.5 |
41 | Bob Ni | North Penn | Pennsylvania | 8,509 |
42 | Paul Perrone | Oakdale | California | 8,505.2 |
43 | Laila Atalla | Valencia | California | 8,498.3 |
44 | Rachel Leiken | Valencia | California | 8,495.0 |
45 | John Yan | Liberty | Texas | 8,493.7 |
46 | Andrea Pujol | Rockwall | Texas | 8,492.5 |
47 | Erin Faigin | Van Nuys | California | 8,473.5 |
48 | Amanda Fitzmorris | El Camino Real Charter | California | 8,466.1 |
49 | Tejas Dave | Pearland | Texas | 8,462.1 |
50 | David Wang | Palos Verdes Peninsula | California | 8,435.7 |
51 | Christopher Lew | Redondo Union | California | 8,431.2 |
52 | Wyatt Green | Westlake | California | 8,425.4 |
53 | Tiffany Cao | University | California | 8,421.8 |
54 | Andrew Koenig | Van Nuys | California | 8,405.9 |
55 | Linfeng Lu | Coppell | Texas | 8,391.0 |
56 | Thomas Redding | Waukesha West | Wisconsin | 8,353.0 |
57 | Allison Roderick | Nimitz | Texas | 8,343.7 |
58 | Catherine Tregre | Pearland | Texas | 8,339.4 |
59 | Jenny Chieu | Beverly Hills | California | 8,281.9 |
60 | Matthew Tijerina | Earl Warren | Texas | 8,278.6 |
61 | Tara Lemens | John Paul II | Texas | 8,267.7 |
62 | Ariel Penny | Earl Warren | Texas | 8,259.8 |
63 | Susan Arevalo | Franklin | California | 8,253.1 |
64 | Peter Martinez | Edison | California | 8,250.7 |
65 | Andres Elizondo | Alice | Texas | 8,248.0 |
66 | Kevin Martinez | Marshall | California | 8,244.7 |
67 | Jaclyn Zhou | Highland Park | Texas | 8,242.9 |
68 | Amy Tan | Marshall | California | 8,234.0 |
69 | Matt Weser | Mountain View Mesa | Arizona | 8,231.1 |
70 | Salome Ok | Los Angeles | California | 8,226.8 |
71 | Bryan Holcomb | Friendswood | Texas | 8,223.7 |
72 | Justin Sao | Franklin | California | 8,206.0 |
73 | Mikhail Khodak | North Penn | Pennsylvania | 8,203 |
74 | Leyatt Betre | Heritage | Texas | 8,198.6 |
75 | Teddy Jennaro | New Berlin Eisenhower | Wisconsin | 8,185.0 |
76 | Siddarth Sridhar | Fort Bend Clements | Texas | 8,184.6 |
77 | Allison Kramer | Fort Bend Clements | Texas | 8,179.0 |
78 | Patrick Monaghan | Coppell | Texas | 8,175.6 |
79 | Tyson Burnham | Mountain View Mesa | Arizona | 8,172.4 |
80 | Robert Winders | Oakdale | California | 8,167.4 |
81 | Enoch Chang | Bakersfield | California | 8,165.7 |
81 | Keaton Phillips | Cedar Rapids Jefferson | Iowa | 8,165.7 |
82 | David Yan | Lubbock | Texas | 8,154.6 |
83 | Clarissa Kimmey | Moniteau | Pennsylvania | 8,129 |
84 | Swaroon Sridhar | Mountain Pointe | Arizona | 8,112.4 |
85 | Kevin Tillotson | Mansfield Legacy | Texas | 8,095.5 |
86 | Luke Murphy | Redondo Union | California | 8,082.6 |
87 | Khoa Troung | J. Frank Dobie | Texas | 8,076.4 |
88 | Tim Bai | Folsom | California | 8,074.7 |
89 | Laura Rios | Edison | California | 8,070.0 |
90 | Jessica Kerner | University | California | 8,061.1 |
91 | Henry Zhang | Liberty | Texas | 8,053.7 |
92 | Emmanuel Ocampo | Garfield | California | 8,051.7 |
93 | John Rafael | Richard King | Texas | 8,051.3 |
94 | Anna Wehowsky | New Caney | Texas | 8,048.4 |
95 | Connor Denney | Lemoore | California | 8,029.0 |
96 | Joye Yang | Beverly Hills | California | 8,025.2 |
97 | Madison Lane | Oakdale | California | 8,024.3 |
98 | Jesse Randolph | Bishop Alemany | California | 8,017.1 |
99 | Amanda Pinchbeck | Clear Brook | Texas | 8,011.6 |
100 | Audrey Min | Burbank | California | 7,999.7 |
101 | Czarelle Valencia | Franklin | California | 7,980.2 |
102 | Min-Sun Jun | Marshall | California | 7,971.4 |
103 | Alyx Hoge | Centennial | Texas | 7,971.1 |
104 | Cody Hancock | Cedar Rapids Jefferson | Iowa | 7,967.8 |
105 | Minjae Kim | Coppell | Texas | 7,961.9 |
106 | Arya McCarthy | Highland Park | Texas | 7,943.9 |
107 | Michael Ferschinger | Waukesha West | Wisconsin | 7,915 |
108 | Cate Faull | Youngstown Christian | Ohio | 7,904 |
109 | Lauren Wright | Stockdale | California | 7,896.6 |
110 | Heather Brooks | Oakwood | Ohio | 7,884 |
111 | David Favela | Bell | California | 7,845.0 |
112 | Pedro Reyes | Pasadena | Texas | 7,838.7 |
113 | Eduardo Aleman | Pasadena | Texas | 7,837.7 |
114 | Azucena Lucatero | Chaffey | California | 7,835.0 |
115 | Brandon Newman | Klein | Texas | 7,809.9 |
116 | Lily Chen | Westlake | California | 7,806.7 |
117 | Sierra Downey | Casa Grande | California | 7,806.2 |
118 | Kuba Stechly | Hamilton | Arizona | 7,790.0 |
119 | Juan Ramirez | The Colony | Texas | 7,788.8 |
120 | Priyanka Mehta | Woodbridge | California | 7,785.0 |
121 | Timothy Betts | Nimitz | Texas | 7,783.7 |
122 | Jihua Wang | Klein | Texas | 7,779.9 |
123 | Daphne Ying | Torrance | California | 7,778.3 |
124 | Ajay Karpur | Mountain Pointe | Arizona | 7,774.9 |
125 | A Young Bok | Burbank | California | 7,770.3 |
126 | Elan Markov | Mountain Pointe | Arizona | 7,739.1 |
127 | Carlos Reyes | Bishop Alemany | California | 7,738.3 |
128 | Roman Wright | Campolindo | California | 7,734.5 |
129 | Alex Molina | Canyon del Oro | Arizona | 7,722.9 |
130 | Theodore Teichman | Redlands | California | 7,718.5 |
131 | Ethan Dobbs | Keller | Texas | 7,714.6 |
132 | Erik Manukyan | Van Nuys | California | 7,689.8 |
133 | Jennifer Peck | Red Mountain | Arizona | 7,689.1 |
134 | Wilson Mullen | Oakwood | Ohio | 7,689 |
135 | Cullen Clark | Rockwall Heath | Texas | 7,687.6 |
136 | Zac Cozzi | Sandra Day O'Connor | Texas | 7,680.7 |
137 | Natalie Bradford | Irving MacArthur | Texas | 7,677.4 |
138 | Connor Wade | South Mountain | Arizona | 7,676.7 |
139 | Ghanshyam Mudigonda | Centennial | Texas | 7,676.4 |
140 | Grace Vasiknanonte | Bishop Alemany | California | 7,673.8 |
141 | Roylance Bird | St. Francis | California | 7,670.4 |
142 | Jane Kim | South Torrance | California | 7,664.0 |
143 | Nicholas Toliver | Summit | Texas | 7,645.8 |
144 | Taylor A Latorre | Plano Senior | Texas | 7,643.6 |
145 | Neil Patrick Byers | Foster | Texas | 7,643.0 |
146 | Max Eagle | Beverly Hills | California | 7,639.3 |
147 | Jonathan Davidson | Rancho Cucamonga | California | 7,626.1 |
148 | Lynn Huang | Arcadia | California | 7,613.3 |
149 | Sussana Oad | Aledo | Texas | 7,612.6 |
150 | Cecilia Eberhard | Alice | Texas | 7,596.6 |
151 | Jacob Cates | Red Mountain | Arizona | 7,586.9 |
152 | Elizabeth Hubbard | Vanden | California | 7,575.9 |
153 | Jett Watson | Monterey | Texas | 7,571.4 |
154 | Joey Hahm | West Torrance | California | 7,566.4 |
155 | Sheridan Treadwell | Monterey | Texas | 7,562.4 |
156 | Angela Schandelmeier | Moniteau | Pennsylvania | 7,561 |
157 | Angela Meng | Plano Senior | Texas | 7,559.9 |
158 | Thomas Scott | Clear Brook | Texas | 7,556.3 |
159 | Bart Elliott | Bakersfield | California | 7,522.1 |
160 | Lindsay Vicars | Westwood | Arizona | 7,506.4 |
161 | James Lee | Berkner | Texas | 7,502.9 |
162 | Stella Wang | Westlake | California | 7,494.5 |
163 | Katie Ryan | McDowell | Pennsylvania | 7,488 |
164 | Samir Gupta | El Paso Coronado | Texas | 7,486.9 |
165 | Su Wang | Arcadia | California | 7,482.4 |
166 | Sarah Wang | Liberty | Texas | 7,479.6 |
167 | Larissa Chen | McDowell | Pennsylvania | 7,479 |
168 | Laura Sisk | West Valley | California | 7,458.3 |
169 | Samantha Galla | Collegiate Academy | Pennsylvania | 7,449 |
170 | Sabrina Thompson | Flower Mound | Texas | 7,448.1 |
171 | Jonathan Pusavat | Stockdale | California | 7,443.4 |
172 | Matthew Bryant | Monmouth | Maine | 7,442 |
173 | Jacoby Shelton | Pleasant Valley | California | 7,436.7 |
174 | Kristen Franki | Alice | Texas | 7,433.4 |
175 | Jacob Schluns | Centennial | Texas | 7,420.5 |
176 | Cameron Dupy | Taylor | Texas | 7,410.2 |
177 | Moosa Zaidi | Granite Bay | California | 7,407.4 |
178 | Christina Kong | Woodbridge | California | 7,406.1 |
179 | Lily Pham | Westminster | California | 7,387.1 |
180 | Alyssa Volivar | Kamehameha Schools Hawaii | Hawaii | 7,375.4 |
181 | Alexandria Niebergall | Redondo Union | California | 7,375.0 |
182 | Aditya Viswanathan | Hebron | Texas | 7,372.7 |
183 | Gary Li | North Penn | Pennsylvania | 7,352 |
184 | Richelle Homo | Rancho Cucamonga | California | 7,351.1 |
185 | Kathleen Hogg | Collegiate Academy | Pennsylvania | 7,349 |
186 | Mohammad Syed | Clear Lake | Texas | 7,342.0 |
187 | Emily Liu | Arcadia | California | 7,339.3 |
188 | Patricia Chen | Plano Senior | Texas | 7,336.3 |
189 | Dante Alvarado-Leon | Olympian | California | 7,326.0 |
190 | Lauren Rosene | J.J. Pearce | Texas | 7,317.1 |
191 | Casey Dinaro | Timber Creek | Texas | 7,310.0 |
192 | Andy Yuan | Fort Bend Clements | Texas | 7,303.0 |
193 | Kennedy Castillo | Deer Park | Texas | 7,300.5 |
194 | Brian On | Casa Grande | California | 7,299.0 |
195 | Brandon Newsom | Mesquite Horn | Texas | 7,295.4 |
196 | Brandon Fathy | Brennan | Texas | 7,293.0 |
197 | Raymie Humbert | Seton Catholic | Arizona | 7,288.1 |
198 | Jason Gomez | Elsinore | California | 7,271.7 |
199 | Elijah Gerber-Kai | Casa Grande | California | 7,269.3 |
200 | Benjamin Guerrero | Richard King | Texas | 7,256.0 |
201 | Jennifer Garner | Yosemite | California | 7,247.6 |
202 | Jose Perez | Central Union | California | 7,243.1 |
203 | Jake Goodman | Waukesha West | Wisconsin | 7,241 |
204 | Don-Wook Shin | Davis Senior | California | 7,239.5 |
205 | Myles Rogers-Halliday | Palisades Charter | California | 7,228.4 |
206 | Zareen Thakor | Torrance | California | 7,220.7 |
207 | Veronica Riggs | Keller | Texas | 7,216.7 |
208 | Alex Schwans | Flower Mound | Texas | 7,210.4 |
209 | Anirudh Sivakumar | Hebron | Texas | 7,206.7 |
210 | Marielle Bugayong | Mesquite Horn | Texas | 7,204.8 |
211 | Tuan Phan | J. Frank Dobie | Texas | 7,183.8 |
212 | Cindy Nguyen | J. Frank Dobie | Texas | 7,182.6 |
213 | Katie Kapp | North Clarion | Pennsylvania | 7,145 |
214 | Andy Chung | Burbank | California | 7,144.0 |
215 | Stephanie Le | Westminster | California | 7,136.1 |
216 | Kelly Kidder | Lubbock | Texas | 7,133.1 |
217 | Bao Minh Hoang | La Quinta | California | 7,122.1 |
218 | Aaron Chan | Earl Warren | Texas | 7,120.7 |
219 | Brandon Kirkpatrick | Allen | Texas | 7,112.7 |
220 | Allan Zhou | Folsom | California | 7,111.4 |
221 | Wade Smith | Arlington | Texas | 7,110.0 |
222 | Matthew Huber | St. Peter | Minnesota | 7,102.0 |
223 | Kelsey Coffern | Monterey | Texas | 7,097.4 |
224 | Rachel Tosney | Palos Verdes Peninsula | California | 7,094.1 |
225 | Weldon Terrill | Blue Ridge | Arizona | 7,088.6 |
226 | Katherine Shimohara | Torrance | California | 7,087.6 |
227 | Mikiko Takato | Hilo | Hawaii | 7,075.3 |
228 | Jonathan Wong | Tracy | California | 7,066.4 |
229 | Jessica Li | Hamilton | Arizona | 7,061.2 |
230 | Katie McKeogh | John Paul II | Texas | 7,057.9 |
231 | Natalie Felsen | El Paso Franklin | Texas | 7,055.4 |
232 | Audrey Smith | Lovejoy | Texas | 7,045.0 |
