State/Florida
Florida State Records Page
Highest Nationals Ranking: 8th (1985, Terry Parker)
Most Recent State Champion: The Classical Academy of Sarasota
Previous National Wins: None
State History - Florida Academic Decathlon, 1982 - Present
The first known mention of Florida's Academic Decathlon participation is in 1985, though the state may have participated earlier. In 2007, three schools competed in the Florida Academic Decathlon; in all other years between 1999 and 2010, only Charlotte High School has competed. Florida fielded no team in 2015 or 2017, but C. Leon King High School competed online in 2016.
DNC indicates that the state "did not compete" in Academic Decathlon that year.
Year | State Champion | State Score | Rank at Nationals | Score at Nationals | Coaching |
---|---|---|---|---|---|
2024 | The Classical Academy of Sarasota | 25,463* | 50th of 60 teams | 26,252.4 | Rachael Witherspoon and Jean Gutsche |
... | |||||
2019 | University Christian School | 28,135 | 68th of 73 teams | 25,521.6 | |
2018 | University Christian School | 17,340** | 70th of 72 teams | 25,230.7 | |
2017 | DNC | -- | -- | -- | -- |
2016 | C. Leon King High School | 15,526** | DNC | DNC | |
2015 | DNC | -- | -- | -- | -- |
2014 | Christ's Church Academy | -- | 46th of 47 teams | 23,590.3 | |
2013 | Christ's Church Academy | -- | 52nd of 53 teams | 22,290.9 | |
2012 | DNC? | -- | -- | -- | |
2011 | Mandarin Christian School | Unknown | 31 | 28,395.4 | |
2010 | Mandarin Christian School | Unknown | 35 | 23,727.3 | |
2009 | Charlotte High School | Unknown | 33 | 30,126.3 | |
2008 | Charlotte High School | Unknown | 37 | 32,172.8 | |
2007 | Charlotte High School | 33,305 | 31 | 34,175.5 | |
2006 | Charlotte High School | Unknown | 28 | 32,558 | |
2005 | Charlotte High School | Unknown | 32 | 30,439.2 | |
2004 | DNC | -- | -- | -- | |
2003 | DNC | -- | -- | -- | |
2002 | DNC | -- | -- | -- | |
2001 | DNC | -- | -- | -- | |
2000 | DNC? | -- | -- | -- | |
1999 | DNC? | -- | -- | -- | |
1998 | DNC | -- | -- | -- | |
... | |||||
1995 | DNC | -- | -- | -- | |
1994 | DNC | -- | -- | -- | |
... | |||||
1992 | DNC | -- | -- | -- | |
... | |||||
1990 | Stanton College Preparatory | Unknown | Unknown | Unknown | Mark Johnson, Otto Phanstiel, G. Allen Rushing |
... | |||||
1987 | Terry Parker High School | Unknown | 13 | 39,703 | |
1986 | Unknown | Unknown | Unknown | Unknown | |
1985 | Terry Parker High School | Unknown | 8 | 39,485 |
(*) Extrapolated from eight events (no Speech or Interview) by dividing by 0.8. (**) Likely only eight events (no Speech or Interview). Not extrapolated.