Regionals/2014
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
2014 Regionals Scores
Competition | Date(s) |
---|---|
Wisconsin | January 10 |
Georgia | January 16 |
Nebraska | January 18 |
Iowa | January 22-26 |
Texas | January 24-25 |
Indiana | January 25 |
Tennessee | January 25 |
California | January 25 & February 1 |
Arizona | February 1 |
Ohio | February 1 |
New Jersey | February 1 |
Idaho | February 1 |
Team Scores
This website operates entirely on volunteering and the honor system: if you look at others' scores, please be fair to them and share (click here) whatever new data you can.
Includes all known team scores above 30,000.
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, teams and/or individuals might move down in the rankings.
Rank | School | State | Score |
---|---|---|---|
1 | Granada Hills Charter High School | California | 51,378.4 |
2 | Rockwall High School | Texas | 51,277.3 |
3 | Marshall High School | California | 50,985.7 |
4 | El Camino Real High School | California | 50,556.4 |
5 | Pearland High School | Texas | 49,318.6 |
6 | Friendswood High School | Texas | 46,816.6 |
7 | Edison High School | California | 46,386.7 |
8 | Rockwall-Heath High School | Texas | 46,333.8 |
9 | Clear Lake High School | Texas | 46,234.0 |
10 | Highland Park High School | Texas | 46,032.8 |
11 | Canyon Del Oro High School | Arizona | 45,538.0 |
12 | J. Frank Dobie High School | Texas | 44,435.9 |
13 | Oakwood High School | Ohio | 44,410.7 |
14 | University High School | California | 44,052.3 |
15 | Nimitz High School | Texas | 43,716.3 |
16 | Centennial High School | Texas | 43,367.8 |
17 | Taft High School | California | 43,199.9 |
18 | Boulder Creek High School | Arizona | 43,071.6 |
19 | Arlington High School | Texas | 42,991.5 |
20 | Clements High School | Texas | 42,859 |
21 | Mark Keppel High School | California | 42,823.7 |
22 | Franklin High School | California | 42,788.3 |
23 | South Pasadena High School | California | 42,787.4 |
24 | Lubbock High School | Texas | 42,715 |
25 | Wakeland High School | Texas | 42,667.0 |
26 | Valencia High School | California | 42,661.3 |
27 | Hemet High School | California | 42,601 |
28 | Coppell High School | Texas | 42,478.6 |
29 | Richard King High School | Texas | 42,431 |
30 | Redondo Union High School | California | 42,393.6 |
31 | West Valley High School | California | 42,269 |
32 | West High School (Torrance) | California | 42,042.9 |
33 | Oakdale High School | California | 42,000.1 |
34 | Beverly Hills High School | California | 41,846.0 |
35 | Westlake High School | California | 41,759.8 |
36 | Woodbridge High School | California | 41,373.0 |
37 | Bella Vista High School | California | 41,267.7 |
38 | Bell High School | California | 41,191.3 |
39 | Madison Academic High School | Tennessee | 41,186.9[2] |
40 | Garfield High School | California | 41,170.0 |
41 | South High School (Torrance) | California | 41,001.3 |
42 | Folsom High School | California | 40,926.8 |
43 | West Windsor-Plainsboro North | New Jersey | 40,912.7 |
44 | Hamilton High School | California | 40,894.9 |
45 | Frisco Liberty High School | Texas | 40,891.8 |
46 | Seven Lakes High School | Texas | 40,795 |
47 | Mountain View Mesa High School | Arizona | 40,544.6 |
48 | Alice High School | Texas | 40,534 |
49 | Lone Star High School | Texas | 40,438 |
50 | Montgomery High School | Texas | 40,302 |
51 | Stephen F. Austin High School | Texas | 40,266 |
52 | Torrance High School | California | 40,208.5 |
53 | Narbonne High School | California | 40,139.3 |
54 | J. J. Pearce High School | Texas | 40,092 |
55 | James E. Taylor High School | Texas | 40,025 |
56 | Alhambra High School | California | 39,986.7 |
57 | Monterey High School | Texas | 39,975 |
58 | McDowell High School | Pennsylvania | 39,950 |
59 | Richardson High School | Texas | 39,920 |
60 | Summit High School | Texas | 39,839 |
61 | Moorpark High School | California | 39,657.1 |
62 | Sam Champion High School | Texas | 39,631 |
63 | Westwood High School | Arizona | 39,537.4 |
64 | Edgewood High School | California | 39,426.6 |
65 | Hamilton High School | Arizona | 39,421.3 |
66 | Edward S. Marcus High School | Texas | 39,380.9 |
67 | Plano Senior High School | Texas | 39,375 |
68 | Klein High School | Texas | 39,350 |
69 | Pleasant Grove High School | California | 39,323.5 |
70 | Earl Warren High School | Texas | 39,274 |
71 | Willoughby South High School | Ohio | 39,265.9 |
72 | Burbank High School | California | 39,221.6 |
73 | Creekview High School | Texas | 39,205.4 |
74 | Klein Collins High School | Texas | 39,160 |
75 | Narbonne High School | California | 39,141.0 |
76 | John Paul II High School | Texas | 39,136 |
77 | Stockdale High School | California | 39,097.6 |
78 | Red Mountain High School | Arizona | 39,097.1 |
79 | Oxnard High School | California | 38,995.4 |
80 | El Rancho High School | California | 38,905.3 |
81 | Barbers Hill High School | Texas | 38,823 |
82 | Cedar Rapids Jefferson High School | Iowa | 38,753[1] |
83 | Parsippany High School | New Jersey | 38,743.6 |
84 | John Paul Stevens High School | Texas | 38,724 |
85 | Plano East Senior High School | Texas | 38,713 |
86 | West Ranch High School | California | 38,702.2 |
87 | Grant High School | California | 38,650.4 |
88 | Flower Mound High School | Texas | 38,508.5 |
89 | North Hollywood High School | California | 38,437.8 |
90 | Westminster High School | California | 38,403.7 |
91 | Waukesha West High School | Wisconsin | 38,379 |
92 | Garland High School | Texas | 38,340 |
93 | West Windsor-Plainsboro South | New Jersey | 38,280.7 |
94 | Wilmot Union High School | Wisconsin | 38,263 |
95 | Oak Park High School | California | 38,252.2 |
96 | North Penn High School | Pennsylvania | 38,207.0 |
97 | Hebron High School | Texas | 38,101.3 |
98 | El Paso Coronado High School | Texas | 38,005 |
99 | Fremont High School | California | 37,989.4 |
100 | Lloyd V. Berkner High School | Texas | 37,986 |
101 | Keller High School | Texas | 37,816 |
102 | Cesar Chavez High School | Arizona | 37,802.1 |
103 | The Colony High School | Texas | 37,689.1 |
104 | John Marshall High School | Texas | 37,579 |
105 | Cinco Ranch High School | Texas | 37,491 |
106 | Clear Creek High School | Texas | 37,460 |
107 | Bullard High School | California | 37,424.5 |
108 | Taylor High School | Texas | 37,327 |
109 | Indian Hills High School | New Jersey | 37,262.3 |
110 | Garden Grove High School | California | 37,086.1 |
111 | Lemoore Middle College High School | California | 37,007 |
112 | South Garland High School | Texas | 36,995 |
113 | Fort Bend Elkins High School | Texas | 36,969 |
114 | Saugus High School | California | 36,928.4 |
115 | DeBakey School for Health Professions | Texas | 36,830 |
116 | Collegiate Academy | Pennsylvania | 36,807 |
117 | Mary Carroll High School | Texas | 36,786.5 |
118 | W.B. Ray High School | Texas | 36,571 |
119 | Foster High School | Texas | 36,565 |
120 | Tuloso-Midway High School | Texas | 36,422.5 |
121 | Lincoln High School | California | 36,318.9 |
122 | Pleasant Valley High School | California | 36,301 |
123 | Lamar High School | Texas | 36,298 |
124 | Mission Viejo High School | California | 36,246.5 |
125 | Campo Verde High School | Arizona | 36,107.5 |
126 | Parkview High School | Georgia | 36,051[2] |
127 | Buena High School | Arizona | 36,043.2 |
128 | Pasadena Memorial High School | Texas | 35,994 |
129 | Grand Prairie High School | Texas | 35,902 |
130 | MacArthur High School | Texas | 35,898.7 |
131 | Monterey Trail High School | California | 35,822.6 |
132 | Morton Ranch High School | Texas | 35,611 |
133 | Francis Polytechnic High School | California | 35,588.0 |
134 | Central High School {Fresno} | California | 35,476.7 |
135 | Moniteau High School | Pennsylvania | 35,421 |
136 | Beyer High School | California | 35,410.5 |
137 | Corcoran High School | California | 35,334 |
138 | El Paso Franklin High School | Texas | 35,324 |
139 | Lemoore High School | California | 35,273 |
140 | Berkmar High School | Georgia | 35,126[2] |
141 | Del Campo High School | California | 35,091.8 |
142 | Clear Falls High School | Texas | 35,077 |
143 | Yosemite High School | California | 35,051.9 |
144 | Iowa City West High School | Iowa | 35,043[1] |
145 | Rutherford High School | New Jersey | 34,982.1 |
146 | Legacy High School | Texas | 34,962 |
147 | Manvel High School | Texas | 34,943 |
148 | Lubbock Coronado High School | Texas | 34,905 |
149 | Monroe High School | California | 34,902.4 |
150 | Harmony Magnet Academy | California | 34,900 |
151 | Oliver Wendell Holmes High School | Texas | 34,835 |
152 | Sandra Day O'Connor High School | Texas | 34,825 |
153 | Alhambra High School | Arizona | 34,789.9 |
154 | Fowler High School | California | 34,774.8 |
155 | Timber Creek High School | Texas | 34,757 |
156 | Alvin High School | Texas | 34,677 |
157 | Rowlett High School | Texas | 34,635 |
158 | South Central Calhoun High School | Iowa | 34,618[1] |
159 | Clear Brook High School | Texas | 34,616 |
160 | West Valley High School | Alaska | 34,606 |
161 | San Pedro High School | California | 34,567.7 |
162 | El Segundo High School | California | 34,527.8 |
163 | Frisco High School | Texas | 34,516.0 |
164 | Aliso Niguel High School | California | 34,459.2 |
165 | Palisades Charter High School | California | 34,427.7 |
166 | Clear Springs High School | Texas | 34,377 |
167 | Deer Park High School | Texas | 34,373 |
168 | La Quinta High School | California | 34,312.1 |
169 | Ridge Point High School | Texas | 34,285.7 |
170 | Ceres High School | California | 34,281.3 |
171 | Lathrop High School | Alaska | 34,180 |
172 | University High School (Irvine) | California | 34,146.9 |
173 | Ventura High School | California | 34,088.6 |
174 | Heritage High School | Texas | 34,065.8 |
175 | Penns Valley High School | Pennsylvania | 34,033 |
176 | King Drew Magnet High School | California | 33,937.9 |
177 | Gilbert Classical Academy | Arizona | 33,901.1 |
178 | Souderton Area High School | Pennsylvania | 33,891.0 |
179 | South Mountain High School | Arizona | 33,851.0 |
180 | Magnolia West High School | Texas | 33,850 |
181 | Arcadia High School | California | 33,831.9 |
182 | Trabuco Hills High School | California | 33,733.1 |
183 | Wylie High School | Texas | 33,718 |
184 | Northwestern High School | Pennsylvania | 33,669 |
185 | Tom C. Clark High School | Texas | 33,603 |
186 | Elizabeth LC | California | 33,581.3 |
187 | Clarion-Limestone High School | Pennsylvania | 33,548 |
188 | Lewisville High School | Texas | 33,529.0 |
189 | Mountain Ridge High School | Arizona | 33,473.6 |
190 | Denair High School | California | 33,422.8 |
191 | BASIS Chandler Charter High School | Arizona | 33,369.2 |
192 | Seton Catholic High School | Arizona | 33,343.1 |
193 | Marana High School | Arizona | 33,328.0 |
194 | Arlington Sam Houston High School | Texas | 33,168 |
195 | Fossil Ridge High School | Texas | 33,056 |
196 | Magnolia High School | Texas | 33,054 |
197 | Townview School of Science & Engineering | Texas | 32,965 |
198 | South Grand Prairie High School | Texas | 32,871 |
199 | Reseda High School | California | 32,856.6 |
200 | Ysleta High School | Texas | 32,818 |
201 | Kingman Academy of Learning | Arizona | 32,765.3 |
202 | Cedar Rapids Kennedy High School | Iowa | 32,743[1] |
203 | BASIS Preoria Charter High School | Arizona | 32,628.0 |
204 | Robert G. Cole High School | Texas | 32,606 |
205 | Maryvale High School | Arizona | 32,524.5 |
206 | Sheldon High School | California | 32,502.8 |
207 | Agoura High School | California | 32,409.6 |
208 | Mesquite High School | Texas | 32,360.0 |
209 | Erie Catholic Prep | Pennsylvania | 32,340 |
210 | Rowland High School | California | 32,276.9 |
211 | Tesoro High School | California | 32,276.5 |
212 | North Clarion High School | Pennsylvania | 32,251 |
213 | Duncanville High School | Texas | 32,232 |
214 | Harlingen South High School | Texas | 32,225 |
215 | Esperanza High School | California | 32,144.0 |
216 | Kennedy High School | California | 32,126.0 |
217 | Newbury Park High School | California | 32,082.6 |
218 | Lake Highland High School | Texas | 32,064 |
219 | Higley High School | Arizona | 32,060.0 |
220 | Aledo High School | Texas | 32,030 |
221 | John Jay High School | Texas | 32,023 |
222 | Trevor G. Browne High School | Arizona | 31,975.4 |
223 | Mountain View Marana | Arizona | 31,894.9 |
224 | Modesto High School | California | 31,851.5 |
225 | Sanger High School | California | 31,840.3 |
226 | Orthopaedic Medicine Magnet High School | California | 31,709.3 |
227 | Talkington High School | Texas | 31,702 |
228 | El Paso High School | Texas | 31,701 |
229 | Pasadena High School | Texas | 30,698 |
230 | Cypress High School | California | 31,690.9 |
231 | Payson High School | Arizona | 31,655.4 |
232 | Dobson High School | Arizona | 31,563.6 |
233 | Marcos de Niza High School | Arizona | 31,535.9 |
234 | Alamo Heights High School | Texas | 31,519 |
235 | Highland High School | Arizona | 31,484.1 |
236 | Prescott High School | Arizona | 31,480.2 |
237 | A.C. Jones High School | Texas | 31,480 |
238 | Verdugo High School | California | 31,465.7 |
239 | Midland Lee High School | Texas | 31,409 |
240 | Harbor Teacher Prep High School | California | 31,400.6 |
241 | Bandera High School | Texas | 31,350 |
242 | Skyline High School | Arizona | 31,322.1 |
243 | Dulles High School | Texas | 31,299 |
244 | Dallas School For The Gifted & Talented | Texas | 31,214 |
245 | Santa Susana High School | California | 31,177.0 |
246 | Downtown Magnets High School | California | 31,134.1 |
247 | Sinton High School | Texas | 31,094 |
248 | Carlisle High School | Pennsylvania | 31,020 |
249 | Mira Loma High School | California | 30,890.9 |
250 | St. Francis High School | California | 30,844.9 |
251 | Fountain Valley High School | California | 30,704.5 |
252 | Simi Valley High School | California | 30,698.3 |
253 | San Antonio Sam Houston High School | Texas | 30,695 |
254 | San Juan Hills High School | California | 30,623.9 |
255 | Dickinson High School | Texas | 30,604 |
256 | Mesquite Poteet High School | Texas | 30,587.7 |
257 | Sonora High School | California | 30,574.1 |
258 | Hanford High School | California | 30,502 |
259 | Flour Bluff High School | Texas | 30,494 |
260 | La Serna High School | California | 30,480.1 |
261 | Glendora High School | California | 30,448.6 |
262 | West Mesquite High School | Texas | 30,422.1 |
263 | Corona del Mar High School | California | 30,415.8 |
264 | Lubbock Estacado High School | Texas | 30,399 |
265 | Benson High School | Arizona | 30,392.3 |
266 | El Dorado High School | California | 30,381.5 |
267 | Rancho Dominguez High School | California | 30,312.8 |
268 | Flowing Wells High School | Arizona | 30,303.1 |
269 | North Garland High School | Texas | 30,299 |
270 | Roosevelt High School | California | 30,261.6 |
271 | Odessa High School | Texas | 30,224 |
272 | Pacifica High School | California | 30,172.6 |
273 | Laguna Creek High School | California | 30,128.5 |
274 | Fulton College Prep High School | California | 30,101.3 |
275 | Bravo Medical Magnet High School | California | 30,028.4 |
Individual Scores
Honors
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Shivam Dave | Pearland | Texas | 9,340.8 |
2 | Marvin Paparisto | Marshall | California | 9,154.3 |
3 | Hope Wallace | Rockwall | Texas | 9,140.7 |
4 | Jenny Baek | Granada Hills Charter | California | 9,060.7 |
5 | Blake Simon | Coppell | Texas | 9,038.8 |
6 | Rebecca Voth | Rockwall | Texas | 8,945.0 |
7 | Eric Yang | The Colony | Texas | 8,922.9 |
8 | Daniel Wang | West Torrance | California | 8,911.4 |
9 | Sally Jiao | West Windsor-Plainsboro South | New Jersey | 8,886.7 |
10 | Justin Chau | El Camino Real Charter | California | 8,880.7 |
11 | David Favela | Bell | California | 8,870.6 |
12 | Ryan Rock | Rockwall | Texas | 8,845.0 |
13 | Irene Lee | Granada Hills Charter | California | 8,844.3 |
14 | Rajan Desai | Pearland | Texas | 8,834.3 |
15 | Roma Pradhan | Friendswood | Texas | 8,780.4 |
16 | Cejay Zhu | Coppell | Texas | 8,757.7 |
17 | Ben Thompson | Willoughby South | Ohio | 8,701.4 |
18 | Derek Janak | Friendswood | Texas | 8,683.3 |
19 | Patrick Pan | Clear Lake | Texas | 8,671.3 |
20 | Thomas Moore | Edison | California | 8,648.6 |
21 | James Beattie | Rockwall-Heath | Texas | 8,627.4 |
22 | Ha Min Ko | Marshall | California | 8,622.9 |
23 | Anna Wang | Clear Lake | Texas | 8,617.4 |
24 | Leah Stevenson | James E. Taylor | Texas | 8,609.1 |
25 | Abel Sen | Liberty | Texas | 8,607.2 |
26 | Tuan Phan | J. Frank Dobie | Texas | 8,592.6 |
27 | Vik Shirvaikar | Liberty | Texas | 8,582.4 |
28 | Cullen Clark | Rockwall-Heath | Texas | 8,581.0 |
29 | Wen Lee | Marshall | California | 8,534.3 |
30 | Andrew Michael Ly | Westminster | California | 8,531.0 |
31 | Marin Young | Richardson | Texas | 8,506.6 |
32 | Luke Murphy | Redondo Union | California | 8,473.3 |
33 | Rosamond Herling | University | California | 8,444.8 |
34 | Charles Harper | Highland Park | Texas | 8,436.4 |
35 | Marina Han | Campolindo | California | 8,416 |
36 | Gillian Lee | Wakeland | Texas | 8,398.6 |
37 | Neelem Sheikh | El Camino Real Charter | California | 8,386.4 |
38 | Thasneem Syed | El Camino Real Charter | California | 8,368.6 |
39 | Alex Pai | Oak Park | California | 8,359.0 |
40 | Daniel He | Clear Lake | Texas | 8,349.0 |
41 | Ben Drake | Edison | California | 8,347.1 |
42 | Julia Lu | Friendswood | Texas | 8,345.1 |
43 | Ethan Arnold | Pearland | Texas | 8,336.3 |
44 | Kailin Li | Granada Hills Charter | California | 8,327.9 |
45 | Bonnie Lam | Alhambra | California | 8,294.6 |
46 | Max Guan | Centennial | Texas | 8,285.5 |
47 | William Lake | Highland Park | Texas | 8,279.0 |
48 | Achintya Gopal | Buena | Arizona | 8,229.7 |
49 | Kelsey Shipman | Highland Park | Texas | 8,210.6 |
50 | Angel Elizondo | University | California | 8,208.7 |
51 | Lukas Novak | Folsom | California | 8,171.3 |
52 | Chaney Tse | Mark Keppel | California | 8,170.0 |
53 | Vincent Gonzalez | J. Frank Dobie | Texas | 8,158.9 |
54 | Susan Elliott | James E. Taylor | Texas | 8,148.3 |
55 | Jimmy Xu | Hamilton | Arizona | 8,147.1 |
56 | Hemet | California | 8,144.3 | |
57 | Regina Yan | Shawnee Mission South | Kansas | 8,141.0[4] |
58 | Rebecca Gosla | Canyon del Oro | Arizona | 8,125.1 |
59 | Unknown | West Valley | California | 8,111.1 |
60 | Uma Gaffney | Campolindo | California | 8,074 |
61 | Katherine Irajpanah | Notre Dame | California | 8,056.0 |
62 | George Tang | Coppell | Texas | 8,049.6 |
63 | Hannah Miao | Hamilton | Arizona | 8,044.2 |
64 | Iris Wang | Acalanes | California | 8,042 |
65 | Jerry Zhao | North Penn | Pennsylvania | 8,036.4 |
66 | Vivian Nguyen | Arlington | Texas | 8,033.8 |
67 | Cassandra Tang | Monterey Trail | California | 8,032.4 |
68 | Dylan Hawksworth-Lutzow | Oakdale | California | 8,015.4 |
69 | Harout Avakeretsyan | Grant | California | 8,010.7 |
70 | Tyler Bailey | Moorpark | California | 8,007.1 |
71 | Ian Gunn | Centennial | Texas | 7,985.6 |
72 | Brian Chu | Valenica | California | 7,982.9 |
73 | Connor Dougherty | University | California | 7,974.7 |
74 | Emmaline Bennett | Oakwood | Ohio | 7,950.0 |
75 | Alex Melishkevich | Arlington | Texas | 7,948.0 |
76 | Wending Zhu | Oakwood | Ohio | 7,943.6 |
77 | Elise Matsusaka | South Pasadena | California | 7,942.1 |
78 | Jason Lee | Saugus | California | 7,934.7 |
79 | Katie O'Brien | Wilmot Union | Wisconsin | 7,925 |
80 | Kevin Bowie | Earl Warren | Texas | 7,902.3 |
81 | Roberta Shapiro | West Windsor-Plainsboro North | New Jersey | 7,890.4 |
82 | William Powers | Oakwood | Ohio | 7,888.7 |
83 | David Rower | Taft | California | 7,882.9 |
84 | Unknown | West Valley | California | 7,881.7 |
85 | Kailee Shimabukuro | Torrance | California | 7,874.3 |
86 | Rahul Chandrupatla | West Torrance | California | 7,872.6 |
87 | Denzel Buenafe | Centennial | Texas | 7,865.3 |
88 | Daria Soboleva | Willoughby South | Ohio | 7,829.6 |
89 | Maitreyi Ashok | Simi Valley | California | 7,817.8 |
90 | Fayyaz Ahamed | University[3] | California | 7,814.1 |
91 | Katie Ryan | McDowell | Pennsylvania | 7,811 |
92 | Orion Fan | Beverly Hills | California | 7,808.6 |
93 | Philip Canoza | University[3] | California | 7,784.0 |
94 | David Gonzalez | Franklin | California | 7,768.6 |
95 | Shanee Lu | Liberty | Texas | 7,767.4 |
96 | Laurie Wang | Beverly Hills | California | 7,756.9 |
97 | Shannon Tieu | South Torrance | California | 7,747.6 |
98 | Divya Prajapati | Woodbridge | California | 7,741.3 |
99 | Timothy Lee | West Ranch | California | 7,723.6 |
100 | Taegan Howells | Sandra Day O'Connor | Texas | 7,703.6 |
101 | Samantha Galla | Collegiate Academy | Pennsylvania | 7,692 |
102 | Unknown | Berkmar | Georgia | 7,688.6[2] |
103 | Douglas Wu | Beverly Hills | California | 7,675.3 |
104 | Anderson Roloff | Taft | California | 7,672.9 |
105 | Alexandra Guerrero | Valencia | California | 7,664.7 |
106 | Zac Emerzian | Bullard | California | 7,660.4 |
107 | William Mitchell | West Valley | Alaska | 7,659 |
108 | Camila Hayashi | Hamilton | California | 7,655.0 |
109 | Tyler James | Frisco | Texas | 7,630.3 |
110 | Alexis Cuellar | Bell | California | 7,625.0 |
111 | Christopher Balzer | Boulder Creek | Arizona | 7,596.1 |
112 | Wendy Fung | La Quinta | California | 7,595.7 |
113 | Samantha Farmer | Boerne Champion | Texas | 7,588.7 |
114 | Sarah Spurlin | Canyon del Oro | Arizona | 7,585.7 |
115 | Kyle Osborn | Pleasant Grove | California | 7,583.7 |
116 | Karthik Ramesh | University[3] | California | 7,557.9 |
117 | Tiffany Lu | Garden Grove | California | 7,556.3 |
118 | Courtney Smith | Wakeland | Texas | 7,555.8 |
119 | Jane Diamond | Bella Vista | California | 7,547.7 |
120 | Sheril Christopher | West Windsor-Plainsboro North | New Jersey | 7,543.3 |
121 | Katie Lobodzinski | Summit | Texas | 7,535.7 |
122 | Agnes Premkumar | Van Nuys | California | 7,533.6 |
123 | Elizabeth Tu | Parsippany | New Jersey | 7,514.3 |
124 | Akshay Chitale | Heritage | Texas | 7,510.3 |
125 | Serena Jiang | North Penn | Pennsylvania | 7,498.4 |
126 | Annette Cai | Mark Keppel | California | 7,498.0 |
127 | Samuel Scheele | Rockwall-Heath | Texas | 7,497.4 |
128 | Jessy Baltazar | Franklin | California | 7,467.1 |
129 | Benjamin Lin | Edgewood | California | 7,456.4 |
130 | Joseph Yen | Valencia | California | 7,455.3 |
131 | Roy Kim | Burbank | California | 7,446.4 |
132 | Brandon De Anda | Nimitz | Texas | 7,434.7 |
133 | Antonia Marcheva | Skyline | Arizona | 7,433.4 |
134 | Willy Hwang | Creekview | Texas | 7,414.1 |
135 | Abbie Sharkey | Red Mountain | Arizona | 7,413.4 |
136 | Sophie Piao | Westlake | California | 7,384.7 |
137 | Kristen Tran | Summit | Texas | 7,379.7 |
138 | Maleah Fekete | Bella Vista | California | 7,374.0 |
139 | Ray Galeza | Harbor Creek | Pennsylvania | 7,372 |
140 | Mackenzie Kong-Sivert | Bioscience | Arizona | 7,369.1 |
141 | Lainy Eberhard | Alice | Texas | 7,366.9 |
142 | Peter Yang | Edison | California | 7,335.7 |
142 | Theodore Goldstein | Taft | California | 7,335.7 |
143 | Jesse Sanchez | El Rancho | California | 7,334.7 |
144 | Joseph Martin | Edward S. Marcus | Texas | 7,326.3 |
145 | Celena Chen | West Windsor-Plainsboro South | New Jersey | 7,325.4 |
146 | Maxwell Faridian | Red Mountain | Arizona | 7,317.3 |
147 | McKay Boyack | Marana | Arizona | 7,314.0 |
148 | Sarah Varghese | Nimitz | Texas | 7,311.0 |
149 | Carlie Banchi | Wilmot Union | Wisconsin | 7,308 |
150 | Terry Wen | Westwood | Arizona | 7,302.9 |
151 | Goldie Shen | Arcadia | California | 7,301.3 |
152 | Kee-Young Jung | Heritage | Texas | 7,300.9 |
153 | Charlie Xu | University Irvine | California | 7,300.4 |
154 | Yih-An Yen | Pleasant Grove | California | 7,298.7 |
155 | Cameron Moreno | Boulder Creek | Arizona | 7,294.1 |
156 | Aditya Shetty | Flower Mound | Texas | 7,284.5 |
157 | Nathan Bergman | Westwood | Arizona | 7,284.2 |
158 | Jason Jiang | Newbury Park | California | 7,284.0 |
159 | Austin LeSueur | Mountain View Mesa | Arizona | 7,273.9 |
160 | Julio Olivares | Verdugo Hills | California | 7,268.6 |
161 | Cindy Nguyen | J. Frank Dobie | Texas | 7,266.0 |
162 | Nicholas Rivera | Palisades Charter | California | 7,262.1 |
162 | Janet Gukasyan | Van Nuys | California | 7,262.1 |
163 | Rachel Duncan | Burbank | California | 7,260.0 |
164 | Catherine Myong | University Irvine | California | 7,255.4 |
165 | Srija Seenivasan | Hebron | Texas | 7,238.3 |
166 | Flor Marmolejo | Oxnard | California | 7,234.3 |
167 | Gabriel Escudero | Moorpark | California | 7,232.8 |
168 | Chi Yu | Alhambra | California | 7,231.0 |
169 | Justin Buchanan | Newbury Park | California | 7,230.7 |
170 | Hannah Almonte | Francis Polytechnic | California | 7,229.7 |
171 | Sonia Iyengar | Hamilton | California | 7,219.9 |
172 | Nicholas Rodriguez | Red Mountain | Arizona | 7,217.6 |
173 | Luisa Placencia | Canyon del Oro | Arizona | 7,214.9 |
174 | Aaron Su | Fairmont Prep | California | 7,203.8 |
175 | David Suslik | Westlake | California | 7,197.4 |
176 | Damian Dhanaraj | North Penn | Pennsylvania | 7,192.0 |
177 | Alexander Loh | Westlake | California | 7,190.7 |
178 | Ginny Friedrich | Shawnee Mission South | Kansas | 7,187.1[4] |
179 | Heejin Koo | Woodbridge | California | 7,186.2 |
180 | Aubrey DeRonde | Campo Verde | Arizona | 7,184.1 |
181 | Atticus Geiger | West Valley | Alaska | 7,184 |
182 | Michelle Huang | Creekview | Texas | 7,180.7 |
183 | Spencer Aidt | Oakwood[3] | Ohio | 7,180.4 |
184 | Christy Purnadi | R.L. Turner | Texas | 7,180.3 |
185 | Cheyenne Poston | Sam Champion | Texas | 7,175.7 |
186 | Justin Zhu | Hamilton | Arizona | 7,175.4 |
187 | Harmonie Lee | West Ranch | California | 7,175.0 |
188 | Gwen Buckley | Lathrop | Alaska | 7,174 |
189 | Lucas Masin-Moyer | Souderton | Pennsylvania | 7,167.1 |
190 | Nancy Anosike | MacArthur | Texas | 7,157.3 |
191 | Mishelle Verduzco | Arlington | Texas | 7,155.0 |
192 | Taryn Lane | Oakdale | California | 7,153.6 |
193 | Kevin Shi | Westlake[3] | California | 7,142.1 |
193 | Jaklin Gukasyan | Van Nuys | California | 7,142.1 |
