State/2010
| Scrimmage Scores | |
|---|---|
| 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 2026 |
| Round 1 Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 2023 • 2024 • 2025 • 2026 |
| Regionals Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 |
| State Scores | |
|---|---|
| 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 |
2010 State Scores[edit]
Add your state's scores, competition date, or other information here. Edit this page, DemiDecTalk thread for State 2010
| Competition | Date(s) |
|---|---|
| Kansas State | January 22-23, 2010 |
| Indiana State | February 12-13, 2010 |
| Colorado State | February 12-13, 2010 |
| Tennessee State | February 19-20, 2010 |
| Nebraska State | February 19-20, 2010 |
| Oregon State | February 19-20, 2010 |
| Alaska State | February 24-27, 2010 |
| Mississippi State | February 26-27, 2010 |
| Georgia State | February 26-27, 2010 |
| Texas State | February 26-28, 2010 |
| Minnesota State | February 27, 2010 |
| New Mexico State | February 27, 2010 |
| Pennsylvania State | March 5-6, 2010 |
| Ohio State | March 5-6, 2010 |
| Iowa State | March 5-6, 2010 |
| Massachusetts State | March 6, 2010 |
| New Jersey State | March 6, 2010 |
| Wisconsin State | March 11-12, 2010 |
| Utah State | March 11-13, 2010 |
| Arizona State | March 12-13, 2010 |
| New York State | March 12-13, 2010 |
| Idaho State | March 12-13, 2010 |
| California State | March 12-15, 2010 |
| Illinois State | March 19-20, 2010 |
Team Scores[edit]
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, teams and/or individuals might move down in the rankings.
| State Champion & USAD Nationals Qualifier |
| Large School E-Nationals Qualifier |
| Medium School E-Nationals Qualifier |
| Small School E-Nationals Qualifier |
Keep in mind that not all teams qualifying for E-Nationals may choose to compete.
This list includes known state champions and E-Nationals qualifiers as well as any other reported team scores above 30,000.
We also encourage you to create (or expand) the page for your school on here :3
| Rank | School | State | Score |
|---|---|---|---|
| 1 | El Camino Real High School | California | 50,590.1 |
| 2 | Marshall High School | California | 50,029.8 |
| 3 | Granada Hills Charter High School | California | 49,120.1 |
| 4 | Mountain View Mesa High School | Arizona | 48,758.7 |
| 5 | Whitney M. Young Magnet High School | Illinois | 48,292 |
| 6 | Edison High School | California | 48,185.9 |
| 7 | Seven Lakes High School | Texas | 47,974.2 [1] |
| 8 | Canyon Del Oro High School | Arizona | 47,892.4 |
| 9 | James E. Taylor High School | Texas | 47,523.1 [1] |
| 10 | University High School | California | 47,443.7 |
| 11 | Rockwall High School | Texas | 46,532.5 |
| 12 | Waukesha West High School | Wisconsin | 46,428.3 |
| 13 | West High School (Torrance) | California | 46,352.9 |
| 14 | J. Frank Dobie High School | Texas | 46,093.4 [1] |
| 15 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 45,879 |
| 16 | Nimitz High School | Texas | 45,212.4 [1] |
| 17 | Pearland High School | Texas | 45,207 [1] |
| 18 | Creighton Preparatory School | Nebraska | 45,180 |
| 19 | Sandra Day O'Connor High School | Texas | 44,661 [1] |
| 20 | Plano Senior High School | Texas | 44,288 [1] |
| 21 | Lubbock High School | Texas | 44,120 [1] |
| 22 | Lubbock Coronado High School | Texas | 44,112 [1] |
| 23 | Bishop Alemany High School | California | 44,098.9 |
| 24 | Friendswood High School | Texas | 43,906.0 |
| 25 | Madison Academic High School | Tennessee | 43,857 |
| 26 | Acton-Boxborough Regional High School | Massachusetts | 43,657 [4] |
| 27 | Centennial High School | Texas | 43,155.4 |
| 28 | Omaha Burke High School | Nebraska | ~43,000 |
| 29 | Chaffey High School | California | 42,879.3 |
| 30 | Cedar Rapids Jefferson High School | Iowa | 42,756.2 |
| 31 | Mark Keppel High School | California | 42,667.5 |
| 32 | Hallmark Charter | California | 42,593.0 |
| 33 | Oakdale High School | California | 42,578.2 |
| 34 | Madison Central High School | Mississippi | 42,488 |
| 35 | Klein High School | Texas | 42,404 [1] |
| 36 | J. J. Pearce High School | Texas | 42,374.4 |
| 37 | New Caney High School | Texas | 42,280 [1] |
| 38 | Cinco Ranch High School | Texas | 42,264 [1] |
| 39 | Marcus High School | Texas | 42,204 [1] |
| 40 | Clements High School | Texas | 42,068 [1] |
| 41 | Torrance High School | California | 41,982.7 |
| 42 | El Rancho High School | California | 41,976.1 |
| 43 | McFarland High School | Wisconsin | 41,914 |
| 44 | New Berlin Eisenhower High School | Wisconsin | 41,900 |
| 45 | Garfield High School | California | 41,894.5 |
| 46 | Bakersfield High School | California | 41,888.4 |
| 47 | Redlands High School | California | 41,873.8 |
| 48 | Red Mountain High School | Arizona | 41,873.6 |
| 49 | Alamo Heights High School | Texas | 41,657.5 |
| 50 | John Paul II High School | Texas | 41,621 |
| 51 | Alhambra High School | California | 41,564.0 |
| 52 | Liberty High School | Texas | 41,484.4 |
| 53 | Beverly Hills High School | California | 41,478.0 |
| 54 | Trabuco Hills | California | 41,357.1 |
| 55 | St. Francis High School | California | 41,344.4 |
| 56 | Martinsville High School | Indiana | 41,328.5 |
| 57 | Folsom | California | 41,318.8 |
| 58 | San Marino | California | 41,230.0 |
| 59 | Moniteau High School | Pennsylvania | 41,190 |
| 60 | Clear Brook High School | Texas | 41,175 [1] |
| 61 | Westwood High School | Arizona | 41,096.3 |
| 62 | Palisades | California | 41,063.3 |
| 63 | Garland High School | Texas | 41,053 [1] |
| 64 | Willoughby South High School | Ohio | 41,024 |
| 65 | Westminster | California | 41,008.7 |
| 66 | Chino Hills | California | 40,937.2 |
| 67 | Newman Smith High School | Texas | 40,913.2 |
| 68 | Sandpoint High School | Idaho | 40,905 |
| 69 | Bullard | California | 40,867.4 |
| 70 | Franklin High School | California | 40,846.8 |
| 71 | Franklin High School | Texas | 40,805 [1] |
| 72 | Oxnard High School | California | 40,705 |
| 73 | Centennial High School | Idaho | 40,729 |
| 74 | Stockdale | California | 40,679.7 |
| 75 | Hamilton | California | 40,672.9 |
| 76 | San Pedro | California | 40,665.2 |
| 77 | Montgomery High School | Texas | 40,539.1 |
| 78 | Olympian | California | 40,524.0 |
| 79 | Oakwood High School | Ohio | 40,509 |
| 80 | Casa Grande | California | 40,455.3 |
| 81 | Vanden | California | 40,441.3 |
| 82 | Sam Champion High School | Texas | 40,392.6 |
| 83 | Rutherford High School | New Jersey | 40,360.8 |
| 84 | Coppell High School | Texas | 40,302 [1] |
| 85 | Keller High School | Texas | 40,182 [1] |
| 86 | Wilmot Union High School | Wisconsin | 39,983.5 |
| 87 | North Penn High School | Pennsylvania | 39,908 |
| 88 | Lloyd V. Berkner High School | Texas | 39,748 [1] |
| 89 | Redondo Union | California | 39,735.1 |
| 90 | Arlington Lamar High School | Texas | 39,704 [1] |
| 91 | Lakeview Fort Oglethorpe High School | Georgia | 39,574.2 |
| 92 | John Horn High School | Texas | 39,551 [1] |
| 93 | Francis Poly | California | 39,446.2 |
| 94 | Foster High School | Texas | 39,348.8 |
| 95 | Wakeland High School | Texas | 39,316.1 |
| 96 | Alice High School | Texas | 39,278.8 |
| 97 | Bella Vista High School | California | 39,241.7 |
| 98 | Rowlett High School | Texas | 39,238 [1] |
| 99 | Flower Mound High School | Texas | 39,150 [1] |
| 100 | Hamilton High School | Arizona | 39,113.8 |
| 101 | Indian Hills High School | New Jersey | 39,078.7 |
| 102 | Lubbock Monterey High School | Texas | 39,067 [1] |
| 103 | McDowell High School | Pennsylvania | 39,013 |
| 104 | Hebron High School | Texas | 38,934 [1] |
| 105 | Park City High School | Utah | 38,748 |
| 106 | St. Ignatius High School | Ohio | 38,728.3 |
| 107 | El Paso Coronado High School | Texas | 38,707 [1] |
| 108 | Buena High School | Arizona | 38,564.3 |
| 109 | Plano East High School | Texas | 38,526 [1] |
| 110 | Marysville High School | California | 38,519.2 |
| 111 | Lathrop High School | Alaska | 38,480 |
| 112 | Cesar Chavez High School | Arizona | 38,409.3 |
| 113 | Narbonne | California | 38,389.7 |
| 114 | West Valley | California | 38,381.6 |
| 115 | Corpus Christi King High School | Texas | 38,376 [1] |
| 116 | South Grand Praire High School | Texas | 38,268 [1] |
| 117 | Skyline High School | Arizona | 38,191.3 |
| 118 | Dobson High School | Arizona | 38,169.5 |
| 119 | Elkins High School | Texas | 38,152 [1] |
| 120 | Menomonee Falls High School | Wisconsin | 38,042.0 |
| 121 | Highland High School | Arizona | 38,040.8 |
| 122 | Highland Park High School | Texas | 38,019.6 |
| 123 | Berkmar High School | Georgia | 37,990.7 |
| 124 | Scarborough High School | Maine | 37,953 |
| 125 | North Clarion High School | Pennsylvania | 37,831 |
| 126 | Waukesha South High School | Wisconsin | 37,793 |
| 127 | East Greenwich High School | Rhode Island | 37,688.5 |
| 128 | St. Pius X High School | New Mexico | 37,597.4 |
| 129 | Marathon High School | Wisconsin | 37,571.8 |
| 130 | Acalanes High School | California | 37,530.3 |
| 131 | Slippery Rock High School | Pennsylvania | 37,500 |
| 132 | Grand Praire High School | Texas | 37,388 [1] |
| 133 | Morton Ranch High School | Texas | 37,373 [1] |
| 134 | Lodi High School | California | 37,208.1 |
| 135 | Frisco | Texas | 37,193.6 |
| 136 | Klein Collins High School | Texas | 37,165 [1] |
| 137 | Deer Park High School | Texas | 37,095 [1] |
| 138 | Tom C. Clark High School | Texas | 37,010 [1] |
| 139 | Randolph High School | New Jersey | 36,987.6 |
| 140 | La Salle College High School | Pennsylvania | 36,719 |
| 141 | Duncanville High School | Texas | 36,715 [1] |
| 142 | Iowa City West High School | Iowa | 36,692.4 |
| 143 | Corpus Christi Carroll High School | Texas | 36,673 [1] |
| 144 | Granite Bay High School | California | 36,540.9 |
| 145 | Cazenovia High School | New York | 36,518 |
| 146 | Mountain Pointe High School | Arizona | 36,495.1 |
| 147 | Pewaukee High School | Wisconsin | 36,374.6 |
| 148 | Hilo High School | Hawai'i | 36,266 |
| 149 | Commodore Perry High School | Pennsylvania | 36,236 |
| 150 | Kingman Academy of Learning | Arizona | 36,149.2 |
| 151 | North Tama High School | Iowa | 36,071 |
| 152 | North Canyon High School | Arizona | 36,032.0 |
| 153 | Arlington High School | Texas | 36,023 [1] |
| 154 | Debakey High School for Health Professions | Texas | 35,995 [1] |
| 155 | Mesa High School | Arizona | 35,972.4 |
| 156 | Green Bay Southwest High School | Wisconsin | 35,969.2 |
| 157 | Hanover Park High School | New Jersey | 35,941.1 |
| 158 | Kamehameha Schools | Hawaii | ~35,866 |
| 159 | Splendora High School | Texas | 35,795.7 |
| 160 | El Paso | Texas | 35,707.7 |
| 161 | Taylor High School | Texas | 35,699.8 |
| 162 | St. Peter High School | Minnesota | 35,646.2 |
| 163 | Shawnee Mission South High School | Kansas | 35,610 [2] |
| 164 | Eisenhower High School | Oklahoma | 35,501 |
| 165 | The Colony | Texas | 35,353.1 |
| 166 | Monmouth Academy | Maine | 35,440 |
| 167 | Youngstown Christian High School | Ohio | 35,413.9 |
| 168 | Gila Ridge | Arizona | 35,306.9 |
| 169 | Lourdes Central Catholic High School | Nebraska | 35,290 |
| 170 | Chester County High School | Tennessee | 35,141 |
| 171 | Mountain View Marana | Arizona | 35,047.5 |
| 172 | St. Johns | Arizona | 34,930.1 |
| 173 | Cedar Rapids Washington High School | Iowa | 34,865.5 |
| 174 | Mesquite | Arizona | 34,859.9 |
| 175 | Edison High School | Texas | 34,844.6 |
| 176 | Boulder Creek | Arizona | 34,692.6 |
| 177 | Ramapo High School | New Jersey | 34,650.4 |
| 178 | Crown Point High School | Indiana | 34,629 |
| 179 | Brookfield Academy | Wisconsin | 34,578.8 |
| 180 | West Windsor-Plainsboro High School South | New Jersey | 34,537.8 |
| 181 | Yosemite High School | California | 34,499.1 |
| 182 | Durand High School | Wisconsin | 34,468.9 |
| 183 | Maple Grove High School | Minnesota | 34,363.6 |
| 184 | Sandra Day O'Connor | Arizona | 34,360.6 |
| 185 | Mill Creek High School | Georgia | 34,139.7 |
| 186 | Bingham High School | Utah | ~34,000 |
| 187 | Mankato West High School | Minnesota | 33,995.5 |
| 188 | Marcos de Niza | Arizona | 33,947.8 |
| 189 | Waldwick High School | New Jersey | 33,940.8 |
| 190 | Haywood High School | Tennessee | 33,813 |
| 191 | Obion County High School | Tennessee | 33,733 |
| 192 | Dixie High School | Utah | 33,656 |
| 193 | Flour Bluff High School | Texas | 33,633.3 |
| 194 | Ponderosa High School | California | 33,517.1 |
| 195 | McNair Academic High School | New Jersey | 33,477.2 |
| 196 | Tuloso-Midway High School | Texas | 33,474.7 |
| 197 | Morgan Park High School | Utah | 33,413 |
| 198 | Gilbert High School | Arizona | 33,359.7 |
| 199 | Estacado High School | Texas | 33,349.9 |
| 200 | Caddo Parish Magnet High School | Louisiana | 33,268 |
| 201 | Ketchikan High School | Alaska | 33,241 |
| 202 | Parsippany Hills High School | New Jersey | 33,141.3 |
| 203 | Desert Vista | Arizona | 33,127.7 |
| 204 | Parsippany High School | New Jersey | 33,018.4 |
| 205 | North Side High School | Tennessee | 32,980 |
| 206 | St. Helena High School | California | 32,935.6 |
| 207 | Central Union High School | California | 32,902.2 |
| 208 | Marana High School | Arizona | 32,863.3 |
| 209 | Norris High School | Nebraska | 32,804 |
| 210 | Monsignor Donovan High School | New Jersey | 32,792.4 |
| 211 | Sinton High School | Texas | 32,727 |
| 212 | Merced High School | California | 32,694.3 |
| 213 | South Mountain High School | Arizona | 32,664.5 |
| 214 | Randolph High School | Texas | 32,648.6 |
| 215 | Montoursville | Pennsylvania | 32,515 |
| 216 | Reitz Memorial High School | Indiana | 32,312 |
| 217 | Fairview | Pennsylvania | 32,298 |
| 218 | North Pointe Prep | Arizona | 32,284.4 |
| 219 | Nederland | Texas | 32,281.3 |
| 220 | Durango High School | Colorado | 32,274 |
| 221 | Kinnelon High School | New Jersey | 32,231.5 |
| 222 | Deer Valley | Arizona | 32,091.3 |
| 223 | West Valley High School | Alaska | 31,939 |
| 224 | IDEA (Interior Distance Education of Alaska) | 31,903.6 | |
| 225 | Travis High School | Texas | 31,865.1 |
| 226 | Bangor High School | Maine | 31,602 |
| 227 | Granite Hills High School | California | 31,487.9 |
| 228 | Renaissance Academy | Pennsylvania | 31,396 |
| 229 | Somerset High School | Texas | 31,385.4 |
| 230 | Penns Valley | Pennsylvania | 31,289 |
| 231 | Bandera High School | Texas | 31,242.3 |
| 232 | River Dell High School | New Jersey | 31,217.7 |
| 233 | Flowing Wells | Arizona | 31,179.3 |
| 234 | Upper Lake | California | 31,140.3 |
| 235 | Camelback | Arizona | 31,135.3 |
| 236 | Blue Ridge | Arizona | 31,051.9 |
| 237 | Aledo High School | Texas | 30,859.8 |
| 238 | Legacy High School | Texas | 30,765.8 |
| 239 | John Glenn High School | Indiana | 30,753 |
| 240 | Novato High School | California | 30,727.1 |
| 241 | W. B. Ray | Texas | 30,711.3 |
| 242 | Melrose-Mindoro High School | Wisconsin | 30,708.4 |
| 243 | Bear Lake High School | Idaho | 30,678 |
| 244 | Lake Crystal Wellcome Memorial | Minnesota | 30,672 |
| 245 | Southern Cal High School | Iowa | 30,609 |
| 246 | Mason City High School | Iowa | 30,503.2 |
| 247 | Ridgefield Memorial High School | New Jersey | 30,466.4 |
| 248 | Sonoran Science Academy | Arizona | 30,436.5 |
| 249 | Pasack Valley High School | New Jersey | 30,257.5 |
| 250 | Preston High School | Idaho | 30,256 |
| 251 | Priest River High School | Idaho | 30,252 |
| 252 | Valley Christian | Arizona | 30,251.8 |
| 253 | Summerville | California | 30,232.3 |
| 254 | Johnston High School | Iowa | 30,128.7 |
| 255 | Pleasant Valley | California | 30,100.9 |
| 256 | Oak Hill High School | Maine | 30,099 |
| Only E-Nationals teams and state champions are listed below here. | |||
| - | Westhill High School | New York | 29,964 |
| - | Columbus High School | Georgia | 29,279 |
| - | Northeast Academy | Oklahoma | 29,226 |
| - | Chattahoochee County High School | Georgia | 28,957 |
| - | Vail Christian High School | Colorado | 28,377 |
| - | Wilder High School | Idaho | 27,664 |
| - | Sam Barlow High School | Oregon | 27,615 |
| - | University Academy | Missouri | 25,686 |
| - | Alvirne High School | New Hampshire | 23,396 |
| - | U.S. Virgin Islands | Virgin Islands | 20,452 |
| Scores for the below teams remain unknown. | |||
| ? | Wheatland High School | Wyoming | ??? |
| ? | Dreher High School | South Carolina | ??? |
| ? | Mandarin Christian High School | Florida | ??? |
| ? | New Fairfield High School | Connecticut | ??? |
Individual Scores[edit]
To view the highest scores for each event, click here.
Honors[edit]
Includes all known Honors scores above 7,000.
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Jonathan Xu | Seven Lakes | Texas | 8,965.9 [1] |
| 2 | John Ernzen | Mountain View Mesa | Arizona | 8,885.7 |
| 3 | Steven Wan | Seven Lakes | Texas | 8,868.3 [1] |
| 4 | Sirus Jesudasen | Seven Lakes | Texas | 8,843.3 [1] |
| 5 | Ellen Liu | James E. Taylor | Texas | 8,832 [1] |
| 6 | Yuchen Lin | Pearland | Texas | 8,755 [1] |
| 7 | Anastasya Lloyd-Damnjanovic | Marshall | California | 8,733 |
| 8 | Natalie Pace | Whitney Young | Illinois | 8,709 |
| 9 | Nicolas Baird | Canyon Del Oro | Arizona | 8,682.9 |
| 10 | Edward Nugent | Hallmark | California | 8,669.3 |
| 11 | Cindy Li | Plano Senior | Texas | 8,622 [1] |
| 12 | Cherry Park | Marshall | California | 8,601.7 |
| 13 | Albert Chang | University | California | 8,591.7 |
| 14 | Laura Xu | Lubbock | Texas | 8,591 [1] |
| 15 | Seungwoo Sun | Canyon Del Oro | Arizona | 8,523.1 |
| 16 | Gregory Melkonian | Edison | California | 8,517.4 |
| 17 | Julie Chang | Plano Senior | Texas | 8,492 [1] |
| 18 | Jeremy Morris | J. Frank Dobie | Texas | 8,486.4 [1] |
| 19 | Alice Lin | Mountain View Mesa | Arizona | 8,442.0 |
| 20 | Patrick Xiao | West | California | 8,425.4 |
| 21 | Tommy Jacobs | Sandpoint | Idaho | 8,417 |
| 22 | Diana Miao | Acton-Boxborough | Massachusetts | 8,380 [4] |
| 23 | Audrey Goldbaum | El Camino Real | California | 8,375 |
| 24 | Shao-Yi Qian | Alhambra | California | 8,347.7 |
| 25 | Anna Tkabladze | Clements | Texas | 8,346 [1] |
| 26 | Anna Borja | Gilbert | Arizona | 8,343.9 |
| 27 | Brita Olson | Sandpoint | Idaho | 8,331 |
| 28 | Aaron Cheng | West | California | 8,327.3 |
| 29 | Adriana Ureche | El Camino Real | California | 8,324 |
| 30 | Jessica Lin | El Camino Real | California | 8,260 |
| 31 | Adam Su | Cinco Ranch | Texas | 8,240.4 [1] |
| 32 | Caya Simonsen | Omaha Burke | Nebraska | 8,232.2 [3] |
| 33 | Anna Hainsworth | Canyon Del Oro | Arizona | 8,231.7 |
| 34 | Suzanne Alkul | Lubbock Coronado | Texas | 8,213.6 [1] |
| 35 | Karah Kemmerly | Marysville | California | 8,212.2 |
| 36 | Mitu Bhattatiry | Coppell | Texas | 8,208 [1] |
| 37 | Ryan Lemens | John Paul II | Texas | 8,195.3 |
| 38 | Rachel Gartman | Keller | Texas | 8,189.0 [1] |
| 39 | Gabriel Cunha | Cinco Ranch | Texas | 8,180.4 [1] |
| 40 | Jennifer Swenson | Omaha Burke | Nebraska | 8,180.0 [3] |
| 40 | Tri Phan | Westminster | California | 8,180.0 |
| 41 | Chris Rohrs | Chester W. Nimitz | Texas | 8,163.1 [1] |
| 42 | Daniel Huang | Plano Senior | Texas | 8,157.7 [1] |
| 43 | Emily Cariker | Rockwall | Texas | 8,142.8 |
| 44 | Jessica Huynh | J. Frank Dobie | Texas | 8,134.2 [1] |
| 45 | Paul Davey | Creighton Prep | Nebraska | 8,132.2 [3] |
| 46 | Hung Vu | J. Frank Dobie | Texas | 8,123.9 [1] |
| 47 | Yun Liang | Sandra Day O'Connor | Texas | 8,121.2 [1] |
| 48 | Andrew Noyes | Bishop Alemany | California | 8,119.3 |
| 49 | Kathleen Schaefer | Casa Grande | California | 8,113.1 |
| 50 | Lydia Chen | Centennial | Idaho | 8,111 |
| 51 | Rachel Vandevert | Collegiate Academy | Pennsylvania | 8,089 |
| 52 | Michael Garn | St. Ignatius | Ohio | 8,086.7 |
| 53 | Helen Kuo | Arlington Lamar | Texas | 8,085.4 [1] |
| 54 | Tricia Divita | Rockwall | Texas | 8,085.2 |
| 55 | Clarissa Kimmey | Moniteau | Pennsylvania | 8,055 |
| 56 | Vivaswath Kumar | James E. Taylor | Texas | 8,046.2 [1] |
| 57 | Bryan Mahony | Newman Smith | Texas | 8,042.1 |
| 58 | Betty Hsu | Dobson | Arizona | 8,021.8 |
| 59 | David Simeroth | Marysville | California | 8,017.1 |
| 60 | Daniel Dunning | Oakdale | California | 8,006.9 |
| 61 | Connie Wang | Clements | Texas | 8,002.6 [1] |
| 62 | Harsan Sidhu | Edison | California | 7,985.9 |
| 63 | Johanna Neuber | Lubbock | Texas | 7,972.4 [1] |
| 64 | Matthew Saul | Keller | Texas | 7,961.4 [1] |
| 65 | Florencio Armando Ghinaglia | Foster | Texas | 7,947.7 |
| 66 | Adam Chu | Klein | Texas | 7,920.8 [1] |
| 67 | Laura McKnight | McDowell | Pennsylvania | 7,909 |
| 67 | Hillary Lam | Trabuco Hills | California | 7,909 |
| 68 | Vivek Nair | Stockdale | California | 7,908.6 |
| 69 | Shelley Xu | Hamilton | Arizona | 7,908.3 |
| 70 | Neveda Murugesan | Centennial | Texas | 7,891.0 |
| 71 | Juan Carlos Cerda | Grand Praire | Texas | 7,880 [1] |
| 72 | Natasha Bhatia | Hebron | Texas | 7,878.9 [1] |
| 73 | Jasej Hundal | Marcus | Texas | 7,876.1 [1] |
| 74 | Brendan McNicholas | Border Creek | Arizona | 7,871.5 |
| 75 | Brian Strasters | South Grand Praire | Texas | 7,868 [1] |
| 76 | Bayless Drum | Lubbock | Texas | 7,864.4 [1] |
| 77 | Sean Carney | Collegiate Academy | Pennsylvania | 7,859 |
| 78 | Hannah Smerker | North Clarion | Pennsylvania | 7,853 |
| 79 | Alicia Brighton | Klein Collins | Texas | 7,846.3 [1] |
| 80 | Haley Griffin | Sam Champion | Texas | 7,842.9 |
| 81 | Molly McCarthy | Foster | Texas | 7,841.2 |
| 82 | Ben Engel | Collegiate Academy | Pennsylvania | 7,815 |
| 83 | Ankur Roy | Cinco Ranch | Texas | 7,810.7 [1] |
| 84 | Yun Tae Cha | Torrance | California | 7,804.7 |
| 85 | Richard Cao | Franklin | California | 7,800.0 |
| 86 | Nathan Alison | Klein Collins | Texas | 7,796.7 [1] |
| 87 | Jayme Gosney | Mountain View Mesa | Arizona | 7,796.0 |
| 88 | Quentin Gunn | Buena | Arizona | 7,788.3 |
| 88 | Edward Valle | Garfield | California | 7,788.3 |
| 89 | Karthik Sethuraman | Clements | Texas | 7,776.4 [1] |
| 90 | Jimmy Biblarz | Hamilton | California | 7,767.1 |
| 91 | Noah Kessler | Friendswood | Texas | 7,765.7 |
| 92 | Jonathan Kline | Lamar | Texas | 7,752.3 [1] |
| 93 | Quinn Campbell | Frisco | Texas | 7,744.2 |
| 94 | Genesis Sanchez | Chester W. Nimitz | Texas | 7,741.4 [1] |
| 95 | Rebecca Wai | North Penn | Pennsylvania | 7,731 |
| 96 | Chetan Bhat | Redlands | California | 7,717.1 |
| 96 | Tony Huo | Acton-Boxborough | Massachusetts | 7,717.1 [4] |
| 97 | Paige Davis | Rockwall | Texas | 7,706.3 |
| 98 | Joe Carpenter | Highland | Arizona | 7,696.8 |
| 99 | Tianyu Bai | Folsom | California | 7,692.3 |
| 100 | Ani Chiti | Elkins | Texas | 7,690.4 [1] |
| 101 | Jennifer Knox | J. J. Pearce | Texas | 7,684.6 |
| 102 | Kelly Wong | Palisades | California | 7,682.1 |
| 103 | Diane Krell | Oxnard | California | 7,679.3 |
| 104 | Chris Gerac | Pearland | Texas | 7,677.9 [1] |
| 105 | David Wu | Liberty | Texas | 7,665.0 |
| 106 | Grant Paulson | Bakersfield | California | 7,663.1 |
| 106 | Sarah Fisher | Bullard | California | 7,663.1 |
| 107 | Daniel Lewis | Newman Smith | Texas | 7,662.0 |
| 108 | Nicholas Hartley | Bella Vista | California | 7,661.9 |
| 109 | Kaitlin Wheaton | Ponderosa | California | 7,659.3 |
| 110 | Nicole Kim | Beverly Hills | California | 7,647.3 |
| 111 | Daniel DeFelippas | North Penn | Pennsylvania | 7,645 |
| 112 | Susan Rundell | Scarborough | Maine | 7,645 |
| 113 | Wyatt Crowell | St. Ignatius | Ohio | 7,638 |
| 114 | Stephen Bergauer | Hamilton | Arizona | 7,623.3 |
| 115 | Meredith Rosenthal | South Grand Praire | Texas | 7,618.0 [1] |
| 116 | Michael Perusse | Liberty | Texas | 7,604.0 |
| 117 | JB Moss | Lubbock Coronado | Texas | 7,602.3 [1] |
| 118 | Nicole Yuen | San Pedro | California | 7,598.3 |
| 119 | Evangelia Valilis | El Paso Coronado | Texas | 7,592.9 [1] |
| 120 | Chelsey Lee | Granite Bay | California | 7,592.1 |
| 121 | Krishna Patel | Coppell | Texas | 7,586 [1] |
| 122 | Alice Li | Madison Central | Mississippi | 7,577 |
| 123 | Claire Stieg | J. J. Pearce | Texas | 7,573.3 |
| 124 | Winston Wu | Friendswood | Texas | 7,569.9 |
| 125 | Maggie Stiggleman | Chester W. Nimitz | Texas | 7,555.8 [1] |
| 126 | Tim Shearer | Moniteau | Pennsylvania | 7,552 |
| 127 | Sarah Vickery | New Caney | Texas | 7,549.4 [1] |
| 128 | Saad Dawoodi | James E. Taylor | Texas | 7,548.8 [1] |
| 129 | Bryan Nguyen | Friendswood | Texas | 7,541.4 |
