Scrimmages/2018
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
This page attempts to document all known scores on various practice tests in the 2017-18 preseason. For scores on Round 1 tests, see the 2018 Round 1 page. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column anymore!
Note: The team scores listed on this page attempt to reflect students who were absent at a scrimmage making up the tests later, and also attempt to account for maximized scores by moving a student to a higher bracket (such as a third Varsity scoring higher than the second Scholastic). As such, they may differ from team scores listed on scrimmage pages.
Reminder: This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
USAD Easy 2017-2018
Team Scores (7 events)
Includes all known scores over 20,000.
Place | School | State | Score |
---|---|---|---|
1 | Lubbock High School | Texas | 35,274.3 |
2 | Dulles High School | Texas | 35,160.0 |
3 | Highland Park High School | Texas | 34,871.5 |
4 | Rockwall High School | Texas | 33,314.3 |
5 | Plano East Senior High School | Texas | 32,985.6 |
6 | James E. Taylor High School | Texas | 32,931.5 |
7 | Friendswood High School | Texas | 32,780.1 |
8 | Rockwall-Heath High School | Texas | 32,322.8 |
9 | Seven Lakes High School | Texas | 31,965.7 |
10 | Keller High School | Texas | 31,491.4 |
11 | Trabuco Hills High School | California | 31,162.8 |
12 | J. J. Pearce High School | Texas | 31,057.1 |
13 | Little Elm High School | Texas | 30,751.4 |
14 | Plano Senior High School | Texas | 30,671.5 |
15 | Canyon del Oro High School | Arizona | 30,228.6 |
16 | Monterey High School | Texas | 29,525.8 |
17 | Pearland High School | Texas | 29,211.3 |
18 | Centennial High School | Texas | 28,954.2 |
19 | Irving High School | Texas | 28,131.4 |
20 | Alvin High School | Texas | 27,508.7 |
21 | Morton Ranch High School | Texas | 27,471.4 |
22 | Cinco Ranch High School | Texas | 27,434.3 |
23 | Townview School for the Talented & Gifted | Texas | 26,542.9 |
24 | Nimitz High School | Texas | 26,020.0 |
25 | Richardson High School | Texas | 25,754.3 |
26 | Coppell High School | Texas | 25,637.1[3] |
27 | Townview School for Science & Engineering | Texas | 25,268.5[2] |
28 | Fossil Ridge High School | Texas | 24,097.2 |
29 | Ridge Point High School | Texas | 23,654.8[2] |
30 | Seagoville High School | Texas | 23,637.2[2] |
31 | Frisco Liberty High School | Texas | 23,600.0[3] |
32 | Rowlett High School | Texas | 22,337.2[2] |
33 | Lassiter Early College High School | Texas | 22,054.3 |
34 | Lebanon Trail High School | Texas | 21,825.7[3] |
35 | George Ranch High School | Texas | 21,597.2 |
36 | John Paul II High School | Texas | 21,251.4[3] |
37 | Frisco High School | Texas | 21,234.2 |
38 | Manvel High School | Texas | 21,134.2[2] |
39 | Garland High School | Texas | 20,985.8[2] |
40 | Irma Rangel High School | Texas | 20,791.5 |
41 | Plano West Senior High School | Texas | 20,585.7[3] |
42 | Sachse High School | Texas | 20,245.8 |
Individual Scores (7 events)
Honors
Includes all known scores over 4,500
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Emily Liu | James E. Taylor | Texas | 6,740.0 |
2 | Piper Gray | Canyon del Oro | Arizona | 6,711.4 |
3 | Nick Watson | Monterey | Texas | 6,700.0 |
4 | Achutha Srinivasan | James E. Taylor | Texas | 6,680.0 |
5 | Michael Xie | Highland Park | Texas | 6,660.0 |
6 | Sophie Cope | J.J. Pearce | Texas | 6,502.9 |
7 | Annie Jain | Plano East | Texas | 6,480.0 |
8 | Audrey Isaak | Friendswood | Texas | 6,460.0 |
9 | Monona Khare | Lubbock | Texas | 6,402.9 |
10 | Selena Sheng | Lubbock | Texas | 6,380.0 |
11 | Karen Chen | Plano Senior | Texas | 6,360.0 |
12 | Rahul Mandalia | Plano East | Texas | 6,351.4 |
13 | Sophie Yangyi | Dulles | Texas | 6,342.9 |
14 | Katherine Lei | Plano Senior | Texas | 6,340.0 |
15 | Joseph Yeh | Rockwall | Texas | 6,331.4 |
16 | Edwin Santos | Trabuco Hills | California | 6,300.0 |
17 | Jean Ye | Highland Park | Texas | 6,291.4 |
18 | Sarah Thomas | Friendswood | Texas | 6,280.0 |
19 | Minh-Tuan Phung | Plano East | Texas | 6,260.0 |
20 | Melissa Chitakunye | Little Elm | Texas | 6,231.4 |
21 | Eric Tang | James E. Taylor | Texas | 6,220.0 |
22 | Grace Wilding | Rockwall | Texas | 6,200.0 |
23 | Dale Kang | James E. Taylor | Texas | 6,160.0 |
23 | Joseph McCarty | Lubbock | Texas | 6,160.0 |
23 | Daming Lin | Plano West | Texas | 6,160.0 |
24 | Natasha Raman | Plano East | Texas | 6,120.0 |
25 | Karina Akers | Trabuco Hills | California | 6,102.9 |
26 | Rohit N | Coppell | Texas | 6,040.0 |
26 | Shuda Xia | Plano Senior | Texas | 6,040.0 |
27 | Tanay Rishi | Lebanon Trail | Texas | 6,020.0 |
27 | Kenneth Huang | Plano Senior | Texas | 6,020.0 |
28 | Deba Elaiho | Little Elm | Texas | 5,982.9 |
29 | Esther Yun | Plano Senior | Texas | 5,980.0 |
30 | Hunter Akridge | Plano East | Texas | 5,974.3 |
31 | Angela Tran | Pearland | Texas | 5,971.4 |
31 | Alekya Vejendla | Seven Lakes | Texas | 5,971.4 |
32 | Jason Apuan | Rockwall | Texas | 5,960.0 |
33 | Karen Tseng | Morton Ranch | Texas | 5,931.4 |
34 | Samika Kulkami | Keller | Texas | 5,871.4 |
35 | Andrew Yan | Lubbock | Texas | 5,860.0 |
36 | Jessica Ngo | Cinco Ranch | Texas | 5,854.3 |
37 | Camilla Price | Keller | Texas | 5,851.4 |
38 | Adrian Boehnke | Friendswood | Texas | 5,831.4 |
38 | Connor Stasiak | Rockwall | Texas | 5,831.4 |
39 | James Cook | Coppell | Texas | 5,811.4 |
40 | Raymond Wei | Plano West | Texas | 5,751.4 |
41 | Chloe Penna | Canyon del Oro | Arizona | 5,745.7 |
42 | Reina Hingoranee | Seven Lakes | Texas | 5,731.4 |
43 | Anna Chung | Highland Park | Texas | 5,720.0 |
44 | Julie Reyes | Trabuco Hills | California | 5,717.1 |
45 | Soneet Kapadia | Plano East | Texas | 5,711.4 |
46 | Minh Vu | Irving | Texas | 5,702.9 |
47 | Anushka Jetly | Friendswood | Texas | 5,700.0 |
47 | Harrison LaCroix | Rockwall-Heath | Texas | 5,700.0 |
48 | Kailee Savage | Canyon del Oro | Arizona | 5,691.4 |
49 | Jeffrey Zhang | Dulles | Texas | 5,680.0 |
49 | Mason Henry | Richardson | Texas | 5,680.0 |
50 | Catherine Guo | Coppell | Texas | 5,665.7 |
51 | Rachel Moore | Pearland | Texas | 5,660.0 |
51 | Phyllis Zhang | Lubbock | Texas | 5,660.0 |
52 | Samyam Lohani | Lebanon Trail | Texas | 5,651.4 |
53 | Camden Vokey | J.J. Pearce | Texas | 5,645.7 |
54 | Ben Kuo | Friendswood | Texas | 5,640.0 |
55 | Dristi Patel | Plano East | Texas | 5,620.0 |
55 | Holly Roper | Plano Senior | Texas | 5,620.0 |
56 | Diana Le | Plano East | Texas | 5,600.0 |
57 | Elizabeth Xu | Cinco Ranch | Texas | 5,580.0 |
57 | Olivia Shih | Plano Senior | Texas | 5,580.0 |
58 | Ayden Smith | Friendswood | Texas | 5,522.9 |
58 | Shelby Nelson | Highland Park | Texas | 5,522.9 |
59 | William Wang | Cinco Ranch | Texas | 5,520.0 |
60 | Eshan Gaitonde | Seven Lakes | Texas | 5,500.0 |
60 | Tatum Shipe | Rockwall-Heath | Texas | 5,500.0 |
61 | Jessa Sherbon | Pearland | Texas | 5,471.4 |
62 | Rohan Nagabhirava | Lebanon Trail | Texas | 5,460.0 |
63 | Anna Altman | Keller | Texas | 5,448.6 |
64 | Lauren Stapleton | John Paul II | Texas | 5,442.9 |
65 | Abigail Martin | Pearland | Texas | 5,437.1 |
66 | Alex Qi | Cinco Ranch | Texas | 5,431.4 |
66 | Han Jeong | Coppell | Texas | 5,431.4 |
67 | Neil Jayarajan | Plano East | Texas | 5,420.0 |
67 | Jaxson Hill | Wylie East | Texas | 5,420.0 |
68 | Andrew Sen | Liberty | Texas | 5,414.3 |
69 | Ria Salway | Cinco Ranch | Texas | 5,408.6 |
70 | Morgan Smith | Keller | Texas | 5,402.9 |
71 | Obinna Ejikeme | Wylie East | Texas | 5,391.4 |
72 | Brian Peng | Lebanon Trail | Texas | 5,382.9 |
73 | Melodie Malithong | Little Elm | Texas | 5,380.0 |
74 | Richard Morales | Little Elm | Texas | 5,371.4 |
75 | Jules Heatley | Highland Park | Texas | 5,308.6 |
76 | Adarsha Pokkulandra | Dulles | Texas | 5,300.0 |
76 | Alan Ta | Nimitz | Texas | 5,300.0 |
77 | Jason Zhu | Centennial | Texas | 5,260.0 |
78 | Gregory Colonescu | Plano East | Texas | 5,240.0 |
79 | Valerie Borland | Rockwall | Texas | 5,225.7 |
80 | Jack Hittson-Smith | Rockwall | Texas | 5,220.0 |
81 | Allison Baker | Highland Park | Texas | 5,208.6 |
82 | Justin Wise | Talented & Gifted | Texas | 5,191.4 |
83 | Spencer Allan | Highland Park | Texas | 5,182.9 |
84 | Erica Gonzalez | Alvin | Texas | 5,162.9 |
85 | Lucky Oswal | Cinco Ranch | Texas | 5,142.9 |
86 | Arundhati Ghosh | Lebanon Trail | Texas | 5,131.4 |
87 | Katherine Daniels | James E. Taylor | Texas | 5,122.9 |
87 | Howie Morgenthaler | Rockwall | Texas | 5,122.9 |
88 | Alice Nguyen | Friendswood | Texas | 5,120.0 |
89 | William Li | James E. Taylor | Texas | 5,117.1 |
90 | Pranjal Khela | Rockwall-Heath | Texas | 5,111.4 |
91 | Subhiksha Srinivasan | Cinco Ranch | Texas | 5,100.0 |
92 | Hannah Hall | Wylie East | Texas | 5,091.4 |
93 | Karina Teruya | Coppell | Texas | 5,085.7 |
94 | Treasure Ibe | Pearland | Texas | 5,077.1 |
95 | Christiana Simon | Friendswood | Texas | 5,071.4 |
96 | Leon Khalyavin | Plano East | Texas | 5,060.0 |
97 | Angelica Nibo | Plano Senior | Texas | 5,051.4 |
98 | Maddie Angel | Rockwall-Heath | Texas | 5,042.9 |
99 | Seniru Kottegoda | Keller | Texas | 5,040.0 |
100 | Pryia Upadhyaya | Keller | Texas | 5,034.3 |
100 | Abigail Cormier | Keller | Texas | 5,034.3 |
101 | Nikhil Kumar | Centennial | Texas | 5,031.4 |
102 | Ram Krishna | Plano West | Texas | 5,020.0 |
103 | Thomas Marquis | Centennial | Texas | 5,014.3 |
104 | Bailey Bertrand | Pearland | Texas | 5,011.4 |
104 | Zelunjo Chumajaegba | Wylie East | Texas | 5,011.4 |
105 | Bethany Stewart | Rockwall-Heath | Texas | 4,991.4 |
106 | Joe Fagan | Irving | Texas | 4,951.4 |
107 | Shaunak Dabir | Seven Lakes | Texas | 4,934.3 |
107 | Amanda Saving | J.J. Pearce | Texas | 4,934.3 |
108 | Abrar Mustafa | Plano Senior | Texas | 4,931.4 |
109 | Colton Altstatt | Frisco | Texas | 4,925.7 |
110 | Jacob Johnston | Centennial | Texas | 4,922.9 |
111 | Shivam Gupta | Lebanon Trail | Texas | 4,920.0 |
112 | Bruno Palomares | Cinco Ranch | Texas | 4,908.6 |
113 | Sayyant Rath | Liberty | Texas | 4,905.7 |
114 | Danielle Pham | Coppell | Texas | 4,882.9 |
115 | Shannon Sun | Seven Lakes | Texas | 4,880.0 |
116 | Sonia Abraham | Seven Lakes | Texas | 4,871.4 |
116 | Madison Ryan | Rockwall-Heath | Texas | 4,871.4 |
116 | Steven Rocha | Seagoville | Texas | 4,871.4 |
117 | Jennifer Rolfe | Little Elm | Texas | 4,837.1 |
118 | Thomas Walters | Morton Ranch | Texas | 4,831.4 |
118 | Miriam Shams-Rainey | J.J. Pearce | Texas | 4,831.4 |
119 | Hannah Hunter | Coppell | Texas | 4,774.3 |
120 | Rachel Johnson | Richardson | Texas | 4,771.4 |
121 | Laurie Dong | Cinco Ranch | Texas | 4,765.7 |
122 | Imani Garrott | Irma Rangel | Texas | 4,762.9 |
123 | Alexandra Carmona | Little Elm | Texas | 4,751.4 |
124 | Ryan Truong | Nimitz | Texas | 4,740.0 |
125 | Tyler Dinh | Pearland | Texas | 4,731.4 |
126 | Hailey Anderson | Little Elm | Texas | 4,720.0 |
127 | Sayani Shah | Keller | Texas | 4,714.3 |
128 | Annalisa Sumpon | Little Elm | Texas | 4,711.4 |
129 | Rachel Hunter | Coppell | Texas | 4,708.6 |
130 | Jake Gartrell | Rowlett | Texas | 4,680.0 |
131 | Fadila Moulai-Khatir | Seven Lakes | Texas | 4,640.0 |
132 | Caitlin Montgomery | Liberty | Texas | 4,611.4 |
133 | Jacob Giddens | Irving | Texas | 4,608.6 |
134 | Cristina Pontaza | Seven Lakes | Texas | 4,594.3 |
135 | Arushi Dheer | Seven Lakes | Texas | 4,560.0 |
136 | Ximena Gonzalez | John Paul II | Texas | 4,557.1 |
137 | Kavya Venugopalan | Rockwall | Texas | 4,540.0 |
138 | Nuha Arefin | Richardson | Texas | 4,537.1 |
139 | Victoria Zhang | Cinco Ranch | Texas | 4,534.3 |
139 | Parker Lynas | Lakeview Centennial | Texas | 4,534.3 |
140 | Katie Abel | John Paul II | Texas | 4,505.7 |
Scholastic
Includes all known scores over 4,000
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Sam Steinman-Friedman | Dulles | Texas | 6,331.4 |
2 | Jasmyne Rodriguez | Highland Park | Texas | 6,302.9 |
3 | Matthew Forbes | Highland Park | Texas | 6,202.9 |
4 | Daniel Melson | J.J. Pearce | Texas | 6,117.1 |
5 | Jake Watts | Lubbock | Texas | 6,091.4 |
6 | Stephany YipChoy | James E. Taylor | Texas | 5,942.9 |
7 | Sri Varanasi | Seven Lakes | Texas | 5,860.0 |
8 | Kaylah Coreno | Rockwall | Texas | 5,702.9 |
9 | Trevor Schillaci | Highland Park | Texas | 5,697.1 |
10 | Brian Liu | Keller | Texas | 5,680.0 |
11 | Juliana Arnold | Highland Park | Texas | 5,660.0 |
12 | Maria Beusterien | Lubbock | Texas | 5,645.7 |
13 | Haoning Wang | Plano Senior | Texas | 5,534.3 |
14 | Aidan Hernandez | Friendswood | Texas | 5,514.3 |
15 | Abirami Swaminath | Dulles | Texas | 5,505.7 |
16 | Zain Kalson | Lebanon Trail | Texas | 5,502.9 |
17 | Moeez Tariq | Dulles | Texas | 5,465.7 |
18 | Kelly Chang | Trabuco Hills | California | 5,391.4 |
19 | Robert Trevino | Lubbock | Texas | 5,368.6 |
20 | Katelyn Luong | Seven Lakes | Texas | 5,285.7 |
21 | Jatin Suri | Plano East | Texas | 5,251.4 |
22 | Sakshi Mohta | James E. Taylor | Texas | 5,240.0 |
22 | Andrew Hewitt | James E. Taylor | Texas | 5,240.0 |
23 | Carter Hollings | Canyon del Oro | Arizona | 5,222.9 |
24 | Dylan Allen | Seven Lakes | Texas | 5,220.0 |
25 | Justin Smith | James E. Taylor | Texas | 5,214.3 |
26 | Anna Voth | Rockwall | Texas | 5,145.7 |
26 | Elijah Rosas | Lubbock | Texas | 5,145.7 |
27 | Ben Lewis | Friendswood | Texas | 5,142.9 |
28 | Jaden Walker | Friendswood | Texas | 5,122.9 |
29 | Deep Modi | Dulles | Texas | 5,105.7 |
30 | Vani Vellore | Dulles | Texas | 5,097.1 |
31 | Leticia Cassola | Keller | Texas | 5,082.9 |
32 | Tyler Hurley | Rockwall-Heath | Texas | 5,060.0 |
33 | Erika Ralston | Richardson | Texas | 5,042.9 |
34 | Saketh Sarvepalli | Centennial | Texas | 5,040.0 |
35 | Alan Luu | Dulles | Texas | 5,028.6 |
36 | Christine Park | Plano Senior | Texas | 5,022.9 |
37 | Patrick Schumacher | Seven Lakes | Texas | 4,982.9 |
38 | Andrea Cedillo | Talented & Gifted | Texas | 4,962.9 |
39 | Alondra Borjas | Rockwall-Heath | Texas | 4,951.4 |
40 | Olivia Jackson | Dulles | Texas | 4,945.7 |
41 | Dennis Mills | Little Elm | Texas | 4,911.4 |
41 | Brandon Wei | Plano East | Texas | 4,911.4 |
42 | Matthew Gabino | Dulles | Texas | 4,905.7 |
43 | Emily Burns | Seven Lakes | Texas | 4,891.4 |
44 | Will Scales | James E. Taylor | Texas | 4,857.1 |
45 | Joseph Garza | Alvin | Texas | 4,851.4 |
46 | Mackenna Bierschenk | Highland Park | Texas | 4,848.6 |
47 | Tay Rafferty | Highland Park | Texas | 4,828.6 |
48 | Josh Hong | Keller | Texas | 4,814.3 |
49 | Riley Taber | Centennial | Texas | 4,785.7 |
50 | Mirna Ordonez | Little Elm | Texas | 4,765.7 |
51 | Lauren Rohrig | Rockwall | Texas | 4,762.9 |
52 | Cesar Guerrero | Little Elm | Texas | 4,751.4 |
53 | Bobby Rea | Coppell | Texas | 4,748.6 |
54 | Thomas Mataro | Friendswood | Texas | 4,731.4 |
54 | Parker Lake | Highland Park | Texas | 4,731.4 |
55 | Andrew Sheng | Keller | Texas | 4,702.9 |
55 | Kathryn Roberts | Plano Senior | Texas | 4,702.9 |
56 | Rohan Selveraj | Plano East | Texas | 4,671.4 |
57 | Dara DeSilva | Dulles | Texas | 4,654.3 |
58 | Taha Khalilullah | Lebanon Trail | Texas | 4,651.4 |
59 | Luke Holbrook | James E. Taylor | Texas | 4,617.1 |
60 | James Osteen | Liberty | Texas | 4,611.4 |
61 | Isabell Gray | Canyon del Oro | Arizona | 4,594.3 |
62 | Neha Yerramreddy | Coppell | Texas | 4,591.4 |
62 | Jewel Chu | Trabuco Hills | California | 4,591.4 |
63 | Grace Kikta | Plano East | Texas | 4,571.4 |
64 | Elizabeth Melton | Little Elm | Texas | 4,562.9 |
65 | Rosie Park | Cinco Ranch | Texas | 4,554.3 |
66 | Sarah Groberg | Keller | Texas | 4,548.6 |
67 | Shanell Bagdasaryants | Centennial | Texas | 4,528.6 |
68 | Jeanette Lomeli | Science & Engineering | Texas | 4,514.3 |
69 | Carrie Xi | James E. Taylor | Texas | 4,500.0 |
70 | Mahima Ramanathan | Plano East | Texas | 4,468.6 |
71 | Larissa Hernandez | Little Elm | Texas | 4,457.1 |
72 | Andrew Mirea | Plano Senior | Texas | 4,451.4 |
73 | Catherine Bachelor | James E. Taylor | Texas | 4,440.0 |
74 | Joseph Zamora | Lakeview Centennial | Texas | 4,431.4 |
75 | Jaime Lopez | Fossil Ridge | Texas | 4,428.6 |
76 | Antonio Soriano | Irving | Texas | 4,397.1 |
77 | Allienna Nezelek | Canyon del Oro | Arizona | 4,351.4 |
78 | Hermina Lapteacru | Plano Senior | Texas | 4,348.6 |
79 | Emily Lucchesi | Dulles | Texas | 4,342.9 |
79 | Spencer Nayar | Liberty | Texas | 4,342.9 |
80 | Daniel Becirevic | Rowlett | Texas | 4,334.3 |
81 | Mahin Ahsan | Cinco Ranch | Texas | 4,320.0 |
81 | Andrea Lastra | Seven Lakes | Texas | 4,320.0 |
82 | Emma Martinez | James E. Taylor | Texas | 4,285.7 |
83 | Allen Cui | Seven Lakes | Texas | 4,282.9 |
84 | Theo Tran | Pearland | Texas | 4,277.1 |
85 | Luis Colin | Irving | Texas | 4,265.7 |
86 | Abigail Fajardo | Morton Ranch | Texas | 4,248.6 |
87 | Will O'Brien | John Paul II | Texas | 4,242.9 |
88 | Jessica Aguilera | Nimitz | Texas | 4,240.0 |
89 | Garrett Turner | Friendswood | Texas | 4,234.3 |
89 | Theodora Urquhart | Cinco Ranch | Texas | 4,234.3 |
90 | Nitish Harpavat | Lebanon Trail | Texas | 4,220.0 |
91 | Amy Lamberson | Little Elm | Texas | 4,217.1 |
92 | Ashley Love | Coppell | Texas | 4,214.3 |
93 | Abitamim Bharmal | Talented & Gifted | Texas | 4,211.4 |
94 | Mitchell Lee | Lebanon Trail | Texas | 4,151.4 |
94 | Megha Manne | Plano Senior | Texas | 4,151.4 |
95 | Tais Balmaceda | James E. Taylor | Texas | 4,142.9 |
95 | Katie Li | Cinco Ranch | Texas | 4,142.9 |
96 | Anshuman Patil | Cinco Ranch | Texas | 4,128.6 |
97 | Gavin Johnson | Pearland | Texas | 4,125.7 |
97 | Jackson Curtis | Ridge Point | Texas | 4,125.7 |
97 | Emma Baker | Coppell | Texas | 4,125.7 |
98 | Connor Schlacks | Ridge Point | Texas | 4,097.1 |
98 | Peter Townsend | Wylie East | Texas | 4,097.1 |
99 | Coby Burren | Pearland | Texas | 4,094.3 |
100 | Lance Glenn | Seagoville | Texas | 4,082.9 |
101 | Anthony Lamar | Morton Ranch | Texas | 4,080.0 |
102 | Tamyko Smith | Pearland | Texas | 4,074.3 |
103 | Hope Holguin | Little Elm | Texas | 4,060.0 |
104 | Juan Vivero | Science & Engineering | Texas | 4,037.1 |
105 | Macie Murphy | John Paul II | Texas | 4,031.4 |
105 | Lorelai Pop | Talented & Gifted | Texas | 4,031.4 |
106 | Chase Culberson | Dulles | Texas | 4,028.6 |
107 | Kate Larman | Rockwall-Heath | Texas | 4,005.7 |
108 | Zachary Knizner | George Ranch | Texas | 4,000.0 |
Varsity
Includes all known scores over 3,500
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Leighton Nylander | Dulles | Texas | 6,220.0 |
2 | Hanor Smith | Rockwall-Heath | Texas | 5,900.0 |
3 | Esteban Romero | Lubbock | Texas | 5,485.7 |
4 | Evan Hatchett | Plano East | Texas | 5,331.4 |
5 | Kate Lambert | Highland Park | Texas | 5,274.3 |
6 | Hunter Dortch | Lubbock | Texas | 5,268.6 |
7 | Anthony Robles | Rockwall-Heath | Texas | 5,211.4 |
8 | Cooper Harrison | J.J. Pearce | Texas | 5,182.9 |
9 | Timothy Ogunfunmi | Science & Engineering | Texas | 5,120.0 |
10 | Raven Rodriguez | Dulles | Texas | 5,080.0 |
11 | Noah Vance | Rockwall | Texas | 5,034.3 |
12 | Jacob Garza | Alvin | Texas | 4,974.3 |
13 | Rachel Marsh | Plano West | Texas | 4,971.4 |
14 | Omar Lazcano | Irving | Texas | 4,945.7 |
15 | Sean Denny | Rockwall | Texas | 4,900.0 |
16 | Zachariah Hobby | Canyon del Oro | Arizona | 4,794.3 |
17 | Nolan King | Friendswood | Texas | 4,768.6 |
18 | Joyee Chakrabarti | Seven Lakes | Texas | 4,762.9 |
19 | Tejas Tuppera | Dulles | Texas | 4,754.3 |
20 | Logan House | Dulles | Texas | 4,751.4 |
21 | Gabriel Castrillon | Trabuco Hills | California | 4,680.0 |
22 | Demario Elder | Rockwall | Texas | 4,674.3 |
23 | Sujith Baktha | Plano East | Texas | 4,660.0 |
24 | Derek Bedar | Pearland | Texas | 4,640.0 |
25 | Madison Reagan | Wylie East | Texas | 4,625.7 |
26 | Sebastian Gonzales | Friendswood | Texas | 4,614.3 |
27 | Austin Bernard | Lubbock | Texas | 4,608.6 |
28 | Katy Laitinen | Little Elm | Texas | 4,551.4 |
29 | Rosy Murphy | Pearland | Texas | 4,537.1 |
29 | Johnny Hernandez | Centennial | Texas | 4,537.1 |
30 | Ulysses Oles | Keller | Texas | 4,531.4 |
31 | Anusha Brambhrolia | Keller | Texas | 4,474.3 |
32 | Smit Shah | Dulles | Texas | 4,457.1 |
33 | Jeffrey Fernando | Plano East | Texas | 4,454.3 |
34 | Evan Bailey | Coppell | Texas | 4,445.7 |
35 | Nicolas Vidal | Garland | Texas | 4,365.7 |
36 | Atticus Simmons | Alvin | Texas | 4,362.9 |
37 | Joy Williams | Seven Lakes | Texas | 4,354.3 |
38 | Benjamin Parker | Friendswood | Texas | 4,340.0 |
39 | Maya Cornish | Rockwall-Heath | Texas | 4,331.4 |
40 | Luke Newcombe | Liberty | Texas | 4,325.7 |
41 | Mikayla Edens | Nimitz | Texas | 4,314.3 |
42 | Birtney Meighen | Little Elm | Texas | 4,308.6 |
43 | Samuel Tan | Centennial | Texas | 4,300.0 |
44 | William Shein | Ridge Point | Texas | 4,291.4 |
45 | Ammar Alinur | Science & Engineering | Texas | 4,274.3 |
46 | Nathan Mathews | Garland | Texas | 4,254.3 |
47 | Mykal Buster | Morton Ranch | Texas | 4,251.4 |
48 | Rhett Cooprider | Rockwall-Heath | Texas | 4,202.9 |
49 | Tamia Thompson | Little Elm | Texas | 4,197.1 |
50 | Sarah Medina | Lubbock | Texas | 4,188.6 |
51 | Andrew Zhebrak | James E. Taylor | Texas | 4,165.7 |
52 | Vincent Lozano | James E. Taylor | Texas | 4,162.9 |
53 | Paloma George | Highland Park | Texas | 4,140.0 |
54 | Aaron Jakobsson | Morton Ranch | Texas | 4,128.6 |
55 | Elijah Santiago | Trabuco Hills | California | 4,097.1 |
56 | Brian Lozano | Rowlett | Texas | 4,088.6 |
57 | Trace Hamada | Talented & Gifted | Texas | 4,085.7 |
58 | Alora Andrade | Plano East | Texas | 4,045.7 |
59 | Omar Haibe | Seven Lakes | Texas | 4,022.9 |
60 | Ali Abi Nassif | Dulles | Texas | 3,985.7 |
61 | Case Peyton | Seven Lakes | Texas | 3,968.6 |
62 | Anastasia Brooks | Talented & Gifted | Texas | 3,962.9 |
63 | Ananya Kumar | Trabuco Hills | California | 3,951.4 |
64 | Millie Compean | Nimitz | Texas | 3,934.3 |
65 | Aspen Folse | Fossil Ridge | Texas | 3,914.3 |
66 | Patrick Hicks | Friendswood | Texas | 3,902.9 |
66 | Alicia Engleman | Garland | Texas | 3,902.9 |
67 | Rachel Rivas | Dulles | Texas | 3,894.3 |
68 | Ashna Rahman | James E. Taylor | Texas | 3,874.3 |
69 | Javier Suarez | Irving | Texas | 3,868.6 |
70 | Aidan Mattizzuo | Friendswood | Texas | 3,834.3 |
71 | George Monsivais | Irving | Texas | 3,808.6 |
72 | Olivia Ashley | Highland Park | Texas | 3,805.7 |
73 | Joey Startz | Little Elm | Texas | 3,782.9 |
74 | Carlos Mena | Plano Senior | Texas | 3,748.6 |
75 | Jonathan Kingsley | Alvin | Texas | 3,717.1 |
76 | Alejandro Roman | Morton Ranch | Texas | 3,714.3 |
77 | Jan Rodriguez | Fossil Ridge | Texas | 3,685.7 |
78 | Wendy Jimenez | Seagoville | Texas | 3,682.9 |
79 | Yousif Abedalhafeth | James E. Taylor | Texas | 3,677.1 |
79 | Miriam Joseph | Science & Engineering | Texas | 3,677.1 |
