Regionals/2024
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
NOTE: This page documents a current event. Information may change rapidly as the event progresses, and initial news reports may be unreliable. The latest updates to this article may not reflect the most current information.
This page attempts to document all known scores on the official USAD Round 2 tests in the 2023-24 season. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column!
Since there are multiple versions of Round 2 tests, teams and individuals may have multiple Round 2 scores.
2024 Regionals Scores
Competition | Date(s) |
---|---|
Wisconsin | ? |
Georgia | ? |
Minnesota | ? |
Texas | January 26-27, 2024 |
Kansas | ? |
Iowa | ? |
New Jersey | ? |
California | January 27 & February 3, 2024 |
Arizona | February 2-3, 2024 |
Massachusetts | February 3, 2024 |
Pennsylvania | ? |
Team Scores
Includes all known team scores above 30,000.
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, teams and/or individuals might move down in the rankings.
Place | School | State | Score |
---|---|---|---|
1 | El Camino Real Charter High School | California | 51,658.9 |
2 | Oakwood High School | Ohio | 48,359.2 |
3 | Dulles High School | Texas | 48,348.2 |
4 | Whitney M. Young Magnet High School | Illinois | 47,857.8 |
5 | Earl Warren High School | Texas | 47,206.2 |
6 | Granada Hills Charter High School | California | 47,086 |
7 | Albert G. Lane Technical High School | Illinois | 46,916.4 |
8 | Edward S. Marcus High School | Texas | 46,809.4 |
9 | Highland Park High School | Texas | 46,786.7 |
10 | Woodbridge High School | California | 44,488.6 |
11 | Friendswood High School | Texas | 43,867.3 |
12 | Hamilton High School | Arizona | 43,744.4 |
13 | Alhambra High School | California | 43,295 |
14 | Katy High School | Texas | 43,213.9 |
15 | Clear Springs High School | Texas | 42,714.6 |
16 | New Berlin West Middle High School | Wisconsin | 42,597.5 |
17 | University High School | California | 42,432.5 |
18 | Heritage High School | Texas | 42,198.9 |
19 | Lebanon Trail High School | Texas | 42,197.4 |
20 | Mountain View Mesa High School | Arizona | 42,106.6 |
21 | Nimitz High School | Texas | 42,000.7 |
22 | Lubbock High School | Texas | 41,716.2 |
23 | El Rancho High School | California | 41,663 |
24 | Richardson High School | Texas | 41,647.8 |
25 | Hallmark Academy High School | California | 41,553.0 |
26 | Plano East Senior High School | Texas | 41,455.4 |
27 | Chaffey High School | California | 41,338.9 |
28 | Lathrop High School | Alaska | 41,247.9 |
29 | James E. Taylor High School | Texas | 41,081.2 |
30 | Paetow High School | Texas | 40,818.9 |
31 | Hebron High School | Texas | 40,775.7 |
32 | Pearland High School | Texas | 40,714.6 |
33 | Monterey High School | Texas | 40,706.0 |
34 | West Torrance High School | California | 40,597 |
35 | Western Center Academy | California | 40,503.7 |
36 | The Colony High School | Texas | 40,483.6 |
37 | Seneca Valley High School | Pennsylvania | 40,422.1 |
38 | Arizona College Prep High School | Arizona | 40,421.5 |
39 | Clear Lake High School | Texas | 40,410.9 |
40 | Sherman Oaks Center for Enriched Studies | California | 40,392.4 |
41 | Folsom High School | California | 40,367.9 |
42 | Reedy High School | Texas | 40,330.7 |
43 | University High School | California | 40,013.2 |
44 | Verdugo Hills High School | California | 39,712.1 |
45 | John Marshall High School | Texas | 39,659.6 |
46 | Valencia High School | California | 39,586.6 |
47 | Centennial High School | Texas | 39,511.2 |
48 | Souderton Area High School | Pennsylvania | 39,345.7 |
49 | Frisco High School | Texas | 39,310.5 |
50 | Coppell High School | Texas | 39,238.2 |
51 | Canyon del Oro High School | Arizona | 39,152.2 |
52 | Campolindo High School | California | 39,127 |
53 | Bell High School | California | 38,977.1 |
54 | MacArthur High School | Texas | 38,896.0 |
55 | Rockwall High School | Texas | 38,698.2 |
56 | Frisco Liberty High School | Texas | 38,470.8 |
57 | Wilmot Union High School | Wisconsin | 38,402.1 |
58 | Palos Verdes Peninsula High School | California | 38,275 |
59 | Rancho Cucamonga High School | California | 38,261 |
60 | John Horn High School | Texas | 38,255.0 |
61 | Morton Ranch High School | Texas | 38,185.8 |
62 | Sandpoint High School | Idaho | 38,184 |
63 | California Online Public Schools | California | 38,142 |
64 | Wakeland High School | Texas | 38,123.6 |
65 | Van Nuys High School | California | 38,113.0 |
66 | Vanden High School | California | 38,103 |
67 | North Torrance High School | California | 38,092 |
68 | Townview School of Science & Engineering | Texas | 38,027 |
69 | Health Careers High School | Texas | 38,014.1 |
70 | The Science Academy STEM Magnet | California | 37,878.0 |
71 | Walden Grove High School | Arizona | 37,840.8 |
72 | Garfield High School | California | 37,749.4 |
73 | Marshall High School | California | 37,656.3 |
74 | BASIS Scottsdale | Arizona | 37,353.9 |
75 | Beverly Hills High School | California | 37,349 |
76 | Frenship High School | Texas | 37,093.6 |
77 | Mansfield High School | Texas | 37,090.9 |
78 | Basha High School | Arizona | 37,046.5 |
79 | BASIS Chandler | Arizona | 36,990.3 |
80 | Jordan High School | Texas | 36,977.5 |
81 | Townview School for the Talented & Gifted | Texas | 36,913 |
82 | Martin High School | Texas | 36,895.4 |
83 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 36,656.4 |
84 | Foster High School | Texas | 36,636.0 |
85 | Westminster High School | California | 36,628.3 |
86 | Carlisle High School | Pennsylvania | 36,532.9 |
87 | Dubiski Career High School | Texas | 36,509.8 |
88 | Seven Lakes High School | Texas | 36,399.2 |
89 | Keller High School | Texas | 36,376.0 |
90 | Watertown High School | Wisconsin | 36,101.2 |
91 | Flower Mound High School | Texas | 36,090.7 |
92 | J. Frank Dobie High School | Texas | 36,038.4 |
93 | Veterans Memorial High School (Corpus Christi ISD) | Texas | 36,035.6 |
94 | Golden Valley High School | California | 35,898.4 |
95 | Klein High School | Texas | 35,892.2 |
96 | Fossil Ridge High School | Texas | 35,817.2 |
97 | Alvin High School | Texas | 35,790.9 |
98 | McDowell High School | Pennsylvania | 35,746.4 |
99 | Deer Park High School | Texas | 35,708.3 |
100 | Taylor High School | Texas | 35,703.5 |
101 | Permian High School | Texas | 35,651.0 |
102 | Pewaukee High School | Wisconsin | 35,591.8 |
103 | Montgomery High School | Texas | 35,465.7 |
104 | Garland High School | Texas | 35,323.8 |
105 | Irving High School | Texas | 35,292.8 |
106 | Cinco Ranch High School | Texas | 35,290.0 |
107 | Wylie High School | Texas | 35,267.5 |
108 | Sandra Day O'Connor High School | Texas | 35,242.9 |
109 | Ridge Point High School | Texas | 35,237.3 |
110 | Redondo Union High School | California | 35,216 |
111 | Boulder Creek High School | Arizona | 35,189.4 |
112 | Barbers Hill High School | Texas | 35,171.1 |
113 | Richard King High School | Texas | 35,157.8 |
114 | Channel Islands High School | California | 35,087 |
115 | Renaissance High School | Idaho | 35,083 |
116 | Independence High School | Texas | 35,041.8 |
117 | George Ranch High School | Texas | 35,029.9 |
118 | Clark High School | Texas | 34,971.4 |
119 | South Torrance High School | California | 34,911 |
120 | Cesar Chavez High School | Arizona | 34,889.7 |
121 | Bandera High School | Texas | 34,851.8 |
122 | Amundsen High School | Illinois | 34,817.7 |
123 | Mountain Ridge High School | Arizona | 34,782.6 |
124 | Marana High School | Arizona | 34,778.5 |
125 | Reseda Charter High School | California | 34,696.6 |
126 | New Tech Odessa High School | Texas | 34,590.1 |
127 | Design Science High School | California | 34,391.8 |
128 | Fairmont Preparatory Academy | California | 34,367.1 |
129 | American Canyon High School | California | 34,293 |
130 | W.B. Ray High School | Texas | 34,272.7 |
131 | Waukesha West High School | Wisconsin | 34,269.9 |
132 | Frisco Memorial High School | Texas | 34,246.4 |
133 | Lewisville High School | Texas | 34,226.9 |
134 | New Berlin Eisenhower Middle High School | Wisconsin | 34,153.9 |
135 | Emerson High School | Texas | 33,987.2 |
136 | Turner College & Career High School | Texas | 33,966.0 |
137 | MaCES Magnet High School | California | 33,687.1 |
138 | Rowland High School | California | 33,492 |
139 | Odessa Collegiate Academy | Texas | 33,459.2 |
140 | Plano West Senior High School | Texas | 33,406.6 |
141 | Lincoln High School | California | 33,347.2 |
142 | San Gabriel High School | California | 33,319 |
143 | Elsinore High School | California | 33,305.8 |
144 | Bolsa Grande High School | California | 33,304.9 |
145 | Penns Valley High School | Pennsylvania | 33,265.8 |
146 | Sugar-Salem High School | Idaho | 33,224 |
147 | Higley High School | Arizona | 33,201.6 |
148 | Elkins High School | Texas | 33,188.4 |
149 | Lubbock Coronado High School | Texas | 33,162.6 |
150 | Saugus High School | California | 33,151 |
151 | Klein Collins High School | Texas | 33,006.8 |
152 | BASIS Peoria | Arizona | 32,812.8 |
153 | Bullard High School | California | 32,714.5 |
154 | Carl Schurz High School | Illinois | 32,667.9 |
155 | La Porte High School | Texas | 32,567.1 |
156 | Tompkins High School | Texas | 32,559.8 |
157 | Dobson High School | Arizona | 32,420.9 |
158 | Dickinson High School | Texas | 32,392.8 |
159 | Acton-Boxborough Regional High School | Massachusetts | 32,386.1 |
160 | Methacton High School | Pennsylvania | 32,362.0 |
161 | Valley Academy of Arts & Sciences | California | 32,319.1 |
162 | Hershey High School | Pennsylvania | 32,315.6 |
163 | Lake Ridge High School | Texas | 32,307.2 |
164 | La Cañada High School | California | 32,276 |
165 | Maryvale High School | Arizona | 32,254.0 |
166 | Harmony Magnet Academy | California | 32,250.8 |
167 | Lake Creek High School | Texas | 32,241.1 |
168 | Melrose-Mindoro High School | Wisconsin | 32,217.8 |
169 | Arlington High School | Texas | 32,208.8 |
170 | Montoursville High School | Pennsylvania | 32,205.3 |
171 | John Paul II High School | Texas | 32,174.3 |
172 | Westwood High School | Arizona | 32,170.2 |
173 | Klein Cain High School | Texas | 32,062.8 |
174 | Lloyd V. Berkner High School | Texas | 31,988.6 |
175 | Menomonie High School | Wisconsin | 31,948.9 |
176 | North Clarion High School | Pennsylvania | 31,872.2 |
177 | Camille Casteel High School | Arizona | 31,864.3 |
178 | Esperanza High School | California | 31,853.7 |
179 | Tomah High School | Wisconsin | 31,805.0 |
180 | El Dorado High School | Texas | 31,790 |
181 | Irma Lerma Rangel Young Women's Leadership School | Texas | 31,780 |
182 | Green Bay Preble High School | Wisconsin | 31,763.6 |
183 | South Grand Prairie High School | Texas | 31,687.7 |
184 | BASIS Independent Silicon Valley | California | 31,635 |
185 | Magnolia West High School | Texas | 31,615.2 |
186 | Green Bay East High School | Wisconsin | 31,553.6 |
187 | Ann Sobrato High School | California | 31,552 |
188 | Dodgeland High School | Wisconsin | 31,508.6 |
189 | Marathon High School | Wisconsin | 31,496.4 |
190 | Clovis North High School | California | 31,134.5 |
191 | Aldine MacArthur High School | Texas | 31,108.0 |
192 | Clear Falls High School | Texas | 31,099.0 |
193 | Harbor Teacher Prep Academy | California | 31,002.4 |
194 | Klein Forest High School | Texas | 30,785.3 |
195 | Veterans Memorial High School (Judson ISD) | Texas | 30,723.7 |
196 | Summerville High School | California | 30,542.7 |
197 | Magnolia High School | Texas | 30,478.6 |
198 | YWLA High School | Texas | 30,471 |
199 | Fulshear High School | Texas | 30,446.4 |
200 | South El Monte High School | California | 30,431 |
201 | Buchanan High School | California | 30,429.0 |
202 | Anderson W. Clark Magnet High School | California | 30,428 |
203 | Arcadia High School | California | 30,413 |
204 | Harlan High School | Texas | 30,390.1 |
205 | Rocklin High School | California | 30,378.1 |
206 | ASU Prep Poly High School | Arizona | 30,342.5 |
207 | Moniteau High School | Pennsylvania | 30,282.1 |
208 | Lassiter Early College High School | Texas | 30,265 |
209 | Klein Oak High School | Texas | 30,260.3 |
210 | Shoshone High School | Idaho | 30,105 |
211 | Villa Park High School | California | 30,075.3 |
212 | Westchester Enriched Sciences Magnets | California | 30,006.5 |
Individual Scores
Honors
Includes all known scores above 7,000.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Darren Du | El Camino Real Charter | California | 9,126.4 |
2 | Alex Stucka | Highland Park | Texas | 9,125.8 |
3 | Rishi Chapati | Marcus | Texas | 9,047.9 |
4 | Anant Asthana | Dulles | Texas | 9,019.2 |
5 | Willa Porter | El Camino Real Charter | California | 8,977.1 |
6 | Kevin San | Alhambra | California | 8,976 |
7 | Ramy Triki | The Colony | Texas | 8,974.3 |
8 | Henry Robbins | Woodbridge | California | 8,867.6 |
9 | Anna Qian | Highland Park | Texas | 8,852.5 |
10 | Krutika Manwadkar | Lebanon Trail | Texas | 8,849.3 |
11 | Madeline Hu | University Fresno | California | 8,842.6 |
12 | Jacob Faye | El Camino Real Charter | California | 8,829.6 |
13 | Evan Yang | Friendswood | Texas | 8,782.9 |
14 | Ethan Yang | Friendswood | Texas | 8,737.4 |
15 | Nicholas Dabideen | Clear Springs | Texas | 8,734.6 |
16 | Amruta Jayanthi | Heritage | Texas | 8,726.8 |
17 | Alexandra Dimitrova | University Fresno | California | 8,693.4 |
18 | Emily Linda Zhu | Palos Verdes Peninsula | California | 8,687 |
19 | Ishaan Kashyap | Coppell | Texas | 8,662.5 |
20 | Kenneth San | Alhambra | California | 8,645 |
21 | Kristian Cagara | University Fresno | California | 8,639.3 |
22 | Kashvi Vijay | Reedy | Texas | 8,617.9 |
23 | Jason Chapman | O'Connor | Texas | 8,590.3 |
24 | Aarya Komanur | Emerson | Texas | 8,566.8 |
25 | Anushka Vijay | Frisco | Texas | 8,545.4 |
26 | Angela Ke | Hebron | Texas | 8,523.2 |
27 | Jason Wu | Dulles | Texas | 8,497.6 |
28 | Andy Ma | Hamilton | Arizona | 8,496.4 |
29 | Luke Cheng | Lebanon Trail | Texas | 8,487.1 |
30 | Joseph Hong | Oakwood | Ohio | 8,468 |
31 | Qinghan Jia | West Torrance | California | 8,437 |
32 | Aidan Aluzan | Frisco | Texas | 8,431.8 |
33 | Nathan Lamoreaux | Richardson | Texas | 8,430.8 |
34 | Chloe Zhan | Hamilton | Arizona | 8,412.9 |
35 | Arya Chakrabarti | Clear Springs | Texas | 8,373.7 |
36 | Aryanna Ordonez | Earl Warren | Texas | 8,360.1 |
37 | Justin Liu | University Fresno | California | 8,349.6 |
38 | Kevin Neese | Canyon del Oro | Arizona | 8,342.2 |
39 | Connor Courtright | Katy | Texas | 8,306.5 |
40 | Neal Frankenberg | La Cañada | California | 8,273 |
41 | Jiaying Song | George Ranch | Texas | 8,252.9 |
42 | Ty Fischer | Oakwood | Ohio | 8,245 |
43 | Shivam Gupta | Friendswood | Texas | 8,225.1 |
44 | Jamie Shih | Woodbridge | California | 8,214.2 |
45 | Joseph Booth | Beaumont | California | 8,208.6 |
46 | Shaafae Chaudhary | Elkins | Texas | 8,195.4 |
47 | Ang Merrill | Folsom | California | 8,190.8 |
48 | Elias Rodriguez | Earl Warren | Texas | 8,184.7 |
49 | Meenal Srivastava | BASIS Scottsdale | Arizona | 8,171.8 |
50 | Noelle Kim | Fairmont Prep | California | 8,167.1 |
51 | Luca Valdevit | University Irvine | California | 8,165.5 |
52 | Amber Kuo | Mark Keppel | California | 8,148 |
53 | Caroline Robbins | Woodbridge | California | 8,145.1 |
54 | Fiona Martinez | Earl Warren | Texas | 8,140.0 |
55 | Akash Saravanan | Frisco | Texas | 8,138.2 |
56 | Jeremy Tan | Rowland | California | 8,114 |
57 | Christie Telthorster | Montgomery | Texas | 8,080.1 |
58 | Brandon You | Reedy | Texas | 8,079.3 |
59 | Sarah Zhang | Beverly Hills | California | 8,076 |
60 | Elijah Wilson | Woodbridge | California | 8,075.4 |
61 | Irene Pan | Valencia | California | 8,068.9 |
62 | Abigail Nicoletti | Paetow | Texas | 8,064.4 |
63 | Adam Wise | Reedy | Texas | 8,049.3 |
64 | Abish Kambala | Lebanon Trail | Texas | 8,043.6 |
65 | Parth Parikh | McDowell | Pennsylvania | 8,019.3 |
66 | Leah Wu | Tompkins | Texas | 8,002.5 |
67 | Zahara Khan | Arizona College Prep | Arizona | 8,000.4 |
68 | Aaron Ma | Western Center Academy | California | 7,998.6 |
69 | Sebastian Liu | Collegiate Academy | Pennsylvania | 7,987.1 |
70 | Kaiden Vo | Pearland | Texas | 7,985.7 |
71 | Tess Jackson | James E. Taylor | Texas | 7,978.2 |
72 | Clear Lake | Texas | 7,961.4 | |
73 | Arielle Jett | Chaffey | California | 7,959.0 |
74 | Manogna Bedhu | Heritage | Texas | 7,957.1 |
75 | Yuvan Buchaiahgari | Health Careers | Texas | 7,942.4 |
76 | Ahsan Rahman | Souderton | Pennsylvania | 7,888.3 |
77 | Dylan Ventura | Chaffey | California | 7,884 |
78 | Roman Becerra | Paetow | Texas | 7,864.5 |
79 | Sophia Tang | James E. Taylor | Texas | 7,856.5 |
80 | Alex Rowe | Nimitz | Texas | 7,847.5 |
81 | Vasudev Mitra | Coppell | Texas | 7,843.9 |
82 | Yu Jin Cha | Cinco Ranch | Texas | 7,841.8 |
83 | Sriram Susarla | Dulles | Texas | 7,826.8 |
84 | Lipika Mallick | W.B. Ray | Texas | 7,822.9 |
85 | Alyssa Homsy | John Marshall | Texas | 7,819.6 |
86 | Janvi Srivastava | BASIS Scottsdale | Arizona | 7,817.9 |
87 | Claire Zhan | Hamilton | Arizona | 7,786.4 |
88 | Eesha Kodavatikanti | Tompkins | Texas | 7,778.1 |
89 | Folsom | California | 7,776.3 | |
90 | Sumeyra Turgunbeva | McDowell | Pennsylvania | 7,764.3 |
91 | Aidan Henderson | James E. Taylor | Texas | 7,748.3 |
92 | Ervin Vu | North Torrance | California | 7,744 |
93 | Vishjit Chandramohan | Plano East | Texas | 7,743.7 |
94 | Henry Le | John Horn | Texas | 7,738.2 |
95 | Elyse Neves | Katy | Texas | 7,702.7 |
96 | Jashan Narain | Hallmark Academy | California | 7,702.4 |
97 | Sophie Kautz | Keller | Texas | 7,692.5 |
98 | Celia Schaefers | Richardson | Texas | 7,676.7 |
99 | Chi Pham | Klein Forest | Texas | 7,664.3 |
100 | Sai Kasiraman | Coppell | Texas | 7,650.0 |
101 | Eddie Karcanaj | Richardson | Texas | 7,648.8 |
102 | Jayden Chen | San Gabriel | California | 7,647 |
103 | William "Ozzie" Knowles | Bandera | Texas | 7,634.3 |
104 | Riya Gaur | Basha | Arizona | 7,615.0 |
105 | Samiya Sahu | Liberty | Texas | 7,613.6 |
106 | Sarah Muhammad | Pearland | Texas | 7,611.4 |
107 | Angelina Xu | University Fresno | California | 7,604.3 |
108 | Olivia Xiao | Highland Park | Texas | 7,585.4 |
109 | Joanna Jia | Centennial | Texas | 7,579.6 |
110 | Ashley Wenzel | John Marshall | Texas | 7,565.4 |
111 | Jonas Lokensgard | John Marshall | Texas | 7,539.6 |
112 | Sejal Thakur | Hebron | Texas | 7,536.1 |
113 | Nicole Yu | Acton-Boxborough | Massachusetts | 7,527.9 |
114 | Giovanni Iervolino | Souderton | Pennsylvania | 7,527.1 |
115 | Ashley Torres | El Rancho | California | 7,521 |
116 | Vera Hsiang | W.B. Ray | Texas | 7,502.9 |
117 | Ridah Farooqui | Emerson | Texas | 7,496.1 |
118 | Shrinidhi Rengarajan | Centennial | Texas | 7,494.3 |
119 | Maecyn Wendorff | Hallmark Academy | California | 7,491.3 |
120 | Evan Lehner | Canyon del Oro | Arizona | 7,488.5 |
121 | Zachary Grotewold | Tom C. Clark | Texas | 7,485.9 |
122 | Riley Gove | The Colony | Texas | 7,481.4 |
123 | Aryan Joshi | Heritage | Texas | 7,439.3 |
124 | Lana Faisal | Paetow | Texas | 7,430.4 |
125 | Alan Song | Wellesley | Massachusetts | 7,426.0 |
126 | Aditi Darodkar | Emerson | Texas | 7,416.4 |
127 | Owen Martin | McDowell | Pennsylvania | 7,402.9 |
128 | James Curiel | El Rancho | California | 7,398 |
129 | Manitej Boorgu | Tompkins | Texas | 7,392.3 |
130 | Benjamin Kroeker | Design Science | California | 7,390.7 |
131 | Sonja Wang | California Online | California | 7,390 |
132 | Jesmitha Mathew | Hebron | Texas | 7,387.5 |
133 | Jazmine Hernandez | Hallmark Academy | California | 7,385.6 |
134 | Jaden Rush | Taylor | Texas | 7,366.4 |
135 | Ophelia Crano | Seneca Valley | Pennsylvania | 7,361.4 |
136 | Karthikeya Kodali | BASIS Chandler | Arizona | 7,352.9 |
137 | Elizabeth Murray | Ridge Point | Texas | 7,340.9 |
138 | Samuel Garcia | Brandeis | Texas | 7,337.9 |
139 | Wilson Eagar | Ridge Point | Texas | 7,324.1 |
140 | Nikhil Chepuri | The Colony | Texas | 7,315.7 |
141 | Alexander Ewell | Cesar Chavez | Arizona | 7,312.8 |
142 | Khiem Nguyen | Mountain View Mesa | Arizona | 7,310.6 |
143 | Reese Townsend | Clear Springs | Texas | 7,308.0 |
144 | Axel Buchdid | Hallmark Academy | California | 7,302.3 |
145 | Anika Rajagopal | Independence | Texas | 7,296.4 |
146 | Saurav Kandel | MacArthur | Texas | 7,277.9 |
147 | Eric Jeon | Lewisville | Texas | 7,273.6 |
148 | Zuireth Sanchez-Adalpe | Chaffey | California | 7,266 |
149 | Erik Potts | Mountain Ridge | Arizona | 7,261.1 |
150 | Clear Lake | Texas | 7,253.2 | |
151 | Owen Higgins | Saugus | California | 7,246 |
152 | Abram Clarkson | Mountain View Mesa | Arizona | 7,237.5 |
152 | Dobie | Texas | 7,237.5 | |
153 | Jenna Beckley | Keller | Texas | 7,229.6 |
154 | Kaelyn Tran | California Online | California | 7,219 |
155 | Daniel Tang | Greenway | Arizona | 7,213.2 |
156 | Tram Dang | Fossil Ridge | Texas | 7,212.9 |
157 | Addison Hedges | Montgomery | Texas | 7,208.2 |
158 | Isaac Leng | Liberty | Texas | 7,200.7 |
159 | Leslie Huang | Independence | Texas | 7,198.2 |
160 | Joshua Leung | Mountain View Mesa | Arizona | 7,197.9 |
161 | Maanya Govil | Flower Mound | Texas | 7,192.1 |
162 | Hridaya Saravanan | Woodbridge | California | 7,182.2 |
163 | Matthew Fitzgerald | Lake Creek | Texas | 7,172.6 |
164 | Gregory Matthew | Liberty | Texas | 7,170.7 |
165 | Tien Pham | California Online | California | 7,167 |
166 | Haider Mahdi | Travis | Texas | 7,157.2 |
167 | Margaret Bryant | Garland | Texas | 7,156.3 |
168 | Jason Crandall | Pearland | Texas | 7,148.6 |
169 | Leonardo Chavez | John Horn | Texas | 7,128.9 |
170 | Thy Pham | Hershey | Pennsylvania | 7,127.1 |
171 | Abigail Nicolella | Harlan | Texas | 7,121.8 |
172 | Nora Flaherty | Carlisle | Pennsylvania | 7,116.8 |
173 | Benjamin Ingram | El Paso Coronado | Texas | 7,115.7 |
174 | Ira Lalchandani | Centennial | Texas | 7,078.6 |
175 | Deepthi Sankaranarayana | Travis | Texas | 7,065.3 |
176 | Zoe Thorn | Keller | Texas | 7,056.8 |
177 | Zack Zimny | Montgomery | Texas | 7,054.9 |
178 | Sydney Walker | Plano West | Texas | 7,047.9 |
179 | Denny Guo | Marcus | Texas | 7,044.3 |
180 | Clear Lake | Texas | 7,027.9 | |
181 | Felix Froelich | Design Science | California | 7,019.6 |
182 | Angela Williams | Rockwall | Texas | 7,018.7 |
183 | Ayah Razaq | Katy | Texas | 7,010.1 |
Scholastic
Includes all known scores above 6,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Lincoln Webster | El Camino Real Charter | California | 9,203.2 |
2 | Ambika Chhikara | El Camino Real Charter | California | 8,768.6 |
3 | Audrey Hanan | Dulles | Texas | 8,707.6 |
4 | Alex He | Dulles | Texas | 8,353.0 |
5 | Koushik Chaliki | Dulles | Texas | 8,129.0 |
6 | Michael Padilla | Earl Warren | Texas | 8,121.2 |
7 | Newton Witter | Marcus | Texas | 8,054.3 |
8 | Rudy Loethen | Marcus | Texas | 7,996.1 |
9 | Yuki Matsumura | Woodbridge | California | 7,889.3 |
10 | Rayan Hashmi | Katy | Texas | 7,828.8 |
11 | Catherine Tsaowimonsiri | Woodbridge | California | 7,733.2 |
12 | Alessandro Franco | El Rancho | California | 7,699 |
13 | Roger Martinez | Katy | Texas | 7,665.9 |
14 | Folsom | California | 7,563.4 | |
15 | Brad Wu | Arizona College Prep | Arizona | 7,561.4 |
16 | Rohin Jayaraman | Seneca Valley | Pennsylvania | 7,545.0 |
17 | Jason Zhang | Highland Park | Texas | 7,537.6 |
18 | Alan Zhang | Centennial | Texas | 7,522.9 |
19 | Esperanza Eagans | Nimitz | Texas | 7,487.9 |
20 | Henry Bair | Heritage | Texas | 7,477.1 |
21 | Nadia Jones | Hallmark Academy | California | 7,421.3 |
22 | Derek Kouch | Plano East | Texas | 7,412.6 |
23 | Krish Sinha | Heritage | Texas | 7,391.8 |
24 | Luke Hoffman | University Irvine | California | 7,390.0 |
25 | Joshua Zhang | West Torrance | California | 7,355 |
26 | Brynn Goodmansen | Mountain View Mesa | Arizona | 7,314.6 |
27 | Vaughan Mullikin | Highland Park | Texas | 7,285.0 |
28 | Heath Lyon | Seneca Valley | Pennsylvania | 7,273.6 |
29 | Sara Curlee | Hebron | Texas | 7,250.7 |
30 | Dylan Stopher | Friendswood | Texas | 7,243.9 |
31 | Clear Lake | Texas | 7,232.1 | |
32 | Rene Gamez | El Rancho | California | 7,223 |
33 | Arun Chebrolu | Hamilton | Arizona | 7,222.6 |
34 | Paige Fuqua | Rockwall | Texas | 7,219.4 |
35 | Dobie | Texas | 7,167.4 | |
36 | Gladys Maness | Wakeland | Texas | 7,165.7 |
37 | Krishna Srinivasan | James E. Taylor | Texas | 7,080.4 |
38 | Chip Foote | Mountain View Mesa | Arizona | 7,074.3 |
39 | Clear Lake | Texas | 7,062.8 | |
40 | Kriyash Karthikeyan | Lebanon Trail | Texas | 7,051.4 |
41 | Idris Moulder | Centennial | Texas | 7,023.6 |
42 | Oscar Diaz | Alhambra | California | 7,011 |
43 | Booker Proffitt | Marana | Arizona | 7,010.7 |
44 | Clear Lake | Texas | 6,994.6 | |
45 | Sumer Raj | Plano East | Texas | 6,994.4 |
46 | Kaia Satory | Seneca Valley | Pennsylvania | 6,991.4 |
47 | Julio Jimenez | Paetow | Texas | 6,986.0 |
48 | Julia Schwope | Richardson | Texas | 6,985.8 |
49 | Jili Dai | Jordan | Texas | 6,983.7 |
50 | Cae (Cecilia) Mbugua | MacArthur | Texas | 6,980.7 |
