State/2000
From AcaDec Scores and Information Center
< State
| Scrimmage Scores | |
|---|---|
| 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 2026 |
| Round 1 Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 2023 • 2024 • 2025 • 2026 |
| Regionals Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 |
| State Scores | |
|---|---|
| 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 |
2000 State Scores[edit]
Likely 40k+ teams missing from: New Jersey, New Mexico, Ohio, Pennsylvania, Indiana, Massachusetts, Oklahoma
| Competition | Date(s) |
|---|---|
Team Scores[edit]
| Place | School | State | Score |
|---|---|---|---|
| 1 | James E. Taylor High School | Texas | 52,195 |
| 2 | Catholic Memorial High School | Wisconsin | 51,920 |
| 3 | J. Frank Dobie High School | Texas | 51,521 |
| 4 | Simi Valley High School | California | 50,032 |
| 5 | Moorpark High School | California | 50,011 |
| 6 | Garland High School | Texas | 49,826 |
| 7 | Nimitz High School | Texas | 49,759 |
| 8 | Bishop Alemany High School | California | 49,026 |
| 9 | J. J. Pearce High School | Texas | 48,870 |
| 10 | El Camino Real High School | California | 48,855 |
| 11 | Martin High School (Arlington) | Texas | 48,470 |
| 12 | Corona Del Sol | Arizona | 47,989 |
| 13 | Oliver Wendell Holmes High School | Texas | 47,862 |
| 14 | Whitney M. Young Magnet High School | Illinois | 47,695 |
| 15 | Plano Senior High School | Texas | 47,641 |
| 16 | Los Angeles High School | California | 47,572 |
| 17 | Willoughby South High School | Ohio | 47,305 |
| 18 | Eastlake North High School | Ohio | 47,205 |
| 19 | Waukesha West High School | Wisconsin | 46,975 |
| 20 | Judson | Texas | 46,835 |
| 21 | Shadow Mountain High School | Arizona | 46,784 |
| 22 | Niles West High School | Illinois | 46,755 |
| 23 | Laguna Hills | California | 46,319 |
| 24 | Clements | Texas | 46,134 |
| 25 | Lloyd V. Berkner High School | Texas | 46,105 |
| 26 | Palo Verdes Peninsula | California | 45,992 |
| 27 | Beverly Hills | California | 45,905 |
| 28 | Klein | Texas | 45,783 |
| 29 | Plano East | Texas | 45,584 |
| 30 | San Pedro | California | 45,569 |
| 31 | Gilbert High School | Arizona | 45,565 |
| 32 | University High School | Arizona | 45,482 |
| 33 | Lewisville Marcus | Texas | 45,439 |
| 34 | Palisades Charter High School | California | 45,432 |
| 35 | Deer Park | Texas | 45,391 |
| 36 | Lubbock | Texas | 45,320 |
| 37 | Mountain View Mesa High School | Arizona | 45,170 |
| 38 | Clovis West High School | California | 45,004 |
| 39 | Mentor High School | Ohio | 44,810 |
| 40 | Burbank High School | California | 44,783 |
| 41 | Lake Highlands | Texas | 44,478 |
| 42 | Dobson High School | Arizona | 44,421 |
| 43 | LaPorte High School | Texas | 44,375 |
| 44 | Marshall High School | California | 44,184 |
| 45 | Hemet High School | California | 44,178 |
| 46 | Rowland High School | California | 44,113 |
| 47 | Casa Grande High School | California | 43,867 |
| 48 | Arroyo Grande High School | California | 43,370 |
| 49 | Corpus Christi King High School | Texas | 43,348 |
| 50 | Richardson High School | Texas | 43,306 |
| 51 | Bryan High School | Texas | 43,230 |
| 52 | Butler Area High School | Pennsylvania | 43,119 |
| 53 | Edison High School | California | 43,101 |
| 54 | Lowell High School | California | 42,923 |
| 55 | Moody High School | Texas | 42,872 |
| 56 | Madison High School | Texas | 42,857 |
| 57 | Catalina Foothills | Arizona | 42,742 |
| 58 | Clear Creek High School | Texas | 42,691 |
| 59 | New Berlin West | Wisconsin | 42,690 |
| 60 | Pasadena High School | Texas | 42,655 |
| 61 | Arlington Lamar High School | Texas | 42,527 |
| 62 | Tri-West High School | Indiana | 42,491 |
| 63 | Lubbock Coronado High School | Texas | 42,479 |
| 64 | Mountain Pointe High School | Arizona | 42,404 |
| 65 | William Howard Taft High School (Northside) | Texas | 42,292 |
| 66 | Katy High School | Texas | 42,240 |
| 67 | Cedar Shoals High School | Georgia | 42,172 |
| 68 | W. B. Ray High School | Texas | 42,130 |
| 69 | Granite Bay High School | California | 42,112 |
| 70 | Bakersfield High School | California | 42,095 |
| 71 | University School | Wisconsin | 42,030 |
| 72 | Scarborough High School | Maine | 41,783 |
| 73 | Lubbock Monterey High School | Texas | 41,780 |
| 74 | El Paso Coronado High School | Texas | 41,738 |
| 75 | South Garland High School | Texas | 41,631 |
| 76 | St. Johns High School | Arizona | 41,493 |
| 77 | Red Mountain | Arizona | 41,402 |
| 78 | Eisenhower High School (Aldine) | Texas | 41,400 |
| 79 | Bella Vista High School | California | 41,292 |
| 80 | Franklin High School (El Paso) | Texas | 40,598 |
| 81 | Clear Brook High School | Texas | 40,560 |
| 82 | Harlingen South High School | Texas | 40,417 |
| 83 | Armijo High School | California | 41,202 |
| 84 | Campolindo High School | California | 40,265 |
| 85 | Lathrop High School | Alaska | 40,086 |
Individual Scores[edit]
Likely top individuals missing from: Wisconsin, Illinois, Ohio, California
Honors[edit]
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Missy Bailey | James E. Taylor | Texas | 9,241 |
| 2 | Christopher Lamie | Weymouth | Massachusetts | 9,204 |
| 3 | Amit Gupta | James E. Taylor | Texas | 9,148 |
| 4 | JoAnna Rodenberg | Nimitz | Texas | 9,115 |
| 5 | Erika Vause | Granite Bay | California | 9,025 |
| 6 | Brent Russo | Nimitz | Texas | 8,983 |
| 7 | Randy Xu | Simi Valley | California | 8,965 |
| 8 | Lam Nhu Nguyen | J. Frank Dobie | Texas | 8,938 |
| 9 | Adam Witas | J. Frank Dobie | Texas | 8,918 |
| 10 | Noah Liwag | Garland | Texas | 8,907 |
| 11 | Craig Chu | Martin | Texas | 8,869 |
| 12 | Russell Glenn | Moorpark | California | 8,868 |
| 13 | Zachary Ramirez | Moorpark | California | 8,855 |
| 14 | Greg Thomson | Chester W. Nimitz | Texas | 8,852 |
| 15 | In Yong Song | Palisades | California | 8,771 |
| 16 | Stephanie Trantham | J. Frank Dobie | Texas | 8,768 |
| 17 | Jinger Zhao | Plano Senior | Texas | 8,763 |
| 18 | Percy Liang | Mountain Pointe | Arizona | 8,751 |
| 19 | Jason Wallace | Martin | Texas | 8,743 |
| 20 | Emily Rap | Corona Del Sol | Arizona | 8,737 |
| 21 | Jeana Jorgensen | El Camino Real | California | 8,735 |
| 22 | Tom Do | Garland | Texas | 8,715 |
| 23 | Carly Blair | Shadow Mountain | Arizona | 8,710 |
| ? | Cary Opel? | Simi Valley | California | 8,855 > X > 8,694 |
| 24 | Charles Duan | Beverly Hills | California | 8,672 |
| 25 | Virgy Quist | Klein | Texas | 8,626 |
| 26 | Jenny Stella | J. J. Pearce | Texas | 8,625 |
| 27 | Robert Tau | Clements | Texas | 8,617 |
| 28 | Michelle Li | Lamar | Texas | 8,607 |
| 29 | Anuj Dharia | James E. Taylor | Texas | 8,568 |
| 30 | Chris Loomis | Laguna Hills | California | 8,555 |
| 31 | Robert Travis Herzog | Taft | Texas | 8,515 |
| 32 | Navlyn Wang | Plano Senior | Texas | 8,490 |
| 33 | Roy Lo | Clements | Texas | 8,483 |
| 34 | Tim Gaylord | Plano Senior | Texas | 8,465 |
| 35 | Tae Hong | Los Angeles High | California | 8,457 |
| 36 | Alexandra Rosati | Clovis West | California | 8,452 |
| 37 | Candice Chi-Yeun Cho | Rowland | California | 8,430 |
| 38 | Sarah McClung | Klein | Texas | 8,430 |
| 39 | Kelly Sears | Lubbock | Texas | 8,427 |
| 40 | Unknown | Deer Park | Texas | 8,413 |
| Brian Loh | J. J. Pearce | Texas | 8,380 | |
| James Scott | Katy | Texas | 8,372 | |
| Matthew Tucker | Judson | Texas | 8,307 | |
| Unknown | Marcus | Texas | 8,305 | |
| Unknown | Berkner | Texas | 8,270 | |
| Dylan Hedrick | King | Texas | 8,265 | |
| Ivy Weir | Lake Highlands | Texas | 8,258 | |
| Eisenhower | Texas | 8,218 | ||
| Nik Rao | Lubbock | Texas | 8,198 | |
| Brad Focht | El Paso Coronado | Texas | 8,125 | |
| Unknown | Moody | Texas | 8,074 |
Scholastic[edit]
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Nick Vitolo | James E. Taylor | Texas | 9,104 |
| 2 | Rahat Ahmed | J. Frank Dobie | Texas | 9,026 |
| 3 | Nick Schumacher | Catholic Memorial | Wisconsin | 8,990 |
| 4 | Abi Plawman | James E. Taylor | Texas | 8,983 |
| 5 | Andrew Hsieh | James E. Taylor | Texas | 8,711 |
| 6 | Micah Ledesma | J. Frank Dobie | Texas | 8,628 |
| 7 | Garrett Dickie | Shadow Mountain | Arizona | 8,614 |
| 8 | David Lytle | Corona Del Sol | Arizona | 8,538 |
| 9 | Ravi Mandyam Venkatesh | Palo Verdes Peninsula | California | 8,502 |
| 10 | Charles Wang | Clements | Texas | 8,467 |
| 11 | Melissa Cortina | Bishop Alemany | California | 8,420 |
| 12 | Stephen Weir | Lake Highlands | Texas | 8,409 |
| 13 | Michelle Brown | Clear Creek | Texas | 8,382 |
| 14 | Tom Caddell | J. J. Pearce | Texas | 8,360 |
| 15 | Maria Lipscombe | Oliver Wendell Holmes | Texas | 8,292 |
| 16 | Chris Lanter | Gilbert | Arizona | 8,237 |
| 17 | Ben Abraham | Chester W. Nimitz | Texas | 8,234 |
| 18 | Mani Joseph | Chester W. Nimitz | Texas | 8,228 |
| 19 | Ian Young | Chester W. Nimitz | Texas | 8,193 |
| 20 | Jennifer Duncan | J. Frank Dobie | Texas | 8,173 |
| 21 | Brad Cook | Garland | Texas | 8,166 |
| 22 | Michael Truex | Simi Valley | California | 8,140 |
| ? | Unknown | Simi Valley | California | X > 7,979 |
Varsity[edit]
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Michael Rains | Bishop Alemany | California | 8,525 |
| 2 | Jerry McMillan | J. J. Pearce | Texas | 8,499 |
| 3 | Eric Schmalz | Catholic Memorial | Wisconsin | 8,415 |
| 4 | Nicholas Radcliffe | J. Frank Dobie | Texas | 8,356 |
| 5 | Michael Dino | James E. Taylor | Texas | 8,243 |
| 6 | Alex Brandt | Garland | Texas | 8,188 |
| 7 | Gavin Humes | Moorpark | California | 8,103 |
| 8 | Nick Schwellenbach | Clear Brook | Texas | 8,079 |
| 9 | Gabriel Korn | Holmes | Texas | 8,078 |
| 10 | Azam Syed Mehdi | Burbank | California | 8,048 |
| ? | Unknown | Simi Valley | California | X > 7,887 |
| ? | Unknown | Simi Valley | California | X > 7,887 |