Round 1/2011
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
This page attempts to document all known scores on the official USAD Round 1 tests in the 2010-11 preseason. For scores on other practice tests, see the 2011 Scrimmages page. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column!
Team Scores (7 events)
Includes all known team scores above 20,000.
Rank | School | Region/District | State | Score |
---|---|---|---|---|
1 | J. Frank Dobie High School | Pasadena | Texas | 32,633 |
2 | Marshall High School | LAUSD | California | 31,984 |
3 | Granada Hills Charter High School | LAUSD | California | 30,901 |
4 | Seven Lakes High School | Katy | Texas | 30,573 |
5 | Rockwall High School | Rockwall | Texas | 30,428 |
6 | Franklin High School | LAUSD | California | 30,142 |
7 | El Camino Real High School | LAUSD | California | 30,115 |
8 | Canyon Del Oro High School | Region III | Arizona | 30,049.3 |
9 | Palisades Charter High School | LAUSD | California | 28,629 |
10 | West High School | Los Angeles | California | 28,419 |
11 | Nimitz High School | Irving | Texas | 28,211.4 |
12 | Pearland High School | Pearland | Texas | 28,011 |
13 | University High School | Fresno County | California | 27,600.1 |
14 | Chaffey High School | San Bernardino | California | 27,334 |
15 | Coppell High School | Coppell | Texas | 26,964 |
16 | Mark Keppel | Los Angeles | California | 26,926 |
17 | Garfield High School | LAUSD | California | 26,729 |
18 | Edward S. Marcus High School | Lewisville | Texas | 26,648 |
19 | Red Mountain High School | Region IV | Arizona | 26,620 |
20 | Alice High School | Alice | Texas | 26,591 |
21 | Mountain View Mesa High School | Region IV | Arizona | 26,570 |
22 | William Howard Taft High School | LAUSD | California | 26,094 |
23 | Acton-Boxborough Regional High School | Acton | Massachusetts | ~26,000 |
24 | Willoughby South High School | Northeast | Ohio | 25,916 |
25 | Edison High School | Fresno | California | 25,786 |
26 | Cesar Chavez High School | Region II | Arizona | 25,647 |
27 | South High School | Los Angeles | California | 25,457 |
28 | Venice High School | LAUSD | California | 25,394 |
29 | Torrance High School | Los Angeles | California | 25,106 |
30 | Alhambra High School | Los Angeles | California | 24,350 |
31 | Bullard High School | Fresno | California | 24,347 |
32 | St. Ignatius | Northeast | Ohio | 24,325 |
33 | The Colony High School | Lewisville | Texas | 24,190 |
34 | Lloyd V. Berkner High School | Richardson | Texas | 24,131 |
35 | Van Nuys High School | LAUSD | California | 23,961 |
36 | King High School | Corpus Christi | Texas | 23,925 |
37 | South Mountain High School | Region II | Arizona | 23,607 |
38 | Bell High School | LAUSD | California | 23,414 |
39 | Earl Warren High School | Northside | Texas | 23,233 |
40 | Hallmark Charter High School | Fresno | California | 23,325 |
41 | Canoga Park High School | LAUSD | California | 23,101 |
42 | Mountain Pointe High School | Region IV | Arizona | 22,750 |
43 | Francis Polytechnic High School | LAUSD | California | 22,572 |
44 | J.J. Pearce High School | Richardson | Texas | 22,265 |
45 | Grant High School | LAUSD | California | 22,231 |
46 | San Fernando High School | LAUSD | California | 22,228 |
47 | Rancho Cucamonga | San Bernardino | California | 22,206 |
48 | Pasadena High School | Pasadena | Texas | 22,031 |
49 | Dorsey High School | LAUSD | California | 21,931 |
50 | Kingman Academy | Region II | Arizona | 21,576 |
51 | Narbonne High School | LAUSD | California | 21,571 |
52 | North Hollywood High School | LAUSD | California | 21,489 |
53 | Hamilton High School | LAUSD | California | 21,141 |
54 | Clovis West High School | Fresno | California | 20,987.1 |
55 | Hamilton High School | Region IV | Arizona | 20,539 |
56 | Lincoln High School | LAUSD | California | 20,210 |
Individual Scores
Honors
Includes all known Honors scores above 4,500.
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Jeremy Morris | J. Frank Dobie | Texas | 5,921 |
2 | Joon Lee | Granada Hills | California | 5,862 |
3 | Catherine Tregre | Pearland | Texas | 5,796 |
4 | Katie Biegel | Mountain View Mesa | Arizona | 5,730 |
5 | Anna Hainsworth | Canyon Del Oro | Arizona | 5,727.9 |
6 | Austin Kang | Granada Hills | California | 5,711 |
7 | Derek Hammons | Berkner | Texas | 5,699 |
8 | Jessica Huynh | J. Frank Dobie | Texas | 5,689 |
9 | Griff Sessions | Mountain View Mesa | Arizona | 5,630 |
10 | Tiffany Cao | University | California | 5,612.9 |
11 | Wenyuan Bao | Venice | California | 5,580 |
12 | ? | James E. Taylor | Texas | 5,796 > X > 5,434 |
13 | Michael Garn | St. Ignatius | Ohio | 5,464 |
14 | Catherine Tran | Seven Lakes | Texas | 5,434 |
15 | Celine Ta | Granada Hills | California | 5,416 |
16 | Corrine Whitaker | Willoughby South | Ohio | 5,415 |
17 | Eli Benioff | Venice | California | 5,392 |
18 | Diana Shao | Willoughby South | Ohio | 5,367 |
18 | Qiuyu Lin | New Berlin Eisenhower | Wisconsin | 5,367 |
19 | Christina Shrefler | Willoughby South | Ohio | 5,348 |
20 | ? | Seven Lakes | Texas | 5,346 |
21 | Aaron Cheng | West | California | 5,330 |
22 | Jimmy Yu | Mark Keppel | California | 5,323 |
23 | Alan Kohl | New Berlin Eisenhower | Wisconsin | 5,320 |
24 | Yeahmoon Hong | Marshall | California | 5,299 |
25 | ? | El Camino Real | California | 5,292 |
26 | Jeannie Wilkening | Canyon Del Oro | Arizona | 5,285.0 |
27 | Andy Vuong | Franklin | California | 5,280 |
28 | Lisa Beckmann | West | California | 5,280 |
29 | Tim Anderson | University | California | 5,276.4 |
30 | Connor Wade | South Mountain | Arizona | 5,266 |
31 | Azucena Lucatero | Chaffey | California | 5,228 |
32 | Terrence Diaz | Marshall | California | 5,199 |
33 | Rob Sloan | St. Ignatius | Ohio | 5,177 |
34 | Dalton Moore | Red Mountain | Arizona | 5,190 |
35 | Min-Sun Jun | Marshall | California | 5,154 |
36 | Tong Wang | New Berlin Eisenhower | Wisconsin | 5,113.5 |
37 | Tejas Dave | Pearland | Texas | 5,107 |
38 | Stephen Bergauer | Hamilton | Arizona | 5,070 |
39 | Ian Whiting | Edison | California | 5,016.4 |
40 | Judith Menzl | Canyon Del Oro | Arizona | 4,996.4 |
41 | Shelley Xu | Hamilton | Arizona | 4,996 |
42 | Shaina Hassan | Hamilton | Arizona | 4,968 |
43 | Ariel Penny | Earl Warren | Texas | 4,960 |
44 | Mitu Bhattatiry | Coppell | Texas | X > 4,957 |
45 | Sara Kim | Marshall | California | 4,911 |
46 | Sam Dawson | Hallmark Charter | California | 4,900.0 |
47 | ? | J. Frank Dobie | Texas | 4,889 |
48 | Gretchen Monke | Hallmark Charter | California | 4,876.4 |
49 | Leandra Barrett | Alice | Texas | 4,852 |
50 | Ben Thompson | Willoughby South | Ohio | 4,844 |
51 | Kathleen Yi | Marshall | California | 4,830 |
52 | Jenny Wang | Coppell | Texas | X > 4,821 |
53 | Laura Arteaga | Pasadena | Texas | 4,753 |
54 | Swaroon Sridhar | Mountain Pointe | Arizona | 4,744 |
55 | Harsan Sidhu | Edison | California | 4,671.4 |
56 | Alison Nikyar | Chaffey | California | 4,663 |
57 | Ramos Rei | Cesar Chavez | Arizona | 4,647 |
58 | Roberto Villa | Cesar Chavez | Arizona | 4,639 |
59 | Julia Glesener | Red Mountain | Arizona | 4,600 |
60 | Navjit Gill | Edison | California | 4,572.9 |
61 | Nirma Vijayavel | Kingman Academy | Arizona | 4,572 |
62 | Ajay Karpur | Mountain Pointe | Arizona | 4,567 |
63 | Eduardo Aleman | Pasadena | Texas | 4,555 |
64 | Marvin Alcantara | Franklin | California | 4,552 |
65 | Andres Elizondo | Alice | Texas | 4,502 |
Scholastic
Includes all known Scholastic scores above 4,000.
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Ginny Mitchell | Rockwall | Texas | 5,711 |
2 | Iana Ivanova | Seven Lakes | Texas | 5,679 |
3 | Matt Bernhard | Seven Lakes | Texas | 5,636 |
4 | Michael Fukuyama | Marshall | California | 5,584 |
5 | Ed Gonzalez | J. Frank Dobie | Texas | 5,539 |
6 | Gabriela Sanchez Meraz | Franklin | California | 5,501 |
7 | Juan Cuadra | Franklin | California | 5,366 |
8 | Raghu Achukola | Coppell | Texas | 5,321 |
9 | Katey Miille | J. Frank Dobie | Texas | 5,219 |
10 | ? | Palisades Charter | California | 5,194 |
11 | ? | Palisades Charter | California | 5,166 |
12 | Harsimar Dhanoa | Granada Hills | California | 5,142 |
13 | Franz Puyol | Alice | Texas | 5,088 |
14 | Emmanuel Mendez | Venice | California | 5,069 |
15 | ? | El Camino Real | California | 5,054 |
16 | Eugene Lee | Granada Hills | California | 5,032 |
17 | Anthony Lee | Marshall | California | 5,013 |
18 | Joseph Matsushita | University | California | 4,942.9 |
19 | Julian Hernandez | J. Frank Dobie | Texas | 4,939 |
20 | Phillip Gotobed | Canyon Del Oro | Arizona | 4,928.6 |
21 | Kudzo Ahegbebu | Marshall | California | 4,919 |
21 | Peter Huynh | Marshall | California | 4,919 |
22 | Jon Woodmansee | Red Mountain | Arizona | 4,850 |
23 | Evan Yang | South | California | 4,846 |
24 | Jon Borrero | Chaffey | California | 4,810 |
25 | Rosie Czech | Willoughby South | Ohio | 4,802 |
26 | Michael Galvan | Alice | Texas | 4,712 |
27 | Hayato Mikami | Edison | California | 4,703.6 |
28 | ? | Mark Keppel | California | 4,696 |
29 | Chris Miro | West | California | 4,691 |
30 | NamHai Nguyen | Chaffey | California | 4,664 |
31 | Robert Morales | Pearland | Texas | 4,657 |
32 | Kenia Alfaro | Franklin | California | 4,653 |
33 | Carmen Tan | Marshall | California | 4,616 |
34 | Danny Magdaleno | Chaffey | California | 4,589 |
35 | Emily Carpio | Marshall | California | 4,556 |
36 | Kari Hunt | Cesar Chavez | Arizona | 4,553 |
37 | Sergio Perea | Cesar Chavez | Arizona | 4,523 |
38 | Rev Orozco | Chaffey | California | 4,490 |
39 | Cynthia Hernandez | Chaffey | California | 4,489 |
40 | Amanda Excell | Chaffey | California | 4,441 |
41 | Srishti Goel | Coppell | Texas | X > 4,423 |
42 | Madison Brown | Chaffey | California | 4,421 |
43 | Todd Ramsey | Red Mountain | Arizona | 4,380 |
44 | Diana Vera | Edison | California | 4,367.9 |
45 | Joshua Anolick | Mountain Pointe | Arizona | 4,344 |
46 | David Argentati | Canyon Del Oro | Arizona | 4,336.4 |
47 | Sharifah Jefri | Marshall | California | 4,332 |
48 | David Montes | Marshall | California | 4,319 |
49 | Max Tomann | St. Ignatius | Ohio | 4,308 |
50 | Andrew Ringer | Edison | California | 4,295.7 |
51 | Jenny Madruga | Cesar Chavez | Arizona | 4,274 |
52 | Cynthia Ramirez | Franklin | California | 4,160 |
53 | Aysha Najjab | Berkner | Texas | 4,144 |
54 | Joey Hahm | West | California | 4,133 |
55 | Kelsey Dreier | Coppell | Texas | X > 4,115 |
56 | ? | ? | Texas | 4,094 |
57 | Daniel Molina | Canyon Del Oro | Arizona | 4,070.7 |
58 | Mira Walunis | Willoughby South | Ohio | 4,070 |
59 | ? | ? | Texas | 4,020 |
60 | ? | ? | Texas | 4,018 |
61 | Alondra Serna | Pasadena | Texas | 4,016 |
62 | Cailen McCloskey | Mountain Pointe | Arizona | 4,007 |
Varsity
Includes all known Varsity scores above 3,500
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Marcos Chinchilla | Marshall | California | 5,844 |
2 | Julia Petuhova | El Camino Real | California | 5,392 |
3 | Eddie Nunez | J. Frank Dobie | Texas | 5,337 |
4 | Joseph Haisten | Rockwall | Texas | 5,081 |
5 | Marina Popkow | Marshall | California | 5,046 |
6 | Sergio Leon | Marshall | California | 5,024 |
7 | Chelsea Parraga | Canyon Del Oro | Arizona | 4,974.3 |
8 | Mark Admani | J. Frank Dobie | Texas | 4,928 |
9 | Bill Huynh | Marshall | California | 4,899 |
10 | Quinn Velasquez | J. Frank Dobie | Texas | 4,889 |
11 | Kevin Gupta | West | California | 4,816 |
12 | Tad Walters | J. Frank Dobie | Texas | 4,806 |
13 | Cameron Donnelly | Canyon Del Oro | Arizona | 4,797.1 |
14 | Jacob Matsushita | University | California | 4,793.6 |
15 | Omar Carrillo | Franklin | California | 4,796 |
16 | ? | Garfield | California | 4,794 |
17 | Sindhura Seeni | Granada Hills | California | 4,681 |
18 | Sanfe Tam | Mark Keppel | California | 4,650 |
19 | ? | El Camino Real | California | 4,647 |
20 | Wendy Renteria | Franklin | California | 4,646 |
21 | Zach Garvey | James E. Taylor | Texas | X > 4,625 |
22 | Dak Jennings | Pearland | Texas | 4,625 |
23 | Mario Gutierrez | Seven Lakes | Texas | 4,496 |
24 | Elysia Eastty | Granada Hills | California | 4,473 |
25 | Joselin Hernandez | Franklin | California | 4,406 |
26 | Mayra Fuentes | Franklin | California | 4,241 |
27 | Nick Sanchez | Chaffey | California | 4,234 |
28 | Joon Park | West | California | 4,169 |
29 | Bernadette Rivera | Lincoln | California | 4,103 |
30 | Alex Eakins | Cesar Chavez | Arizona | 4,089 |
31 | ? | Seven Lakes | Texas | 3,982 |
32 | Nathan Howe | Pearland | Texas | 3,962 |
33 | Alex Sanchez | Chaffey | California | 3,956 |
34 | Maliq Nixon | Rancho Cucamonga | California | 3,887 |
35 | Jon-Mychal Thompson | Alice | Texas | 3,833 |
36 | Michael Loveridge | Canyon Del Oro | Arizona | 3,792.1 |
37 | Zack Hughes | St. Ignatius | Ohio | 3,715 |
38 | Saul Santizo | Chaffey | California | 3,658 |
39 | Andrew Rabago | Berkner | Texas | 3,625 |
40 | Nelson Smithwick | Alice | Texas | 3,606 |
41 | Ethan Peterson | University | California | 3,593.6 |
42 | Jonathan McHenry | Edison | California | 3,585.0 |
43 | Samantha Hartanto | Clovis West | California | 3,557.9 |
44 | ? | ? | Texas | 3,551 |
45 | Desteni Battle | Edison | California | 3,513.6 |
46 | Joshua Klein | Hallmark Charter | California | 3,510.0 |
... |
Scrimmages Using Round 1 Tests
Date | Scrimmage | Location |
---|---|---|
11/13/10 | LA County Meet | Los Angeles, California |
11/20/10 | Phoenix Union District Tournament | Region II, Arizona |