Scrimmages/2015
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
This page attempts to document all known scores on various practice tests in the 2014-15 preseason. For scores on Round 1 tests, see the 2015 Round 1 page. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column!
USAD Easy 2014-2015
Note: The team scores listed on this page attempt to reflect students who were absent at a scrimmage making up the tests later, and also attempt to account for maximized scores by moving a student to a higher bracket (such as a third Varsity scoring higher than the second Scholastic). As such, they may differ from team scores listed on scrimmage pages.
Reminder: This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Team Scores (7 events)
Place | School | State | Score |
---|---|---|---|
1 | El Camino Real Charter High School | California | 36,122.9 |
2 | Pearland High School | Texas | 34,102.8 |
3 | Highland Park High School | Texas | 33,771.5 |
4 | Marshall High School | California | 33,217.1 |
5 | Granada Hills Charter High School | California | 33,185.7 |
6 | Franklin High School | California | 32,282.9 |
7 | Rockwall-Heath High School | Texas | 31,671.4 |
8 | Coppell High School | Texas | 31,640.0[2] |
9 | Friendswood High School | Texas | 31,582.8 |
10 | Madison Central High School | Mississippi | 30,708.5 |
11 | Canyon Del Oro High School | Arizona | 30,474 |
12 | Rockwall High School | Texas | 30,368.5[2] |
13 | Chaffey High School | California | 30,174.3 |
14 | Edgewood High School | California | 29,451.4 |
15 | Seven Lakes High School | Texas | 29,405.7 |
16 | Alice High School | Texas | 29,202.7 |
17 | Frisco Liberty High School | Texas | 29,097.1 |
18 | Arlington High School | Texas | 28,391.4 |
19 | Edward S. Marcus High School | Texas | 28,128.5 |
20 | Monterey High School | Texas | 27,705.7[1] |
21 | Lubbock High School | Texas | 27,463.0 |
22 | Nimitz High School | Texas | 27,400.1 |
23 | Plano Senior High School | Texas | 27,382.9 |
24 | Richardson High School | Texas | 27,065.7 |
25 | Centennial High School | Texas | 26,954.3 |
26 | Grant High School | California | 26,825.7 |
27 | Keller High School | Texas | 26,471.5 |
28 | Lubbock Coronado High School | Texas | 26,360.0 |
29 | South Garland High School | Texas | 26,228.6[2] |
30 | Plano East Senior High School | Texas | 26,111.4[3] |
31 | Garland High School | Texas | 25,834.3 |
32 | Garfield High School | California | 25,660.0 |
33 | Flower Mound High School | Texas | 25,568.5 |
34 | John Paul II High School | Texas | 25,554.3 |
35 | Heritage High School | Texas | 25,548.7 |
36 | Earl Warren High School | Texas | 25,080.0 |
37 | Lone Star High School | Texas | 24,842.8[2] |
38 | Frisco High School | Texas | 24,431.5 |
39 | Mary Carroll High School | Texas | 24,054.7 |
40 | MacArthur High Shcool | Texas | 22,479.9 |
41 | Plano West Senior High School | Texas | 22,194.4[3] |
42 | Manvel High School | Texas | 22,091.3 |
43 | Rowlett High School | Texas | 22,060.1 |
44 | Lewisville High School | Texas | 21,768.6 |
45 | Townview School for Science & Engineering | Texas | 21,685.7 |
46 | Talkington High School | Texas | 21,608.6 |
47 | New Tech High School | Texas | 21,551.5 |
48 | Lakeview Centennial High School | Texas | 21,285.7 |
49 | Naaman Forest High School | Texas | 21,137.1[2] |
50 | Midland Lee High School | Texas | 20,857.1 |
51 | North Garland High School | Texas | 20,502.9 |
52 | Midland High School | Texas | 20,068.4 |
Individual Scores (7 events)
Honors
Includes all known scores over 4,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | El Camino Real Charter | California | 6,640.0 | |
2 | Ethan Arnold | Pearland | Texas | 6,460.0 |
3 | Kelsey Shipman | Highland Park | Texas | 6,260.0 |
4 | Abel Sen | Liberty | Texas | 6,211.4 |
5 | Jimmy Thai | Pearland | Texas | 6,180.0 |
6 | Amber Adams | Rockwall | Texas | 6,140.0 |
7 | Marshall | California | 6,120.0 | |
8 | David Wiegn | Highland Park | Texas | 6,080.0 |
9 | Grant | California | 6,011.4 | |
10 | Alex Gerrese | Highland Park | Texas | 6,000.0 |
11 | El Camino Real Charter | California | 5,954.3 | |
12 | Kiesh Ramachandran | Highland Park | Texas | 5,940.0 |
12 | Michael Hodak | Highland Park | Texas | 5,940.0 |
13 | Daniel Koh | Coppell | Texas | 5,934.3 |
14 | Avery Jordan | Madison Central | Mississippi | 5,911.4 |
14 | Benjamin Lin | Edgewood | California | 5,911.4 |
15 | Vik Shirvaikar | Liberty | Texas | 5,871.4 |
16 | Marshall | California | 5,842.9 | |
17 | Granada Hills Charter | California | 5,840.0 | |
18 | Zixiao Li | Coppell | Texas | 5,791.4 |
18 | Paul Zaidins | Coppell | Texas | 5,791.4 |
19 | Ekin Bukulmez | Plano East | Texas | 5,774.3 |
20 | Rebecca Van Pamel | Nimitz | Texas | 5,748.6 |
21 | Granada Hills Charter | California | 5,740.0 | |
22 | Maya Nair | Plano East | Texas | 5,731.4 |
23 | Marshall | California | 5,720.0 | |
24 | Vivian Nguyen | Arlington | Texas | 5,702.9 |
25 | Granada Hills Charter | California | 5,700.0 | |
26 | Shashank Kambhampati | Plano East | Texas | 5,680.0 |
27 | Marshall | California | 5,594.3 | |
28 | Alex Melishkevich | Arlington | Texas | 5,591.4 |
29 | Calvin Nance | Rockwall-Heath | Texas | 5,580.0 |
30 | Rohan Panaparambil | Coppell | Texas | 5,560.0 |
31 | Lainy Eberhard | Alice | Texas | 5,554.3 |
31 | Sam Warren | Rockwall | Texas | 5,554.3 |
32 | El Camino Real Charter | California | 5,540.0 | |
32 | Pearland | Texas | 5,540.0 | |
33 | Emily White | Richardson | Texas | 5,531.4 |
34 | Lubbock | Texas | 5,522.9 | |
35 | Granada Hills Charter | California | 5,520.0 | |
36 | Alisha Kalangara | Coppell | Texas | 5,482.9 |
37 | Pearland | Texas | 5,474.3 | |
38 | Marshall | California | 5,440.0 | |
39 | Granada Hills Charter | California | 5,420.0 | |
40 | Savannah Jett | Rockwall-Heath | Texas | 5,400.0 |
40 | Cheyenne Jett | Rockwall-Heath | Texas | 5,400.0 |
41 | Chaffey | California | 5,394.3 | |
42 | Akshay Chitale | Heritage | Texas | 5,380.0 |
43 | Darren Lam | Edgewood | California | 5,371.4 |
44 | Grant | California | 5,360.0 | |
45 | Chandler Molpus | Madison Central | Mississippi | 5,357.1 |
46 | Chaffey | California | 5,322.9 | |
47 | Megan Nguyen | Arlington | Texas | 5,302.9 |
48 | Italo Zavallos | Frisco | Texas | 5,294.3 |
49 | Marshall | California | 5,291.4 | |
50 | Kevin Nelson | Plano Senior | Texas | 5,251.3 |
50 | Connor Sherrod | Rockwall-Heath | Texas | 5,251.3 |
51 | Franklin | California | 5,245.7 | |
52 | Victor Song | Frisco | Texas | 5,234.3 |
52 | Kylan MacLeod | Plano East | Texas | 5,234.3 |
53 | Youlim Kim | Centennial | Texas | 5,231.4 |
54 | Franklin | California | 5,151.4 | |
55 | Stone Kinsey | Rockwall | Texas | 5,142.9 |
56 | Alex Kim | Centennial | Texas | 5,140.0 |
57 | Angela Umeh | Lewisville | Texas | 5,131.4 |
57 | Lubbock Coronado | Texas | 5,131.4 | |
58 | Ananya Rajesh | Coppell | Texas | 5,122.9 |
59 | Chaffey | California | 5,114.3 | |
59 | Marshall | California | 5,114.3 | |
59 | Alana Brandt | Arlington | Texas | 5,114.3 |
60 | Vishruth Mullapudi | Frisco | Texas | 5,111.4 |
61 | Lubbock | Texas | 5,102.9 | |
62 | Marshall | California | 5,100.0 | |
63 | Azmain Alamgir | Madison Central | Mississippi | 5,071.4 |
64 | Chaffey | California | 5,054.3 | |
65 | Pratheek Sharyala | Coppell | Texas | 5,051.4 |
66 | Lubbock | Texas | 5,042.9 | |
67 | Alicia D'Souza | Plano East | Texas | 5,040.0 |
68 | Reilly Clark | John Paul II | Texas | 5,034.3 |
69 | Max Liu | Keller | Texas | 5,002.9 |
70 | Naman Garg | Plano East | Texas | 5,000.0 |
71 | Guadalupe Ceja | Alice | Texas | 4,994.3 |
72 | Annie Button | Plano East | Texas | 4,991.4 |
73 | Nathan Wu | Centennial | Texas | 4,988.6 |
74 | Pearland | Texas | 4,985.7 | |
75 | Melody Keith | Garland | Texas | 4,980.0 |
76 | Marshall | California | 4,974.3 | |
77 | Franklin | California | 4,971.4 | |
77 | Nathan Hoang | Lewisville | Texas | 4,971.4 |
77 | Fariha Hussain | Richardson | Texas | 4,971.4 |
78 | Chaffey | California | 4,957.1 | |
79 | Granada Hills Charter | California | 4,954.3 | |
80 | Pearland | Texas | 4,925.7 | |
81 | Katharine Gavitt | Richardson | Texas | 4,905.7 |
82 | Saumya Lohia | Plano East | Texas | 4,865.7 |
83 | Lexie Ford | Garland | Texas | 4,860.0 |
84 | Max Dabagia | John Paul II | Texas | 4,857.1 |
85 | Kenneth Kim | Centennial | Texas | 4,851.4 |
86 | Wesley Zhang | Madison Central | Mississippi | 4,840.0 |
87 | Elaine Chen | Plano Senior | Texas | 4,811.4 |
88 | Charles Lemon | Alice | Texas | 4,774.3. |
89 | Nikki Oei | Edgewood | California | 4,771.4 |
90 | Hanor Smith | Rockwall-Heath | Texas | 4,754.3 |
91 | Lubbock Coronado | Texas | 4,751.4 | |
92 | Venkat Kotta | Plano East | Texas | 4,734.3 |
93 | Granada Hills Charter | California | 4,694.3 | |
94 | Desiree Cadena | South Garland | Texas | 4,688.6 |
95 | Jessica Huang | Independence | Texas | 4,651.4 |
96 | Parsa Famili | Keller | Texas | 4,640.0 |
97 | Rohan Gopal | Plano East | Texas | 4,631.4 |
98 | Caleb Harris | Lakeview Centennial | Texas | 4,582.9 |
99 | Quang Duong | Manvel | Texas | 4,571.4 |
100 | Cleo Medina | Centennial | Texas | 4,568.6 |
100 | Grace Sheng | Keller | Texas | 4,568.6 |
101 | Ethan McPeek | Frisco | Texas | 4,514.3 |
101 | Mackenzie Flanagan | Plano West | Texas | 4,514.3 |
102 | Pearland | Texas | 4,502.9 | |
103 | Rebeca Volosen | Rowlett | Texas | 4,500.0 |
Scholastic
Includes all known scores over 4,000.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | El Camino Real Charter | California | 6,271.4 | |
2 | Kyle Butler | Rockwall-Heath | Texas | 5,951.4 |
3 | Rousha Nikbeh | Highland Park | Texas | 5,925.7 |
4 | El Camino Real Charter | California | 5,922.9 | |
5 | El Camino Real Charter | California | 5,911.4 | |
6 | Granada Hills Charter | California | 5,800.0 | |
7 | Michael Hall | Coppell | Texas | 5,791.4 |
8 | Monterey | Texas | 5,771.4 | |
9 | Marshall | California | 5,760.0 | |
10 | Franklin | California | 5,651.4 | |
11 | Granada Hills Charter | California | 5,640.0 | |
12 | Pearland | Texas | 5,611.4 | |
13 | Marshall | California | 5,560.0 | |
14 | Becky Jenkins | Highland Park | Texas | 5,542.9 |
15 | Wesley Scivetti | Rockwall | Texas | 5,540.0 |
16 | Christian Arms | Rockwall-Heath | Texas | 5,442.9 |
17 | Franklin | California | 5,425.7 | |
18 | Nithya Thomas | Plano East | Texas | 5,422.9 |
19 | Ben Seiss | Madison Central | Mississippi | 5,411.4 |
20 | Hannah Shows | Rockwall-Heath | Texas | 5,408.6 |
21 | Marshall | California | 5,400.0 | |
22 | Marshall | California | 5,380.0 | |
23 | Marshall | California | 5,342.9 | |
24 | Granada Hills Charter | California | 5,331.4 | |
25 | Granada Hills Charter | California | 5,280.0 | |
26 | Carlos Diaz | Rockwall-Heath | Texas | 5,188.6 |
27 | Mousa Ashour | Edgewood | California | 5,125.7 |
28 | Anish Reddy | Plano East | Texas | 5,111.4 |
29 | Chaffey | California | 5,100.0 | |
30 | Pearland | Texas | 5,020.0 | |
31 | Chaffey | California | 4,971.4 | |
32 | Paul Guardiola | Rockwall-Heath | Texas | 4,965.7 |
33 | Margaret Lawson | Madison Central | Mississippi | 4,928.6 |
34 | Nikita Ephanov | Highland Park | Texas | 4,925.7 |
35 | Anton Gridnev | Heritage | Texas | 4,908.6 |
36 | Chris Washington | Lone Star | Texas | 4,897.1 |
37 | Chaffey | California | 4,871.4 | |
37 | Derek Bourcier | Rockwall-Heath | Texas | 4,871.4 |
38 | Pearland | Texas | 4,854.3 | |
39 | Alex Zapata | Nimitz | Texas | 4,845.7 |
40 | Franklin | California | 4,762.9 | |
41 | Sergio Cuellar | South Garland | Texas | 4,714.3 |
42 | Ben Hughes | Centennial | Texas | 4,711.4 |
43 | Dustin Money | Alice | Texas | 4,697.1 |
44 | Jose Perez | Alice | Texas | 4,662.9 |
45 | Hunter Free | Centennial | Texas | 4,657.1 |
46 | Kaitlyn Redeman | John Paul II | Texas | 4,622.9 |
47 | Marshall | California | 4,614.3 | |
47 | Lubbock | Texas | 4,614.3 | |
48 | Alex Tejada | Earl Warren | Texas | 4,588.6 |
49 | Joshua Hunt | Edgewood | California | 4,554.3 |
49 | Shourov Malaker | Plano Senior | Texas | 4,554.3 |
50 | Chris Donaldson | Garland | Texas | 4,545.7 |
51 | Isobel Tutor | Lakeview Centennial | Texas | 4,528.6 |
52 | Maggie FitzGerald | John Paul II | Texas | 4,488.6 |
53 | Franklin | California | 4,482.9 | |
54 | Greg Fantin | Plano West | Texas | 4,474.3 |
55 | Abhay Rangray | Liberty | Texas | 4,468.6 |
56 | Arjun Singh | Plano West | Texas | 4,443.3 |
57 | Eden Tasfalassie | MacArthur | Texas | 4,431.4 |
58 | Jessica Dickerson | Edgewood | California | 4,422.9 |
59 | Karthik Prabhakaran | Plano East | Texas | 4,411.4 |
60 | Madzia Kochan | Rockwall-Heath | Texas | 4,394.3 |
61 | Larry Yin | Liberty | Texas | 4,365.7 |
62 | Aditya Nelakonda | Plano Senior | Texas | 4,354.3 |
63 | Mary Frances Catington | Madison Central | Mississippi | 4,322.9 |
64 | Edward Shih | Plano Senior | Texas | 4,317.1 |
65 | Hannah Hale | Plano East | Texas | 4,308.6 |
66 | Jonathan Doll | Lone Star | Texas | 4,305.7 |
67 | Patrick Morgan | John Paul II | Texas | 4,302.9 |
67 | Sarah Boronkay | Rockwall-Heath | Texas | 4,302.9 |
68 | Monterey | Texas | 4,300.0 | |
69 | Chaffey | California | 4,288.6 | |
70 | Khirad Siddiqui | Plano Senior | Texas | 4,285.7 |
71 | Tyler Burke | Keller | Texas | 4,234.3 |
72 | Braylee Gisele | Keller | Texas | 4,220.0 |
72 | Sarah Swiney | Rockwall-Heath | Texas | 4,220.0 |
73 | Garfield | California | 4,208.6 | |
73 | Pearland | Texas | 4,208.6 | |
74 | Jonathan Smith | Frisco | Texas | 4,202.9 |
74 | Catherine Nanagas | Plano Senior | Texas | 4,202.9 |
75 | Leah Lester | Madison Central | Mississippi | 4,160.0 |
76 | Diego Alvarez | Rockwall-Heath | Texas | 4,154.3 |
77 | Amy Gee | Keller | Texas | 4,145.7 |
78 | Eric Bueno | Earl Warren | Texas | 4,125.7 |
79 | Miguel Reyes | Nimitz | Texas | 4,122.9 |
80 | Logan Padon | Garland | Texas | 4,120.0 |
80 | Eric Lundt | Lone Star | Texas | 4,120.0 |
81 | Lubbock | Texas | 4,085.7 | |
82 | Jenna Lusk | John Paul II | Texas | 4,071.4 |
83 | Grant | California | 4,060.0 | |
84 | Brandon Biavaschi | Lone Star | Texas | 4,057.1 |
85 | Monterey | Texas | 4,051.4 | |
86 | Colin Christopher | Heritage | Texas | 4,045.7 |
87 | Savannah Kirk | Madison Central | Mississippi | 4,031.4 |
88 | Grant | California | 4,025.7 |
Varsity
Includes all known scores over 3,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Zachary Watson | Pearland | Texas | 6,131.4 |
2 | Franklin | California | 5,751.4 | |
3 | El Camino Real Charter | California | 5,694.3 | |
4 | El Camino Real Charter | California | 5,640.0 | |
5 | Jacqueline Kolling | Highland Park | Texas | 5,340.0 |
6 | Granada Hills Charter | California | 5,200.0 | |
6 | Patrick Ralston | Richardson | Texas | 5,200.0 |
7 | El Camino Real Charter | California | 5,191.4 | |
8 | Marshall | California | 5,094.3 | |
9 | Franklin | California | 5,057.1 | |
10 | Granada Hills Charter | California | 4,965.7 | |
11 | Rachel Van Pamel | Nimitz | Texas | 4,942.9 |
12 | Franklin | California | 4,937.1 | |
13 | Granada Hills Charter | California | 4,920.0 | |
14 | Chaffey | California | 4,888.6 | |
15 | Marshall | California | 4,840.0 | |
16 | Marshall | California | 4,834.3 | |
17 | Owen Draughn | Madison Central | Mississippi | 4,825.7 |
18 | Laura Climer | Arlington | Texas | 4,805.7 |
19 | Stephanie Tomasky | Coppell | Texas | 4,797.1 |
20 | Marshall | California | 4,794.3 | |
21 | Carl Evers | Rockwall-Heath | Texas | 4,780.0 |
22 | Lubbock Coronado | Texas | 4,771.4 | |
23 | Marcos Ruiz | Alice | Texas | 4,765.7 |
24 | Lubbock Monterey | Texas | 4,734.3 | |
25 | Mathew Smith | Coppell | Texas | 4,702.9 |
26 | Pearland | Texas | 4,700.0 | |
27 | Pearland | Texas | 4,691.4 | |
28 | Shashwath Murthy | Coppell | Texas | 4,622.9 |
28 | Stephen Chambers | Highland Park | Texas | 4,622.9 |
29 | Franklin | California | 4,611.4 | |
30 | Mitchell Reed | Highland Park | Texas | 4,557.1 |
31 | David Barrett | Alice | Texas | 4,528.6 |
32 | Monterey | Texas | 4,520.0 | |
33 | Erica Headley | Rockwall-Heath | Texas | 4,517.1 |
34 | Gabriel Rodriguez | Edgewood | California | 4,508.6 |
35 | Chaffey | California | 4,497.1 | |
36 | Lauren Amos | Richardson | Texas | 4,480.0 |
36 | Alison Van Alen | South Garland | Texas | 4,480.0 |
37 | Garfield | California | 4,454.3 | |
38 | Grant Lewellen | Coppell | Texas | 4,477.1 |
39 | Michael Beasley | Rockwall | Texas | 4,457.1 |
40 | Ryan Johnston | Rockwall | Texas | 4,440.0 |
41 | Pearland | Texas | 4,420.0 | |
42 | Patrick Strange | Arlington | Texas | 4,414.3 |
43 | Michael Hitzelberger | Highland Park | Texas | 4,377.1 |
44 | Anna Altman | Keller | Texas | 4,325.7 |
45 | Josh Haley | Liberty | Texas | 4,314.3 |
46 | Sam Button | Plano West | Texas | 4,288.6 |
47 | Riley Blaylock | Madison Central | Mississippi | 4,274.3 |
48 | Fazal Ahmed | Plano Senior | Texas | 4,262.9 |
49 | Brandice Tilley | Rockwall | Texas | 4,237.1 |
50 | Chaffey | California | 4,222.9 | |
51 | Garfield | California | 4,191.4 | |
52 | Lubbock | Texas | 4,188.6 | |
53 | Josue Alcala | South Garland | Texas | 4,157.1 |
54 | Eric Moore | Plano Senior | Texas | 4,148.6 |
55 | Franklin | California | 4,142.9 | |
56 | Grant | California | 4,120.0 | |
57 | David Roan | Plano East | Texas | 4,071.4 |
58 | Kendall Jefferies | Keller | Texas | 4,048.6 |
59 | Obet Montalvo | Manvel | Texas | 4,031.4 |
60 | Seireadan Zipper | Nimitz | Texas | 3,988.6 |
61 | James Silla | Edgewood | California | 3,980.0 |
61 | Zeke Isaacs | South Garland | Texas | 3,980.0 |
62 | Duncan Smith | Madison Central | Mississippi | 3,974.3 |
63 | Hong Chen | Madison Central | Mississippi | 3,957.1 |
64 | Garfield | California | 3,948.6 | |
64 | Maddy Harvey | Rockwall-Heath | Texas | 3,948.6 |
64 | Lubbock | Texas | 3,948.6 | |
65 | Brandon Shen | Plano Senior | Texas | 3,914.3 |
66 | John Staley | Liberty | Texas | 3,865.7 |
67 | Sharon Gutierrez | Earl Warren | Texas | 3,842.9 |
68 | Klaudia Sopas | Plano Senior | Texas | 3,825.7 |
69 | Ryan Shelton | Nimitz | Texas | 3,788.6 |
70 | Gus Gonzalez | Alice | Texas | 3,782.9 |
71 | Jacob Lybarger | Namaan Forest | Texas | 3,771.4 |
72 | Carolyn Orosco | Earl Warren | Texas | 3,768.6 |
73 | Grace Taiwo | Rockwall | Texas | 3,714.3 |
74 | Madeleine Keith | Garland | Texas | 3,688.6 |
75 | Alice Lin | Centennial | Texas | 3,674.3 |
76 | Jacob Carpenter | Garland | Texas | 3,640.0 |
77 | Garfield | California | 3,594.3 | |
78 | Valerie Kilburn | MacArthur | Texas | 3,551.4 |
79 | Erica Whang | Centennial | Texas | 3,540.0 |
80 | Haaris Dogar | Madison Central | Mississippi | 3,517.1 |
USAD Medium 2014-2015
Team Scores (7 events)
Place | School | State | Score |
---|---|---|---|
1 | Pearland High School | Texas | 32,374.2 |
2 | Highland Park High School | Texas | 30,460.0 |
3 | Friendswood High School | Texas | 29,904 |
4 | Nimitz High School | Texas | 27,231.4 |
4 | Edgewood High School | California | 27,231.4 |
5 | James E. Taylor High School | Texas | 27,091 |
6 | Clear Lake High School | Texas | 26,649 |
7 | Alice High School | Texas | 26,408.6 |
8 | Dulles High School | Texas | 26,125.6 |
9 | Frisco Liberty High School | Texas | 25,222.8 |
Individual Scores (7 events)
Honors
Includes all known scores over 4,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Ethan Arnold | Pearland | Texas | 6,211.4 |
2 | Richard Wu | Clear Lake | Texas | 6,177.1 |
3 | Highland Park | Texas | 5,894.3 | |
4 | Jimmy Thai | Pearland | Texas | 5,837.1 |
5 | Daston Arman | Clear Lake | Texas | 5,788.6 |
6 | Anne Zhou | Clear Lake | Texas | 5,731.4 |
7 | Akshat Patel | Clear Lake | Texas | 5,725.7 |
8 | Highland Park | Texas | 5,714.3 | |
9 | Abel Sen | Liberty | Texas | 5,614.3 |
10 | Highland Park | Texas | 5,611.4 | |
11 | Vik Shirvaikar | Liberty | Texas | 5,591.4 |
12 | Dulles | Texas | 5,411.4 | |
13 | SaraBeth Matthews | Pearland | Texas | 5,402.9 |
14 | Highland Park | Texas | 5,382.9 | |
15 | Nimitz | Texas | 5,337.1 | |
16 | Shanee Lu | Liberty | Texas | 5,325.7 |
17 | Meaghan Bryan | Clear Lake | Texas | 5,088.6 |
18 | Naimah Sarwar | Pearland | Texas | 5,011.4 |
19 | Lainy Eberhard | Alice | Texas | 4,905.7 |
20 | Rohit Kopparthy | Liberty | Texas | 4,871.4 |
21 | Ria Sur | Clear Lake | Texas | 4,834.3 |
22 | Gregory Brookover | Clear Lake | Texas | 4,605.7 |
23 | Isabella Tincher | Pearland | Texas | 4,545.7 |
24 | Dulles | Texas | 4,477.1 |
Scholastic
Includes all known scores over 4,000.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Highland Park | Texas | 5,265.7 | |
2 | Samuel Holmes | Pearland | Texas | 5,160.0 |
3 | Highland Park | Texas | 5,148.6 | |
4 | Garret Mattila | Pearland | Texas | 4,851.4 |
5 | Micah Gautney | Pearland | Texas | 4,642.9 |
6 | Dustin Money | Alice | Texas | 4,508.6 |
7 | Highland Park | Texas | 4,445.7 | |
8 | Nimitz | Texas | 4,428.6 | |
9 | Nimitz | Texas | 4,268.6 | |
10 | Irene Shea | Clear Lake | Texas | 4,117.1 |
11 | Dulles | Texas | 4,077.1 | |
12 | Jose Perez | Alice | Texas | 4,060.0 |
13 | Dulles | Texas | 4,034.3 | |
14 | Larry Yin | Liberty | Texas | 4,025.7 |
Varsity
Includes all known scores over 3,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Zachary Watson | Pearland | Texas | 5,842.9 |
2 | Nimitz | Texas | 4,817.1 | |
3 | Nimitz | Texas | 4,488.6 | |
4 | Dakota Dock | Pearland | Texas | 4,471.4 |
5 | Marcos Ruiz | Alice | Texas | 4,374.3 |
6 | Highland Park | Texas | 4,320.0 | |
7 | Dulles | Texas | 4,200.0 | |
8 | Highland Park | Texas | 4,117.1 | |
9 | David Barrett | Alice | Texas | 4,102.9 |
10 | Savannah Segura | Pearland | Texas | 4,097.1 |
11 | Dulles | Texas | 3,925.7 | |
12 | Highland Park | Texas | 3,840.0 | |
13 | Dylan Lee | Clear Lake | Texas | 3,825.7 |
14 | Joshua Shanks | Pearland | Texas | 3,771.4 |
USAD Hard 2014-2015
Team Scores (7 events)
Place | School | State | Score |
---|---|---|---|
1 | |||
2 | |||
3 |
Individual Scores (7 events)
Honors
Place | Student | School | State | Score |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
Scholastic
Place | Student | School | State | Score |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
Varsity
Place | Student | School | State | Score |
---|---|---|---|---|
1 | ||||
2 | ||||
3 |
Practice Test Booklet (PTB) 2014-2015
Team Scores (7 events)
Place | School | State | Score |
---|---|---|---|
1 | Nimitz High School | Texas | 28,031.3 |
2 | Dulles High School | Texas | 26,862.9 |
3 |
Individual Scores (7 events)
Honors
Includes all known scores over 4,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Dulles | Texas | 5,642.9 | |
2 | Nimitz | Texas | 5,131.4 | |
3 | Dulles | Texas | 4,757.1 |
Scholastic
Includes all known scores over 4,000.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Nimitz | Texas | 4,657.1 | |
2 | Dulles | Texas | 4,448.6 | |
3 | Nimitz | Texas | 4,320.0 | |
4 | Dulles | Texas | 4,200.0 |
Varsity
Includes all known scores over 3,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Nimitz | Texas | 4,968.6 | |
2 | Nimitz | Texas | 4,897.1 | |
3 | Dulles | Texas | 4,000.0 | |
4 | Dulles | Texas | 3,814.3 |
Scrimmage Competitions
USAD Easy
Date | Scrimmage | Schools participating |
---|---|---|
09/1?/2014 | Marshall Fall Classic | 7 from California |
10/18/2014 | Decathapalooza South | x from Texas (Houston area) |
10/25/2014 | Decathapalooza North | 40 from Texas (Dallas area), 1 from Mississippi |
10/25/2014 | Warren Hutcheson Invitational | 4 from Texas (Dallas area) |
10/25/2014 | Decathapalooza South Texas | 4 from Texas (Corpus Christi area) |
USAD Medium
Date | Scrimmage | Schools participating |
---|---|---|
11/15/2014 | Friendswood Invitational | 18 from Texas (Houston Area) |
10/25/2014 | Granada Hills Invitational | 6 from California (LA Area) |
USAD Hard
Date | Scrimmage | Schools participating |
---|
Practice Test Booklet
Date | Scrimmage | Schools participating |
---|
Other
Date | Scrimmage | Test | Schools |
---|
Notes
1. Team score differs from score at scrimmage due to absent students making up the tests later.
2. Team score differs from score at scrimmage due to moving a student to a higher bracket (such as a third Varsity scoring higher than the second Scholastic). Does not affect the individual listing of the student(s) in question.
3. School did not field a full team.