Round 1/2013
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
This page attempts to document all known scores on the official USAD Round 1 tests in the 2012-13 preseason. For scores on other practice tests, see the 2013 Scrimmages page. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column!
Team Scores (7 events)
Place | School | State | Score |
---|---|---|---|
1 | Franklin High School | California | 32,980 |
2 | El Camino Real Charter High School | California | 30,803 |
3 | Marshall High School | California | 30,400 |
4 | Beverly Hills High School | California | 30,060 |
5 | Granada Hills Charter High School | California | 29,834 |
6 | Pearland High School | Texas | 29,548 |
7 | Rockwall High School | Texas | 29,520 |
8 | Canyon Del Oro High School | Arizona | 28,677 |
9 | Red Mountain High School | Arizona | 27,820 |
10 | Friendswood High School | Texas | 27,414 |
11 | Seven Lakes High School | Texas | 26,388 |
12 | Highland Park High School | Texas | 26,168 |
13 | Chaffey High School | California | ~26,000[2] |
14 | University High School | California | 25,874.2 |
15 | Bell High School | California | 25,651 |
16 | New Berlin Eisenhower High School | Wisconsin | ~25,600[1] |
17 | Clear Lake High School | Texas | 25,503 |
18 | James E. Taylor High School | Texas | 25,498 |
19 | Nimitz High School | Texas | 25,054 |
20 | Valencia High School | California | 24,928.5 |
21 | North Penn High School | Pennsylvania | 24,900 |
22 | Westminster High School | California | 24,879.9 |
23 | Alice High School | Texas | 24,708 |
24 | Woodbridge High School | California | 24,665.7 |
25 | Mountain View Mesa High School | Arizona | 24,580 |
26 | Mountain Pointe High School | Arizona | 24,182.86 |
27 | Frisco Liberty High School | Texas | 23,965.6 |
28 | J. Frank Dobie High School | Texas | 23,885.7 |
29 | Burbank High School | California | 23,742.71 |
30 | Waukesha West High School | Wisconsin | ~23,300[1] |
31 | Mark Keppel High School | California | 23,236.95 |
32 | Coppell High School | Texas | 23,210 |
33 | McDowell High School | Pennsylvania | 23,145.7 |
34 | Westwood High School | Arizona | 23,120 |
35 | Rancho Cucamonga High School | California | ~23,000[2] |
36 | West Torrance High School | California | 22,954.13 |
37 | Morton Ranch High School | Texas | 22,803 |
38 | Boerne Champion High School | Texas | 22,783 |
39 | Pasadena High School | Texas | 22,621 |
40 | Cinco Ranch High School | Texas | 22,617 |
41 | Stockdale High School | California | 22,477 |
42 | Hamilton High School | Arizona | 22,371.43 |
43 | Frisco Heritage High School | Texas | 22,320.0 |
44 | Frisco Centennial High School | Texas | 22,254.4 |
45 | Garfield High School | California | 22,031 |
46 | South Torrance High School | California | 21,911.28 |
47 | Troy High School | California | 21,857.1 |
48 | Frisco Wakeland High School | Texas | 21,857.1 |
49 | Edison High School | California | 21,803 |
50 | South Mountain High School | Arizona | 21,762.8 |
51 | Lincoln High School | California | 21,463 |
52 | Torrance High School | California | 21,442.75 |
53 | Redondo Union High School | California | 21,337.01 |
54 | North Hollywood High School | California | 21,220 |
55 | Hamilton High School | California | 21,014 |
56 | Frisco High School | Texas | 20,974.4 |
57 | Barbers Hill High School | Texas | 20,913 |
58 | Narbonne High School | California | 20,786 |
59 | Edgewood High School | California | 20,785.57 |
60 | Clear Brook High School | Texas | 20,711 |
61 | Souderton Area High School | Pennsylvania | 20,686 |
62 | Frisco Lone Star High School | Texas | 20,491.4 |
63 | Alhambra High School | California | 20,445.57 |
64 | Boulder Creek High School | Arizona | 20,297.1 |
65 | Francis Poly High School | California | 20,266 |
Individual Scores (7 events)
Honors
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Jacob Cariker | Rockwall | Texas | 6,214.3 |
2 | Sarah Stevenson | James E. Taylor High School | Texas | 6,145.7 |
3 | Shivam Dave | Pearland | Texas | 6,031.4 |
4 | Unknown | El Camino Real Charter | California | 6,014.3 |
5 | Unknown | Marshall | California | 5,891.4 |
6 | Unknown | Bell | California | 5,682.9 |
7 | Unknown | Marshall | California | 5,625.7 |
8 | Unknown | Granada Hills Charter | California | 5,611.4 |
9 | Unknown | Franklin | California | 5,454.3 |
10 | Andrew Lei | Westwood | Arizona | 5,430 |
11 | Unknown | Marshall | California | 5,425.7 |
12 | Jake Rockland | Canyon Del Oro | Arizona | 5,394.3 |
13 | Jacob Zimmerman | New Berlin Eisenhower | Wisconsin | 5,373.7[1] |
14 (tie) | Unknown | Granada Hills Charter | California | 5,371.4 |
14 (tie) | Vik Shirvaikar | Liberty | Texas | 5,371.4 |
15 | Unknown | El Camino Real Charter | California | 5,277.1 |
16 | Swaroon Sridhar | Mountain Pointe | Arizona | 5,248.6 |
17 (tie) | Sebastian Garza | Liberty | Texas | 5,240.0 |
17 (tie) | Christopher Gu | University | California | 5,240.0 |
18 | Unknown | Franklin | California | 5,225.7 |
19 | Jacob Cates | Red Mountain | Arizona | 5,220 |
20 | Unknown | Pasadena | Texas | 5,214.3 |
21 | Connor Wade | South Mountain | Arizona | 5,165.7 |
22 | Unknown | Stockdale | California | 5,131.4 |
23 | Jenny Chieu | Beverly Hills | California | 5,105.7 |
24 | Kennady Abbott | Rockwall | Texas | 5,042.9 |
25 | Jerry Zhou | North Penn | Pennsylvania | 5,028.6 |
26 | Jaclyn Zhou | Highland Park | Texas | 5,022.9 |
27 | Unknown | Pearland | Texas | 5,014.3 |
28 | Katie Ryan | McDowell | Pennsylvania | 4,980.0 |
29 | Luke Murphy | Redondo Union | California | 4,905.7 |
30 | Unknown | J. Frank Dobie | Texas | 4,900.0 |
31 | Shannon Tieu | South Torrance | California | 4,897.1 |
32 | Peter Jones | Mountain View Mesa | Arizona | 4,850 |
33 | Sam Curlee | North Penn | Pennsylvania | 4,831.4 |
34 | Jacob Schluns | Centennial | Texas | 4,760.0 |
35 | Rebecca Gosla | Canyon Del Oro | Arizona | 4,740.0 |
36 | Serena Jiang | North Penn | Pennsylvania | 4,731.4 |
37 | Ellie Reynolds | Highland Park | Texas | 4,722.9 |
38 | Charles Harper | Highland Park | Texas | 4,720.0 |
39 | Chaney Tse | Mark Keppel | California | 4,714.3 |
40 | Will Morrison | Red Mountain | Arizona | 4,690 |
41 | Ian Gunn | Frisco Centennial | Texas | 4,682.9 |
42 | Chris Wedin | Westwood | Arizona | 4,670 |
43 | Unknown | Boerne Champion | Texas | 4,660.0 |
44 | Carlos Moreno | Sunnyside | Arizona | 4,628.6 |
45 | Rachel Hutzell | Red Mountain | Arizona | 4,610 |
46 | Unknown | J. Frank Dobie | Texas | 4,602.9 |
47 | Abel Sen | Liberty | Texas | 4,597.1 |
48 | Unknown | Pearland | Texas | 4,594.3 |
49 | Joye Yang | Beverly Hills | California | 4,668.6 |
50 | Rosamond Herling | University | California | 4,637.1 |
51 | Jennifer Marine | Canyon Del Oro | Arizona | 4,565.7 |
52 | Zihao Luo | Mark Keppel | California | 4,560.0 |
53 | Lucas Masin-Moyer | Souderton | Pennsylvania | 4,520.0 |
54 | Matt Anderson | Red Mountain | Arizona | 4,510 |
Scholastic
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Jonny Saunders | Rockwall | Texas | 5,585.7 |
2 | Unknown | Franklin | California | 5,388.6 |
3 | Unknown | Franklin | California | 5,360.0 |
4 | Unknown | El Camino Real Charter | California | 5,354.3 |
5 | Alex Molina | Canyon Del Oro | Arizona | 5,351.4 |
6 | Unknown | Franklin | California | 5,331.4 |
7 | Ben Thompson | Willoughby South | Ohio | 5,317.1 |
8 | Unknown | Granada Hills Charter | California | 5,217.1 |
9 | David Mnitsa | Beverly Hills | California | 5,185.7 |
10 | Harrison Finzel | Red Mountain | Arizona | 5,090 |
11 | Unknown | Franklin | California | 5,065.7 |
12 | Unknown | Pasadena | Texas | 4,885.7 |
13 | Jakub Safar | Canyon Del Oro | Arizona | 4,865.7 |
14 | Brandon Hertneky | Red Mountain | Arizona | 4,870 |
15 | Unknown | Granada Hills Charter | California | 4,791.4 |
16 | Unknown | Marshall | California | 4,771.4 |
17 | Unknown | El Camino Real Charter | California | 4,754.3 |
18 | Unknown | Marshall | California | 4,751.4 |
19 | Andrew Hall | McDowell | Pennsylvania | 4,742.9 |
20 | Unknown | J. Frank Dobie | Texas | 4,697.1 |
21 | Jean-Luc Vorster | Highland Park | Texas | 4,651.4 |
22 | Tommy Nguyen | Rockwall | Texas | 4,631.4 |
23 | Unknown | Pearland | Texas | 4,622.9 |
24 | Unknown | Pearland | Texas | 4,534.3 |
25 | Unknown | Pearland | Texas | 4,528.6 |
26 | Malika Ashani | Burbank | California | 4,488.5 |
27 | Jonathan Ly | Burbank | California | 4,477.1 |
28 | Maisha Islam | North Penn | Pennsylvania | 4,377.1 |
29 | Maria Elena Pakulis | Canyon Del Oro | Arizona | 4,274.3 |
30 | Ben Williams | Red Mountain | Arizona | 4,270 |
31 | Hal Smith | Beverly Hills | California | 4,254.3 |
32 | Nate Lamb | North Penn | Pennsylvania | 4,205.7 |
33 | Steve Smith | Marana | Arizona | 4,174.3 |
34 | Matt VanDivier | Boerne Champion | Texas | 4,145.7 |
35 | Richard ? | University | California | 4,145.7 |
36 | Noah Priester | University | California | 4,137.1 |
37 | John Pfadt | McDowell | Pennsylvania | 4,125.7 |
38 | William Wu | West Torrance | California | 4,117.1 |
39 | Brenna Wilder | West Torrance | California | 4,111.4 |
40 | Shea Salem | Westwood | Arizona | 4,090 |
41 | Neema Jamali | Mountain Pointe | Arizona | 4,057.1 |
Varsity
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Alex Moreno | Franklin | California | 6,231.4 |
2 | Victor Lee | Beverly Hills | California | 5,777.1 |
3 | Unknown | Franklin | California | 5,320.0 |
4 | Heidi Hart | Beverly Hills | California | 5,068.6 |
5 | Unknown | Franklin | California | 4,905.7 |
6 | Unknown | Pearland | Texas | 4,817.1 |
7 | Unknown | El Camino Real Charter | California | 4,780.0 |
8 (tie) | Unknown | Granada Hills Charter | California | 4,702.9 |
8 (tie) | Unknown | Marshall | California | 4,702.9 |
9 | Unknown | Marshall | California | 4,657.1 |
10 | Unknown | El Camino Real Charter | California | 4,622.9 |
11 | Samuel Barretto | University | California | 4,614.3 |
12 | Unknown | Pearland | Texas | 4,528.6 |
13 | Unknown | Pearland | Texas | 4,428.6 |
14 | Evan Stabley | Red Mountain | Arizona | 4,330 |
15 | Unknown | El Camino Real Charter | California | 4,328.6 |
16 | Unknown | Marshall | California | 4,294.3 |
17 | Sean Park | West Torrance | California | 4,260.0 |
18 | Grant Workings | Rockwall | Texas | 4,174.3 |
19 | Jason Trainor | Canyon Del Oro | Arizona | 4,165.7 |
20 | Powell Brumm | Canyon Del Oro | Arizona | 4,160.0 |
21 | Unknown | Granada Hills Charter | California | 4,141.4 |
22 | Sam Crofford | Highland Park | Texas | 4,085.7 |
23 | Rose Booth | Canyon Del Oro | Arizona | 4,071.4 |
24 | Cole White | Mountain View Mesa | Arizona | 3,990 |
25 | Unknown | Stockdale | California | 3,925.7 |
26 | Sarah Jester | Rockwall | Texas | 3,871.4 |
27 | Matt White | Mountain View Mesa | Arizona | 3,790 |
28 | Alex Brennan | Highland Park | Texas | 3,760.0 |
29 | Unknown | South Mountain | Arizona | 3,751.4 |
30 | Jonas Khan | Mountain Pointe | Arizona | 3,711.4 |
31 | Alex Sabrowsky | Red Mountain | Arizona | 3,700 |
32 | Parker Noles | Wakeland | Texas | 3,654.3 |
33 | Unknown | Granada Hills Charter | California | 3,600.0 |
34 | Saarthak Ahlawat | West Torrance | California | 3,577.1 |
Scrimmages Using Round 1 Tests
Date | Scrimmage | Location | Schools Participating |
---|---|---|---|
1/12/2013 | Eastern PA Academic Sports League | Souderton, PA | 5 |
11/11/2012 | Eastern PA ASL Practice Meet | Souderton, PA | 4 |
11/17/2012 | LAUSD | Los Angeles, California | 56 |
12/08/2012 | Frisco ISD | Frisco, Texas | 6 |
1. Wisconsin scores extrapolated from 6 events (Wisconsin excludes Super Quiz). Note: Extrapolated scores are not as accurate: http://xkcd.com/605/
2. San Bernardino County (Chaffey, Rancho Cucamonga, Redlands, Chino Hills, Arroyo Valley) scores do not include Music Listening