Scrimmages/2023
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
This page attempts to document all known scores on various practice tests in the 2022-23 preseason. For scores on Round 1 tests, see the 2023 Round 1 page. The rankings are only out of known scores, so these rankings are not and never will be complete.
This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Use http://massdecathlon.org/adsictools/listnumbering.php to automatically number lists - nobody needs to manually change the rankings numbers in the left column anymore!
Note: The team scores listed on this page attempt to reflect students who were absent at a scrimmage making up the tests later, and also attempt to account for maximized scores by moving a student to a higher bracket (such as a third Varsity scoring higher than the second Scholastic). As such, they may differ from team scores listed on scrimmage pages.
Reminder: This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
USAD Easy 2022-2023
Team Scores (7 events)
Place | School | State | Score |
---|---|---|---|
1 | Dulles High School | Texas | 32,879.9 |
2 | Highland Park High School | Texas | 32,700.0 |
3 | El Camino Real Charter High School | California | 32,477.1 |
4 | Plano East Senior High School | Texas | 30,543.0 |
5 | James E. Taylor High School | Texas | 29,211.5 |
6 | John Marshall High School | Texas | 28,982.8 |
7 | Paetow High School | Texas | 28,217.2 |
8 | Friendswood High School | Texas | 27,268.6 |
9 | Pearland High School | Texas | 25,397.2 |
10 | Tompkins High School | Texas | 25,297.1 |
11 | Barbers Hill High School | Texas | 24,471.5 |
12 | Rockwall High School | Texas | 23,891.4 |
13 | Cinco Ranch High School | Texas | 23,880.0 |
14 | Morton Ranch High School | Texas | 23,488.6 |
15 | Richardson High School | Texas | 23,437.2 |
16 | Canyon del Oro High School | Arizona | 22,788.6 |
17 | John Paul II High School | Texas | 22,554.4 |
18 | Seven Lakes High School | Texas | 22,217.2 |
19 | MacArthur High School | Texas | 21,662.8 |
20 | Jordan High School | Texas | 21,074.4 |
21 | Ridge Point High School | Texas | 20,842.9 |
22 | Garland High School | Texas | 20,840.0 |
23 | Irving High School | Texas | 20,354.3 |
24 | Rockwall-Heath High School | Texas | 20,182.8 |
25 | Nimitz High School | Texas | 18,877.1 |
26 | Lassiter High School | Texas | 18,845.7 |
27 | Rangel High School | Texas | 18,791.6 |
28 | Alvin High School | Texas | 18,422.8 |
29 | North Garland High School | Texas | 18,051.4 |
Individual Scores (7 events)
Honors
Includes all known scores over 4,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Jasmine Chou | Dulles | Texas | 6,322.9 |
2 | H1 | El Camino Real Charter | California | 6,271.4 |
3 | Anna Qian | Highland Park | Texas | 6,211.4 |
4 | Elizabeth Chen | Highland Park | Texas | 6,102.9 |
4 | Alex Stucka | Highland Park | Texas | 6,102.9 |
5 | Sophie Adams | Pearland | Texas | 5,920.0 |
6 | H2 | El Camino Real Charter | California | 5,840.0 |
7 | Kevin Neese | Canyon del Oro | Arizona | 5,822.9 |
8 | Kyler Mitra | Dulles | Texas | 5,737.1 |
9 | Alex James | James E. Taylor | Texas | 5,694.3 |
10 | Bella Mei | Cinco Ranch | Texas | 5,665.7 |
11 | Nabeeha Siddiqui | Plano East | Texas | 5,662.9 |
12 | Zuhan Ashroff-Khan | Richardson | Texas | 5,642.9 |
13 | Olivia Xiao | Highland Park | Texas | 5,585.7 |
14 | H3 | El Camino Real Charter | California | 5,531.4 |
15 | Mohammad Yaghi | Paetow | Texas | 5,471.4 |
16 | Anant Asthana | Dulles | Texas | 5,460.0 |
17 | Aspen Nguyen | John Paul II | Texas | 5,442.9 |
18 | Jason Wu | Dulles | Texas | 5,440.0 |
19 | Ryan Goodwin | Canyon del Oro | Arizona | 5,431.4 |
20 | Hugh Tian | Friendswood | Texas | 5,382.9 |
21 | Aldrich Nguyen | Friendswood | Texas | 5,354.3 |
22 | Stanislav Shevkoplyas | Friendswood | Texas | 5,282.9 |
23 | Tess Jackson | James E. Taylor | Texas | 5,280.0 |
24 | Ella Li | Tompkins | Texas | 5,274.3 |
25 | Amy Decker | Pearland | Texas | 5,271.4 |
26 | Maryam Ahmed | Plano East | Texas | 5,220.0 |
27 | Raina Patel | Dulles | Texas | 5,197.1 |
28 | Tomiwa Oyewole | Pearland | Texas | 5,185.7 |
29 | Kendall Reese | James E. Taylor | Texas | 5,154.3 |
30 | Bryant Li | Seven Lakes | Texas | 5,142.9 |
31 | Nathan Yee | James E. Taylor | Texas | 5,060.0 |
32 | Haley Dave | Dulles | Texas | 5,025.7 |
33 | Vikram Rao | Tompkins | Texas | 5,011.4 |
34 | Eesha Kodavatikanti | Tompkins | Texas | 4,977.1 |
35 | Allen Thomas | Dulles | Texas | 4,948.6 |
36 | Danna Cai | Friendswood | Texas | 4,917.1 |
37 | Gregory Crowfoot | MacArthur | Texas | 4,911.4 |
38 | Abby Nicoletti | Paetow | Texas | 4,908.6 |
38 | Vishjit Chandramohan | Plano East | Texas | 4,908.6 |
39 | Julieta Rodriguez | Nimitz | Texas | 4,905.7 |
40 | Logan Pedersen | Morton Ranch | Texas | 4,897.1 |
41 | Maxwell Nguyen | Highland Park | Texas | 4,894.3 |
42 | Victoria Thornton | Paetow | Texas | 4,882.9 |
43 | Neha Rajeev | Dulles | Texas | 4,834.3 |
44 | Shreya Raja | Dulles | Texas | 4,817.1 |
45 | Koushik Chaliki | Dulles | Texas | 4,788.6 |
46 | Lana Faisal | Paetow | Texas | 4,780.0 |
47 | Brandy Romine | Friendswood | Texas | 4,765.7 |
48 | Rebecca Eason | Dulles | Texas | 4,731.4 |
48 | Angela Williams | Rockwall | Texas | 4,731.4 |
49 | Laurice Duan | Dulles | Texas | 4,720.0 |
50 | Jaeyoung Moon | Friendswood | Texas | 4,717.1 |
51 | Sanjana Perungulam | Tompkins | Texas | 4,685.7 |
52 | Jun Lee | Friendswood | Texas | 4,657.1 |
53 | Kaley Cock | Rockwall | Texas | 4,651.4 |
54 | Manitej Boorgu | Tompkins | Texas | 4,594.3 |
54 | Celia Schaefers | Richardson | Texas | 4,594.3 |
55 | Vishank Panchbhavi | Friendswood | Texas | 4,551.4 |
56 | Karthik Gundlapalli | Dulles | Texas | 4,517.1 |
57 | William Lam | Dulles | Texas | 4,508.6 |
Scholastic
Includes all known scores over 4,000.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Nora Gabriel | Dulles | Texas | 6,077.1 |
2 | Jeneta Nwosu | Highland Park | Texas | 5,982.9 |
3 | Justine Choi | Highland Park | Texas | 5,974.3 |
4 | S1 | El Camino Real Charter | California | 5,765.7 |
5 | Kate Chen | Dulles | Texas | 5,331.4 |
6 | Ethan Mott | Barbers Hill | Texas | 5,325.7 |
7 | Vaughan Mullikin | Highland Park | Texas | 5,302.9 |
8 | Audrey Hanan | Dulles | Texas | 5,300.0 |
9 | Ashley Dao | Dulles | Texas | 5,294.3 |
10 | Catherine Lu | Highland Park | Texas | 5,120.0 |
11 | Derek Kouch | Plano East | Texas | 4,988.6 |
12 | Aayesha Ahsan | Plano East | Texas | 4,960.0 |
13 | S2 | El Camino Real Charter | California | 4,931.4 |
14 | Michael Morris | Paetow | Texas | 4,874.3 |
15 | Brodie Lynch | Friendswood | Texas | 4,740.0 |
16 | Emily Goddard | James E. Taylor | Texas | 4,734.3 |
17 | Sarah Ingram | Tompkins | Texas | 4,725.7 |
18 | Jazalyn Weeks | Plano East | Texas | 4,640.0 |
19 | Fatima Azam | Plano East | Texas | 4,628.6 |
20 | S3 | El Camino Real Charter | California | 4,600.0 |
21 | Evy Huang | James E. Taylor | Texas | 4,585.7 |
22 | Sundus Ali | Paetow | Texas | 4,502.9 |
23 | GB Stalnaker | Highland Park | Texas | 4,445.7 |
24 | Rafan Haider | Paetow | Texas | 4,440.0 |
25 | Uzair Saeed | Plano East | Texas | 4,368.6 |
26 | Ghufran Shafqat | James E. Taylor | Texas | 4,342.9 |
27 | Chaitra Shenoy | Dulles | Texas | 4,331.4 |
28 | Kevin Tran | Irving | Texas | 4,308.6 |
29 | Shivani Srivastava | Plano East | Texas | 4,300.0 |
30 | Zayd Patel | Dulles | Texas | 4,282.9 |
31 | Madison Boyles | Barbers Hill | Texas | 4,228.6 |
32 | Cadence Willette | Paetow | Texas | 4,169.0 |
33 | Jackson Nagale | Richardson | Texas | 4,088.6 |
34 | Isabella Brady | Barbers Hill | Texas | 4,085.7 |
35 | Alex He | Dulles | Texas | 4,082.9 |
36 | Jocelyn Brown | Morton Ranch | Texas | 4,034.3 |
37 | Elijah Grato | Rockwall | Texas | 4,028.6 |
Varsity
Includes all known scores over 3,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Phoebe Pate | James E. Taylor | Texas | 5,274.3 |
2 | V1 | El Camino Real Charter | California | 5,248.6 |
3 | Sumer Raj | Plano East | Texas | 5,182.9 |
4 | Vienna Cheng | Dulles | Texas | 5,034.3 |
5 | Sean Ashton | Highland Park | Texas | 4,837.1 |
6 | Rylan Lynch | Friendswood | Texas | 4,608.6 |
7 | Ana Nunez | Paetow | Texas | 4,531.4 |
8 | Zane Scott | Plano East | Texas | 4,528.6 |
9 | V2 | El Camino Real Charter | California | 4,420.0 |
10 | Athulya Nair | Dulles | Texas | 4,377.1 |
11 | Emily Christman | Dulles | Texas | 4,368.6 |
12 | V3 | El Camino Real Charter | California | 4,202.9 |
13 | Katy Chiv | Dulles | Texas | 4,154.3 |
14 | Scott Nicoletti | Paetow | Texas | 3,928.6 |
15 | Caleb Mathew | Paetow | Texas | 3,905.7 |
16 | Gideon Faulk | John Paul II | Texas | 3,880.0 |
17 | Sophia Custodio | Rockwall | Texas | 3,717.1 |
18 | Ella Sheridan | Dulles | Texas | 3,682.9 |
19 | Olga Beloglazova | James E. Taylor | Texas | 3,642.9 |
20 | Kyle Clauson | Friendswood | Texas | 3,611.4 |
21 | Brandon Nguyen | Highland Park | Texas | 3,591.4 |
22 | Aidan Williams | Nimitz | Texas | 3,554.3 |
23 | Jude Peters | Friendswood | Texas | 3,551.4 |
24 | Robert Marbach | Cinco Ranch | Texas | 3,545.7 |
USAD Medium 2022-2023
Team Scores (7 events)
Place | School | State | Score |
---|---|---|---|
1 | Dulles High School | Texas | 32,245.7 |
2 | Highland Park High School | Texas | 30,291.4 |
3 | Paetow High School | Texas | 30,119.9 |
4 | John Marshall High School | Texas | 29,814.3 |
5 | Friendswood High School | Texas | 28,611.5 |
6 | Plano East Senior High School | Texas | 28,611.3 |
7 | James E. Taylor High School | Texas | 27,874.3 |
8 | Clear Springs High School | Texas | 26,014.4 |
9 | Clear Lake High School | Texas | 25,960 |
10 | Pearland High School | Texas | 25,682.8 |
11 | Earl Warren High School | Texas | 23,662.9 |
12 | Rockwall High School | Texas | 23,165.7 |
13 | Morton Ranch High School | Texas | 22,999.9 |
14 | Cinco Ranch High School | Texas | 22,937.2 |
15 | Jordan High School | Texas | 21,788.6 |
16 | Seven Lakes High School | Texas | 21,588.7 |
17 | Elkins High School | Texas | 21,057.2 |
18 | Ridge Point High School | Texas | 20,382.9 |
19 | Turner College & Career High School | Texas | 19,411.5 |
20 | Stephen F. Austin High School | Texas | 18,871.5 |
21 | Aubrey High School | Texas | 18,111.5 |
22 | Travis High School | Texas | 16,814.3 |
23 | Dickinson High School | Texas | 16,234.3 |
24 | Mayde Creek High School | Texas | 15,557.1 |
25 | George HW. Bush High School | Texas | 15,057.1 |
26 | Clear Brook High School | Texas | 14,180.1 |
27 | North Shore High School | Texas | 13,640.0 |
28 | Alvin High School | Texas | 13,465.7 |
29 | Willowridge High School | Texas | 12,514.3 |
30 | George Ranch High School | Texas | 12,245.7 |
31 | Manvel High School | Texas | 12,148.5 |
32 | Iowa Colony High School | Texas | 10,725.7 |
Individual Scores (7 events)
Honors
Includes all known scores over 4,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Jasmine Chou | Dulles | Texas | 6,431.4 |
2 | Anna Qian | Highland Park | Texas | 5,974.3 |
3 | Elizabeth Chen | Highland Park | Texas | 5,857.1 |
4 | Marcel Medellin | John Marshall | Texas | 5,814.3 |
5 | Olivia Xiao | Highland Park | Texas | 5,765.7 |
6 | Bryant Lin | Seven Lakes | Texas | 5,654.3 |
7 | Anant Asthana | Dulles | Texas | 5,620.0 |
8 | Kyler Mitra | Dulles | Texas | 5,602.9 |
9 | Mohammad Yaghi | Paetow | Texas | 5,597.1 |
10 | Romeo Rodriguez | John Marshall | Texas | 5,545.7 |
11 | Alex Stucka | Highland Park | Texas | 5,525.7 |
12 | Nabeeha Siddiqui | Plano East | Texas | 5,417.1 |
13 | Jason Wu | Dulles | Texas | 5,365.7 |
14 | Abby Nicoletti | Paetow | Texas | 5,345.7 |
15 | Raina Patel | Dulles | Texas | 5,140.0 |
16 | Lana Faisal | Paetow | Texas | 5,128.6 |
17 | Allen Thomas | Dulles | Texas | 5,100.0 |
18 | Andrea Ortega | John Marshall | Texas | 5,028.6 |
19 | Daisy Moran | John Marshall | Texas | 4,997.1 |
20 | Haley Dave | Dulles | Texas | 4,991.4 |
21 | Victoria Thornton | Paetow | Texas | 4,985.7 |
22 | Maryam Ahmed | Plano East | Texas | 4,891.4 |
23 | Aryanna Ordonez | Earl Warren | Texas | 4,874.3 |
23 | Shreya Raja | Dulles | Texas | 4,874.3 |
24 | Koushik Chaliki | Dulles | Texas | 4,825.7 |
25 | Garima Gupta | Plano East | Texas | 4,820.0 |
26 | Olivia Elam | Earl Warren | Texas | 4,748.6 |
27 | Shaafae Chaudhary | Elkins | Texas | 4,720.0 |
28 | Carolina Kusumanegara | Seven Lakes | Texas | 4,568.6 |
29 | Younghoon Kiel | Cinco Ranch | Texas | 4,548.6 |
30 | Taymur Hajiyev | Cinco Ranch | Texas | 4,522.9 |
Scholastic
Includes all known scores over 4,000.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Justine Choi | Highland Park | Texas | 5,945.7 |
2 | Nora Gabriel | Dulles | Texas | 5,791.4 |
3 | Jeneta Nwosu | Highland Park | Texas | 5,725.7 |
4 | Ashley Dao | Dulles | Texas | 5,691.4 |
5 | Audrey Hanan | Dulles | Texas | 5,240.0 |
6 | Kate Chen | Dulles | Texas | 5,094.3 |
7 | Sundus Ali | Paetow | Texas | 5,080.0 |
8 | Rafan Haider | Paetow | Texas | 5,068.6 |
9 | Vaughan Mullikin | Highland Park | Texas | 4,968.6 |
10 | Catherine Lu | Highland Park | Texas | 4,951.4 |
11 | Luke Updike | John Marshall | Texas | 4,934.3 |
12 | Jeff Kang | Highland Park | Texas | 4,845.7 |
13 | Michael Morris | Paetow | Texas | 4,677.1 |
14 | Derek Kouch | Plano East | Texas | 4,637.1 |
15 | Michael Padilla | Earl Warren | Texas | 4,594.3 |
16 | Katrianna Perez | Earl Warren | Texas | 4,545.7 |
17 | Jazalyn Weeks | Plano East | Texas | 4,497.1 |
18 | Judith Rios Gonzalez | Paetow | Texas | 4,462.9 |
19 | Uzair Saeed | Plano East | Texas | 4,451.4 |
20 | Aayesha Ahsan | Plano East | Texas | 4,448.6 |
21 | Fatima Azam | Plano East | Texas | 4,442.9 |
22 | Chaitra Shenoy | Dulles | Texas | 4,334.3 |
22 | Alex He | Dulles | Texas | 4,334.3 |
23 | Surada Suwansathit | Seven Lakes | Texas | 4,208.6 |
24 | Rachel Whitten | Plano East | Texas | 4,197.1 |
25 | Ashley Motola | John Marshall | Texas | 4,185.7 |
26 | Cadence Willette | Paetow | Texas | 4,157.1 |
27 | Shivani Srivastava | Plano East | Texas | 4,117.1 |
Varsity
Includes all known scores over 3,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Reymundo Garcia | John Marshall | Texas | 4,985.7 |
2 | Mars Bayona | Earl Warren | Texas | 4,900.0 |
3 | Sumer Raj | Plano East | Texas | 4,794.3 |
4 | Ana Nunez | Paetow | Texas | 4,677.1 |
5 | Vienna Cheng | Dulles | Texas | 4,608.6 |
6 | Zane Scott | Plano East | Texas | 4,374.3 |
7 | Caleb Mathew | Paetow | Texas | 4,351.4 |
8 | Ethan Estrada | John Marshall | Texas | 4,348.6 |
9 | Scott Nicoletti | Paetow | Texas | 4,322.9 |
10 | Athulya Nair | Dulles | Texas | 4,102.9 |
11 | Rachel Lin | Dulles | Texas | 3,934.3 |
12 | Katy Chiv | Dulles | Texas | 3,840.0 |
13 | Sameer Gonchigar | Plano East | Texas | 3,568.6 |
14 | Noora Huq | Plano East | Texas | 3,534.3 |
USAD Hard 2022-2023
Team Scores (7 events)
Place | School | State | Score |
---|
Individual Scores (7 events)
Honors
Includes all known scores over 4,500.
Place | Student | School | State | Score |
---|
Scholastic
Includes all known scores over 4,000.
Place | Student | School | State | Score |
---|
Varsity
Includes all known scores over 3,500.
Place | Student | School | State | Score |
---|
Practice Test Booklet (PTB) 2022-2023
Team Scores (7 events)
Place | School | State | Score |
---|
Individual Scores (7 events)
Honors
Includes all known scores over 4,500.
Place | Student | School | State | Score |
---|
Scholastic
Includes all known scores over 4,000.
Place | Student | School | State | Score |
---|
Varsity
Includes all known scores over 3,500.
Place | Student | School | State | Score |
---|
Scrimmage Competitions
USAD Easy
Date | Scrimmage | Schools participating |
---|---|---|
October 22, 2022 | Morton Ranch Invitational | |
October 29, 2022 | Rockwall Invitational |
USAD Medium
Date | Scrimmage | Schools participating |
---|---|---|
November 12, 2022 | Highland Park Invitational | |
November 12, 2022 | Dulles Invitational | |
November 12, 2022 | Friendswood Invitational | 12 |
USAD Hard
Date | Scrimmage | Schools participating |
---|
Practice Test Booklet
Date | Scrimmage | Schools participating |
---|
Other
Date | Scrimmage | Test | Schools |
---|---|---|---|
October 22, 2022 | 2022 ACP Test-Off | DemiDec Medium | 7 |
November 12, 2022 | Irving ISD Invitational | Coach-made Medium | 45 (TX-38,AK-3,AZ-1,OH-2,WI-1) |