Round 1/2009
From AcaDec Scores and Information Center
< Round 1
Jump to navigationJump to search
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
Round 1 2008-2009
This page is a compilation of all scrimmage scores reported during the 2008-2009 season. Note that many teams choose to not reveal their scores, so these lists are by no means complete.
Team Scores
Includes all known team scores above 25,000
Rank | School | State | Score |
---|---|---|---|
1 | Moorpark High School | California | 33,000>x>32,500 |
2 | Waukesha West High School | Wisconsin | 31,647* |
3 | Pearland High School | Texas | 31,499 |
4 | Canyon Del Oro High School | Arizona | 31,231 |
5 | El Camino Real High School | California | 30,230 |
6 | Red Mountain High School | Arizona | 30,080 |
7 | North Hollywood High School | California | 29,814 |
8 | Palisades Charter High School | California | 29,693 |
9 | Frisco Liberty | Texas | 29,420 |
10 | Nimitz High School | Texas | 29,078 |
11 | Seven Lakes High School | Texas | 28,880 |
12 | Rockwall | Texas | 28,785 |
13 | Granada Hills Charter High School | California | 28,621 |
14 | Garfield | California | 28,495 |
15 | Marshall High School | California | 28,148 |
16 | Chaffey | California | 27,920 |
17 | J. Frank Dobie High School | Texas | 27,567 |
18 | Mountain View Marana | Arizona | 27,486 |
19 | Hallmark Charter | California | 27,330 |
20 | Mountain View Mesa High School | Arizona | 27,040 |
21 | West | California | 27,020 |
22 | Alhambra | California | 26,984 |
23 | Westwood | Arizona | 26,910 |
24 | Mark Keppel | California | 26,762 |
25 | Crenshaw | California | 26,709 |
26 | Mountain Pointe High School | Arizona | 26,625 |
27 | Redlands | California | 26,436 |
28 | South | California | 26,321 |
29 | Venice | California | 25,709 |
30 | Earl Warren | Texas | 25,431 |
Individual Scores
Honors
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Kris Sankaran | Moorpark | California | 6,3xx |
2 | Jeffrey Spence | Waukesha West | Wisconsin | 6,187* |
3 | Bryan Jewell | Pearland | Texas | 5,980 |
4 | Ethan Sheffield | Red Mountain | Arizona | 5,905 |
5 | Nick Cates | Red Mountain | Arizona | 5,885 |
6 | Nancy Yuan | Frisco Liberty | Texas | 5,871 |
7 | ? | Canyon del Oro | Arizona | 5,861 |
8 | Abby Wolff | Friendswood | Texas | 5,8xx |
9 | ? | Palisades Charter | California | 5,834 |
10 | ? | Canyon del Oro | Arizona | 5,826 |
11 | Lauren Hendrickson | Seven Lakes | Texas | 5,798 |
12 | Hari Mohanraj | Mountain Pointe | Arizona | 5,788 |
13 | ? | El Camino Real | California | 5,738 |
14 | Omosola Odetunde | Pearland | Texas | 5,737 |
15 | Sirus Jesudasen | Seven Lakes | Texas | 5,712 |
16 | Kevin He | Mountain Pointe | Arizona | 5,685 |
17 | Yuchen Lin | Pearland | Texas | 5,667 |
18 | Monica He | Peuwakee | Wisconsin | 5,6xx |
19 | Michael Perusse | Frisco Liberty | Texas | 5,559 |
20 | ? | North Hollywood | California | 5,464 |
21 | Marcos Vera | Irving Nimitz | Texas | 5,405 |
22 | Erin Flattery | Seven Lakes | Texas | 5,386 |
23 | ? | Garfield | California | 5,323 |
24 | ? | Palisades | California | 5,310 |
25 | Dillon Weisner | Waukesha West | Wisconsin | 5,304 |
26 | Livia Jean | Hallmark | California | 5,265 |
27 | Nate Goldstone | Waukesha West | Wisconsin | 5,254 |
28 | ? | Granada Hills Charter | California | 5,247 |
29 | ? | Granada Hills Charter | California | 5,240 |
30 | Michelle Hum | Waukesha West | Wisconsin | 5,196 |
31 | Saskia V. | Earl Warren | Texas | 5,177 |
32 | ? | El Camino Real | California | 5,096 |
33 | ? | North Hollywood | California | 5,094 |
34 | ? | Granada Hills Charter | California | 5,091 |
35 | Jennifer Zhu | Mountain Pointe | Arizona | 5,081 |
36 | Marcus Johnson | Irving Nimitz | Texas | 4,981 |
37 | Kelly Gerlach | Westwood | Arizona | 4,910 |
38 | ? | Park City | Utah | 4,867 |
39 | Maria O'Connor | Irving Nimitz | Texas | 4,616 |
40 | J. Wang | Clear Creek | Texas | 4,588 |
41 | H. Xu | Clear Creek | Texas | 4,206 |
42 | Daniel Becker | Westwood | Arizona | 4,170 |
43 | Matthew Palmer | Westwood | Arizona | 4,030 |
44 | K. Li | Clear Creek | Texas | 3,884 |
45 | ? | Berkner | Texas | 3,815 |
46 | ? | J.J. Pearce | Texas | 3,815 |
47 | ? | Berkner | Texas | 3,804 |
48 | ? | J.J. Pearce | Texas | 3,671 |
49 | ? | Park City | Utah | 3,657 |
50 | ? | Lake Highlands | Texas | 3,606 |
51 | ? | J.J. Pearce | Texas | 3,601 |
52 | ? | Berkner | Texas | 3,554 |
53 | ? | Park City | Utah | 3,529 |
54 | ? | Lake Highlands | Texas | 3,124 |
55 | ? | Lake Highlands | Texas | 3,065 |
56 | ? | Richardson | Texas | 2,927 |
57 | ? | Richardson | Texas | 2,865 |
58 | ? | Richardson | Texas | 2,339 |
Scholastic
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Aaron Kaufman | North Hollywood | California | 5,760 |
2 | Toni Alimi | Seven Lakes | Texas | 5,538 |
3 | Chris Hoyt | Red Mountain | Arizona | 5,484 |
4 | Mitch Hodson | Waukesha West | Wisconsin | 5,406* |
5 | ? | North Hollywood | California | 5,364 |
6 | Ian McCloskey | Mountain Pointe | Arizona | 5,334 |
7 | William Daigle | Westwood | Arizona | 5,320 |
8 | ? | Crenshaw | California | 5,233 |
9 | Connor Tomkies | Clear Springs | Texas | 5,1xx |
10 | David Han | Frisco Liberty | Texas | 5,1xx |
11 | ? | El Camino Real | California | 5,112 |
12 | Marie Clymer | Canyon del Oro | Arizona | 5,034 |
13 | ? | El Camino Real | California | 5,032 |
14 | ? | Garfield | California | 5,025 |
15 | ? | Garfield | California | 4,984 |
16 | David Orozco | Irving Nimitz | Texas | 4,951 |
17 | ? | North Hollywood | California | 4,923 |
18 | ? | Marshall | California | 4,880 |
19 | Jackie Vu | Pearland | Texas | 4,863 |
20 | ? | Palisades | California | 4,857 |
21 | Michael Lee | Pearland | Texas | 4,669 |
22 | Nick Nelson | Westwood | Arizona | 4,570 |
23 | Julie Zhou | Mountain Pointe | Arizona | 4,479 |
24 | Kevin Bittner | Clear Creek | Texas | 4,460 |
25 | Justin Lazarow | Frisco Liberty | Texas | 4,444 |
26 | Pulkit Moudgil | Seven Lakes | Texas | 4,369 |
27 | Paulina Cueto | Pearland | Texas | 4,364 |
28 | John Lechner | Seven Lakes | Texas | 4,320 |
29 | ? | J.J. Pearce | Texas | 4,319 |
30 | Adil Soubki | Mountain Pointe | Arizona | 4,1xx |
31 | ? | Park City | Utah | 4,320 |
32 | Lauren Melberg | Waukesha West | Wisconsin | 4,297 |
33 | Kirstie S. | Earl Warren | Texas | 4,246 |
34 | Merhawi Hailemariam | Irving Nimitz | Texas | 4,089 |
35 | ? | Lake Highlands | Texas | 3,906 |
36 | ? | Berkner | Texas | 3,893 |
37 | ? | Berkner | Texas | 3,870 |
38 | Jon Smith | Westwood | Arizona | 3,870 |
39 | ? | Berkner | Texas | 3,853 |
40 | Marshall Cohill | Westwood | Arizona | 3,810 |
41 | Vy Cao Nguyen | Irving Nimitz | Texas | 3,624 |
42 | ? | Park City | Utah | 3,582 |
43 | ? | Richardson | Texas | 3,548 |
44 | ? | Lake Highlands | Texas | 3,351 |
45 | ? | Park City | Utah | 3,328 |
46 | ? | Lake Highlands | Texas | 3,285 |
47 | J. Johnson | Clear Creek | Texas | 3,244 |
48 | ? | J.J. Pearce | Texas | 3,178 |
49 | Z. Wang | Clear Creek | Texas | 3,139 |
50 | ? | Richardson | Texas | 2,641 |
51 | ? | J.J. Pearce | Texas | 2,610 |
Varsity
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Samuel Mayfield | Pearland | Texas | 5,470 |
2 | Eric Banks | Waukesha West | Wisconsin | 5,273* |
3 | Dylan Verden | Waukesha West | Wisconsin | 5,180* |
4 | Justin Nichols | Mesquite | Arizona | 5,079 |
5 | Patrick Lewis | Irving Nimitz | Texas | 5,015 |
6 | ? | Canyon del Oro | Arizona | 5,010 |
7 | ? | Canyon del Oro | Arizona | 4,964 |
8 | ? | Palisades Charter | California | 4,927 |
9 | Alec Davila | Pearland | Texas | 4,780 |
10 | ? | El Camino Real | California | 4,771 |
11 | Cody Haines | Frisco Liberty | Texas | 4,731 |
12 | Celeste Martinez | Irving Nimitz | Texas | 4,637 |
13 | ? | Garfield | California | 4,631 |
14 | ? | Marshall | California | 4,594 |
15 | ? | North Hollywood | California | 4,570 |
16 | ? | El Camino Real | California | 4,481 |
17 | Mark Huneycutt | Pearland | Texas | 4,481 |
18 | ? | Granada Hills Charter | California | 4,390 |
19 | ? | Canyon del Oro | Arizona | 4,356 |
20 | ? | Granada Hills Charter | California | 4,326 |
21 | ? | Crenshaw | California | 4,321 |
22 | ? | Granada Hills Charter | California | 4,316 |
23 | Brendan Guinn | St. John's | Arizona | 4,267 |
24 | David Garcia | Seven Lakes | Texas | 4,101 |
25 | Amalie Hadsall | Westwood | Arizona | 4,070 |
26 | Nicole Y. | Earl Warren | Texas | 4,008 |
27 | Taylor Toups | Clear Springs | Texas | 3,9xx |
28 | ? | Park City | Utah | 3,945 |
29 | Michael Vigorito | Westwood | Arizona | 3,870 |
30 | Connor Todd | Westwood | Arizona | 3,810 |
31 | Jasmine Perkins | Irving Nimitz | Texas | 3,775 |
32 | Stephanie Jordan | Westwood | Arizona | 3,730 |
33 | T. Morgan | Clear Creek | Texas | 3,721 |
34 | ? | Park City | Utah | 3,620 |
35 | Ramon Alvarez | Westwood | Arizona | 3,570 |
36 | ? | Berkner | Texas | 3,561 |
37 | T. Sinh | Clear Creek | Texas | 3,506 |
38 | Mark Caldwell | Seven Lakes | Texas | 3,411 |
39 | ? | Park City | Utah | 3,382 |
40 | ? | Berkner | Texas | 3,334 |
41 | Eva Zambrano | Westwood | Arizona | 3,050 |
42 | ? | Berkner | Texas | 2,934 |
43 | ? | J.J. Pearce | Texas | 2,910 |
44 | ? | Lake Highlands | Texas | 2,892 |
45 | Gil Ortega | Mountain Pointe | Arizona | 2,8xx |
46 | V. Murphy | Clear Creek | Texas | 2,836 |
47 | ? | Richardson | Texas | 2,812 |
48 | Cody Metzler | Seven Lakes | Texas | 2,676 |
49 | ? | J.J. Pearce | Texas | 2,660 |
50 | ? | Lake Highlands | Texas | 2,657 |
51 | John Rocha | Mountain Pointe | Arizona | 2,6xx |
52 | Tyler Heaps | Mountain Pointe | Arizona | 2,4xx |
53 | ? | J.J. Pearce | Texas | 2,388 |
54 | ? | Lake Highlands | Texas | 2,096 |
(*) Asterisks denote extrapolated scores